Learn To Play Guitar: Chord Transitions Part 2
Learn To Play Guitar: Chord Transitions Part 2
In this video, instructor Tim Huffman will show you several ways to transition between chords, based on the style and rhythm of the song. Videos here are in parts - for free downloads of the full, uncut, high quality videos, go to http://www.ivideoso View video
Learn To Play Guitar: Chord Transitions Part 2
Learn All the Same by Sick Puppies on Guitar
This is a song my younger brother suggested I listen to and I thought it would be fun to put a little video out on this. I also did it on my Gibson and not on the acoustic just for you Matt. Hope this helps anyone out who is looking to cover this song View video
Learn To Play Guitar: Chord Transitions Part 2
Learning Notes on Guitar
Learn how to properly read and identify notes on guitar - this is a crucial step to improving your musical skills and helping you learn how to play guitar. View video
Learn To Play Guitar: Chord Transitions Part 2
Guitar Lesson: Hammer-On's and Pull-Off's
View video
Learn To Play Guitar: Chord Transitions Part 2
How to Play Lead Guitar: Pull Offs
A pull off is where you put your finger on a fret, get the first note and then the second by pulling up. Greg Douglass shows you how to pull it off! View video

Acoustic Alchemy : "Natural elements" Guitar tabs

Play full song

Here is the Guitar tabs for "Natural elements" by Acoustic Alchemy. To get the complete songlist of this band please visit the Acoustic Alchemy guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Acoustic Alchemy CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Acoustic Alchemy tabs here. You will find a printer friendly version of Acoustic Alchemy: Natural elements Guitar tabs here

Natural elements tabs Send "Natural elements" Ringtone to your Cell Natural elements tabs




Date: Mon, 6 Jan 2003 23:09:47 -0000
From: mealnaneach 
Subject: a/acoustic_alchemy/natural_elements.tab

NATURAL ELEMENTS {THEME TO GARDENERS WORLD}
As recorded by ACOUSTIC ALCHEMY

Transcribed by terry mcgrory@talk21.com

not easy but right

Music by NICK WEBB GREG CARMICHAEL


  Q=115                                                 Q=115
 4/4
  Gtr I
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|
|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
| Gtrs I, II
| E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----3-----3-----|-----3-----3-----|-----3-----3-----|-----3-----3-----|
|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|
|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-0---------------|-0---------------|-0---------------|


  E  E E E +E  Q  a E   +E  E E E +E  Q   a  E    +E   E E E E E E E
|-3--5-7-7-(7)-5--7-8-|-(8)-7-5-5-(5)-3--10-12-|-(12)-10-8-8---7---5-|----|
|---------------------|---------7-(7)-5--------|-------------------5-|----|
|-4--5-7-7-(7)-5----9-|-(9)-7-5-------------11-|-(11)-11-9-9---7---5-|----|
|---------------------|------------------------|---------------------|----|
|---------------------|------------------------|---------------------|----|
|---------------------|------------------------|---------------------|----|
|
| Q.     E +Q.      E   +Q.     E +Q.        E    +E     E E E E E E
|-------------------2-|-(2)-----0-(0)--------2-|--(2)----------------|----|
|-0------1-(1)------3-|-(3)-----0-(0)--------3-|--(3)------5---0---1-|----|
|-0------0-(0)------2-|-(2)-----0-(0)--------4-|--(4)------5---0-----|----|
|-0------2-(2)------0-|-(0)-----2-(2)----------|---------4-5---0---2-|----|
|--------3-(3)--------|----------------------2-|--(2)------3-------0-|----|
|-3-------------------|------------------------|---------------3-----|----|


  E E E E +E  Q.     Q   E E +E  Q   E   +E  E E E +E  Q.
|-5----------------|-----3-------------|---------------------|----|
|-5-3-1-1-(1)-0----|-3---3-5-(5)-1-----|-------3-1-(1)-0-----|----|
|-5-4-2-2-(2)-0----|-4-----5-(5)-2-----|-----2---2-(2)-0-----|----|
|------------------|-----------------4-|-(4)-----------------|----|
|------------------|-------------------|---------------------|----|
|------------------|-------------------|---------------------|----|
|
| W                  E E E E +E  E E E   +E  E E E +E  E  Q
|------------------|-----------------2-|-(2)-----------------|----|
|-1----------------|-0-----1-(1)-----3-|-(3)---3-0-(0)-------|----|
|------------------|-----0-0-(0)---0-2-|-(2)-2---0-(0)----0--|----|
|-2----------------|---0---2-(2)-2---0-|-(0)-----2-(2)-2-----|----|
|-0----------------|-------3-(3)-------|---------------------|----|
|------------------|-3-----------------|---------0-(0)-------|----|


                                           &
  E E E E E E E E   +Q.       H
|-5---5---------3-|-(3)-----<12>------------||
|-7---7-7---7---5-|-(5)--------------------o||
|-7---7-5---5---4-|-(4)-----<12>------------||
|-------7---7-----|-------------------------||
|-----------------|------------------------o||
|-----------------|-------------------------||
|
| E E E E E E E E   +E  E E   E  +E  E E E
|-2---2---------0-|-(0)---------------------||
|-3---3-1---4---0-|-(0)---0---1--(1)-------o||
|-2---2-2---5---0-|-(0)-0-----0--(0)-0------||
|-0-----1---4---2-|-(2)-------2--(2)---2----||
|-----------------|-----------3--(3)-------o||
|-----------------|----------------------0--||


  E E E E +E  E E E   +E  E E E +H
|-------------------|------------------|
|-------------------|------------------|
|-----2-0-(0)-----0-|-(0)---0-0-(0)----|
|---4-----------2---|-----2---0-(0)----|
|-2-----------2---3-|-(3)-----2-(2)----|
|-------0-(0)-------|---------3-(3)----|
|
| E E E E +E  E E E   +E  E E E +H
|-----2-3-(3)-------|------------------|
|---4---5-(5)-5---5-|-(5)-----3-(3)----|
|-4-----4-(4)---4-5-|-(5)---5-4-(4)----|
|-----------------5-|-(5)-5---5-(5)----|
|-------------------|------------------|
|-------------------|------------------|


  E E E E  E  Q  E   +Q.     E E E E E   E E E E +E  E E E   +E  E E E +H
|------------------|-------------------|-------------------|------------------|
|-----0----------1-|-(1)---------------|-------------------|------------------|
|---2---0--2-----0-|-(0)-----2-0-------|-----2-0-(0)-----0-|-(0)---0-0-(0)----|
|-1-----2-(2)-0--2-|-(2)---------4-2-4-|---4-----------2---|-----2---0-(0)----|
|-2--------------3-|-(3)---------------|-2-----------2---3-|-(3)--------------|
|-------0-(0)------|-------------------|-------0-(0)-------|---------3-(3)----|
|
| E E E E +E  Q  Q   +E  E E E E E E E   E E E E +E  E E E   +E  E E E +H
|-5-7-8-7--------7-|-(7)-5-------------|-----2-3-(3)-------|------------------|
|-7-----8----------|-------5-----------|---4---5-(5)-5---5-|-(5)-----3-(3)----|
|-5-----9-(9)-7--5-|-(5)-----5-4-------|-4-----4-(4)---4-5-|-(5)---5-4-(4)----|
|------------------|-------------7-5-7-|-----------------5-|-(5)-5---5-(5)----|
|------------------|-------------------|-------------------|------------------|
|------------------|-------------------|-------------------|------------------|


 6/8
  E E E E E E    E  E  E  E E E   H.
|-------------|-----------------|----------||----|
|---8-----8---|-----8-----------|---------o||----|
|-9---9-7---7-|--5-----5--4---2-|-0--------||----|
|-------------|-----------------|----------||----|
|-------------|-----------------|---------o||----|
|-------------|-----------------|----------||----|
|
| E E E E E E    E  E  E  E E E   H.
|---8-----7---|----12----10---8-|-7--------||----|
|-------------|-----------------|---------o||----|
|-9---9-7---7-|-12----12-11---9-|-7--------||----|
|-------------|-----------------|----------||----|
|-------------|-----------------|---------o||----|
|-------------|-----------------|----------||----|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|---3-----3-----3---||---|
|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3----o||---|
|-----------------|-----------------|-----------------|-------------------||---|
|-----------------|-----------------|-----------------|-------------------||---|
|-----------------|-----------------|-----------------|------------------o||---|
|-----------------|-----------------|-----------------|-------------------||---|
|
| E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-------------------||---|
|-----3-----3-----|-----3-----3-----|-----3-----3-----|-----3-----3------o||---|
|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|---2-----2-----2---||---|
|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|-5-----4-----2-----||---|
|-----------------|-----------------|-----------------|------------------o||---|
|-0---------------|-0---------------|-0---------------|-0-----------------||---|


 3/8
  E E E   E E E   E E E   E E E    E E  E   E E E
|---3---|---3---|---5---|---5---|----8----|---7---|----|
|-5---5-|-3---3-|-8---8-|-7---7-|-10---10-|-8---8-|----|
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|---------|-------|----|
|
| E E E   E E E   E E E   E E E    E E  E   E E E
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|----1----|---0---|----|
|---0---|---0---|-0-2-0-|---2---|--2----2-|-0---0-|----|
|-2---2-|-0---0-|-0-----|-4---4-|--4------|-2-----|----|
|-3-----|-------|-------|-5-----|---------|-------|----|
|-------|-3-----|-------|-------|---------|-------|----|


 4/4
   E  E  E  E  E  E  E   E    E  E  E  E  E  E  E  E
|----10-------10--------10-|----10-------10-------10-|
|-12----12-10----10-12-----|-12----12-10----10-12----|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|
|  E  E  E  E  E  E +Q
|--------------------------|-------------------------|
|--------3--------3-(3)----|-------------------------|
|--------------5-----------|-------------------------|
|-----5-----5--------------|-------------------------|
|--3-----------------------|-------------------------|
|--------------------------|-------------------------|
                              W


   E  E  E  E  E   E  E   E    E  E  E  E  E  E  Q
|----10-------10---------10-|----10-------10-------|
|-10----10-----------10-----|-10----10----------10-|
|----------12-----12--------|----------12----12----|
|---------------------------|----------------------|
|---------------------------|----------------------|
|---------------------------|----------------------|
|
|  E  E  E  E +E   E +Q
|---------------------------|----------------------|
|--------0---------0-(0)----|----------------------|
|-----------0-(0)-----------|----------------------|
|-----2---------------------|----------------------|
|--0------------------------|----------------------|
|---------------------------|----------------------|
                               W


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|
|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
| E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----3-----3-----|-----3-----3-----|-----3-----3-----|-----3-----3-----|
|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|
|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-0---------------|-0---------------|-0---------------|


  E E E   E E E   E E E   E E E    E E  E   E E E
|---3---|---3---|---5---|---5---|----8----|---7---|----|
|-5---5-|-3---3-|-8---8-|-7---7-|-10---10-|-8---8-|----|
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|---------|-------|----|
|
| E E E   E E E   E E E   E E E    E E  E   E E E
|-------|-------|-------|-------|---------|-------|----|
|-------|-------|-------|-------|----1----|---0---|----|
|---0---|---0---|-0-2-0-|---2---|--2----2-|-0---0-|----|
|-2---2-|-0---0-|-0-----|-4---4-|--4------|-2-----|----|
|-3-----|-------|-------|-5-----|---------|-------|----|
|-------|-3-----|-------|-------|---------|-------|----|


   E  E  E  E  E  E  E   E    E  E  E  E  E  E  E  E
|----10-------10--------10-|----10-------10-------10-|
|-12----12-10----10-12-----|-12----12-10----10-12----|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|
|  E  E  E  E  E  E +Q
|--------------------------|-------------------------|
|--------3--------3-(3)----|-------------------------|
|--------------5-----------|-------------------------|
|-----5-----5--------------|-------------------------|
|--3-----------------------|-------------------------|
|--------------------------|-------------------------|
                              W


                                                 $
   E   E  E E  E  E  E   E   E  E E E  E  E  Q
|-----10------10--------10-|---10-----10---------|----|
|-10-----10-8-----8--7-----|---------------------|----|
|--------------------------|-9----9-7-----7------|----|
|--------------------------|----------------10---|----|
|--------------------------|---------------------|----|
|--------------------------|---------------------|----|
|
|  Q.       E +E  E  Q       Q    E E +E  E  Q
|--------------------------|---------------------|----|
|-----------8-(8)----7-----|-5------3-(3)----1---|----|
|-----------9-(9)----7-----|-5------4-(4)----2---|----|
|--------------------------|---------------------|----|
|--0--------------0-(0)----|-0----0-------0-(0)--|----|
|--------------------------|---------------------|----|


  &
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|
|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
| E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----3-----3-----|-----3-----3-----|-----3-----3-----|-----3-----3-----|
|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|
|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-0---------------|-0---------------|-0---------------|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---3-----3-----3-|---3-----3-----3-|---3-----3-----3-|---3-----3-------|
|-7---7-5---5-3---|-7---7-5---5-3---|-7---7-5---5-3---|-----------------|
|-----------------|-----------------|-----------------|-5---5-4---4-2-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
| E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----3-----3-----|-----3-----3-----|-----3-----3-----|-----3-----3-----|
|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|---2-----2-----2-|
|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|-5-----4-----2---|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-0---------------|-0---------------|-0---------------|


  E   Q.    +H
|---<12>---(12)----*|----|
|----12----(12)----*|----|
|-0--12----(12)----*|----|
|------------------*|----|
|------------------*|----|
|------------------*|----|
|
| W
|-0----------------*|----|
|-0----------------*|----|
|-0----------------*|----|
|-2----------------*|----|
|-2----------------*|----|
|-0----------------*|----|


** Generated using Power Tab Editor by Brad Larsen: The Official Power
Tab Web Site

natural_elements-tab tabs Send "natural_elements-tab" Ringtone to your Cell natural_elements-tab tabs