Find a Songs Key and its Guitar Chords -  By Ear
Find a Songs Key and its Guitar Chords - By Ear
Learn how to find the key and guitar chords to songs when playing by ear. View video
Find a Songs Key and its Guitar Chords -  By Ear
Are Open Strings a Chord?
Are open strings to be considered a chord? Find out in this music lesson video for guitar. View video
Find a Songs Key and its Guitar Chords -  By Ear
Learn How to Read Tabs, Chords, Notes, etc. Part 1 on Guitar
View video
Find a Songs Key and its Guitar Chords -  By Ear
Fretting Hand Strength Building Exercise
A great exercise that brings strength, reach and fluidity into the fretting hand. Take this one slow as it can put a lot of stress on the fretting hand. Make sure to stop and take a break if you feel a bit of stress. The tablature for this exercise c View video
Find a Songs Key and its Guitar Chords -  By Ear
Learn To Play Guitar: Alternate Picking Part 2
In this tutorial, instructor Danny Grady demonstrates right hand alternate picking technique, which is valuable in developing speed and control. Using more advanced left and right hand technique, this tutorial is well suited for intermediate-level. View video

Alice In Chains : "Whale and wasp" Guitar tabs

Play full song

Here is the Guitar tabs for "Whale and wasp" by Alice In Chains. To get the complete songlist of this band please visit the Alice In Chains guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Alice In Chains CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Alice In Chains tabs here. You will find a printer friendly version of Alice In Chains: Whale and wasp Guitar tabs here

Whale and wasp tabs Send "Whale and wasp" Ringtone to your Cell Whale and wasp tabs



Date: Thu, 20 Jul 95 14:32:00 PDT
From: Amit Srivastava 
Subject: Alice-in-Chains - Whale & Wasp

                                Alice-in-Chains
                                 Whale & Wasp
                        Transcribed by: Amit Srivastava
                                 slash@mit.edu

Well, it's been a while since I've posted anything to the archive, and I 
noticed this song wasn't there, so I'll give it my best shot.  As with 
all Alice-in-Chains songs, you must tune down 1/2 step to play this 
song.  Note:  I was too lazy to tune down 1/2 step, so parts of this 
(especially Rhy. Fig. 2) aren't totally accurate, but the bass (root) 
notes are definitely correct.  Here goes:

Rhy. Fig. 1

Gtr. I

Eb----------------|--------3------|---------------|3-------3------|
Bb----------------|----------3----|---------------|--3-------3----|
Gb-----0-----0---0|----0-------0--|----0-----0----|----0-------0--|
Db---0-----0------|--0------------|--0-----0------|---------------|
Ab----------------|---------------|------3-----6--|---------------|
Eb-6-----5-----4--|3-----3-------3|6--------------|------3-------3|

Gtr. II

Eb---B----slow rel|---------------|---------------|---------------|
Bb-10-(11)--------|(8)------------|---------------|---------------|
Gb----------------|---------------|---------------|---------------|
Db----------------|---------------|---------------|---------------|
Ab----------------|---------------|---------------|---------------|
Eb----------------|---------------|---------------|---------------|

The (8) is a ghost note.  As you're releasing the bend on the 10, lift 
up your finger so that the 8 sounds.  In a way it's a VERY gentle 
pull-off.  You can also pick it softly if you want, I guess.

Rhy. Fig. 2
                                                            HP
Eb-----3-----3---3|----3-----3---3|----3-----3----|2-------232----|
Bb---3-----3------|--3-----3------|--3-----3------|3-----------3--|
Gb-0-----2-----2--|5-----4-----4--|5-----4-----5--|2-------------2|
Db----------------|---------------|---------------|0--------------|
Ab----------------|---------------|---------------|---------------|
Eb----------------|---------------|---------------|---------------|

The 232 thing is just a triplet, and I wanted to stick to the pattern of 
two dashes per eighth note.

Rhy. Fig. 3

   G              |C              |C              |G

                Full                  1/2 Full  Full 
Eb--------------/-|---------------|--/-\--/-----|\|---------------|
Bb-12----13----13-|-13------------|12----10----10-|8--------------|
Gb----------------|---------------|---------------|---------------|
Db----------------|---------------|---------------|---------------|
Ab----------------|---------------|---------------|---------------|
Eb----------------|---------------|---------------|---------------|

Rhy. Fig. 4

                  ------          ----
                  |1,2,3          |4 
                  |               |
   D              |C              |N.C. (G)
    1/2           |               | 
Eb--/-\-----------| 1/2 ----------|sl ------------|
Bb-7-----5-----3--|-/-\----------7|/12------------|
Gb----------------|4-----2-0------|---------------|
Db----------------|---------------|---------------|
Ab----------------|---------------|---------------|
Eb----------------|---------------|---------------|

Now for the structure of the song:

Rhy. Fig. 1  4x
Rhy. Fig. 2  2x
Rhy. Fig. 1  2x
Rhy. Fig. 3  4x
Rhy. Fig. 4  4x
Rhy. Fig. 1  2x

That's the whole song.  No lyrics, of course.  I love posting 
instrumentals.  :)  Comments, corrections, gifts, donations, etc. may by 
mailed to slash@mit.edu

whale_and_wasp-tab tabs Send "whale_and_wasp-tab" Ringtone to your Cell whale_and_wasp-tab tabs