How to Play Guitar: Guitar Basics
How to Play Guitar: Guitar Basics
Patrick McCormick shows you the basic ropes of holding your guitar and your pick correctly. View video
How to Play Guitar: Guitar Basics
D Modal Tuning Part 1
A simple explanation of an innovative altered tuning. Part 1 of 3. View video
How to Play Guitar: Guitar Basics
Learn How to Read Tabs, Chords, Notes, etc. Part 2
View video
How to Play Guitar: Guitar Basics
Learn to Play Ten Cent Blues by Eisley on Guitar
View video
How to Play Guitar: Guitar Basics
How to Understand Diatonic 7th Chords
Extract from the LickLibrary Intermediate Harmony and Theory DVD which guides you through the minor scale, relative keys, diatonic 7th chords, pentatonic scales, blues chord progressions, blues soloing and extended chords View video

Bach Johann Sebastian : "Bwv 997 sarabande" Guitar tabs

Play full song

Here is the Guitar tabs for "Bwv 997 sarabande" by Bach Johann Sebastian. To get the complete songlist of this band please visit the Bach Johann Sebastian guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Bach Johann Sebastian CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Bach Johann Sebastian tabs here. You will find a printer friendly version of Bach Johann Sebastian: Bwv 997 sarabande Guitar tabs here

Bwv 997 sarabande tabs Send "Bwv 997 sarabande" Ringtone to your Cell Bwv 997 sarabande tabs



From: kevins@ornews.intel.com (Kevin Smith)

This is probably one of my favorite guitar pieces to play.  When played
with passion, it can be quite breath-taking.  It will take some practice  
to do it smoothly, but it is worth it.  An excellent version of this can
be found on Segovia's "The Legendary Andres Segovia in an All-Bach Program"
from the Segovia Collection (Vol 1).  I check it for mistakes, but let
me know if you find any.


It is the sarabande from one of Bach's lute suites (BMV 997).  It is in
the key of Am and is in 3/4 time; '|'s mark the quarter note beats, '.'s
mark the 8th notes and the 16th notes are proportionally between them.
Note that measures 1, 2, 17, 18, and 19 are double spaced to accomodate
the 32nd notes at the end of the first beats.


Sarabande (BMV 997)                                Johann Sebastian Bach                 
 1 |       .       |       .       |       .
E|-5-----------7h9-7------\5-------4-------5-------|
B|-5-----------------------------------------------|
G|-5---------------7------\5-------4-------5-------|
D|-------------------------------------------------|
A|-0---------------0---------------0---------------|
E|-------------------------------------------------|


 2 |       .       |       .       |       .
E|-------------------------------------------------|
B|-3-----------------------------------------------|
G|-4-----------------------------------------------|
D|-3-----------------------------------------------|
A|-0-----------2h3-2-------0---------------0-------|
E|---------------------------------4---------------|



 3 |   .   |   .   |   .     |   .   |   .   |   .   
E|-----0---7-----5-4-------|-------------------------|
B|-3-6---3-3---------6-5---|-----------------1-3/5-6-|
G|-4---------------------7-|-5-4-5-4-2---2-4---------|
D|-3-------6---------------|-----------2-------------|
A|---------0-------0-------|-0-----------------------|
E|-4-----------------------|-------------------------|



 5 |   .   |   .   |   .     |   .   |   .   |   .   
E|-------------------------|-------4-5-------------4-|
B|-8-5---------------------|---2-3-------------3-1---|
G|-----6-----3-2-0-2-0-----|-------------------------|
D|-----5---------------3-2-|-3---------3-2-0-2-------|
A|-0-------0-------0-------|-0-------0-------0-------|
E|-------------------------|-------------------------|



 7 |   .   |   .   |   .     |   .   |   .   |   .   
E|-5---------------------2-|-------------------------|
B|---------------1---------|-1-------0---------------|
G|-------------2---4-1-2---|-2-------1---------------|
D|---2\1---1-4-------------|-1-------2---0-----------|
A|-0-----4-0-------0-------|-----------------3---2---|
E|-------------------------|-0-----------------------|



 9 |   .   |   .   |   .     |   .   |   .   |   .   
E|-----0-0-0-1-3-3-3-5/6-6-|-6-3-3-0-0-------------3-|
B|-1-3---------------------|-------------------------|
G|-------------------------|-----------5-5-3-3-2-3---|
D|-------------------------|-------------5-------2---|
A|-0-----------------------|-----------------3-------|
E|---------3-------1-------|-------------------------|



11 |   .   |   .   |   .     |   .   |   .   |   .   
E|-------------0-0-0-1/3-3-|-3-0-0-----------------0-|
B|-----1-1-1-3-------------|-------2-2---------------|
G|-2-3---------------------|-----------2-2-0-0---0---|
D|-3-------2-------0-------|-------------2-----3-----|
A|-------------------------|-4---------------0---4---|
E|-------------------------|-------------------------|



13 |   .   |   .   |   .     |   .   |   .   |   .   
E|-------------------------|---------------0-1-0---1-|
B|---------------0-1-0---1-|-0-------0-1-3-------3---|
G|-----------0-2-------2---|---2-0-2-----------------|
D|-3-2-0-2-3---0---2---3---|-5-----------------------|
A|-5-----------------------|-----------------0---2---|
E|-------------------------|-------------3-----------|



15 |   .   |   .   |   .     |   .   |   .   |   .   
E|-0-3-1-5\3-------1-0-----|-------------------------|
B|-----------1-0-1-----3-1-|-1-----------------------|
G|-------------------------|-0-----------------------|
D|-------------------------|-2-----------------------|
A|-3---0-------------------|-3---3---3---2---2---0---|
E|---------0---1---3---3---|-------------------------|


repeat measures 1-15 and substitute measure 17 for measure 16...


17 |   .   |   .   |   .
E|-------------------------|
B|-1-----------------------|
G|-0-----------------------|
D|-2-----------------------|
A|-3-----------------------|
E|-------------------------|


and then continue...


18 |       .       |       .       |       .
E|-0-----------1h3-1-------0-----------------------|
B|-1-------------------------------3-------1-------|
G|-0---------------2-------0-----------------------|
D|---------------------------------3------\2-------|
A|-3---------------3---------------3---------------|
E|-------------------------------------------------|


   *arpegiate
19 |       .       |       .       |       .
E|-2-----------------------------------------------|
B|-------------------------------------------------|
G|-2-----------------------------------------------|
D|-0-----------0h2-0-------------------------------|
A|-3-----------------------3-------2-------0-------|
E|-------------------------------------------------|



20 |       .       |       .       |       .
E|-3-----------5h7-5---3-----------------------5---|
B|-3---------------5-------7---5---3---0---1-------|
G|-0---------------------------------------2-------|
D|---------------------------------4---------------|
A|-2---------------3---------------5---------------|
E|-------------------------------------------------|




21 |   .   |   .   |   .
E|-----------------7-------|
B|-1-0-1-3-0-------8-------|
G|-2-------0-----------0---|
D|-0-----------------------|
A|-----------------7-------|
E|-3-----------7-----------|



22 |   .   |   .   |   .     |   .   |   .   |   .   
E|c7--\5---5---3---3---2---|-2---3-5-----------------|
B|c8--\7---7---5---5---4---|-4---5---1-------0-------|
G|---------------------2---|-----0---2---------------|
D|-------------------------|---------4---2---1---2-4-|
A|-3-----------------------|-------------------------|
E|-------------------------|-------------------------|



24 |   .   |   .   |   .     |   .   |   .   |   .   
E|-------0-2-5-3\2-3-0-2---|-0-------3---------------|
B|-0-2-4-----------------4-|-0-----------------------|
G|-------------------------|-0-----------3---3---2---|
D|-------------------------|-----2---2---0---0-------|
A|---------0-------2-------|---------------------4---|
E|-3-----------------------|-0-----------------------|



26 |   .   |   .   |   .     |   .   |   .   |   .   
E|-3-----------------------|-----------3-3-6\5-3-----|
B|---6-5-5-5-3-2-2-2-0-----|---2-2-5-5-----------6-5-|
G|-2-------------------2-2-|-2-----------------------|
D|-2-----------------------|-5---2-------2-----------|
A|-4-----------0---0---4---|---------4-------4---0---|
E|-------------------------|-------------------------|



28 |   .   |   .   |   .     |   .   |   .   |   .   
E|-------------------------|-----------1-1-5\3-1-0---|
B|-6-5-3-3-3-1-0-0-0-------|---0-0-3-3-------------3-|
G|-------------------2-0-0-|-0-----------------------|
D|-0-----------0---0-------|-3---0-------0-----------|
A|---------------------2---|---------2-------2-------|
E|-------------------------|---------------------3---|



30 |   .   |   .   |   .     |   .   |   .   |   .   
E|-0-1-0---------------0---|-----------------------1-|
B|-------3-1-0-------1-----|---3-------0---------3---|
G|-------------2-1-2-----0-|-------5-------2--\1-----|
D|-------------2-----------|-3---2---0---------------|
A|-3---------------3---0---|-5-----------3--\2---2---|
E|-------------------------|-------------------------|



32 |   .   |   .   |   .     |   .   |   .   |   .   
E|---4-5-------------------|-------------------------|
B|/5-----6-4-5-----3-1-0---|-------------------------|
G|-------------1-2-------2-|-2-----------------------|
D|-------------------------|-2-----------------------|
A|-3---2---3---------------|-3-----------2---2---3---|
E|-------------1---0---0---|-5---5---5---------------|


repeat measures 18 through 32 and then end with measure 34.


34 |   .   |   .   |   .
E|-------------------------||
B|-------------------------||
G|-2-----------------------||
D|-2-----------------------||
A|-3-----------------------||
E|-5-----------------------||


Good hunting.

--KS      Aloha, OR USA
kevins@ornews.intel.com

bwv_997_sarabande-tab tabs Send "bwv_997_sarabande-tab" Ringtone to your Cell bwv_997_sarabande-tab tabs