Bass tabs for And i love her by Beatles. Play And i love her in the style of Beatles.
Major Scale-Guitar
Circle of Fifths
Circle of Fifths
Learning this foundation of music theory will get you started on mastering the fretboard and understanding other musical concepts. http://www.fretplay.com/guitar-videos/56576528-0-ivideosongs/ View video
Circle of Fifths
Learn to Play Her Eyes by Pat Monahan Part 1 on Guitar
View video
Circle of Fifths
How to Play a Country Guitar Lick on Guitar
Learn how to play a country guitar lick with this guitar lesson video - a chromatic moving lick that sounds pretty cool, going from E to A. View video
Circle of Fifths
How to Find Good Songs to Learn on Guitar
Looking for fresh new songs to learn to play on guitar? Find out what makes a good song and where to find songs worth learning. View video
Circle of Fifths
Pinch Harmonics - Guitar Lesson
How to play pinch harmonics for metal guitar. View video
More videos: Guitar videos

Printer friendly version of this Beatles, And i love her Bass tabs How to read bass and guitar tabs Bookmark and Share Fretplay.com Beatles guitar tabs Guitar tabs B B Beatles tabs And i love her Beatles tabs

Bass tabs for

Beatles: And i love her

Here is the Bass tabs for "And i love her" by Beatles. To get the complete songlist of this band please visit the Beatles guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Beatles CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Beatles tabs here. You will find a printer friendly version of Beatles: And i love her Bass tabs here

And i love her Send "And i love her" Ringtone to your Cell And i love her




Date: Thu, 11 Apr 2002 21:27:13 +0200 (CEST)
From: =?iso-8859-1?q?Jan=20Bj=F6rklund?= 
Subject: b/beatles/and_i_love_her.btab

beatles_and_i_love_her

Basstab by Jan Bjorklund, Finland

You are welcome to request for basstabs!
Fingering and positions as suggested by TablEdit,
please use common sense!

TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 4/4

  
|------|------|------|------|------|1-1-1-1-|------|1-1-1-|------|
|------|------|------|------|------|--------|------|------|------|
|4-4-4-|4-4-4-|2-2-2-|2-2-2-|4-4-4-|--------|4-4-4-|------|4-4-4-|
|------|------|------|------|------|--------|------|------|------|

|1-1-1-|--------|--------|------|----------|------|1-1-1-|------|
|------|2-2-2-2-|4-4-4-4-|------|------1-4-|------|------|------|
|------|--------|--------|2-2-2-|2-2-2-----|4-4-4-|------|4-4-4-|
|------|--------|--------|------|----------|------|------|------|
  
|1-1-1-|------|1-1-1-|------|------|------|------|1-1-1-1-|--------|
|------|------|------|2-2-2-|4-4-4-|------|------|--------|4-4-4-4-|
|------|4-4-4-|------|------|------|2-2-2-|2-2-2-|--------|--------|
|------|------|------|------|------|------|------|--------|--------|
   
|1-1-1-1-|--------|1-1-1-1-|--------|--------|------1-|------|
|--------|1-1-1-1-|--------|1-1-1-1-|4-4-4-4-|4-4-4---|------|
|--------|--------|--------|--------|--------|--------|4-4-4-|
|--------|--------|--------|--------|--------|--------|------|
  
|1-1-1-1-|------|1-1-1-|------|1-1-1-|--------|--------|------|
|--------|------|------|------|------|2-2-2-2-|4-4-4-4-|------|
|--------|4-4-4-|------|4-4-4-|------|--------|--------|2-2-2-|
|--------|------|------|------|------|--------|--------|------|
  
|----------|------|2-2-2-2-|------|2-2-2-|------|2-2-2-|--------|
|------1-4-|0-0-0-|--------|0-0-0-|------|0-0-0-|------|3-3-3-3-|
|2-2-2-----|------|--------|------|------|------|------|--------|
|----------|------|--------|------|------|------|------|--------|
 
|0-0-0-0-|------|--------0-|------|2-2-2-|------|2-2-2-|------|
|--------|------|------2---|0-0-0-|------|0-0-0-|------|0-0-0-|
|--------|3-3-3-|3-3-3-----|------|------|------|------|------|
|--------|------|----------|------|------|------|------|------|
  
|2-2-2-|------|0-0-0-|------|------|2-2-2-2-|0-0-0-0-|2-2-2-2-|
|------|3-3-3-|------|------|------|--------|--------|--------|
|------|------|------|3-3-3-|3-3-3-|--------|--------|--------|
|------|------|------|------|------|--------|--------|--------|
 
|--------|2-2-2-2-|--------|0-0-0-0-|0-0-0-2-|------|2-2-2-2-|
|2-2-2-2-|--------|2-2-2-2-|--------|--------|0-0-0-|--------|
|--------|--------|--------|--------|--------|------|--------|
|--------|--------|--------|--------|--------|------|--------|

|------|2-2-2-|------|2-2-2-|--------|0-0-0-0-|------|--------0-|
|0-0-0-|------|0-0-0-|------|3-3-3-3-|--------|------|------2---|
|------|------|------|------|--------|--------|3-3-3-|3-3-3-----|
|------|------|------|------|--------|--------|------|----------|
 
|------|------|------|------|------|------|2-||
|0-0-0-|0-0-0-|------|------|0-0-0-|0-0-0-|--||
|------|------|3-3-3-|3-3-3-|------|------|--||
|------|------|------|------|------|------|--||
              

Created with TablEdit http://www.tabledit.com/

And I Love Her-btab tabs Send "And I Love Her-btab" Ringtone to your Cell And I Love Her-btab tabs

Search guitar tabs

#ABCDEFGHIJKLMNOPQRSTUVWXYZ
[ Search tabs | Guitar tabs | Bass tabs |
Easy guitar tabs | Guitar solo tabs |
Acoustic guitar tabs | Guitar chords |
How to read guitar tabs ]
Reviews
Beatles CD reviews and discography Get the latest Beatles info and read all the Beatles reviews here
Forum topics
Music forums
- Bands and artists - Songwriting and lyrics - Tablature talk - Promote your band
Instrument forums
- Guitar basics - Gear & accessories - Bass guitar
Community
- The pit - Site Feedback - Reviews
User survey | About us | Privacy statement | Online Guitar Lessons ]