Dean Cascione - 2 String, 3 Note Sweep Arpeggio Lesson
Dean Cascione - 2 String, 3 Note Sweep Arpeggio Lesson
Learn how to play 2 String, 3 Note Sweep Arpeggios with this exclusive lesson neoclassical guitarist Dean Cascione View video
Dean Cascione - 2 String, 3 Note Sweep Arpeggio Lesson
How to Play a Jazz Lick in B7 - Pat Martino Style
Learn how to play a jazzy lick over a B7 in this free guitar lesson video. View video
Dean Cascione - 2 String, 3 Note Sweep Arpeggio Lesson
Learn to Play Ten Cent Blues by Eisley on Guitar
View video
Dean Cascione - 2 String, 3 Note Sweep Arpeggio Lesson
Harmonics Part II, Part 3
Playing harmonics on the 4th, 9th, and 6th frets for 2 octaves plus a major 3rd. Part 3 of 6. Videos here are in parts - for free downloads of the full, uncut, high quality videos, go to http://www.ivideosongs.com/search/tutorials.aspx View video
Dean Cascione - 2 String, 3 Note Sweep Arpeggio Lesson
Understanding Major Chords
Learn how common major chords are derived from corresponding major scales. View video

Chuck Berry : "Rock n roll music" Bass tabs

Play full song

Here is the Bass tabs for "Rock n roll music" by Chuck Berry. To get the complete songlist of this band please visit the Chuck Berry guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Chuck Berry CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Chuck Berry tabs here. You will find a printer friendly version of Chuck Berry: Rock n roll music Bass tabs here

Rock n roll music tabs Send "Rock n roll music" Ringtone to your Cell Rock n roll music tabs




Date: Thu, 28 Mar 2002 10:44:04 +0200
From: "Jan Bjorklund" 
Subject: b/berry_chuck/rock_n_roll_music.btab

CHUCK BERRY - Rock And Roll Music

TablEdited by Jan Bjorklund   
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense.

Tuning : E A D G 	Time Signature: 4/4

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----------------|----------------|----------------|----------------|
|--------2-2-4-2-|--------2-2-4-2-|--------2-2-4-2-|--------2-2-4-2-|
|0-0-4-4---------|0-0-4-4---------|0-0-4-4---------|0-0-4-4---------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|--------2-2---2-|--------2-2---2-|----------------|----------------|
|0-0-4-4-----4---|0-0-4-4-----4---|--------2-2-4-2-|--------2-2---2-|
|----------------|----------------|0-0-4-4---------|0-0-4-4-----4---|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----1-1-4-4-1-4-|----1-1-4-4-1-4-|----------------|----------------|
|2-2-------------|2-2-------------|2-2-2-2-2-2-2---|--------2-2---2-|
|----------------|----------------|--------------0-|--0-4-4-----4---|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----------------|----------------|------1-----4---|------1-----4---|
|2-2-2-2-2-2-2---|----------------|2---------------|2---------------|
|--------------0-|0---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----------------|----------------|------------2---|------------2---|
|------------2---|------------2---|0-----4---------|0-----4---------|
|0-----4---------|0-----4---------|----------------|----------------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|------1-----4---|----------------|----------------|----------------|
|2---------------|2---------------|--------2-2-4-2-|--------2-2-4-2-|
|----------------|----------------|0-0-4-4---------|0-0-4-4---------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----------------|----------------|--------2-2---2-|--------2-2---2-|
|--------2-2-4-2-|--------2-2-4-2-|0-0-4-4-----4---|0-0-4-4-----4---|
|0-0-4-4---------|0-0-4-4---------|----------------|----------------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----------------|----------------|----1-1-4-4-1-4-|----1-1-4-4-1-4-|
|--------2-2-4-2-|--------2-2---2-|2-2-------------|2-2-------------|
|0-0-4-4---------|0-0-4-4-----4---|----------------|----------------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-2-2---|--------2-2---2-|2-2-2-2-2-2-2---|----------------|
|--------------0-|--0-4-4-----4---|--------------0-|0---------------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|------1-----4---|------1-----4---|----------------|----------------|
|2---------------|2---------------|------------2---|------------2---|
|----------------|----------------|0-----4---------|0-----4---------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|------------2---|------------2---|------1-----4---|----------------|
|0-----4---------|0-----4---------|2---------------|2---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----------------|----------------|----------------|----------------|
|--------2-2-4-2-|--------2-2-4-2-|--------2-2-4-2-|--------2-2-4-2-|
|0-0-4-4---------|0-0-4-4---------|0-0-4-4---------|0-0-4-4---------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|--------2-2---2-|--------2-2---2-|----------------|----------------|
|0-0-4-4-----4---|0-0-4-4-----4---|--------2-2-4-2-|--------2-2---2-|
|----------------|----------------|0-0-4-4---------|0-0-4-4-----4---|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----1-1-4-4-1-4-|----1-1-4-4-1-4-|----------------|----------------|
|2-2-------------|2-2-------------|2-2-2-2-2-2-2---|--------2-2---2-|
|----------------|----------------|--------------0-|--0-4-4-----4---|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----------------|----------------|------1-----4---|------1-----4---|
|2-2-2-2-2-2-2---|----------------|2---------------|2---------------|
|--------------0-|0---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----------------|----------------|------------2---|------------2---|
|------------2---|------------2---|0-----4---------|0-----4---------|
|0-----4---------|0-----4---------|----------------|----------------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|------1-----4---|----------------|----------------|----------------|
|2---------------|2---------------|--------2-2-4-2-|--------2-2-4-2-|
|----------------|----------------|0-0-4-4---------|0-0-4-4---------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----------------|----------------|--------2-2---2-|--------2-2---2-|
|--------2-2-4-2-|--------2-2-4-2-|0-0-4-4-----4---|0-0-4-4-----4---|
|0-0-4-4---------|0-0-4-4---------|----------------|----------------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----------------|----------------|----1-1-4-4-1-4-|----1-1-4-4-1-4-|
|--------2-2-4-2-|--------2-2---2-|2-2-------------|2-2-------------|
|0-0-4-4---------|0-0-4-4-----4---|----------------|----------------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----------------|----------------|----------------|----------------|
|2-2-2-2-2-2-2---|--------2-2---2-|2-2-2-2-2-2-2---|----------------|
|--------------0-|--0-4-4-----4---|--------------0-|0---------------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|------1-----4---|------1-----4---|----------------|----------------|
|2---------------|2---------------|------------2---|------------2---|
|----------------|----------------|0-----4---------|0-----4---------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|------------2---|------------2---|------1-----4---|----------------|
|0-----4---------|0-----4---------|2---------------|2---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----------------|----------------|----------------|----------------|
|--------2-2-4-2-|--------2-2-4-2-|--------2-2-4-2-|--------2-2-4-2-|
|0-0-4-4---------|0-0-4-4---------|0-0-4-4---------|0-0-4-4---------|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|--------2-2---2-|--------2-2---2-|----------------|----------------|
|0-0-4-4-----4---|0-0-4-4-----4---|--------2-2-4-2-|--------2-2---2-|
|----------------|----------------|0-0-4-4---------|0-0-4-4-----4---|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
|----1-1-4-4-1-4-|----1-1-4-4-1-4-|----------------|----------------|
|2-2-------------|2-2-------------|2-2-2-2-2-2-2---|--------2-2---2-|
|----------------|----------------|--------------0-|--0-4-4-----4---|
|----------------|----------------|----------------|----------------|

  |   |   |   |    |   |   |   |
|----------------|----------------|
|2-2-2-2-2-2-2---|----------------|
|--------------0-|----0-0-0-------|
|----------------|----------------|


Created with TablEdit http://www.tabledit.com/

rock_n_roll_music-btab tabs Send "rock_n_roll_music-btab" Ringtone to your Cell rock_n_roll_music-btab tabs