Learn To Play Guitar: Alternate Bass Patterns ...
Learn To Play Guitar: Alternate Bass Patterns ...
In this tutorial, instructor Danny Grady walks you through the basics of alternating bass country-style strumming. Using open chords and very simple right hand patterns View video
Learn To Play Guitar: Alternate Bass Patterns ...
Don't Wait Too Long by Madeleine Peuroux - Guitar Lesson Cover A
Learn how to play Don't Wait Too Long by Madeleine Peuroux in this free guitar lesson video. Don't Wait Too Long is a song from the album Careless Love. View video
Learn To Play Guitar: Alternate Bass Patterns ...
How to play Rock 'N' Roll Guitar
View video
Learn To Play Guitar: Alternate Bass Patterns ...
How to Play Blues Guitar: Scales
Charles Sedlak shows you the pentatonic blues scale, consisting of five notes. View video
Learn To Play Guitar: Alternate Bass Patterns ...
Learn To Play Guitar: Intro To Hammer-ons Part 3
In this tutorial, instructor Danny Grady explains the left hand hammer-on technique. Using single strings and very simple right hand technique, this tutorial is essential knowledge of beginners and an important skill to master for many styles of musi View video

Blues Brothers : "Soul man" Bass tabs

Play full song

Here is the Bass tabs for "Soul man" by Blues Brothers. To get the complete songlist of this band please visit the Blues Brothers guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Blues Brothers CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Blues Brothers tabs here. You will find a printer friendly version of Blues Brothers: Soul man Bass tabs here

Soul man tabs Send "Soul man" Ringtone to your Cell Soul man tabs




Date: Thu, 28 Mar 2002 13:10:51 +0200
From: "Jan Bjorklund" 
Subject: b/blues_brothers/soul_man.btab

Blues Brothers - Soul Man basstab

TablEdited by Jan Bjorklund   
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense.


TablEdited by Jan.Bjorklund
Tuning : E A D G 	Time Signature: 4/4

  |       |       |       |        |       |       |       |
|0-------------------------------|--------------------------------|
|--------3-------0---------------|--------------0---3---0---------|
|------------------------3-------|------1---3---------------------|
|--------------------------------|3-1-3---------------------------|

  |       |       |       |        |       |       |       |
|----------------------------4---|--------------------------------|
|--------------------------------|----------------------3---------|
|--------------------------------|--------------------------------|
|--------------------------------|------------1---1---------------|

  |       |       |       |        |       |       |       |
|--------------------------3-----|--------------------------------|
|--------------------------------|----------------0---------------|
|----------------------------1---|3-----------3-------------------|
|--------------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0-----0---0---0---0---|--------------------------------|
|------------2-------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3---------------------------|1---1---1---1---1---1---1---1---|

  |       |       |       |        |       |       |       |
|------0---0-----0---0---0---0---|0---0---0---0---0---0---0---0---|
|------------2-------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3---------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
|------0---0-----0---0---0---0---|--------------------------------|
|------------2-------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3---------------------------|1---1---1---1---1---1---1---1---|

  |       |       |       |        |       |       |       |
|------0---0-----0---0---0---0---|------------0-------------------|
|------------2-------------------|------2---------0---------------|
|--------------------------------|3-------------------------------|
|3---3---------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0-----0---0---0---0---|--------------------------------|
|------------2-------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3---------------------------|1---1---1---1---1---1---1---1---|

  |       |       |       |        |       |       |       |
|------0---0-----0---0---0---0---|0---0---0---0---0---0---0---0---|
|------------2-------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3---------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
|------0---0-----0---0---0---0---|--------------------------------|
|------------2-------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3---------------------------|1---1---1---1---1---1---1---1---|

  |       |       |       |        |       |       |       |
|------0---0-----0---0---0---0---|------------0-------------------|
|------------2-------------------|------2---------0---------------|
|--------------------------------|3-------------------------------|
|3---3---------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0-----0---0---0---0---|--------------------------------|
|------------2-------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3---------------------------|1---1---1---1---1---1---1---1---|

  |       |       |       |        |       |       |       |
|------0---0-----0---0---0---0---|0---0---0---0---0---0---0---0---|
|------------2-------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3---------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
|------0---0-----0---0---0---0---|--------------------------------|
|------------2-------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3---------------------------|1---1---1---1---1---1---1---1---|

  |       |       |       |        |       |       |       |
|------0---0-----0---0---0---0---|------------0-------------------|
|------------2-------------------|0-----2---------0---------------|
|--------------------------------|3-------------------------------|
|3---3---------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|1---------------1-----------1---|--------------------------------|
|--------1-------------1---1-----|1---------------1-----------1---|
|--------------------------------|--------1-------------1---1-----|

  |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0---|
|3---------------3-----------3---|--------------------------------|
|--------3-------------3---3-----|--------------------------------|

  |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
|--------------------------------|--------------------------3-----|
|----------------------3---------|--------------------------------|
|--------------------------------|----------------------------1---|
|------------1---1---------------|--------------------------------|

  |       |       |       |        |       |       |       |
|--------------------------------|------0---0---------------------|
|----------------0---------------|------------2---0---0---2---0-2-|
|3-----------3-------------------|--------------------------------|
|--------------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------0---0---------------------|
|------------2---0---0---2---0-2-|------------2---0---0---2---0-2-|
|--------------------------------|--------------------------------|
|3---3---------------------------|3---3---------------------------|

  |       |       |       |        |       |       |       |
|------0---0---------------------|------------0-------------------|
|------------2---0---0---2---0-2-|------2---------0---------------|
|--------------------------------|3-------------------------------|
|3---3---------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
|0-------------------------------|--------------------------------|
|--------3-------0---------------|--------------0---3---0---0-3---|
|------------------------3-------|------1---3---------------------|
|--------------------------------|3-1-3-------------------------3-|




Created with TablEdit http://www.tabledit.com/

soul_man-btab tabs Send "soul_man-btab" Ringtone to your Cell soul_man-btab tabs