Guitar tabs for Classical gas by Eric Clapton. Play Classical gas in the style of Eric Clapton.
Tears in Heaven by Eric Clapton - Guitar Lesson Cover P
How to Play Tears in Heaven by Eric Clapton on Guitar
How to Play Tears in Heaven by Eric Clapton on Guitar
Learn how to play Tears in Heaven by Eric Clapton on guitar. Tears In Heaven is a single from the album Rush. However, most people recognize the live version from the Unplugged album. http://www.fretplay.com/guitar-videos/56498957-0-wkriski/ View video
How to Play Tears in Heaven by Eric Clapton on Guitar
How to Play Uptempo Blues Guitar Licks in the Style of Eric Clapton
Extract from the LickLibrary Quick Licks Tutorial DVD series which shows you how to learn the techniques and play uptempo blues guitar licks in the style of Eric Clapton View video
How to Play Tears in Heaven by Eric Clapton on Guitar
How to Play Badge by Eric Clapton on Guitar
Learn how to play Badge by Eric Clapton on guitar in this free guitar lesson from SoloDallas. View video
How to Play Tears in Heaven by Eric Clapton on Guitar
Tears in Heaven - Eric Clapton Cover Guitar Lesson
Learn how to play Tears in Heaven by Eric Clapton in this free guitar lesson video. Tears In Heaven is a single from the album Rush. However, most people recognise the live version from the Unplugged album. View video
How to Play Tears in Heaven by Eric Clapton on Guitar
How to Play Tears in Heaven in Guitar
Learn how to play the song Tears in Heaven in acoustic guitar. View video
More videos: Guitar videos

Printer friendly version of this Eric Clapton, Classical gas Guitar tabs How to read bass and guitar tabs Bookmark and Share Fretplay.com Eric Clapton guitar tabs Guitar tabs C C Eric Clapton tabs Classical gas Eric Clapton tabs

Guitar tabs for

Eric Clapton: Classical gas

Here is the Guitar tabs for "Classical gas" by Eric Clapton. To get the complete songlist of this band please visit the Eric Clapton guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Eric Clapton CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Eric Clapton tabs here. You will find a printer friendly version of Eric Clapton: Classical gas Guitar tabs here

Classical gas Send "Classical gas" Ringtone to your Cell Classical gas



INTRO:
 3/4  ,   .   .     ,   .   .     ,   .   .     ,   .   .
||----------------|-------------|-------------|-------------|
||-T--1-------1---|---0---------|---0---------|-------------|
||-A------2-------|--0----------|--0--2---0---|---2---------|
||-B--------------|-------------|-------------|--2----------|
||----0-----------|-------------|-------------|-0-----------|
||----------------|-3---------2-|-0-----------|-------------|


  ,    .   .     ,   .   .     ,    .    .      ,   .   .
|--------------|-------------|----------------|-------------|
|---0h1----0h1-|---0---------|---0----------0-|-------------|
|--2---2-------|--0----------|--0---2--0-0h2--|---2---------|
|--------------|-------------|----------------|--2----------|
|-0------------|-------------|----------------|-0-----------|
|--------------|-3---------2-|-0--------------|-------------|


  ,     .     .    4/4 ,   .   ,   .      ,   .   ,  . 0'20"
|-------------------|--0----------------|-----------------||
|-----------------3-|--------3-1---3----|---1-0-----------||
|-----0-----0---0---|------0---2--------|-----------------||
|---0-----0---------|-------------------|-2---------------||
|-------0-----2-----|--3----------------|-----------------||
|-3-----------------|-------------------|-----------------||


PART A:
    ,     .   ,   .     ,   .   ,   .     ,   .   ,   .
||--------------------|-----------------|-----------------|
||--0h1p0-1-----1---0-|-----------------|-0---------0-----|
||*---------2---------|-----0-----0-----|---2-0-2-------2-|
||*---------------2---|---0-----0-----0-|-----------------|
||--0---------0-------|-----------------|-----------------|
||--------------------|-3-----2-----0---|-0-------0---0---|


 1,2,3.------------. 4.---------------
  ,   .   ,   .       ,   .   ,   .     ,   .   ,   .
|------------------||-----------------|-----------------|
|------------------||-------0-----0-1-|-----1-----3-----|
|-----2-----2-----*||-----2-----0-----|---2-----0-----0-|
|---2-----2-----2-*||---2-------------|-----------------|
|-0-----0-----0----||-0---------------|-0-----2-----2---|
|------------------||---------3-------|-----------------|


6/4,  .   ,  .  ,   .  4/4,   .   ,   .     ,   .   ,   .
|--0--------------------|-----------------|-----------------|
|-------3-1--3----1p0---|-----------------|-------0-----0-1-|
|-----0---2---------0---|-2-----0-2-2---0-|-2---2-----0-----|
|---------------2-------|---------2-------|---2-------------|
|--3--------------------|-----------------|-0---------------|
|-----------------------|-1-------0-------|---------3-------|


  ,   .   ,   .  3/4 ,   .   .     ,   .   .     ,   .    . 0'54"
|-----------------|--0-----1-----|-2-----3-----|-4---5p0--7----||
|-----1-----3-----|----1-----1---|---1-----0---|---0----0---0--||
|---2-----0-----0-|------0-----2-|-----2-----0-|---------------||
|-----------------|--------------|-0-----------|---------------||
|-0-----2-----2---|--3-----------|-------------|---------------||
|-----------------|--------1-----|-------3-----|-0-------------||


PART B:
4/4 ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||--8-7-------------|---------5-------|-8-7-------------|
||-----10-8--10---7-|--10-7-----5-----|----10-8--10---7-|
||--------9---9---7-|-----7-----5-----|-----------9---7-|
||------------------|-0-----0---------|-----------------|
||--0-------0---0---|-------------0---|-0-------0---0---|
||------------------|-----------------|-----------------|


  ,   .   ,    .     ,   .   ,   .     ,   .    ,   .
|-------5----------|-8-7-------------|-----8----------3-|
|---8-----7------0-|----10-8--10---7-|----10-10-8-----3-|
|---9-----7----0---|-------9---9---7-|----------9-------|
|-0---0-----0h2----|-----------------|-0-0--------0-----|
|------------------|-0-------0---0---|------------------|
|------------------|-----------------|------------------|


5/4,   .   ,   .   .   6/4,   .   ,   .   ,   .
|------------1----------|---0-----0-----0-----0---|
|------5-----1-----3----|---3-----3-----3-----3---|
|------5-----2-----3----|---2-----2-----2-----2---|
|------5-0---------3-0--|-------------------------|
|----5-----------1------|-0-----0-----0-----0-----|
|--3-------1---1--------|-------------------------|


4/4,   .   ,   .     ,   .   ,   . 1'10"
|----------------0-|------------------||
|------------3-----|---3---------3p0--||
|--------2---------|-------2---2------||
|----3-------------|---------3--------||
|--0---------------|------------------||
|------------------|------------------||


PART C:
   ,     .   ,   .     ,   .   ,   .     ,     .   ,   .
||-------------------|-----------------|-------------------|
||-0h1p0-1---------3-|-----1-----0-----|-0h1p0-1---------0-|
||---------2-----2---|-----------------|---------2-----2---|
||-------------2-----|---2-----2-----2-|-------------2-----|
||-0---------0-------|-0-----0-----0---|-0---------0-------|
||-------------------|-----------------|-------------------|


  ,   .   ,   .     ,     .   ,   .     ,   .   ,   .
|-----------------|-------------------|-----------------|
|-----------------|-0h1p0-1---------0-|-----1-----3-----|
|-----2-----0-----|---------2-----2---|-----------------|
|---2-----2-----2-|-------------2-----|---2-----2-----2-|
|-0-----0-----0---|-0---------0-------|-0-----0-----0---|
|-----------------|-------------------|-----------------|


  ,   .   ,   .     ,   .   ,   . 1'22"
|-----------------|------------------||
|-5---5-3---3-1---|-1-0---0---0-1-0--||
|---5-----4-----2-|-----0---2--------||
|-----------------|------------------||
|-0-----0-----0---|---0-----0--------||
|-----------------|------------------||


PART D:
   ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||-0---0-----------|---------1p0-----|-0---0-----------|
||---3---1-----1-0-|-----3-------3---|---3---1-----1-0-|
||-----------0-----|---0---0-------0-|-----------2-----|
||-----------------|-----------------|-----------------|
||-3-------3-------|-2---2---2-------|-0-------0-------|
||-----------------|-----------------|-----------------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|---------1p0-----|-0---0-----------|---------1p0-----|
|-----3-------3---|---3---1-----1-0-|-----3-------3---|
|---0---0-------0-|-----------0-----|---0---0-------0-|
|-----------------|-----------------|-----------------|
|-----------------|-3-------3-------|-2---2---2-------|
|-3---3---3-------|-----------------|-----------------|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-0---0-----------|-----------------|-----------------|
|---3---1-----1-0-|-----------------|-0---------0-----|
|-----------2-----|-----0-----0-----|---2-0-2---0---0-|
|-----------------|---0-----0-----0-|-----------------|
|-0-------0-------|-----------------|-----------------|
|-----------------|-3-----2-----0---|-0-------0---0---|


  ,   .   ,   .     ,   .   ,   .  3/4,     .     .  1'38"
|-----------------|-0---1---2---3---|-4-----5p0---7-----||
|-----0---1---3---|---------------0-|----0-----0-----0--||
|-2-----0---0---0-|---0---2---2-----|-------------------||
|---2-------------|---------0-------|-------------------||
|-0-------0---2---|-3---------------|-------------------||
|-----3-----------|-----1-------3---|-0-----0-----0-----||


PART B2:
4/4 ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||--8-7-------------|---------5-------|-8-7-------------|
||-----10-8--10---7-|--10-7-----5-----|----10-8--10---7-|
||--------9---9---7-|-----7-----5-----|-----------9---7-|
||------------------|-0-----0---------|-----------------|
||--0-------0---0---|-------------0---|-0-------0---0---|
||------------------|-----------------|-----------------|


  ,   .   ,    .     ,   .   ,   .     ,   .    ,   .
|-------5----------|-8-7-------------|-----8----------3-|
|---8-----7------0-|----10-8--10---7-|----10-10-8-----3-|
|---9-----7----0---|-------9---9---7-|----------9-------|
|-0---0-----0h2----|-----------------|-0---0------------|
|------------------|-0-------0---0---|------------0-----|
|------------------|-----------------|------------------|


5/4,   .   ,   .   .   6/4,   .   ,   .   ,   .  4/4,   .   ,  . 1'56"
|------------1----------|---0-----0-----0-----0---|-----0-----------||
|------5-----1-----3----|---3-----3-----3-----3---|------3----------||
|------5-----2-----3----|---2-----2-----2-----2---|-------2---------||
|------5-0---------3-0--|-------------------------|---3----3--------||
|----5------------------|-0-----0-----0-----0-----|-0---------------||
|--3-------1---1/3------|-------------------------|-----------------||


PART A2:
   ,     .   ,   .     ,   .   ,   .     ,   .   ,   .
||-------------------|-----------------|-----------------|
||-0h1p0-1-----1---0-|-----------------|-0---------0-----|
||---------2---------|-----0-----0-----|---2-0-2-------2-|
||---------------2---|---0-----0-----0-|-----------------|
||-0---------0-------|-----------------|-----------------|
||-------------------|-3-----2-----0---|-0-----------0---|


  ,   .   ,   .     ,     .   ,   .     ,   .   ,   .
|-----------------|-------------------|-----------------|
|-----------------|-0h1p0-1-----1---0-|-----------------|
|-----2-----2-----|---------2---------|-----0-----0-----|
|---2-----2-----2-|-------------------|---0-----0-----0-|
|-0-----0-----0---|-----------0-------|-----------------|
|-----------------|-------------------|-3-----2-----0---|


  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-----------------|
|-0---------0-----|-------0-----0-1-|-----1-----3-----|
|---2-0-2-------2-|-----2-----0-----|---2-----0-----0-|
|-----------------|---2-------------|-----------------|
|-----------------|-0---------------|-0-----2-----2---|
|-0-------0---0---|---------3-------|-----------------|


6/4,  .   ,  .  ,   .  4/4,   .   ,   .     ,   .   ,   .
|--0--------------------|-----------------|-----------------|
|-------3-1--3----1p0---|-----------------|-----0---1---3---|
|-----0---2-------------|-2-----0-2-2---0-|-2-----0---0---0-|
|---------------2--p0---|---------2-2-----|---2-------------|
|--3--------------------|-----------------|-0-------0---2---|
|-----------------------|-1-------0-------|-----3-----------|


  ,   .   ,   .  3/4,     .     .  2'17"
|-0---1---2---3---|-4-----5p0---7--5--||
|---------------0-|----0-----0--------||
|---0---2---2-----|-------------------||
|---------0-------|-------------------||
|-3---------------|-------------------||
|-----1-------3---|-0-----0-----0-----||


CODA:
4/4 ,   .   ,   .     ,   .   ,   .      ,   .   ,   .
||------------3-----|-------1----------|---------------0-|
||------7-----3-----|-5-----1-----3----|-----------3-----|
||------7-----4-----|-5-----2-----3----|-------2---------|
||------7-0---------|-5-0---------3-0--|---3-------------|
||----5-----------3-|-----------1------|-0---------------|
||--5-------3---3---|-----1---1--------|-----------------|


  ,   .   ,   .      ,   .   ,   .     ,   .   ,   .
|------------------|---------------0-|----------------|
|---3---------3----|-----------3-----|---3---------3--|
|-------2---2---0--|-------2---------|-------2---2----|
|---------3--------|---4-------------|---------4------|
|------------------|-0---------------|----------------|
|------------------|-----------------|----------------|


  ,   .       , . 2'30"
|--------------------||
|-------2p0-2--------||
|------2-------------||
|-----2--------------||
|-0------------------||
|--------------------||
Classical Gas tabs Send "Classical Gas" Ringtone to your Cell Classical Gas tabs

Search guitar tabs

#ABCDEFGHIJKLMNOPQRSTUVWXYZ
[ Search tabs | Guitar tabs | Bass tabs |
Easy guitar tabs | Guitar solo tabs |
Acoustic guitar tabs | Guitar chords |
How to read guitar tabs ]
Reviews
Eric Clapton CD reviews and discography Get the latest Eric Clapton info and read all the Eric Clapton reviews here
Forum topics
Music forums
- Bands and artists - Songwriting and lyrics - Tablature talk - Promote your band
Instrument forums
- Guitar basics - Gear & accessories - Bass guitar
Community
- The pit - Site Feedback - Reviews
User survey | About us | Privacy statement | Online Guitar Lessons ]