Fretplay guitar tabs
How to Become a Great Guitar Player
How to Become a Great Guitar Player
Here are my 8 tips on how to greatly improve your guitar playing. View video
How to Become a Great Guitar Player
How to Hold the Slide Dampen Strings and Volume Knob Fade-Ins
For beginner to intermediate players, this guitar lesson shows how to hold the slide, dampen strings, and volume knob fade-ins. Great for aspiring blues players. View video
How to Become a Great Guitar Player
What does 4/4 Mean in Music?
Learn about musical timing, beats and how to count using the 4/4 - what does it means, what it represents and how to read it properly when playing music. View video
How to Become a Great Guitar Player
Working With A Metronome Part 4
Using a metronome to develop a solid feel for basic beat subdivisions. Part 4 of 5. View video
How to Become a Great Guitar Player
Basic Vibrato Techniques
LickLibrary contributor Stuart Bull demonstrates the basics of vibrato on the guitar View video

Bruce Cockburn : "Sunwheel dance" Guitar tabs

Here is the Guitar tabs for "Sunwheel dance" by Bruce Cockburn. To get the complete songlist of this band please visit the Bruce Cockburn guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Bruce Cockburn CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Bruce Cockburn tabs here. You will find a printer friendly version of Bruce Cockburn: Sunwheel dance Guitar tabs here

Play full song
Sunwheel dance tabs Send "Sunwheel dance" Ringtone to your Cell Sunwheel dance tabs


Tablature player

Regular Guitar tabs



                   SUNWHEEL DANCE (Bruce Cockburn)

               performed in "Sunwheel Dance"
               open E tuning: EBEG#BE
               tabbed from score on album cover

I just added the bass line and the ending.
This piece is not difficult, excluding a couple of bars with a 
barre' on the 5th fret and a lot of legatos: it is better to play 
it in open D with a capo on the 2nd fret. 
It is nice to play it before Kottke's "Cripple Creek".



E ||---------------|---------------|
B ||---------------|---------------|
G#||---------------|---------------|
E ||-----0-------0-|-----0-------0-|
B ||---------------|---------------|
E ||-0-------0-----|-0-------0-----|
     |   |   |   |   |   |   |   |


 |-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0---------|
 |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |   


 |-----0---2p0-----|-4p0-----5-------|-4p3h4-0-2p0-----|-0---------------|
 |-0h2---0-------0-|-------0---------|-------------2p0-|---2p0-----------|
 |-----------------|-----------------|-----------------|-------0---------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0---0---0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |  


||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
||-----------------|-----------------|-----------------|-----0-----------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
   |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   | 


 |-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0---------|
 |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |   


 |-----0---2p0-----|-4p0-----5-------|-0---0-----------|-----------------|
 |-0h2---0-------0-|-------0---------|---4---4-2p0-----|-----------------|
 |-----------------|-----------------|-------------1p0-|-----------------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-2p0-4p2-0---0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |  


||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
||-----------------|-----------------|-----------------|-----0-----------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
   |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   | 


||-----------------|-----------------|-----------------|-----------------||
||-----------------|-----------------|-----------------|-----------------||
||-----------------|---------1p0-----|---------1p0-----|-----------------||
||-----0-------0---|-----0-------2p0-|-----0-------2p0-|---------0---0---||
||---4---0---4---0-|---4---0---------|---4---0---------|-2p0-5p4---------||
||-7-------0-------|-0---------------|-7---------------|-----------------||
   |_| |_| |_| |_|   |_| |_| |_| |_|   |_| |_| |_| |_|   |_| |_| |   |  


||-0---0h2-4---4---|-7---7---9-------|-5h7--p5---------|---------0-------||
||-----------------|-----------------|-----9---7h9-5h7-|-----7-----------||
||---0-------0-----|---0-------------|-----------------|-6h8-------------||
||-----0-------0---|-----0-------5---|-----5-------5---|-----5-------0---||
||-----------------|-----------------|-----------------|-----------------||
||-0-------0-------|-0-------5-------|-5-------5-------|-5-------0-------||
   |_| |_| |_| |     |_| |   |   |     |_| |_| |_| |_|   |_| |   |   |   


||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
||-----------------|-----------------|-----------------|-----0-----------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
   |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   | 


 |-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0---------|
 |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |   


 |-----0---2p0-----|-4p0-----5-------|-4p3-4p0-2p0-----|-0---------------|
 |-0h2---0-------0-|-------0---------|-------------2p0-|---2p0-----------|
 |-----------------|-----------------|-----------------|-------0---------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0---0---0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |  


||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
||-----------------|-----------------|-----------------|-----0-----------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
   |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   | 


 |-----0-----0-----|-----0-----0-----|-----0-----0-----|-----------------|
 |---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|-----------------|
 |-5-----------5---|-3-----------3---|-1-----------1---|-1p0-----0-------|
 |-------5---------|-------4---------|-------2---------|-----2p0-----0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
   |_|_| |_|_| |_|   |_|_| |_|_| |_|   |_|_| |_|_| |_|   |_| |_| |   |  


 |-----0-----0-----|-----0-----0-----|-----------------|--------12.------||
 |---0-----0-----0-|---0-----0-----0-|-----------------|--------12.------||
 |-5-----------5---|-3-----------3---|-1p0-------------|--------12.------||
 |-------5---------|-------4---------|-----2p0---------|-0---------------||
 |-----------------|-----------------|---------2p0-5p4-|-----------------||
 |-----------------|-----------------|-----------------|-----0-----------||
   |_|_| |_|_| |_|   |_|_| |_|_| |_|   |_| |_| |_| |_|   |   |

    Alessandro Miotto - miotto@dxcern.cern.ch

Sunwheel dance tabs Send "Sunwheel dance" Ringtone to your Cell Sunwheel dance tabs