Learn about Tuning Techniques - Part 1
Learn about Tuning Techniques - Part 1
Free and Easy Guitar with Aaron Gallagher Presents: Learn about Tuning Techniques - Part 1 . Some information on how notes work up and down the guitar neck, their relationship to each other, and how you can use those to tune your guitar with or without a tuner. View video
Learn about Tuning Techniques - Part 1
Code Monkey - FOR ORCHESTRA
An orchestra spin on Code Monkey. View video
Learn about Tuning Techniques - Part 1
Chord Functions - 1M 2m 3m 4M
Learn about chord functions, what they represent and how they are applied when playing music. View video
Learn about Tuning Techniques - Part 1
Guitar Lesson: Warming Up Before Playing
View video
Learn about Tuning Techniques - Part 1
Easy Guitar How to Start playing E chord into a song
Learn how to play Guitar Today! View video

Coheed And Cambria : "Always and never" Guitar tabs

Play full song

Here is the Guitar tabs for "Always and never" by Coheed And Cambria. To get the complete songlist of this band please visit the Coheed And Cambria guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Coheed And Cambria CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Coheed And Cambria tabs here. You will find a printer friendly version of Coheed And Cambria: Always and never Guitar tabs here

Always and never tabs Send "Always and never" Ringtone to your Cell Always and never tabs


ALWAYS AND NEVER
                        As recorded by Coheed and Cambria
(From the 2005 Album GOOD APOLLO, I'M BURNING STAR IV - VOLUME ONE: FROM FEAR THROUGH THE EYES OF MADNESS)

Words and Music by Coheed and Cambria
Transcribed by sprinklerthief

Gtr I (C# G# C# F# A# D#) - 'acous.'
Gtr II (C# G# C# F# A# D#) - 'acous.'

   Intro/Verse
    Moderately Q=140
    (D)
   3/4
    Gtrs I, II
    E E E E E E   E E Q  Q    E E E E E E   E E Q  Q
||--------------|-----------|-------------|-----------|
||o-------------|-----------|-------------|-----------|
||--------------|-----------|-------------|-----------|
||----------0---|-7p4p0-----|---------0---|-7p4p0-----|
||o-------0---0-|-----------|-------0---0-|-----------|
||--0h4h5-------|--------0--|-0h2h4-------|--------0--|


  (Dsus4)
  E E E E E E   Q  Q  Q    E E E E E E   Q  Q  Q
|-------------|----------|-------------|----------|
|-------------|----------|-------------|----------|
|-------------|-0--------|-------------|----------|
|-------7p5p4-|----------|-------7p5p4-|----------|
|-5h7h9-------|----------|-5h7h9-------|----------|
|-0-----------|-0--0--0--|-0-----------|-0--0--0--|


  (G)                  (Gm(Dsus(G)                  (Gm(Dsus4)
  Q  E E E  E    E  E  Q  Q    Q  E E E  E    E  E  Q  Q
|--------------|-------------|--------------|-------------|
|--------------|-------------|--------------|-------------|
|-4---------4--|-4p(0)-2--0--|-4---------4--|-4p(0)-2--0--|
|----0---------|-------------|----0---------|-------------|
|------0-------|-------------|------0-------|-------------|
|-5------5-(5)-|-5-----4--0--|-5------5-(5)-|-5-----4--0--|


  (D)
  Q  E E E E   Q  E E E E   Q  E E E E   Q  E E E E  3x
|------------|------------|------------|-------------||
|------------|------------|------------|------------o||
|-2--------2-|-2--------2-|-2--------2-|-2--------0--||
|----0-------|----0-------|----0-------|----0--------||
|------0-----|------0-----|------0-----|------0-----o||
|-0------0-0-|-0------0-0-|-0------0-0-|-0------0----||


   Chorus
    (D)
     Q  E E  E E    Q  E E  E E   Q  E E  E E    Q  E E  E E   3x
||---------------|--------------|-------------|----------------||
||o--------------|--------------|-------------|---------------o||
||--12------12---|-11------11---|-9------14---|-11------11-----||
||------0--------|-----0--------|----0--------|-----0----------||
||o-------0----0-|-------0----0-|------0----0-|-------0----0--o||
||---0-------0---|--0-------0---|-0-------0---|--0-------0-----||


   Q  E E  E E    Q  E E  E E   Q  E E  E E    Q  E E E E
|--------------|--------------|-------------|-------------||
|--------------|--------------|-------------|-------------||
|-12------12---|-11------11---|-9------14---|-11------0---||
|-----0--------|-----0--------|----0--------|-----0-------||
|-------0----0-|-------0----0-|------0----0-|-------0---0-||
|--0-------0---|--0-------0---|-0-------0---|--0------0---||


   Verse
                   1.,2.,3.         4.
    (G)                                   (Gm(Dsus4)
    Q  E E E  E    Q  E E E  E   4x E  E  Q  Q
||---------------|---------------||-------------|
||o--------------|--------------o||-------------|
||--4---------4--|-4---------4---||-4p(0)-2--0--|
||-----0---------|----0----------||-------------|
||o------0-------|------0-------o||-------------|
||--5------5-(5)-|-5------5-(5)--||-5-----4--0--|


                 1.,2.,3.       4.
    (D)
    Q  E E E E   Q  E E E E  4x Q  E E E E
||-------------|-------------||------------|
||o------------|------------o||------------|
||--2--------2-|-2--------2--||-2--------0-|
||-----0-------|----0--------||----0-------|
||o------0-----|------0-----o||------0-----|
||--0------0-0-|-0------0-0--||-0------0---|


                   1.,2.,3.         4.
    (G)                                   (Gm(Dsus4)
    Q  E E E  E    Q  E E E  E   4x E  E  Q  Q
||---------------|---------------||-------------|
||o--------------|--------------o||-------------|
||--4---------4--|-4---------4---||-4p(0)-2--0--|
||-----0---------|----0----------||-------------|
||o------0-------|------0-------o||-------------|
||--5------5-(5)-|-5------5-(5)--||-5-----4--0--|


    (D)                         D5
    Q  E E E E   Q  E E E E     H.
||-------------|-------------||-------*|
||o------------|------------o||-------*|
||--2--------2-|-2--------2--||-------*|
||-----0-------|----0--------||-0-----*|
||o------0-----|------0-----o||-0-----*|
||--0------0-0-|-0------0-0--||-0-----*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

always_and_never-tab tabs Send "always_and_never-tab" Ringtone to your Cell always_and_never-tab tabs