How to Play Jazz Guitar - Dorian Scale Natural Minor Scale
How to Play Jazz Guitar - Dorian Scale Natural Minor Scale
Learn how to play Jazz Guitar with this step by step instructional video guide - Dorian Scale Natural Minor Scale View video
How to Play Jazz Guitar - Dorian Scale Natural Minor Scale
How to Play Guitar: Canon in C Pt. 1
Greg Douglass shows you how to play a canon in C. View video
How to Play Jazz Guitar - Dorian Scale Natural Minor Scale
Vox Nu-Metal - Guitar Lesson
Some heavier tones from my little Vox AD50VT through my Avatar 2x12 with Eminence Wizards. Guitar used: Fender Deluxe Players Strat. View video
How to Play Jazz Guitar - Dorian Scale Natural Minor Scale
How to Play Lead Guitar: E Minor Blues Solos
Greg Douglass teaches you all about E Minor Blues Solos for your guitar. Get ready for some major blues! View video
How to Play Jazz Guitar - Dorian Scale Natural Minor Scale
Turnaround Style Lick
Brad Henecke of JamPlay.com teaches a turnaround style lick. This type of lick is primarily used as a way to return to the beginning of a song or piece of music View video

Cream : "World of pain" Bass tabs

Play full song

Here is the Bass tabs for "World of pain" by Cream. To get the complete songlist of this band please visit the Cream guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Cream CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Cream tabs here. You will find a printer friendly version of Cream: World of pain Bass tabs here

World of pain tabs Send "World of pain" Ringtone to your Cell World of pain tabs




Date: Tue, 18 Jun 2002 22:02:22 +0300 (EEST)
From: =?ISO-8859-1?Q?jan_bj=F6rklund?= 
Subject: c/cream/world_of_pain.btab

CREAM - World Of Pain basstab

TablEdited by Jan Bjorklund   
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense.


TablEdited by Jan.Bjorklund
Tuning : E A D G 	Time Signature: 4/8

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|0-------0-------|
|----------------|----------------|0-------0-------|0-------0-------|----------------|
|1-------1-------|1-------1-------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|3-------3-------|----------------|----------------|----------------|----------------|
|----------------|3-------3-------|3-------3-------|1-------1-------|1-------1-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|0-------0-------|----------------|----------------|
|0-------0-------|0-------0-------|----------------|3-------3-------|----------------|
|----------------|----------------|----------------|----------------|3-------3-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|------------0---|------------6---|----4-------6---|----4-----------|
|----------------|----------------|----4-----------|----------------|----------------|
|----------------|2---2-----------|----------------|----------------|----------------|
|3-------3-------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|0-------0-------|----------------|----------------|0---------------|----------------|
|----------------|4-------4-------|----------------|----4---2---0---|2-------2-------|
|----------------|----------------|2-------2-------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|4---2-----------|----------------|----------------|----------------|----------------|
|--------4---2---|2-------2-------|3-------3-------|3-------3-------|3---------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|------------2---|----0-----------|--------7---5---|----2-----------|
|----------------|----------------|------------2---|0---0-----------|----------------|
|----------------|0---0-----------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------------2---|----0-----------|--------7---5---|----2-----------|------------2---|
|----------------|------------2---|0---0-----------|----------------|----------------|
|0---0-----------|----------------|----------------|----------------|0---0-----------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-----------|--------7---5---|----2-----------|----------------|----------------|
|------------2---|0---0-----------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|1-------1-------|1-------1-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|0-------0-------|----------------|----------------|
|0-------0-------|0-------0-------|----------------|3-------3-------|----------------|
|----------------|----------------|----------------|----------------|3-------3-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|0-------0-------|0-------0-------|
|3-------3-------|1-------1-------|1-------1-------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|------------0---|
|0-------0-------|----------------|----------------|----------------|----------------|
|----------------|3-------3-------|----------------|----------------|2---2-----------|
|----------------|----------------|3-------3-------|3-------3-------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------------6---|----4-------6---|----4-----------|----------------|----------------|
|----4-----------|----------------|----------------|0-------0-------|----------------|
|----------------|----------------|----------------|----------------|4-------4-------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|4---2-----------|----------------|
|----------------|0---------------|----------------|--------4---2---|2-------2-------|
|----------------|----4---2---0---|2-------2-------|----------------|----------------|
|2-------2-------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|------------2---|
|3-------3-------|3-------3-------|3---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|0---0-----------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-----------|--------7---5---|----2-----------|------------2---|----0-----------|
|------------2---|0---0-----------|----------------|----------------|------------2---|
|----------------|----------------|----------------|0---0-----------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------7---5---|----2-----------|------------2---|----0-----------|--------7---5---|
|0---0-----------|----------------|----------------|------------2---|0---0-----------|
|----------------|----------------|0---0-----------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----2-----------|------------2---|----0-----------|--------7---5---|----2-----------|
|----------------|----------------|------------2---|0---0-----------|----------------|
|----------------|0---0-----------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------------2---|----0-----------|--------7---5---|----2-----------|------------2---|
|----------------|------------2---|0---0-----------|----------------|----------------|
|0---0-----------|----------------|----------------|----------------|0---0-----------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-----------|--------7---5---|----2-----------|----------------|----------------|
|------------2---|0---0-----------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|1-------1-------|1-------1-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|0-------0-------|----------------|----------------|
|0-------0-------|0-------0-------|----------------|3-------3-------|----------------|
|----------------|----------------|----------------|----------------|3-------3-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|0-------0-------|0-------0-------|
|3-------3-------|1-------1-------|1-------1-------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|------------0---|
|0-------0-------|----------------|----------------|----------------|----------------|
|----------------|3-------3-------|----------------|----------------|2---2-----------|
|----------------|----------------|3-------3-------|3-------3-------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------------6---|----4-------6---|----4-----------|----------------|----------------|
|----4-----------|----------------|----------------|0-------0-------|----------------|
|----------------|----------------|----------------|----------------|4-------4-------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|4---2-----------|----------------|
|----------------|0---------------|----------------|--------4---2---|2-------2-------|
|----------------|----4---2---0---|2-------2-------|----------------|----------------|
|2-------2-------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------------|----------------|------------2---|
|3-------3-------|3-------3-------|3---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|0---0-----------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-----------|--------7---5---|----2-----------|------------2---|----0-----------|
|------------2---|0---0-----------|----------------|----------------|------------2---|
|----------------|----------------|----------------|0---0-----------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------7---5---|----2-----------|------------2---|----0-----------|--------7---5---|
|0---0-----------|----------------|----------------|------------2---|0---0-----------|
|----------------|----------------|0---0-----------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----2-----------|------------2---|----0-----------|--------7---5---|----2-----------|
|----------------|----------------|------------2---|0---0-----------|----------------|
|----------------|0---0-----------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------------2---|----0-----------|--------7---5---|----2-----------|------------2---|
|----------------|------------2---|0---0-----------|----------------|----------------|
|0---0-----------|----------------|----------------|----------------|0---0-----------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-----------|--------7---5---|----2-----------|------------2---|----0-----------|
|------------2---|0---0-----------|----------------|----------------|------------2---|
|----------------|----------------|----------------|0---0-----------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------7---5---|----2-----------|------------2---|----0-----------|--------7---5---|
|0---0-----------|----------------|----------------|------------2---|0---0-----------|
|----------------|----------------|0---0-----------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    
|----2-----------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|


Created with TablEdit http://www.tabledit.com/


............................................................

world_of_pain-btab tabs Send "world_of_pain-btab" Ringtone to your Cell world_of_pain-btab tabs