How to play a Slow Blues Guitar Lick
How to play a Slow Blues Guitar Lick
Learn how to play a slow blues lick in the key of E, using the pentatonic scale. View video
How to play a Slow Blues Guitar Lick
Scott Joplin - Maple Leaf Rag
Scott Joplin remains the best-known ragtime figure and is regarded as one of the three most important composers of classic ragtime. In this music lesson video, check out Maple Leaf Rag. The phenomenal success of the Maple Leaf Rag sparked a nationwide rag View video
How to play a Slow Blues Guitar Lick
Uni-vibe Pedals - Cool Cat Vibe and Chicken Salad
These two pedals by Danelectro do a good job of the vibe thing. Notice how the Cool Cat vibe increases the volume slightly. Also notice how it takes a couple of seconds before you can hear the effect after pressing the pedal. View video
How to play a Slow Blues Guitar Lick
How to Play Classical Gas in Guitar - Part 1
Learn how to play Mason Williams' Classical Gas in acoustic guitar. Part 1 of 7. View video
How to play a Slow Blues Guitar Lick
How to Add 6's and 9's to Blues Scale - Part 4
Adding connecting notes to the 5 blues scale forms for new melodic possibilities. Part 4 of 4. View video

Datsuns : "What would i know" Guitar tabs

Play full song

Here is the Guitar tabs for "What would i know" by Datsuns. To get the complete songlist of this band please visit the Datsuns guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Datsuns CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Datsuns tabs here. You will find a printer friendly version of Datsuns: What would i know Guitar tabs here

What would i know tabs Send "What would i know" Ringtone to your Cell What would i know tabs




Date: Mon, 06 Jan 2003 19:57:20 +1100
From: James Cook 
Subject: d/datsuns/what_would_i_know.tab

Song: What Would I Know
Band: The Datsuns
Release: The Datsuns (2002, Shock Records)

Assuming my guitar is in tune, this song is in the key of Db and is played
with medium to heavy distortion

Intro:

e||------------------------|------------------------|
B||------------------------|------------------------|
G||------------------------|------------------------|
D||----4-------------------|----4---4---4-----------|
A||4-4---7-----4-4-2-------|4-4---7---7---7-4-2-----|
E||------------------4-----|------------------------|  x4

Verse:

   Db5                  B5 Db5                  B5
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|6-6-6-6-6-6-6-6-6-6--4-|6-6-6-6-6-6-6-6-6-6--4-|
D|6-6-6-6-6-6-6-6-6-6--4-|6-6-6-6-6-6-6-6-6-6--4-|
A|4-4-4-4-4-4-4-4-4-4--2-|4-4-4-4-4-4-4-4-4-4--2-|
E|-----------------------|-----------------------|

   Db5                  B5 E5         B5
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|6-6-6-6-6-6-6-6-6-6--4-|9----------4-----------|
D|6-6-6-6-6-6-6-6-6-6--4-|9----------4-----------|
A|4-4-4-4-4-4-4-4-4-4--2-|7----------2-----------|
E|-----------------------|-----------------------| x2

Chorus: same as intro x2, then

e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------4-2-----|--------4-2-----|--------4-2-----|2---------------|
E|4-----------0-2-|4-----------0-2-|4-----------0-2-|----------------|

Verse

Chorus

Chorus

Intro

Solo:
Improvise around a Db blues scale and mix with with arpeggios of the 1, 4
and 5 chords (or Db, B and E... I don't actually know) with lots of fast
bends and slides. I'm too lazy to try and tab it out now

There is also a second guitar which comes in after a few bars and plays the
following:

e|------------|------------|-------------|------------||
B|------------|------------|-------------|------------||
G|------------|------------|-------------|------------||
D|---------6--|4-----------|-------6-----|------------||
A|4--6--7-----|---7--6-----|7-6------7---|4-----------||
E|------------|---------7--|----7------7-|------------|| Repeat until end.


Feel free to make any changes or suggestions or point out any errors,
although I feel this is reasonably correct.

JimmyC (subject_to_change@hotmail.com)



The following is different to tab. The horizontal lines are still strings,
but the vertical lines represent the frets

Db Blues scale:    Db arpeggio:             B Arpeggio:

e|-1-|---|--|-2    e|-6-|---|---|--|-7      e|-6-|---|---|--|-7
B|-4-|---|--|-5    B|-4-|---|---|-5|--      B|-4-|---|---|-5|--
G|-2-|---|-3|--    G|---|-3-|---|--|--      G|---|-3-|---|--|--
D|-5-|---|-1|--    D|-1-|---|-2-|--|--      D|-1-|---|-2-|--|--
A|-3-|---|-4|--    A|---|---|---|--|--      A|---|---|---|--|--
E|-1-|---|--|-2    E|---|---|---|--|--      E|---|---|---|--|--
     ^                  ^                        ^
     |                  |                        |
     |                  |                        |
9th fret          9th fret                 7th or 19th fret


E apreggio:

e|-6-|---|---|--|-7
B|-4-|---|---|-5|--
G|---|-3-|---|--|--
D|-1-|---|-2-|--|--
A|---|---|---|--|--
E|---|---|---|--|--
     ^
     |
     |
Nut or 12th fret

what_would_i_know-tab tabs Send "what_would_i_know-tab" Ringtone to your Cell what_would_i_know-tab tabs