Lick Of The Week 4
Lick Of The Week 4
A fusion/rock lick using rhythmic displacement that fits over min7 or dom7 chords. View video
Lick Of The Week 4
The Phrygian Mode Guitar Lesson
A Lesson Showing You How To Play The Phrygian Mode with a tab and slow section for beginners View video
Lick Of The Week 4
Learn To Play Guitar: Strumming 101 Part 2
Changing between D, Cadd9 and G using a simple eighth note strumming pattern in 4/4 time. Part 2 of 6. Videos here are in parts - for free downloads of the full, uncut, high quality videos, go to http://www.ivideosongs.com/search/tutorials.aspx View video
Lick Of The Week 4
Squier '51 Pickup Demo
Showing what tones you can get out of a Squier '51 and a VOX Valvetronix AD50VT. Everything in the setup is stock. Only effect used is a bit of reverb. View video
Lick Of The Week 4
Finger-Pivoting Warm-Up
Using a minor pentatonic exercise to develop better left hand technique for your lead playing. View video

Claude Debussy : "Girl with the flaxen hair" Guitar tabs

Play full song

Here is the Guitar tabs for "Girl with the flaxen hair" by Claude Debussy. To get the complete songlist of this band please visit the Claude Debussy guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Claude Debussy CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Claude Debussy tabs here. You will find a printer friendly version of Claude Debussy: Girl with the flaxen hair Guitar tabs here

Girl with the flaxen hair tabs Send "Girl with the flaxen hair" Ringtone to your Cell Girl with the flaxen hair tabs



Date: Wed, 31 May 1995 08:48 +1200 (NZST)
Subject: TAB: Girl with the flaxen hair - Debussy


The Girl with the Flaxen Hair ("La fille aux cheveux de lin")  - Debussy
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Arranged for guitar by John Kean.

Standard tuning.
Arpeggiate chords if desired.

h = hammer on
p = pull off
s = slide
H = natural harmonic
A = artificial harmonic

3/4 time (beats marked above tab).
MM = 66 /minute.


 Very calm, with expression.
    ,   .   ,   .   ,   .      ,   .   ,   .   ,   .     ,   .   ,  .  ,  .
||-10-----------7---------7-|-10---7---------7-----3p0-|-3---2-0------------|
||----------------8-----8---|--------8-----8---8---1---|-0-------3----------|
||------------------9-------|----------9-----------0---|-0------------------|
||--------------------------|----------------------2---|-0------------------|
||--------------------------|----------------------3---|--------------------|
||--------------------------|--------------------------|-3------------------|


  ,  .  ,  .  ,  .    ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
|-------------------|-5----------10---7-----7-|-----10---7------12-------|
|-------------------|-7-----------7---8---8---|-10-------7-------9-------|
|---------------H12-|-7-----------7---9---9---|-11-------8-------9-------|
|-------------------|-0------------------10---|-12-------9-------9-------|
|------------H7-----|-----------------7-------|--------------------------|
|-------------------|-------------7-----------|-10-------7-------0-------|


  ,  .  ,  .  ,  .     ,   .   ,   .    ,   .      ,   .    ,   .   ,   .
|----------------8--|-10-----------7----0-----7-|-10---7----0-----7-----3p0-|
|------12-----------|--0-------------8------8---|--0-----8------8---8---1---|
|-------------------|--0----------------0-------|--0--------0-------7---2---|
|-------------------|------------------11-------|----------11-------9---0---|
|-------------------|--8---------------12-------|--8-------12-------7-------|
|-------------------|---------------------------|---------------------------|


  ,   .   ,   .   ,   .     ,   .   ,   .   ,   .     ,   .    ,   .   ,   .
|-3---2-0-----------------|-------------------------|-0--------8-----H12----  
 --|
|-0-------3---------1-0---|---------------------0-3-|-3---8s10--------------  
 --|
|-0---------------------2-|-0-----------------------|-2-----------H7------H5  
 --|
|-0-----------------------|-----4-2-0---------------|-0---------------------  
 --|
|-------------------------|-------------------3-2-0-|-----------------------  
 --|
|-3-----------------------|-------------------------|-3---------------------  
 --|


  ,   .    ,  .  ,   .     ,   .   ,   .   ,   .     ,   .   ,   .   ,   .
|------H12---------------|-------------------------|-----------------------5  
 -|
|-0--H7------------1-0---|-----0-------------------|---------------------6--  
 -|
|---------H7-----------2-|-0h2-------2-0-----------|---------------2-5-7----  
 -|
|-0----------------------|-2-----4-2-----0---4-2---|---0-------0-3----------  
 -|
|------------------------|-3-----5-3-------3-----2-|-0---3------------------  
 -|
|-3--------------3-------|-3-----5-3-----2-0-----3-|-1-------3--------------  
 -|


   ,   .    ,  .  ,  .    ,   .   ,   .   ,   .     ,   .   ,   .   ,   .
|--8--------------------|-7---5---0---------------|---------------------0---|
|--8--12-10-8-----------|-5-----8-5-----------3-1-|-0-----------0---------2-|
|--9--------------------|-5-------5---------------|-0---2-0-----2-----------|
|-10--------------------|-5-------4---------------|-2-------2---------------|
|-----------------------|-0-------5---------------|-0---------------2-------|
|--8--------------------|-------------------------|-------------------------|


  ,  .   ,   .   ,  .     ,   .   ,   .   ,   .      ,   .    ,    .     , 
 .
|-0-----------------0---|-0-------0-2-4-7-9--12-9-|-12------------------12--  
 --|
|-0--------------0------|-0---0-2-------0-0-------|--9-------------9-12-----  
 --|
|-1------------4-6----6-|-1---------------6-------|--9--------9-11------12--  
 --|
|--------2-4-6---7------|-2-------2-4-6---7-------|--9---9-11---------------  
 --|
|----2-4----------------|-----2-4---------0-------|-------------------------  
 --|
|-0---------------------|-0-----------------------|--0-------------------8--  
 --|


  ,    .         ,     .    ,   .     ,    .     ,    .    ,   .
|-----10h12p10---------5------3-2-0-|-0--------------------------5-|
|--------------H12-----2------------|-1----3h5p3-0-------------8-7-|
|-----11-------H12-----2------------|-0----------0-------------5---|
|------0---------------2------------|-2----4-----2----7--------0---|
|---------------------------0-------|-3----5----------4------------|
|--------------H12------------------|-----------------5------------|


  ,   .   ,   .   ,   .    ,   .   ,   .   ,   .    ,   .   ,   .   ,   .
|-7-----3-0---3---7--10--|-7---3---0-------3------|-----------------0---3--|
|-5-----3-0---3---5---8--|-5---3---0-------1------|-0-------0---3---3---5--|
|-7-----0-0---0---7---9--|-7---0---0-------2------|-0-----0-0---4---0---4--|
|-5-----2-0---2---5---9--|-5---2-----------0------|-0-----2-0---2----------|
|------------------------|---------3--------------|-------2----------------|
|------------------------|------------------------|-3----------------------|


  ,   .   ,   .   ,   .    ,  .  ,  .  ,  .    ,   .   ,    .    ,     .
|-7---3---7--------------|-------------------|------------------------------|
|-8---5---5-------3------|-8-----------------|------------H12-----------H12-|
|-7---4---5--------------|-------------------|---------------H12-----H12----|
|---------5-------4------|------------H5-----|------------------H7----------|
|---------0-------5------|-7-----------------|------------------------------|
|------------------------|-8-----------------|------------------------------|


   ,    .    ,    .     ,    .     ,  .  ,  .  ,  .   ,  .  ,  .  ,  .
|----------------------------3p0-|-3-----2-----0-----|-------------------|
|-----H12----------H12-----------|-0-----------------|-3-----------0-----|
|--------H12----H12---H12--------|-0-----------------|-4--------5-----2--|
|-H5--------H7-------------------|-2-----------------|-5-----------------|
|-----------------------0--------|-------------------|-5-----------------|
|--------------------------------|-0-----------------|-3-----------------|


  ,   .   ,   .   ,   .     ,   .   ,   .   ,   .     ,   .   ,   .   ,   .
|-------------------------|-------------------------|-------------3-5-8-10-1  
2-|
|-----0-------------------|-------------------------|-----------5-3-5-8-10-1  
3-|
|-0h2-------2-0-----------|-------------------------|---0-2-5-7-5-----------  
 --|
|-2-----4-2-----0---4-2---|---0-2-----0-2-----0-2---|---0-2-5-7-------------  
 --|
|-3-----5-3-------3-----2-|-0-----2-3-----2-0-----2-|-3---------------------  
 --|
|-3-----5-3-----2-0-----3-|-2-----3-5-----3-2-----3-|-5---------------------  
 --|


  ,    .  ,  .  ,  .    ,  .  ,  .  ,  .    ,  .  ,  .  ,  .   , . , . , .
|-----A3--------------|-------------------|---3--------------|-------------||
|-----3---------------|--3----------------|------------------|-------------||
|----4----------------|-------------------|------------------|-------------||
|---5-----------------|-------------------|--5---------------|-------------||
|--5------------------|-5-----------------|------------------|-------------||
|-3-------------------|-------------------|-3----------------|-------------||
  sustain..................................................................

girl_with_the_flaxen_hair-tab tabs Send "girl_with_the_flaxen_hair-tab" Ringtone to your Cell girl_with_the_flaxen_hair-tab tabs