How to Play Pachelbel Canon In D - Part 3 - Bars 11-18
How to Play Pachelbel Canon In D - Part 3 - Bars 11-18
Pachelbel Canon In D -In this segment we study sections C and D (bars 11-18). View video
How to Play Pachelbel Canon In D - Part 3 - Bars 11-18
HIP HOP/TECHNO ORCHESTRA - Flight of the Bumblebee
Check out the Flight of the Bumblebee in orchestra style. View video
How to Play Pachelbel Canon In D - Part 3 - Bars 11-18
Maxon SD-9 and a Cool Cat Fuzz
Using a Fender Deluxe Player Strat through a Heatseeker HS-18 tube amp head with Avatar cab with 2 Eminence Wizard speakers. View video
How to Play Pachelbel Canon In D - Part 3 - Bars 11-18
What is a Metronome?
A metronome is any device that produces a regulated aural, visual or tactile pulse to establish a steady tempo in the performance of music. It is a useful practice tool for musicians that dates back to the early 19th century. Learn how you can use the met View video
How to Play Pachelbel Canon In D - Part 3 - Bars 11-18
Demonstration of the Song Michael Chapman
A demonstration of the song Michael Chapman played by Mike Herberts. View video

Doobie Brothers : "Larry the logger" Guitar tabs

Play full song

Here is the Guitar tabs for "Larry the logger" by Doobie Brothers. To get the complete songlist of this band please visit the Doobie Brothers guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Doobie Brothers CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Doobie Brothers tabs here. You will find a printer friendly version of Doobie Brothers: Larry the logger Guitar tabs here

Larry the logger tabs Send "Larry the logger" Ringtone to your Cell Larry the logger tabs





few corrections, added a few notes, and shown the timing.  Full credit and 
mountains of yummy thank-yous to Robert for his awesome tab!


Larry the Logger  - Doobie Brothers (Patrick Simmons)
~~~~~~~~~~~~~~~~
>From "Livin' On The Fault Line".
Tabbed by Robert Minato (rminato@willmette.edu);
edited and modified by John Kean (keanj@agresearch.cri.nz).

Capo 4th fret.


"Spinnin'?  One, two, uh, uh, uh..."

   , . , . , . , .   , . , . , . , .   , . , . , . , .    , . , . , . , .
||-------------0---|-3---------0-----|-----------0-----|----0--------------|
||---------4-------|---------4-----1-|---------4-----3-|-/5-----5\3------0-|
||-------0---------|-----------------|-------0---------|------0-----0------|
||-------------3---|-----2-------3---|-----2-------3/--|--5-----------3----|
||-----------------|-3---------------|-3---------------|-------------------|
||---------3-------|---------3-------|---------3-------|----------3--------|


   , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|--------------0---|-3-------5-----0-|-----------0-----|-----------------|
|-h1-------4-------|-----------4-----|---------4-----1-|-------------0h1-|
|----0---0---------|-------------0---|-----------------|---0---0---------|
|------2-------3---|-----2-----------|-----2-------3---|-----2-------3---|
|--3---------------|-3---------------|-3---------------|-3---------------|
|----------3-------|---------3-------|---------3-------|---------3-------|


  , . , . , . , .   , . , . ,  .  , .   ,  .  , . , . , .   , . , . , . , .
|-----------------|-------------------|-------------------|-----0-----------|
|-----------0-----|---1-----0h1p0-----|-------------1-----|-3/4---4\3-------|
|---------1-----2-|-------0-------0---|-0h2p0---0---------|-----------5---0-|
|-----2-------0---|-----2---------2---|-------3-------2---|-----4-------4---|
|-3---------------|-0-----------------|-----------3-------|-5-------5-------|
|---------0-------|---------0---------|-1-----------------|-----------------|


  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-------------0---|-3-------5-----0-|-----------0-----|---------5---0---|
|-0h1-----4-------|-----------4-----|---------4-----1-|-----------4---1-|
|-----------------|-------------0---|---0---0---------|---0---0---------|
|-------------3---|-----2-----------|-----2-------3---|-----2-----------|
|-----0-----------|-3---------------|-3---------------|-3---------------|
|-3-------3-------|---------3-------|---------3-------|---------3-------|


  , . , . ,  .  , .   ,  .  , . , . , .   , . , . , . , .   , . , . , . , .
|-------------------|-------------------|-----0-----------|-----------0-----  
||
|---------0h1p0-----|-------------1-----|-3/4---4\3-----3-|-5-----1---------  
||
|---------------0---|-0h2p0---0---------|-----------5-----|---7---2---------  
||
|-----2---------2---|-------3-------2---|-----4-------4---|-----6-------2---  
||
|-0-----------------|-----------3-------|-5-------5-------|-7-------0-------  
||
|---------0---------|-1-----------------|-----------------|-----------------  
||


   , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
||-----------0-----|-------0---------|-----------0-----|-------0---------|
||-----3-----------|-3---------3-----|-----3-----------|-3---------3-----|
||-----3---------3-|---3-------------|-----2---------2-|---2-------------|
||-----2-------2---|-----2-------2---|-----3-------3---|-----3-------3---|
||-3---------------|-3---------------|-----------------|-----------------|
||---------3-------|---------3-------|-1-------1-------|-1-------1-------|


  , . , . , . , .   , . , . , . , .   , . ,  .  , . , .   , . , . , . , .
|-----------0-----|-------0---------|-3---1h3p1-0-------|-----------------||
|-----3-----------|-3---------3-----|-------------3-----|-1p0-------------||
|-----5---------5-|---5-------------|-4---2-----------0-|-------2-----0---||
|-----4-------4---|-----4-------4---|---------------3---|-2---0-----------||
|-5---------------|-5---------------|-------------------|---------3---2---||
|---------5-------|---------5-------|-------------------|-----------------||


   , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
||-1---1---1-------|-3-3---0---------|-----------------|-3-3---3---------|
||-1---1---0-------|-3---------3-----|-1-1-------1-----|---------------0-|
||---------------0-|---------------0-|-------0-------0-|-----------------|
||-----0-------0---|-----3-------3---|-----2-------2---|-----2-------0---|
||-----------------|-----------------|-3---------------|-3---------------|
||-3-------3-------|-3-------3-------|---------3-------|---------3-------|


  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-3p0---3p0---3p0-|---3p0---3p0-----|---0-------------|-----------------||
|-----3-----------|-3---------------|-4---1-------0-3-|-1---------------||
|-----------0-----|-------0-----0---|-------2---0-----|-----------0---0-||
|-----3-----------|-3---------------|---------3-------|-----2-------2---||
|-----------------|-----------------|-----------------|-3---------------||
|-3-----------3---|---------3-------|-----------------|---------3-------||


   , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
||-3-3---0---------|-----------------|-----------------|-----------------|
||-----------------|-4-4---3---------|-1-1-------0-----|---1-------------|
||-----------0---0-|-----------0---0-|-------0h1-----2-|---------3-------|
||-----3-------3---|-----3-------3---|-----2-------2---|-----2-------3---|
||-----------------|-----------------|-3---------------|-0-------3-------|
||-3-------3-------|-3-------3-------|---------0-------|-----------------|


  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-0-------5-------|-8-----------5---|---------0-------|
|-----------1-----|---1-----2-----5-|---5-6-7-8-5---8-|-5-6-7-8---1-----|
|-2p0---0h2-----0-|-----------------|-----------------|-------------2-0-|
|-----3-------3---|-----0-----------|-----------------|-----------------|
|-----------------|-3-------0-------|-----------------|-----------------|
|-1-------1-------|-----------------|-----------------|-----------------|


  , . , . , . , .   , . , . , . , .
|---0-------------|---------8-------||
|-4---1-------0-3-|-1---------------|| On the record, after the last
|-------2---0-----|---------5-------|| chord, Patrick Simmons does a
|---------3-------|-----------------|| little "drum roll" with his
|-----------------|-3---------------|| fingers on the top of the guitar.
|-----------------|-----------------||

larry_the_logger-tab tabs Send "larry_the_logger-tab" Ringtone to your Cell larry_the_logger-tab tabs