Kid and Dad Jamming on the Guitar
Kid and Dad Jamming on the Guitar
Check out this father-daughter jam session. View video
Kid and Dad Jamming on the Guitar
Guitar Warm Up Exercise #1
This is a video that shows you some stretching and warm up exercises for guitar. Check out www.rockguitarpower.com to learn more! View video
Kid and Dad Jamming on the Guitar
Alternate Picking Guitar Lesson 4 of 5
Guitar technical development primer - alternative guitar picking methods. Lesson 4 of 5 View video
Kid and Dad Jamming on the Guitar
Blues Guitar Lesson - Finger Picking Patterns
Learn how to do finger picking patterns for blues songs with this instructional step by step video guide. View video
Kid and Dad Jamming on the Guitar
How to Play All Guitar Chords From A to G
This video is an easy shortcut to learn all chords for guitar - from A to G. View video

Tommy Emmanuel : "Countrywide" Guitar tabs

Play full song

Here is the Guitar tabs for "Countrywide" by Tommy Emmanuel. To get the complete songlist of this band please visit the Tommy Emmanuel guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Tommy Emmanuel CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Tommy Emmanuel tabs here. You will find a printer friendly version of Tommy Emmanuel: Countrywide Guitar tabs here

Countrywide tabs Send "Countrywide" Ringtone to your Cell Countrywide tabs




Date: Tue, 18 Jan 2000 09:08:13 +1000
From: Glenn 
Subject: e/emmanuel_tommy/countrywide.tab

COUNTRYWIDE
Artist: Tommy Emmanuel
Acoustic guitar solo

Transcription by: Glenn Kennedy (q9722733@mail.connect.usq.edu.au)
Date: January 17, 2000

I've seen the version floating around on the internet at the moment for
this tune and I was disappointed with it so I wrote out a more accurate
version.

Standard tuning
4/4 time
Key of A minor
Use a standard flat picking style for this tune - not fingerstyle.

INTRO: Strum open Am chord for two phrases of four bars.  

|------|---0--------|--0----------|---0---------|--0--3---------|--
|------|---1--------|--1----------|---1---------|--1--0---------|--
|------|---2--------|--2----------|---2---------|--2--0---------|--
|------|---2--------|--2----------|---2---------|--2--0---------|--
|------|-0-0--------|--0----------|-0-0---------|--0--2---------|--
|-0-3--|---x--------|--x------0h3-|---x---------|--x--3-----0h3-|--

  3 4    1   2 3 4     1 2 3  4     1   2  3  4    1  2  3  4 

|---0--------|--0----------|--0-------|--0--3---------|--
|---1--------|--0----------|--1-------|--1--0---------|--
|---2--------|--2----------|--2-------|--2--0---------|--
|---2--------|--2----------|--2-------|--2--0---------|--
|-0-0--------|--0----------|--0-------|--0--2---------|--
|---x--------|--x----------|--x-------|--x--3-----0h3-|--

  1   2 3 4       1 2 3 4     1 2 3 4    1  2  3  4 

THEME:

|--------------|------------|--------------|---0-------|--
|------0-1p0---|-0-1----1---|------1-0---0-|---1-------|--
|----2-------2-|---------2--|----0----2-0--|-2-2-------|--
|--------------|----------2-|---0----------|---2-------|--
|-0------------|------------|--------------|---0-------|--
|--------------|------------|-3------------|---x-------|--

  1  2   3   4    1 2  3 4    1  2   3  4    1   2 3 4

|--------------|--------------|--------------|---0-------|--
|------0-1p0---|-0-1----3p1p0-|------1-0---0-|---1-------|--
|----2-------2-|--------------|----0----2-0--|-2-2-------|--
|--------------|--------------|---0----------|---2-------|--
|-0------------|--------------|--------------|---0---0-2-|--
|--------------|--------------|-3------------|---x-------|--

  1  2   3   4    1 2  3  4     1  2   3  4    1   2 3 4

|---------0-|-0---0--3---|-0---------|-3-------|--
|-----1h3---|-3---1--0---|-1---0h1-3-|-0-------|--
|---0-------|-0---0--0---|-2--2------|-0--2-0--|--
|-----------|-0---0--0---|-2-2-------|-0-------|--
|-3---------|-2---0--2---|-0---------|-2-------|--
|-----------|-x---x--3---|-x---------|-3-------|--

  1 2   3 4     1  2  3 4  1  2  3  4   1 2 3 4

THEME END:

|------------|------5-7-|-8-7-5---|-5-------|--
|------------|-5-8^-----|-8---5-8-|-5-------|--
|------4-5-7-|----------|---------|-5-------|--
|-2//7-------|----------|---------|-7-------|--
|-0>>--------|----------|---------|---------|--
|------------|----------|---------|-----0-3-|--

     1  2 3 4   1 2 3 4   1 2 3  4  1 2 3 4

CHANGE:

|---------|---2--0--|-2p0--0----|-0-------|------------|--
|---------|---2-----|----0---2--|-5--4----|--5p4--5p4--|--
|---------|---2-----|---------2-|-4-----4-|-----4----4-|--
|---------|---2-----|-----------|-4-------|------------|--
|---------|-0-0-----|-----------|-0-------|------------|--
|---0-2-4-|---x-----|-----------|-x-------|------------|--

  1 2 3 4   1 2 3 4   1  2  3 4   1 2 3 4   1  2  3  4   

|-0-------|-------------|-0-------|---------|--
|-5--3----|--5p3--5p3---|-5--3----|--3--5-3-|--
|-4-----4-|-----4-----4-|-2-----2-|---------|--
|-0-------|-------------|-0-------|---------|--
|-x-------|-------------|-0-------|---------|--
|-3-------|-------------|-x-------|---------|--

  1 2 3 4   1  2  3   4   1 2 3 4   1 2 3 4

|---2--0--|-2p0--0----|-0-------|------------|--
|---2-----|----0---2--|-5--4----|--5p4--5p4--|--
|---2-----|---------2-|-4-----4-|-----4----4-|--
|---2-----|-----------|-4-------|------------|--
|-0-0-----|-----------|-0-------|------------|--
|---x-----|-----------|-x-------|------------|--

  1 2 3 4   1  2  3 4   1 2 3 4   1  2  3  4   

                        | Strum>>  |
|-0-------|-------------|-0-----0--|-----------|--
|-5--3----|--5p3--5p3---|-3-----0--|-----------|--
|-4-----4-|-----4-----4-|-2-----1--|-0h1--0h1--|--
|-0-------|-------------|-3-----2--|-0h2--0h2--|--
|-x-------|-------------|-2-----2--|-----------|--
|-3-------|-------------|-x-----0--|----0----0-|--
                          
  1 2 3 4   1  2  3   4   1 2 3 4   1  2  3  4

|-0-----1p0-----|-----------------|--
|-3---------3-1-|-0---------------|--
|-2-------------|---2-0-----------|--
|-3-------------|-------3-2-0-----|--
|-2-------------|-------------3-2-|--
|-x-------------|-----------------|-- Return to THEME...

  1 2  3    4     1   2   3   4

BRIDGE I: Strum Am for four bars and alternate A and E bass, followed by
chord decension.

|---0---0--|--
|---1---1--|--
|---2---2--|--
|---2---2--|--
|-0-0---0--|--
|---x-0-x--|-- (x4 bars)

  1 2 3 4 

Strum>>                      
|-5---3--|-1---0--|-1---0--|---0--0--|-0------|-0------|--
|-5---3--|-1---0--|-3---1--|---3--0--|-1------|-1------|--
|-5---4--|-2---1--|-2---0--|---2--1--|-2------|-2------|--
|-7---5--|-3---2--|-0---2--|---3--2--|-2------|-2------|--
|-7---5--|-3---2--|-0---3--|---2--2--|-0------|-0------|--
|-5---3--|-1---0--|-x---x--|---x--0--|-x------|-x------|--

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4   1 2 3 4 

|---0---0--|--
|---1---1--|--
|---2---2--|--
|---2---2--|--
|-0-0---0--|--
|---x-0-x--|-- (x4 bars)

  1 2 3 4 

|-5---3--|-1---0--|-1---0--|---0----|-0------|---0-----|-0-------|--
|-5---3--|-1---0--|-3---1--|---3----|-3------|---3-----|-0-------|--
|-5---4--|-2---1--|-2---0--|---2----|-2------|---2-----|-1-------|--
|-7---5--|-3---2--|-0---2--|---3----|-3------|---3-----|-2-------|--
|-7---5--|-3---2--|-0---3--|---2----|-2------|---2-----|-2-------|--
|-5---3--|-1---0--|-x---x--|---x----|-x------|---x-----|-x---0-3-|-- To
THEME..

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4   1 2 3 4 

BRIDGE II: No specific timing.

  Harmonic 
|--(12)-----|--
|--(12)-----|--
|--(12)-----|--
|--(12)-----|--
|--(12)-----|--
|--(12)-----|--

  A minor scale starting on C and ending on E.  Suggestion:
|--8p5\3------------------------------------|--
|-------5-3h5p3-3---------------------------|--
|--------------5-5p2------------------------|--
|-------------------5p2---------------------|--
|----------------------5-3h5p3p2-3p2--------|--
|-----------------------------------5-3^-0--|-- 

  Harmonic 
|--(7)-----|--
|--(7)-----|--
|--(7)-----|--
|--(7)-----|--
|--(7)-----|--
|--(7)-----|-- Back to INTRO...

TUNE STRUCTURE:

1. Intro 
2. Theme 
3. Theme end 
4. Theme 
5. Theme end 
6. Change 
7. Theme  
8. Theme end 
9. Change 
10.Bridge I
11.Theme
12.Theme end
13.Theme end (slow)
14.Bridge II 
15.Intro (outro)

And that's it.  Tommy plays the theme a few more times and does some
improvisation on the theme.  He also does some improvisation on the
theme during the middle of the tune.  Listen to the recording to
determine exactly when this is done.

Comments and suggestions:
Glenn Kennedy
Email: q9722733@mail.connect.usq.edu.au

This is, of course, ALL my work and no copyright regulations have been
infringed in the production of the work.

countrywide-tab tabs Send "countrywide-tab" Ringtone to your Cell countrywide-tab tabs