Lick of the Week 2 Part 2
Lick of the Week 2 Part 2
A useful and exciting turnaround lick featuring rhythmic displacement, finger pivoting, and arpeggios. Part 2 of 3. View video
Lick of the Week 2 Part 2
How to Play Acoustic Guitar: Parts of the Guitar
Learn to identify the different parts of your instruments, both to enhance your familiarity and make it easier to solve technical issues. View video
Lick of the Week 2 Part 2
Learn To Play Guitar: Warm-Ups Part 3
In this tutorial, instructor Danny Grady gives you some warm up tips and exercises. Using more advanced left and right hand technique, this tutorial is ideal for intermediate level-players. View video
Lick of the Week 2 Part 2
Learn To Play Guitar: Intro To Basic Chords Part 5
In this tutorial, instructor Danny Grady demonstrates the most basic chords on the guitar suitable for absolute beginners. Using open chords and very simple right hand patterns, this tutorial is ideal for beginners. View video
Lick of the Week 2 Part 2
Notes On The Fretboard Part 4
Learn to identify frets as notes rather than just numbers. Part 3 of 7. View video

Fleetwood Mac : "Rhiannon" Bass tabs

Play full song

Here is the Bass tabs for "Rhiannon" by Fleetwood Mac. To get the complete songlist of this band please visit the Fleetwood Mac guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Fleetwood Mac CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Fleetwood Mac tabs here. You will find a printer friendly version of Fleetwood Mac: Rhiannon Bass tabs here

Rhiannon tabs Send "Rhiannon" Ringtone to your Cell Rhiannon tabs




Date: Fri, 21 Jun 2002 20:35:37 +0300
From: jan.bjorklund@suomi24.fi
Subject: f/fleetwood_mac/rhiannon.btab

Fleetwood_Mac-Rhiannon.btab

Basstab by Jan Bjorklund, Finland; 
jani_bjorklund@yahoo.se 
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!
Fingering and positions as suggested by TablEdit. 

TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 4/4

 |       |       |       |        |       |       |       |        
|2-------2---2---2-------2---2---|2-------2-------2-------2-------|
|--------------------------------|----------------------------2---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3-------3---3---3-------3---3---|3-------3-------3-------3-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0-------2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3---1---2---|
|------------3---------------3---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------0---|
|3---3---0-------3---3-------0---|3---0---3---3-------0---3-------|
|------------3-----------3-------|----------------3---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|----------------------------0---|
|3---3-------0---3---3-------0---|3-------3---3-------0---3-------|
|--------3---------------3-------|----3-----------3---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------0---|
|3---3---0-------3---3-------0---|3---0---3---3-------0---3-------|
|------------3-----------3-------|----------------3---------------|

 |       |       |       |        |       |       |       |        
|--------------------0-----------|--------------------------------|
|3---3-------0---3-----------0---|3---3---3---3-------0-----------|
|--------3---------------3-------|----------------3-------0-------|
|--------------------------------|----------------------------3---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3---1---2---|
|------------3---------------3---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------0---|
|3---3---0-------3---3-------0---|3---0---3---3-------0---3-------|
|------------3-----------3-------|----------------3---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|----------------------------0---|
|3---3-------0---3---3-------0---|3-------3---3-------0---3-------|
|--------3---------------3-------|----3-----------3---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------0---|
|3---3---0-------3---3-------0---|3---0---3---3-------0---3-------|
|------------3-----------3-------|----------------3---------------|

 |       |       |       |        |       |       |       |        
|--------------------0-----------|----------------------------0---|
|3---3-------0---3-----------0---|3-------3---3-------0---3-------|
|--------3---------------3-------|----3-----------3---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------0-----------|--------------------------------|
|----3-------0---3-----------0---|3---3---3---3-------0-----------|
|--------3---------------3-------|----------------3-------0-------|
|--------------------------------|----------------------------3---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|--------3---3-----------3-------|
|------------3---------------3---|----------------3---3-------3---|
|--------------------------------|1---1---------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3-------------------------------|
|------------3---------------3---|--------------------------------|
|--------------------------------|------------------------1---3---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3---1---2---|
|------------3---------------3---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------0---|
|3---3---0-------3---3-------0---|3---0---3---3-------0---3-------|
|------------3-----------3-------|----------------3---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|----------------------------0---|
|3---3-------0---3---3-------0---|3-------3---3-------0---3-------|
|--------3---------------3-------|----3-----------3---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------0---|
|3---3---0-------3---3-------0---|3---0---3---3-------0---3-------|
|------------3-----------3-------|----------------3---------------|

 |       |       |       |        |       |       |       |        
|--------------------0-----------|----------------------------0---|
|3---3-------0---3-----------0---|3-------3---3-------0---3-------|
|--------3---------------3-------|----3-----------3---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------0-----------|----------------------------0---|
|----3-------0---3-----------0---|3-------3---3-------0---3-------|
|--------3---------------3-------|----3-----------3---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------0-----------|--------------------------------|
|----3-------0---3-----------0---|3---3---3---3-------0-----------|
|--------3---------------3-------|----------------3-------0-------|
|--------------------------------|----------------------------3---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0-------2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0-------2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0-------2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0-------2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2---2-----------|----------------2---2-----------|
|0---0---2---3-----------2---3---|0---0---2---3-----------3---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---3---3-------3---3---3-------|3---3-------3---2---3-----------|
|------------3---------------3---|------------------------2---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


Created with TablEdit http://www.tabledit.com/

rhiannon-btab tabs Send "rhiannon-btab" Ringtone to your Cell rhiannon-btab tabs