Those Eyes - Original Composition
Those Eyes - Original Composition
Check out this original composition called Those Eyes. View video
Those Eyes - Original Composition
Left Hand Stretching Part 1
A warm-up comprised of challenging arpeggio shapes for developing ideal finger placement. Part 1 of 2. Videos here are in parts - for free downloads of the full, uncut, high quality videos, go to http://www.ivideosongs.com/search/tutorials.aspx View video
Those Eyes - Original Composition
String Skipping Arpeggios Part 5
Embellishing the arpeggio shapes for a melodic challenge. Part 5 of 5. View video
Those Eyes - Original Composition
Learn the Five Minor Pentatonic Positions
Extract from the LickLibrary Extreme Metal Pentatonic Licks DVD which shows you how to learn minor pentatonics, two string sequences, speed building, alternate and economy picking, tapping and legato licks and much more View video
Those Eyes - Original Composition
How to Play Blues Turnarounds in the key of A
LickLibrary contributor Danny Gill demonstrates some Blues style turnarounds in the key of A View video

Michael Harris : "Through the eyes of eternity" Guitar tabs

Play full song

Here is the Guitar tabs for "Through the eyes of eternity" by Michael Harris. To get the complete songlist of this band please visit the Michael Harris guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Michael Harris CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Michael Harris tabs here. You will find a printer friendly version of Michael Harris: Through the eyes of eternity Guitar tabs here

Through the eyes of eternity tabs Send "Through the eyes of eternity" Ringtone to your Cell Through the eyes of eternity tabs





I've had this tab lying around collecting dust. "Through The Eyes of
Eternity"
is an awesome instrumental by Michael Harris. It is from his album,
Defense
Mechanizms. I saw Michael play in McAllen, TX circa '95. He didn't play
the
song, so I approached him to ask if he tabbed it. He told me he hadn't,
so I gave it a try.  
Solos in the middle and end are missing. It's 90% complete and encourage
someone to finish this great song. Corrections are also welcomed!
You need at least two guitarists to play this one live.
Listen to the song to get the feel. It starts fast, then slows down,
then it starts up again. Enjoy!

Notation: h = hammer-on \ = slide down   <12> = Natural Harmonic
       p = pull-off / = slide up neck . = Staccato
     ~~= vibrato > = accent note ^ = ½ step bend

  Guitar 1
  Rhy Fig. 1
E||--------|-------|----------|-----|-----|-----|-----------||
B||----5---|-------|----------|--5--|--5--|--7--|-----------||
G||@---4---|---7---|----------|--4--|--5--|--7--|----------@||
D||@---2---|---7---|----------|--2--|--5--|--7--|----------@||
A||----2---|---5---|----------|--2--|-----|-----|-----------||
E||--------|-------|-3-3-3-2--|-----|-----|-----|-3-3-3-2---||


  Guitar 2
  Rhy Fig. 2 (with Rhy Fig. 1 on repeat)
E||--------------------|-------------------|-------------------|
B||--------------------|-------------------|-------------------|
G||@-------------------|-------------------|-------------------|
D||@-------------------|-------------------|-------------------|
A||--2-----0-3-3-2-2-0-|-2-----0-3-3-3-3-2-|-2-----0-3-3-2-2-0-|
E||----0-3-------------|---0-3-------------|---0-3-------------|

                       rit. . . . .
           1-------- 2-------------
E|---------|----------||---------|----||
B|---------|----------||---------|-5--||
G|---------|---------@||---------|-4--||
D|---------|---------@||-5-5-4-4-|-2--||
A|-2-----0-|----------||-5-5-4-4-|-2--||
E|---0-3---|-3-3-3-2--||-3-3-2-2-|----||


  Guitar 3 (acoustic)
  Rhy Fig. 3 (begins with last chord above)
E||---------2-----|--------------||
B||---------------|-------3------||
G||@-----4-----4--|----4-----5--@||
D||@--2-----------|-5-----------@||
A||---------------|--------------||
E||---------------|--------------||
    Let ring .  .  .  .  .  .
  
  Guitar 4 (acoustic)
  with Rhy Fig. 3 on 3rd repeat (play 14x)
E||--0---0---0---0-----||
B||----0---0---0---0---||
G||@------------------@||
D||@------------------@||
A||--------------------||
E||--------------------||

 1st Solo, after 3rd repeat of Rhy Fig. 3
E||--------------|---------|----------|----------|
B||--------------|---------|----------|----------|
G||@-------------|---------|----------|----------|
D||@--\9---------|---------|----------|----------|
A||------\9--10--|--7/5\7--|--9\10/9--|----------|
E||--------------|---------|----------|--10-8/7--|

E|--------|---------|-----------------||
B|--------|---------|-----------------||
G|--------|------9--|--7-9-11\12\14--@||
D|--\9----|--7-9----|----------------@||
A|-----9--|---------|-----------------||
E|--------|---------|-----------------||

 Octave solo (w/1st Solo on repeat)
E||-------------|-------|------------|-----------|------------|
B||--\12--------|-------|------------|-----------|--\12-------|
G||------11-12--|-9/7\9-|--11\12/11--|--12-10/9--|------11----|
D||-------------|-------|------------|-----------|------------|
A||-------------|-------|------------|-----------|------------|
E||-------------|-------|------------|-----------|------------|


E|-------12--|-10-12-14\15\17--||
B|-10-12-----|-----------------||
G|-----------|-----------------||
D|-----------|-----------------||
A|-----------|-----------------||
E|-----------|-----------------||

 Fill 1  Fill 2 (w/delay)
E|--<12>--| E|--<12>--|  
B|--<12>--| B|--<12>--|
G|--<12>--| G|--<12>--|
D|--<12>--| D|--------|
A|--------| A|--------|
E|--------| E|--------|

  Rhy Fig. 4
  (w/Fill 1)
E||----------------------|---------------|
B||----------------------|---------------|
G||--\12-11/9-9\11h12-9--|--\12-11/9-----|
D||----------------------|-----------\9--|
A||----------------------|---------------|
E||----------------------|---------------|


 (w/Fill 2)
E|--------------------------------||
B|--------------------------------||
G|--\12-11/9-11\12-9-11-12-12p11--||
D|--------------------------------||
A|--------------------------------||
E|--------------------------------||

 Rhy Fig. 5
E|---------|-------|-----------|
B|--4-4-4--|--4-4--|--7-7-7-7--|
G|--4-4-4--|--4-4--|--7-7-7-7--|
D|--4-4-4--|--4-4--|--7-7-7-7--|
A|--2-2-2--|--2-2--|--5-5-5-5--|
E|---------|-------|-----------|


This verse has three guitar parts

  Rhy Fig. 6
E||-------|-------|-------|------|-------|----------||
B||-------|-------|-------|------|-------|----------||
G||@--9/--|--4-5--|-------|--9/--|--4-5--|---------@||
D||@--9/--|--4-5--|--5-4--|--9/--|--4-5--|--5-4-4--@||
A||---7/--|--2-3--|--5-4--|--7/--|--2-3--|--5-4-4---||
E||-------|-------|--3-2--|------|-------|--3-2-2---||
||
||
||   . .    . .     . .           . .     . .     . .                   
E||---7-7-|--5-5--|--8-8--|-----------|--7-7--|--5----|-------|------||
B||---7-7-|--5-5--|--8-8--|--10-9-10--|--7-7--|--5----|-------|------||
G||@------|-------|-------|-----------|-------|----4--|--3-3--|-3---@||
D||@------|-------|-------|-----------|-------|----4--|--3-3--|-3---@||
A||-------|-------|-------|-----------|-------|-------|-------|------||
E||-------|-------|-------|-----------|-------|-------|-------|------||
||
||          ??    ??            ??      ??
E||-------|-------|-------|-----------|-------|-------|-------|------||
B||--12/--|-------|-------|-----------|--12/--|-------|-------|------||
G||@------|--10/--|-------|-----------|-------|--10/--|-------|-----@||
D||@------|-------|-------|-----------|-------|-------|-------|-----@||
A||-------|-------|-------|-----------|-------|-------|-------|------||
E||-------|-------|-------|-----------|-------|-------|-------|------||


[Play Rhy Fig 1 & 2]

[Play 1st solo w/Octave solo] 1x
(Acoustic in the background)

[Both guitars play Octave solo only] 1x
(Acoustic in the background)

[Play Rhy Fig. 4 w/Fill 1 & 2] 2x
(Fig. 4 has slight variation here) (second time is played in harmony)

[Play Rhy Fig. 5]

[Play Rhy Fig. 6]


 Rhy Fig. 7
E||-------|--------------|-----|------|------------|
B||---12--|--11-9-11-12--|--9--|--12--|-11-9-------|
G||@------|--------------|-----|------|------\9~~--|
D||@------|--------------|-----|------|------------|
A||-------|--------------|-----|------|------------|
E||-------|--------------|-----|------|------------|


E|------|--------------|-----|------|------------|
B|--12--|--11-9-11-12--|--9--|--12--|-11-9\16~~--|
G|------|--------------|-----|------|------------|
D|------|--------------|-----|------|------------|
A|------|--------------|-----|------|------------|
E|------|--------------|-----|------|------------|


E|------|--------------|-----|------|-------------||
B|--12--|--11-9-11-12--|--9--|--12--|-11-9--------||
G|------|--------------|-----|------|------\9~~--@||
D|------|--------------|-----|------|------------@||
A|------|--------------|-----|------|-------------||
E|------|--------------|-----|------|-------------||


 Rhy Fig. 8 (w/Rhy Fig. 7)
     >    >  >     >     >  >     > > >     >     >  >     
E||------|-------|-----|--------|---------|-----|--------|
B||------|-------|-----|--------|---------|-----|--------|
G||@-----|-------|-----|--------|---------|-----|--------|
D||@--5--|-5--4--|--5--|--5--4--|--4-4-4--|--5--|--5--4--|
A||---3--|-3--2--|--3--|--3--2--|--2-2-2--|--3--|--3--2--|
E||------|-------|-----|--------|---------|-----|--------|

   >     >
E|-----|------------||
B|-----|------------||
G|-----|-----------@||
D|--3--|--3---4-4--@||
A|--1--|--1---2-2---||
E|-----|------------||


Fill 3  
Slow Vibrato Bar Dive (1½ steps)    with Fill 3
E|---12~~~~~~----------------| E|------|------|
B|---------------------------| B|------|------|
G|---------------------------| G|--9---|------|
D|---------------------------| D|--9---|------|
A|---------------------------| A|--7---|--9/--|
E|---------------------------| E|------|------|


Rhy Fig. 9
E||-------|--------|---------|---------|---------|---------||
B||-------|--------|---------|---------|---------|---------||
G||-------|--------|---------|-10-9~~--|---------|---------||
D||-------|--------|-10-9~~--|---------|-10-9~~--|---------||
A||--7~~--|-8-7~~--|---------|---------|---------|-7-8-7/--||
E||-------|--------|---------|---------|---------|---------||


 Fill 4 (1st and 3rd repeat)
E||-----|------------------------------------||
B||-----|------------------------------------||
G||-----|------------------------------------||
D||--3--|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--||
A||--1--|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--||
E||-----|------------------------------------||
        P.M. . . . . . . . . . . . . . . .

  Fill 5 (on second bar of Fill 4)
E||--------------------|-------------|-----|----------||
B||-11-11-11-11-12-11--|11-11-12-11--|--9--|----------||
G||--------------------|-------------|-----|-11-10~~--||
D||--------------------|-------------|-----|----------||
A||--------------------|-------------|-----|----------||
E||--------------------|-------------|-----|----------||


[Play Rhy Fig. 9]


 Fill 6 (2nd & 4rd repeat)
E|-----|----------------------------||
B|-----|----------------------------||
G|-----|----------------------------||
D|--5--|-5-5-5-5-5-5-5-5-5-5-5-5-5--||
A|--3--|-3-3-3-3-3-3-3-3-3-3-3-3-3--||
E|-----|----------------------------||
        P.M. . . . . . . . . . . .

 Fill 7 (on second bar of Fill 6)                ^
E||---------------------|--------------|------|----------||
B||--13-13-13-13-14-13--|-13-13-14-16--|--18--|--20--20--||
G||---------------------|--------------|------|----------||
D||---------------------|--------------|------|----------||
A||---------------------|--------------|------|----------||
E||---------------------|--------------|------|----------||


[Play Rhy Fig. 9]

[Play Fill 4 & 5]

[Play Rhy Fig. 9]

[Play Fill 6 & 7] (re-pick and sustain last note on Fill 7 while
playing  Rhy Fig. 10)

 Rhy Fig. 10
E|-------|---------|----------|----------|----------|---------|
B|-------|---------|----------|----------|----------|---------|
G|-------|---------|----------|-12-11~~--|----------|---------|
D|-------|---------|-12-11~~--|----------|-12-11~~--|---------|
A|--9~~--|-10-9~~--|----------|----------|----------|-9-10-9--|
E|-------|---------|----------|----------|----------|---------|

 Fill 8
E|-----|------------------------------|
B|-----|------------------------------|
G|-----|------------------------------|
D|--7--|-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|
A|--5--|-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
E|-----|------------------------------|
  P.M. . . . . . . . . . . . . .

 
E|-------|--------|--------|--------|--------|--------|
B|-------|--------|--------|--------|--------|--------|
G|-------|--------|--------|-7-6~~--|--------|--------|
D|-------|--------|-7-6~~--|--------|-7-6~~--|--------|
A|--4~~--|-5-4~~--|--------|--------|--------|-4-5-4--|
E|-------|--------|--------|--------|--------|--------|

 
E|-----|----|----|----|----|----|
B|-----|----|----|----|----|----|
G|-----|----|----|----|----|----|
D|--5--|-5--|-5--|-7--|-7--|-7--|
A|--5--|-5--|-5--|-7--|-7--|-7--|
E|--3--|-3--|-3--|-5--|-5--|-5--|

 Last badass solo starts here
E||------|------|------|----|------|-------||
B||------|------|------|----|------|-------||
G||@--9--|-4-5--|------|-9--|-4-5--|------@||
D||@--9--|-4-5--|-5-4--|-9--|-4-5--|-5-4--@||
A||---7--|-2-3--|-5-4--|-7--|-2-3--|-5-4---||
E||------|------|-3-2--|----|------|-3-2---||


[Play Rhy Fig. 4 w/Fill 1 and 2] 2x
(Listen to song for variation; w/octave on repeat)

[Play Rhy Fig. 5]

[Play Rhy Fig. 6] 4x

  Electric w/Acoustic
E||--------------|--------------|-------||
B||--------------|-----------0--|---5---||
G||--------0-----|--------0-----|---4---||
D||-----4-----4--|-----4--------|---2---||
A||--3-----------|--2-----------|---2---||
E||--------------|--------------|-------||
  rit. . . . . . . . . . . . .  let ring


The End.



through_the_eyes_of_eternity-tab tabs Send "through_the_eyes_of_eternity-tab" Ringtone to your Cell through_the_eyes_of_eternity-tab tabs