How to Play Metal Harmonic Licks Part One
How to Play Metal Harmonic Licks Part One
Extract from the LickLibrary 50 Killer Metal Licks DVD which shows you how to learn the techniques to play metal sounding licks in the style of Yngwie Malmsteen, Randy Rhoads, Kirk Hammett and Zakk Wylde View video
How to Play Metal Harmonic Licks Part One
How to Play Jazz Guitar - Speeding Up the Learning Process
Learn how to play Jazz Guitar with this step by step instructional video guide - Speeding Up the Learning Process View video
How to Play Metal Harmonic Licks Part One
How to Play Lead Guitar: Practice Licks
Greg Douglass shows you some simple licks using the notes we just learned. View video
How to Play Metal Harmonic Licks Part One
How to Play 12 Bar Shuffle Blues on a Lap Slide Guitar
Here he teaches how to play a simple 12 Bar Shuffle Blues on a Lap Slide Guitar. View video
How to Play Metal Harmonic Licks Part One
Learn To Play Guitar: Strumming 101 Part 5
Understanding and applying the most basic 6/8 strumming pattern. Part 5 of 6. Videos here are in parts - for free downloads of the full, uncut, high quality videos, go to http://www.ivideosongs.com/search/tutorials.aspx View video

Indigo Girls : "Capo chart" Guitar tabs

Play full song

Here is the Guitar tabs for "Capo chart" by Indigo Girls. To get the complete songlist of this band please visit the Indigo Girls guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Indigo Girls CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Indigo Girls tabs here. You will find a printer friendly version of Indigo Girls: Capo chart Guitar tabs here

Capo chart tabs Send "Capo chart" Ringtone to your Cell Capo chart tabs



Indigo Girls

Tunings and capo positions

The charts try to list seven things for each song:
1) The key that the song is performed in.
2) Where Amy Ray has her capo (0 if there's no capo).
3) The key Amy plays it in.
4) Amy's tuning. If it's blank, she uses standard tuning.
5) Where Emily Sailers has her capo.
6) The key Emily plays it in.
7) Emily's tuning. Again, blank means standard tuning.

If you know something I don't, let me know.


                        +------++---------------------++---------------------+
                        | key  ||      Amy Ray        ||    Emily Saliers    |
                        | on   ||------+-----+--------||------+-----+--------|
                        |album || capo | key | tuning || capo | key | tuning |
|=======================|======||======|=====|========||======|=====|========|
| Strange Fire          |  E   ||  0   |  E  |        ||  0   |  E  |        |
| Crazy Game            |  E   || n/a  | n/a |        ||  0   |  E  |        |
| Left Me a Fool        |  F#  || n/a? | n/a?|        ||  2   |  E  |        |
| I Don't Wanna Know    |  G   ||  0   |  G  |        ||  0   |  G  |        |
| Hey Jesus             |  Bb  || n/a  | n/a |        ||  3   |  G  |        |
| Walk Away             |  E   ||  0   |  E  |        ||  0   |  E  |        |
| Make It Easier        |  D   ||  0   |  D  |        ||  0   |  D  |        |
| You Left It Up to Me  |  A   ||  0   |  A  |        ||  0   |  A  |        |
| Land of Canaan        |  G   ||  0   |  G  |        ||  0   |  G  |        |
| Get Together          |  Bb  ||  3   |  G  |        ||  3   |  G  |        |
|-----------------------|------||------|-----|--------||------|-----|--------|
| Closer to Fine        |  A   ||  2   |  G  |        ||  2   |  G  |        |
| Secure Yourself       |  B   ||  2   |  A  |        ||  2   |  A  |        |
| Kid Fears             |  G   ||  0   |  G  |        ||  0   |  G  |        |
| Prince of Darkness    |  D   ||  0   |  D  |        ||  0   |  D  |        |
| Blood and Fire        |  B   ||  2   |  A  |        || n/a  | n/a |        |
| Tried to Be True      |  G   ||  0   |  G  |        ||  0   |  G  |        |
| Love's Recovery       |  D   ||  0   |  D  | DADGBE ||  0   |  D  | DADGBE |
| Land of Canaan        |  G   ||  0   |  G  |        ||  0   |  G  |        |
| Center Stage          |  D   ||  0   |  D  | DADGBD ||  0   |  D  | DADGBD |
| History of Us         |  G   || n/a  | n/a |        ||  0   |  G  |        |
+-----------------------|------||------|-----|--------||------|-----|--------|
| Hammer and a Nail     |  B   ||  4   |  G  |        ||  4   |  G  |        |
| Welcome Me            |  A   ||  2   |  G  |        ||  2   |  G  |        |
| World Falls           |  F   ||  3   |  D  |        ||  3   |  D  |        |
| Southland in the      |  A   ||  2   |  G  |        ||  2   |  G  |        |
|   Springtime          |      ||      |     |        ||      |     |        |
| 1 2 3                 |  E   ||  0   |  E  |        ||  0   |  E  |        |
| Keeper of My Heart    |  B   ||  2   |  A  |        || n/a  | n/a |        |
| Watershed             |  D   ||  0   |  D  | DADGBE ||  0   |  D  | DADGBE |
| Hand Me Downs         |  A   ||  2   |  G  |        ||  0   |  A  |        |
| You and Me of the     |  D   ||  0   |  D  |        ||  0   |  D  |        |
|   10,000 Wars         |      ||      |     |        ||      |     |        |
| Pushing the Needle    |  G   ||  0   |  G  |        ||  0   |  G  |        |
|   Too Far             |      ||      |     |        ||      |     |        |
| Girl With the Weight  |  B   || n/a  | n/a |        ||  2   |  A  |        |
|   of the World...     |      ||      |     |        ||      |     |        |
|-----------------------|------||------|-----|--------||------|-----|--------|
| Three Hits            |  G   ||  0   |  G  |        ||  0   |  G  |        |
| Galileo               |  F   ||  1   |  E  |        ||  5   |  C  | DADGBC |
| Ghost                 |  G   ||  0   |  G  |        ||  0   |  D  |        |
| Joking                |  G   ||  0   |  G  |        ||  0   |  G  | DGDGBE |
| Jonas and Ezekial     |  D   ||  2   |  C  |        ||  2   |  C  |        |
| Love Will Come to You |  D   ||  0   |  D  | DADGAD ||  0   |  D  | DADGAD |
| Virginia Woolf        |  C   ||  0   |  C  |   ?    ||  0   |  C  | DADGBC |
| Chickenman            |  D   ||  0   |  D  | DADGBD ||  0   |  D  | DADGBD |
| Airplane              |  G   ||  0   |  G  |        ||  0   |  G  |        |
| Nashville             |  B   ||  2   |  A  |        ||  2   |  A  |        |
| Let It Be Me          |  Bb  ||  3   |  G  |        ||  3   |  G  |        |
| Cedar Tree            |  G   ||  0   |  G  | DGDGBD ||  0   |  G  | DGDGBD |
|-----------------------|------||------|-----|--------||------|-----|--------|
| Fugitive              |  E   ||  0   |  E  |        ||  0   |  E  |        |
| Least Complicated     |  A   ||  2   |  G  |        ||  0   |  A  |        |
| Language or the Kiss  |  C   ||  5   |  G  |        ||  0   |  C  | DADGBC |
| Reunion               |  A   ||  2   |  G  |        ||  2   |  G  |        |
| Power of Two          |  C   ||  5   |  G  |        ||  5   |  G  |        |
| Touch Me Fall         |  G   ||  0   |  G  |        ||  0   |  G  |        |
| The Wood Song         |  G   ||  0   |  G  |        ||  0   |  G  | DGDGBD |
| Mystery               |  D   ||  0   |  D  |        ||  0   |  D  | DADGAD |
| Dead Man's Hill       |  G   ||  0   |  G  |        ||  0   |  G  |        |
| Fare Thee Well        |  F#  || n/a  | n/a |        ||  6   |  C  | DADGBD |
| This Train Revised    |  D   ||  2   |  C  | EADGAE ||  2   |  C  | EADGAE |
|-----------------------|------||------|-----|--------||------|-----|--------|

|-----------------------|------||------|-----|--------||------|-----|--------|
| The Ballad of Squeaky |  G   ||  0   |  G  |        || n/a  | n/a |        |
|   Fromme              |      ||      |     |        ||      |     |        |
| Daddy's All Gone      |  G   ||  0   |  G  |        ||  0   |  G  |        |
| Everybody's Waiting   |  G   ||  0   |  G  |        ||  0   |  G  |        |
| Half Moon Cafe        |  Bb  || n/a  | n/a |        ||  1   |  A  |        |
| High Horse            |  F   ||  5?  |  C? |        ||  5?  |  C? |        |
| Love of the Common    |  B   ||  2   |  A  |        ||  2   |  A  |        |
|   People              |      ||      |     |        ||      |     |        |
| Melissa               |  E   ||  0   |  E  |        ||  0   |  E  |        |
| Mona Lisas and Mad    |  D?  ||  2?  |  C  |        ||  2?  |  C  |        |
|   Hatters             |      ||      |     |        ||      |     |        |
| Never Stop            |  E   ||  4?  |  C? |        ||  4?  |  C? |        |
| River                 |  A   || n/a  | n/a |        ||  2   |  G  |        |
| Tangled Up in Blue    |  A   ||  0   |  A  |        ||  0   |  A  |        |
| The Untitled Song     |  E   ||  4?  |  C  |        ||  4?  |  C? |        |
|-----------------------|------||------|-----|--------||------|-----|--------|


- Adam Schneider, schneider@pobox.com

capo_chart-txt tabs Send "capo_chart-txt" Ringtone to your Cell capo_chart-txt tabs