How to Play Metal String Skipping Licks Part Two
How to Play Metal String Skipping Licks Part Two
Extract from the LickLibrary 50 Killer Metal Licks DVD which shows you how to learn the techniques to play metal sounding licks in the style of Yngwie Malmsteen, Randy Rhoads, Kirk Hammett and Zakk Wylde View video
How to Play Metal String Skipping Licks Part Two
Blues turn-back lick in C major Part 1
Matt Brown teaches a blues turn-back lick in C major, part 1 View video
How to Play Metal String Skipping Licks Part Two
How to Strum a Guitar
In this guitar lesson for beginners, learn how to strum a guitar View video
How to Play Metal String Skipping Licks Part Two
Kid and Dad Jamming on the Guitar
Check out this father-daughter jam session. View video
How to Play Metal String Skipping Licks Part Two
Alternate Picking Guitar Lesson 3 of 5
Guitar technical development primer - alternative guitar picking methods. Lesson 3 of 5 View video

Isley Brothers : "Harvest for the world" Bass tabs

Play full song

Here is the Bass tabs for "Harvest for the world" by Isley Brothers. To get the complete songlist of this band please visit the Isley Brothers guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Isley Brothers CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Isley Brothers tabs here. You will find a printer friendly version of Isley Brothers: Harvest for the world Bass tabs here

Harvest for the world tabs Send "Harvest for the world" Ringtone to your Cell Harvest for the world tabs




Date: Sat, 24 Jun 2006 23:09:06 +0200 (CEST)
From: "[iso-8859-1] Jan Bjÿfffffffffff6rklund" 
Subject: i/isley_brothers/harvest_for_the_world.btab

Harvest For The World.btab
Isley Brothers
TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 4/4

 tempo 126       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|2-------------------------------|
|2-------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---------------3---3---3---3---|3---3---3---3---3---3---3---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------0-----------|--------------------------------|
|------------------------5---3---|3-----------------------3---4---|
|--------2---3-------------------|------------3---3---3-----------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-----------------------0-------|--------------------------------|
|--------------------4-------4---|3-----------------------3---4---|
|--------2---3---3---------------|------------3---3---3-----------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------0---0---2---|2---------------2---------------|
|--------------------------------|----2---------------2-------2---|
|--------2---3---3---------------|--------0---0-----------0-------|

 |       |       |       |        |       |       |       |        
|--------------------------------|----------------------------0---|
|--------------------------------|0-------0---0---0---0---0/2-----|
|3---3---3-----------3---3---4---|--------------------------------|
|------------3---3---------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-----------0-----------0---2---|----2---2---2-----------2/3-5---|
|----------------0---------------|----------------2---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2-------2---2---------------2---|----2-----------2---------------|
|----------------2---2-----------|--------2-----------2-------2---|
|--------------------------------|------------0-----------0-------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------0---0-----------0---2---|----2---2---2-----------2/--3---|
|----------------0---------------|----------------2---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2-------2---2---------------2---|----2-----------2-------2-------|
|----------------2---2---2-------|--------2-----------2-------2---|
|--------------------------------|------------0-------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------0---0-----------0---2---|2-----------2-----------2/--3---|
|----------------0---------------|----------------2---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2-------2---2-------------------|----2-----------2---------------|
|----------------2---2-----------|--------2-----------2-------2---|
|----------------------------0---|------------0-----------0-------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------0---|----0---0---0---0---0---0---0---|
|0-------0---0---0---0---0-------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------0---0-------|--------------------------------|
|----------------------------3---|3-----------------------3---3---|
|--------2---3---3---------------|------------3---3---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------0---0-------|--------------------------------|
|----------------------------3---|3-----------------------3---4---|
|--------2---3---3---------------|------------3---3---3-----------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------0---0---1---|2---------------2---------------|
|--------------------------------|----2---------------2-------2---|
|----2---2---3---3---------------|--------0---0-----------0-------|

 |       |       |       |        |       |       |       |        
|--------------------------------|----------------------------0---|
|--------------------------------|0---0---0---0---0---0---0/2-----|
|3---3---3-----------3---3---4---|--------------------------------|
|------------3---3---------------|--------------------------------|

Transcribe! 6.0 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
http://www.geocities.com/jani_bjorklund/janis.html

harvest_for_the_world-btab tabs Send "harvest_for_the_world-btab" Ringtone to your Cell harvest_for_the_world-btab tabs