How to Use a Capo - Guitar Lessons
How to Use a Capo - Guitar Lessons
This guitar lesson vid shows you how to use a capo . View video
How to Use a Capo - Guitar Lessons
How to Play Jeagermeister Song on Guitar
Learn how to play The Jeagermeister Song on Acoustic Guitar View video
How to Use a Capo - Guitar Lessons
Learn To Play Guitar: Embellishing the ...
In this tutorial, instructor Danny Grady shows you some extra ideas for the basic pentatonic minor scale. Using more advanced left and right hand technique, this tutorial is ideal for intermediate level players. View video
How to Use a Capo - Guitar Lessons
How to Play the Blues Guitar
In this guitar tutorial you will be shown some of the basics of blues guitar playing. View video
How to Use a Capo - Guitar Lessons
Rule of 9
Learn about the rule of 9 - what it is and what it means for your musical playing. View video

James Tommy And The Shondells : "Crimson and clover" Bass tabs

Play full song

Here is the Bass tabs for "Crimson and clover" by James Tommy And The Shondells. To get the complete songlist of this band please visit the James Tommy And The Shondells guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with James Tommy And The Shondells CD reviews. Please help us to build our bass and guitar tabs archive, submit missing James Tommy And The Shondells tabs here. You will find a printer friendly version of James Tommy And The Shondells: Crimson and clover Bass tabs here

Crimson and clover tabs Send "Crimson and clover" Ringtone to your Cell Crimson and clover tabs




Date: Thu, 4 Jul 2002 07:23:48 +0200 (CEST)
From: =?iso-8859-1?q?Jan=20Bj=F6rklund?= 
Subject: j/james_tommy_and_the_shondells/crimson_and_clover.btab

Tommy_James_and_the_Shondalls-Crimson_And_Clover.btab

Basstab by Jan Bjorklund, Finland; 
jani_bjorklund@yahoo.se 
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!
Fingering and positions as suggested by TablEdit. 

TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 4/4

  |       |       |       |          |       |       |       |         
|---------------------0------------|-----------------0-----------0----|
|-----------------------------3----|---------3------------------------|
|-3-----------3---3----------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|---------------------0------------|-----------------0-----------0----|
|-----------------------------3----|---------3------------------------|
|-3-----------3---3----------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|---------------------0------------|-----------------0-----------0----|
|-----------------------------3----|-------------3--------------------|
|-3-----------3---3----------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|---------------------0------------|-----------------0-----------0----|
|-----------------------------3----|-------------3--------------------|
|-3-----------3---3----------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|---------------------0------------|-----------------0-------0--------|
|-----------------------------3----|-------------3--------------------|
|-3-----------3---3----------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|---------------------0------------|-----------------0-------0--------|
|-----------------------------3----|-------------3--------------------|
|-3-----------3---3----------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|---------------------0------------|-----------------0-----------0----|
|-----------------------------3----|---------3------------------------|
|-3-----------3---3----------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|---------------------0------------|-----------------0-----------0----|
|-----------------------------3----|---------3------------------------|
|-3-------3-------3----------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|---------------------0------------|----------------------------------|
|-----------------------------3----|-------------3---3-----------3----|
|-3-----------3---3----------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|-0-----------0---0-----------0----|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|-3-----------3--------------------|
|----------------------------------|-----------------3-----------3----|

  |       |       |       |          |       |       |       |         
|----------------------------------|----------------------------------|
|-----------------3-----------3----|----------------------------------|
|-1-----------1--------------------|-3-----------3-----------3--------|
|----------------------------------|-----------------3----------------|

  |       |       |       |          |       |       |       |         
|----------------------------------|----------------------------------|
|-----------------3-----------3----|----------------------------------|
|-1-----------1--------------------|-3-----------3--------------------|
|----------------------------------|-----------------3-----------3----|

  |       |       |       |          |       |       |       |         
|----------------------------------|----------------------------------|
|-----------------3-----------3----|----------------------------------|
|-1-----------1--------------------|-3-----------3--------------------|
|----------------------------------|-----------------3-----------3----|

  |       |       |       |          |       |       |       |         
|----------------------------------|----------------------------------|
|-----------------3-----------3----|----------------------------------|
|-1-----------1--------------------|-3-----------3--------------------|
|----------------------------------|-----------------3-----------3----|

  |       |       |       |          |       |       |       |         
|----------------------------------|-0-----------0--------------------|
|-----------------3-----------3----|-----------------0----------------|
|-1-----------1--------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|-0-----------0-----------0---0----|-----------------7-----------7----|
|-----------------0----------------|-5-----------5--------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|-0-----------0-----------0---0----|---------------------0------------|
|-----------------0----------------|-----------------------------3----|
|----------------------------------|-3-------3-------3----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|-----------------0-------0--------|---------------------0------------|
|-------------3--------------------|-----------------------------3----|
|----------------------------------|-3-------3-------3----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|-----------------0-----------0----|---------------------0------------|
|---------3------------------------|-----------------------------3----|
|----------------------------------|-3-----------3---3----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|-----------------0-----------0----|---------------------0------------|
|---------3------------------------|-----------------------------3----|
|----------------------------------|-3-----------3---3----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|-----------------0-------0--------|---------------------0------------|
|-------------3--------------------|-----------------------------3----|
|----------------------------------|-3-----------3---3----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|----------------------------------|-0-----------0---0-----------0----|
|-------------3---3---3-------3----|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|-0-----------0---0-----------0----|-----------------0-----------0----|
|----------------------------------|----------------------------------|
|----------------------------------|-3-----------3--------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|-----------------0-----------0----|-----------------0-----------0----|
|-3-----------3--------------------|----------------------------------|
|----------------------------------|-3-----------3--------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|-----------------0-----------0----|-----------------0----------------|
|-3--------------------------------|-----------------------------0----|
|-------------3--------------------|-3-----------3--------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|-----------------0----------------|-----------------0-----------0----|
|-3-----------3---------------0----|----------------------------------|
|----------------------------------|-3--------------------------------|
|----------------------------------|-------------3--------------------|

  |       |       |       |          |       |       |       |         
|-----------------0-----------0----|-----------------0-----------0----|
|-3-----------3--------------------|----------------------------------|
|----------------------------------|-3-----------3--------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|-----------------0----------------|----------------------------------|
|-3-----------3---------------0----|----------------------------------|
|----------------------------------|-3-----------3---3---3-------3----|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-3-------0-------3----------------|----------------------------------|
|-----3----------------------------|----------------------------------|


Created with TablEdit http://www.tabledit.com/

crimson_and_clover-btab tabs Send "crimson_and_clover-btab" Ringtone to your Cell crimson_and_clover-btab tabs