Why Seventh Chords Work
Why Seventh Chords Work
Learn more about seventh chords and their applications when reading and playing music. View video
Why Seventh Chords Work
Blake Sheton: Home- Guitar instructional
View video
Why Seventh Chords Work
String Skipping Arpeggios Part 1
Introducing a challenging arpeggio technique conducive to a legato lead style. Part 1 of 5. View video
Why Seventh Chords Work
How to Play Metal Guitar Lick #2
Learn this lick and use it in your own metal songs or solos. View video
Why Seventh Chords Work
How to Play a Jazz Lick in B7 - Pat Martino Style
Learn how to play a jazzy lick over a B7 in this free guitar lesson video. View video

Danko Jones : "Bounce" Guitar tabs

Play full song

Here is the Guitar tabs for "Bounce" by Danko Jones. To get the complete songlist of this band please visit the Danko Jones guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Danko Jones CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Danko Jones tabs here. You will find a printer friendly version of Danko Jones: Bounce Guitar tabs here

Bounce tabs Send "Bounce" Ringtone to your Cell Bounce tabs




Date: Tue, 10 Apr 2001 16:29:51 -0400
From: "Jordan Patrick" 
Subject: j/jones_danko/bounce.tab

Artist:Danko Jones
Song:Bounce
Album:???

No one has tabbed this yet i've decided to cause it's such an awesome
song!!!. I used lyrics instead of times cause i only have this from
Radio. I figured this out on acoustic so forgive any mistakes. The
Measures aren't really accurate but follow them you'll be fine(remember
to look at note values cause they're the same for rests to!!)

Legend
3-H-5=Hammer On
5-P-3=Pull Off
H=Half Rest
Q=Quarter Rest
E=Eighth Rest
S=Sixteenth Rest
3-T-5=Tied Notes(Pick First Note Only)

Note Values
3-|Sixteenth
10|Notes

3---|Eighth
10--|Notes

3------|Quarter
10-----|Notes

3-------------|Half
10------------|Notes

Whole Note=Whole Measure

Standard Tuning(EADGBe)

Gtr. 1(Elec W/ Dist.)
Riff 1(Play 4 Times)
E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|----------------------------------|----------------------------------|
D|11-11-Q-------11-11-Q-------E---S-|11-11-E---11-11-E---11-11-H-------|
A|11-11-Q-------11-11-Q-------E---S-|11-11-E---11-11-E---11-11-H-------|
E|9--9--Q-------9--9--Q-------E---S-|9--9--E---9--9--E---9--9--H-------|
      *Bass Enters Here 2nd Time
  *Drums Enter 3rd Time
Gtr. 1
Fill 1                                                       End Fill 1
E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|----------------------------------|----------------------------------|
D|11---------------T----------------|11--------------------------------|
A|11---------------T----------------|11--------------------------------|
E|9----------------T----------------|9---------------------------------|
  I Love your Thigh high boots....

Gtr. 1
Fill 2                             End Fill 2
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|11-11-11-S-11-11-11-S-11-11-11-S-11-11-11-S-|
A|11-11-11-S-11-11-11-S-11-11-11-S-11-11-11-S-|
E|9--9--9--S-9--9--9--S-9--9--9--S-9--9--9--S-|
*|
*|
*|Gtr. 2(Elec W/ Dist.)
*|Fill 2A(Don't Play 1st Time)
E|--------------------------------------------|
B|--------------------------------------------|
G|----------------------------------11---9----|
D|--------------------------------------------|
A|--------------------------------------------|
E|--------------------------------------------|


Gtr. 1
Fill 3                  End Fill 3
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|9---7---9---7---9---7---9---7---|
A|9---7---9---7---9---7---9---7---|
E|7---5---7---5---7---5---7---5---|

Gtr. 1
Fill 4                    End Fill 4 Fill 5                  End Fill 5
E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|9H11-9----------------------------|----------------------------------|
D|-------9H11-9---------------------|--------------------9---11--------|
A|--------------9H11-9--------------|------------9---11----------------|
E|---------------------12---9-------|9---9---12------------------------|
  ****   ****   ****=Play Fast Hammer Ons

Fill 6
Gtr. 2
E|----------------------------------|---------------W------------------|
E|----------------------------------|---------------W------------------|
G|9H11-9----------------------------|---------------W------------------|
D|-------9H11-9---------------------|---------------W------------------|
A|--------------9H11-9--------------|---------------W------------------|
E|---------------------12---9-------|---------------W------------------|


All Riffs and Fills played by both guitars except where indicated.


Song Structure After Riff 1
Fills 1 & 2(in a row)
Tacet For 2 Measures
Fills 1 & 2
Tacet For 2 Measures
Fills 1, 2 & 3
Fills 2 & 3
Fill 2
Tacet For 2 Measures
Fills 1 & 2
Tacet For 2 Measures
Fills 1, 2 & 3
Fills 2 & 3
Fill 2
Fill 4(Twice)
Fill 5(Twice)
Fills 3 & 2(Twice)
Gtr. 2 plays fill 6
Tacet For 2 Measures
Fills 1 & 2
Tacet For 2 Measures
Fill 1
Fills 2 & 3(5 Times)
Gtr. 2 Plays Fill 6 4 Times

bounce-tab tabs Send "bounce-tab" Ringtone to your Cell bounce-tab tabs