How to Play Living in a Bubble on Guitar
How to Play Living in a Bubble on Guitar
Learn how to play Living In A Bubble on a Guitar View video
How to Play Living in a Bubble on Guitar
Circles by Walt Ribeiro - Original Composition
Check out this original composition called Circles. View video
How to Play Living in a Bubble on Guitar
Learn About Arpeggios (2 of 2)
Learn about arpeggios - what they are, what they are used for and how they can be worked into your style of music. Part 2 of 2. View video
How to Play Living in a Bubble on Guitar
Learn To Play Guitar: Bottleneck Slides Part 3
In this tutorial, iVideosongs instructor Tim Huffman shows basic slide technique and chord changes, and also how to play a I IV V blues progression using the bottleneck slide. The Bottleneck Slide tutorial provides a grounding in blues style phrasing View video
How to Play Living in a Bubble on Guitar
18 Watt Tube Amp - Heatseeker
Playing my new Heatseeker 18 watt tube amp for the first time. I play through an Avatar 2x12 cab with Eminence Wizards. No pedals used - guitar, cable, amp, speakers - that's it. See http://www.mackamps.com/products_Amp_hs_ View video

Kottke Leo : "Accordian bells" Guitar tabs

Play full song

Here is the Guitar tabs for "Accordian bells" by Kottke Leo. To get the complete songlist of this band please visit the Kottke Leo guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Kottke Leo CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Kottke Leo tabs here. You will find a printer friendly version of Kottke Leo: Accordian bells Guitar tabs here

Accordian bells tabs Send "Accordian bells" Ringtone to your Cell Accordian bells tabs




Date: Wed, 25 Aug 1999 21:50:33 -0400
From: Hank Alinger  (by way of cal woods)
Subject: k/kottke_leo/accordian_bells.tab

Hello:

Here's an excellent version by Pig Doc with assistance from BS.  I think
this is from the Narada recording which doesn't exactly match the
current OGNV, but it works pretty well. I've attached ASCII and MIDI
versions.

Let us know if you have "Guitar Pro"- which is what this was tabbed
in.(go to www.triplets.com to check it out)

have fun,

Hank (aka Hoink of the Pigs)
                                Accordian bells
				  Leo Kottke
Std tuning, capo 2. Tab by Pig Doc and BS 10/19/98




F#||--------------------|--------------------------|--------------0-----------|
C#||--------------------|--1--0--------------------|--1-----------1-----------|
A ||--------------------|--0--0--------0-----------|--0-----------0--------0--|
E ||-----------------2--|--------------0--2-----2--|-----2-----2--------------|
B ||--------------3-----|-----------2-----3--------|-----3--------------3-----|
F#||--------------------|--------3-----------3-----|--------3--------3--------|



--------------------------|--------------0-----------|
--1--0--------------------|--1-----------1-----------|
-----0--------0-----------|--0--0--------0-----------|
--2-----------0--2--------|-----2-----------------2--|
-----------2-----3-----3--|-----3-----3--------3-----|
--------3-----------3-----|--------3--------3--------|



--------------------------|--0-----0-----------------|
--1--0--------------------|--0-----0--------0--0h-1--|
--0--0--------0-----------|--0--------------0--0h-2--|
-----------------2--------|-----2--------2-----------|
-----------2--------0--0--|--------------------------|
--------3-----------------|-----------0--------0h-1--|



---------------------------|----------------------------|
--1--0---------------------|--0-------------------------|
--2--0--------------0------|--0------0------5-----------|
--3--0--------3\-0--10-----|--10-----10-----5-----------|
-----------2------------7--|------7------5-----3\-2-----|
--------3-----------8------|--8------8---------------0--|



--------------------------|--------------------------|
--1--0--------------------|--------------------------|
--0--0--------0--2--------|-----0--------------------|
--------------2--3--------|--3--2--------------------|
--3--------2-----------3--|-----------3--5/-7\-2-----|
--------0-----------1-----|--------3--------------0--|



--------------------------|--------------------------|
--1--0--------------------|--------------------------|
--0--0--------0--2--------|-----0--------------------|
--------------2--3--------|--3--2-----------------2--|
-----------2-----------3--|--------------0--2--3-----|
--------0-----------1-----|--------3--3--------------|



--------------------------|--------------------------|
--1--3--------0--1--------|--------------------------|
--0--0--------0--2--------|--2--------2-----0--------|
-----------0-----------2--|--------3-----3--------2--|
--------------------0-----|--------3-----------3-----|
--------3-----------------|-----1--------------------|



----------------------------|-----------------------------|
--1--0----------------------|-----------------------------|
--0--0--------0------0------|--0-----0------0----------2--|
--------------0--5/7-10-----|--9-----10-----10----2-3-----|
-----------2-------------7--|-----7------7------5\--------|
--------3------------8------|--8-----8------8-------------|



--------------------------|--------------------------|
--0h-1--------0h-1--------|--0h-1--------0--1--------|
-----------0-----------0--|--------------0--0--------|
--------2-----------0-----|-----------2-----------3--|
--------------------------|--------3-----------0-----|
--------------------------|--------------------------|



--------------------------|--------------|--------------------------|
--0h-1--------0h-1--------|--0h-1--------|--1--0--------------------|
--2-----------0-----------|--2-----------|--0--0--------0--2--------|
-----------2-----------3--|-----------2--|--------------0--3--------|
--------------------------|--------------|-----------2-----------3--|
--------3-----------1-----|--------0-----|--------3-----------1-----|




-------------------------|--------------------------|--------------------------|
-------------------------|--1--0--------------------|--------------------------|
-----0-------------------|--2--0--------0--2--------|-----0--------------------|
--3--2-----0-------------|--------------2--3--------|--3--2-----------------2--|
-----3--------2-----0----|-----------2-----------3--|--------------0--2--3-----|
--------3--------3-------|--------0-----------1-----|--------3--3--------------|



--------------------------|--------------------------|
--1--0--------0--1--------|--------------------------|
--0--0--------0--2--------|--2--------2-----0--------|
-----------0-----------2--|--------3-----3--2-----2--|
--------------------0-----|--------3-----------3-----|
--------3-----------------|-----1-----------3--------|



----------------------------|-----------------------------|
--1--0----------------------|-----------------------------|
--0--0--------0------0------|--0------0------0------------|
--------------0------10-----|--10-----10-----10--------2--|
-----------2-----5-7-----7--|------7------7---------3-----|
--------3------------8------|--8------8------8---3--------|



--------------------------|--------------------------|
--1--0-----------------1p-|--0--1p-0--1p-0--1--------|
--0--0--------0--------0--|-----0-----0--------------|
-----------------2--------|-----------------------2--|
-----------2-----3--------|--------------------3-----|
--------3-----------3-----|--3-----3-----3-----------|



--------------------------|--------------------------|
--1--0-----------------1--|--0--1p-0--1p-0--1--------|
--0--0--------0--------0p-|-----0-----0--------------|
-----------------2--------|-----------------------2--|
-----------2-----3--------|--------------------3-----|
--------3-----------3-----|--3-----3-----3-----------|



--------------------------|--------------------------|
--1--0--------------------|--0--------------0--------|
--0--0--------0-----------|--0--0-----------0--------|
-----------------2-----2--|--------2-----2-----3-----|
-----------2--------0-----|--------------------3-----|
--------3-----------------|-----------0-----------1--|



----------------------------|-----------------------------|
--1--0----------------------|-----------------------------|
--2--0--------0------0------|--0------0------0------------|
--------------0------10-----|--10-----10-----10-----------|
-----------2-----5/7-----7--|------7------5------3\-2-----|
--------3------------8------|--8------8------8---------0--|



--------------------------|--------------------------|
--1--0--------------------|--------------------------|
--0--0--------0--2--------|-----2--------------------|
--------------2--3--------|--3-----------------------|
-----------2-----------3--|-----------3--5/-7\-2-----|
--------0-----------1-----|--------3--------------0--|



--------------------------|--------------------------|
--1--0--------------------|--------------------------|
--0--0--------0--2--------|-----0--------------------|
--------------2--3--------|--3--2-----------------2--|
-----------2-----------3--|--------------0--2--3-----|
--------0-----------1-----|--------3--3--------------|



--------------------------|--------------------------|
--1--3--------0--1--------|--------------------------|
--0--0--------0--2--------|--2--------2-----0--------|
-----------0-----------2--|--------3-----3--------2--|
--------------------0-----|--------3-----------3-----|
--------3-----------------|-----1--------------------|



--------------------------|--------------------------|
--1--0--------------------|--1--0--------------------|
--0--0--------0-----------|--2--2--------0--2--------|
--------------0--------2--|--------------2--3-----2--|
-----------2--------0-----|-----------2--------0-----|
--------3--------0--------|--------3-----------------|



--------------------------|--------------------------|
--1--0--------------------|--1--0--------------------|
--2--2--------0--2--------|--2--2--------0-----------|
--------------2--3-----2--|--------------2--------2--|
-----------2--------0-----|-----------2--------0-----|
--------3-----------------|--------3--------0--------|



--------------------------|--------------0-----------|
--2--0-----------------2--|--5--7-----------3--2p-0--|
--2--2-----------2-----2--|--6--7-----2--------------|
--------------2--2--------|--------0--------------2--|
-----------2--2-----------|--------------------------|
--------0-----------0-----|--------------------------|



--------------------------|--------------------------|
--------------------------|--2--0-----------------2--|
--2\-1--------------------|--2--2-----------2-----2--|
--------2--0-----------2--|--------------2--2--------|
--------------4\-2--0-----|-----------2--2-----0-----|
--------------------------|--------0-----------------|



--------------0-----------|--------------------------|
--5--7-----------3\-2--0--|--------------------1p-0--|
--6--7-----2--------------|--2\-1--------------------|
--------0-----------2-----|--------2--0--------------|
--------------------------|--------------4--2--------|
--------------------------|--------------------------|



--------------------------|--------------|--------------------------|
--------------------------|--------------|--0h-1--------0h-1--------|
--2--0-----------------0--|-----------2--|-----------0-----------0--|
--3--0-----3--2--0--------|--1--2--3-----|--------2-----------0-----|
--------------0--2--3-----|--------------|--------------------------|
--------3--3--------------|--------------|--------------------------|



--------------------------|--------------------------|--------------|
--0h-1--------0--1--------|--0h-1--------0h-1--------|--0h-1--------|
--------------0--0--------|--2-----------0-----------|--2-----------|
-----------2-----------3--|-----------2-----------3--|--------------|
--------3-----------0-----|--------------------------|-----------0--|
--------------------------|--------3-----------1-----|--------0-----|



--------------------------|--------------------------|
--1--0--------------------|--1--0--------------------|
--0--0--------0--2--------|--2--2--------0--2--------|
--------------2--2-----2--|--------------0--2-----2--|
-----------2--------0-----|-----------2--------0-----|
--------3-----------------|--------3-----------------|



--------------------------|--------------------------|
--1--0--------------------|--1--0--------------------|
--2--0--------0--2--------|--2--0--------0--2--------|
--------------2--2-----2--|--------------2--2-----2--|
-----------2--------0-----|-----------2--------0-----|
--------3-----------------|--------3-----------------|



--------------------------|--------------------------|
--1--0--------------------|--------------------------|
--2--2--------0--2--------|-----0--------------------|
--------------2--3--------|--3--2--2--0-----------2--|
-----------2-----------3--|--------------2-----0-----|
--------3-----------1-----|-----------------3--------|



--------------------------|--------------------------|
--1--0--------------------|--------------------------|
--2--0--------0--2--------|-----0--------------------|
--------------2--3--------|--3--2-----------------2--|
-----------2-----------3--|--------------0--2--3-----|
--------0-----------1-----|--------3--3--------------|



--------------------------|--------------------------|
--1--3--------0--1--------|--------------------------|
--0--0--------0--2--------|--2--------2-----0--------|
-----------0-----------2--|--------3-----3--------2--|
--------------------0-----|--------3-----------3-----|
--------3-----------------|-----1--------------------|



--------------------------|--------------------------|
--1--0--------------------|--1--0--------------------|
--0--0--------0-----------|--2--0--------0--2--------|
--------------0--------2--|--------------2--2-----2--|
-----------2--------0-----|-----------2--------0-----|
--------3--------0--------|--------3-----------------|



--------------------------|--------------------------|
--1--0--------------------|--1--0--------------------|
--2--2--------0--2--------|--2--2--------0--2--------|
--------------2--2-----2--|--------------2--2-----2--|
-----------2--------0-----|-----------2--------0-----|
--------3-----------------|--------3-----------------|



--------------------------|--------------------------|
--1--0--------------------|--1--0--------------------|
--2--2--------0--2--------|--2--2--------0--2--------|
--------------2--2-----2--|--------------2--2-----2--|
-----------2--------0-----|-----------2--------0-----|
--------3-----------------|--------3-----------------|



--------------------------|--------------------------|
--1--0--------------------|--1--0--------------------|
--2--0--------0--2--------|--2--2--------0--2--------|
--------------2--2-----2--|--------------2--2--------|
-----------2--------0-----|-----------2--------0--2--|
--------3-----------------|--------3-----------------|



--------------------------|-----5--------------||
--1--0--------------------|-----5--------------||
--2--2--------0-----------|--5-----------------||
--------------2--------7--|--------------------||
-----------2--------------|--------------------||
--------3--------0/-5-----|--------------------||

accordian_bells-tab tabs Send "accordian_bells-tab" Ringtone to your Cell accordian_bells-tab tabs