How to Play Acoustic Guitar: A7 Chord
How to Play Acoustic Guitar: A7 Chord
Master the A7 chord on your acoustic guitar. View video
How to Play Acoustic Guitar: A7 Chord
String Skipping Arpeggios Part 5
Embellishing the arpeggio shapes for a melodic challenge. Part 5 of 5. View video
How to Play Acoustic Guitar: A7 Chord
How to Play Jazz Guitar - Demonstration of Arpeggios in all Positions
Learn how to play Jazz Guitar with this step by step instructional video guide - Demonstration of Arpeggios in all Positions View video
How to Play Acoustic Guitar: A7 Chord
Learn To Play Guitar: Intro To Barre Part 3
In this tutorial, instructor Danny Grady guides beginners through an initial understanding of the ?? View video
How to Play Acoustic Guitar: A7 Chord
Vox Nu-Metal - Guitar Lesson
Some heavier tones from my little Vox AD50VT through my Avatar 2x12 with Eminence Wizards. Guitar used: Fender Deluxe Players Strat. View video

Kottke Leo : "All through the night" Guitar tabs

Play full song

Here is the Guitar tabs for "All through the night" by Kottke Leo. To get the complete songlist of this band please visit the Kottke Leo guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Kottke Leo CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Kottke Leo tabs here. You will find a printer friendly version of Kottke Leo: All through the night Guitar tabs here

All through the night tabs Send "All through the night" Ringtone to your Cell All through the night tabs




Date: Fri, 26 Jan 2001 21:33:22 -0500
From: "Patrick Schwemmer" 
Subject: k/kottke_leo/all_through_the_night.tab

This is a reissue of some of Leo's Lost Tab: I have done nothing but a 
little formatting and spelling correction.

Patrick R. Schwemmer
pschwemm@hotmail.com

                       ---------------------------------
                       `All Through The Night' TABLATURE
                       ---------------------------------

Tuning:                  Open G, concert pitch + 2 semitones, or capo fret 2.
Instrument:              12-string guitar.
Recording Source:        `Ice Water' LP, by  Leo Kottke.

Transcription and Tabulature: Phil "The Mad Brit" Andrews

Playing indications:
-------------------

H   - hammer (upward slur)                        i  - RH index finger
P   - pull (downward slur)                        m  - RH middle finger
-S- - slide to next note (glissando)              a  - RH ring finger
.   - lift slide, damp strings                    Th - RH thumb
S   - move SLIDE to next position,
      notes sound on.
~   - finger vibrato
W   - bend up to fret-pitch shown                 1  - LH index finger
R   - release bend to fret-pitch shown            2  - LH middle finger
TS  - Thumb-strum the chord downwards             3  - LH ring finger
Arp - Arpeggiate the chord                        4  - RH little finger
Har - Harmonic at fret shown

Notes:
-----
      True key is E: the tablature and string notation are
      for G-tuning on open strings.

      All notes are stopped with the slide unless indicated otherwise.

Intro:
-----

-d'|--------------------------------|--------------------------------|
-b |--------------------------------|12--S---------------------------|
-g |12--S---11--S---12--S---14--S---|12--S---14--S---12--S---11------|
-d |12--S---11--S---12--S---14--S---|--------14--S---12--S---11------|
-G |--------------------------------|--------------------------------|
-D |--------------------------------|--------------------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


    (A = 11S12)                                      sustain, 2 beats
-d'|--------------------------------|--------------------------------|
-b |--------------------------------|--------------------------------|
-g |A---S---11------14--S---12------|11--S---14--S---12--S-----------|
-d |A---S---11------14--S---12------|11--S---14--S---12--S------11---|
-G |--------------------------------|--------------------------11----|
-D |--------------------------------|------------------------11------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


Main Theme:
----------
-d'|--------------------------------|2~----------0-------------------|
-b |--------------------------------|----------------2~---------(1)--|
-g |--------7S--6S--9~------7~------|----0-------------------2S--1~--|
-d |----7~--------------9S------7~--|--------0-----------2~-----(1)--|
-G |7~--------------9~--------------|0---------------2~---------(1)--|
-D |--------------------------------|--------------------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


                                   (B = 6S7)       ring on ----------->
-d'|--------0-----------------------|------------7~------------------|
-b |0---------------2~----------2.--|--------------------------------|
-g |0---0-------0-----------2~------|B~------7~----------------------|
-d |0-------------------2~----------|----7~----------------------7---|
-G |0-------0-------2~----------2.--|B~--------------7~--------------|
-D |--------------------------------|--------------------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


   TS                        TS
-d'|--------------------------------|--------------------------------|
-b |--------------------------------|-5~---------3~S-2---------------|
-g |7-------7S--6S--9S------7~------|--------5~S-------------2-S-1---|
-d |7---7-----------9S--7~------7~S-|--- 5~--------------2-----------|
-G |7---------------9S------7~------|5~--------------2-----------1---|
-D |--------------------------------|--------------------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


       TS          |------ 5 -------|
-d'|--------0-----------------------|------------7~--------------.---|
-b |0---------------2~-3s2-s-0-h-2.-|--------7~------------------.---|
-g |0---0-------0---2~-3s2-s-0-h-2.-|----7~----------------------.---|
-d |0---------------2~-3s2-s-0-h-2.-|----------------------------.---|
-G |0---------------2~-3s2-s-0-h-2.-|B---------------7~----------.---|
-D |--------------------------------|--------------------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


-d'|--------------------------------|--------------------------------|
-b |--------------------------------|12------------------------------|
-g |S12-----11------12------14------|12-----14-------12-----11-------|
-d |S12-----11------12------14------|-------14-------12-----11-------|
-G |--------------------------------|--------------------------------|
-D |----12S-----11S-----12S-----14S-|----12S-----14S-----12S-----11S-|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


-d'|--------------------------------|------------------------------.-|
-b |--------------------------------|------------------------------.-|
-g |S12-----11----------------------|11S---------------------------.-|
-d S12------11------14------12------|11S----14S------12S-------11--.-|
-G |----------------14------12------|-------14S------12S------11---.-|
-D |--------------------------------|------------------------11----.-|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


       TS                        TS
-d'|--------------------------------|--------------------------------|
-b |--------------------------------|-5~---------3~S-2---------------|
-g |7-------7S--6S--9S------7~------|--------5~S-------------2-S-1---|
-d |7---7------(6)--9S--7~------7~S-|--- 5~--------------2-----------|
-G |7----------(6)--9S------7~------|5~--------------2-----------1---|
-D |--------------------------------|--------------------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


    TS              TS               (B = 6S7)
-d'|--------0---------------------.-|------------7~--------------.---|
-b |0---------------2~----------2-.-|--------7~------------------.---|
-g |0---0-------0---2~------2~----.-|----7~----------------------.---|
-d |0---------------2~--2~--------.-|----------------------------.---|
-G |0---------------2~----------2-.-|B---------------7~----------.---|
-D |--------------------------------|--------------------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


-d'|--------------------------------|--------------------------------|
-b |--------------------------------|--------------------------------|
-g |--------------------------------|4-------------------------------|
-d |5-------4-------5-------7-------|--------7-------5-------4-------|
-G |----5S------4S------5S------7S--|----4S------7S------5S------4---|
-D |--------------------------------|--------------------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


   (fretted notes: hammer/wham is gracenote length)        (rubato)
-d'|------------------------------.-|--------------------------------|
-b |------------------------------.-|--------------------------------|
-g |---0----0-------0-------0-----.-|11~-----10~-----8~---------6--S-|
-d |--0H4W5R4-------2-------0-----.-|11~-----10~-----8~--------6---S-|
-G |-0----------0-------0-------0-.-|----11S-----10S-----8S---6----S-|
-D |0-----------------------------.-|------------------------6-----S-|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---

    TS
-d'|--------------------------------|2~----------0-------------------|
-b |--------------------------------|----------------2~---------(1)--|
-g |--7-----7S--6S--9~------7~------|----0-------------------2S--1~--|
-d |-7--7~--------------9S------7~--|--------0-----------2~-----(1)--|
-G |7~--------------9~------7~------|0---------------2~---------(1)--|
-D |--------------------------------|--------------------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


                                   (B = 6S7)         ring on ----------->
-d'|--------0-----------------------|------------7~------------------|
-b |0---------------2~----------2.--|--------------------------------|
-g |0---0-------0-----------2~------|B~------7~----------------------|
-d |0-------------------2~----------|----7~--------------------------|
-G |0-------0-------2~----------2.--|B~--------------7~--------------|
-D |--------------------------------|--------------------------------|
    |       |       |       |        |       |
end.

all_through_the_night-tab tabs Send "all_through_the_night-tab" Ringtone to your Cell all_through_the_night-tab tabs