Learn To Play Guitar: Quarter Step Bends Part 1
Learn To Play Guitar: Quarter Step Bends Part 1
In this tutorial, instructor Danny Grady outlines the less common, but useful, quarter step bend. Using more advanced left and right hand technique, this tutorial is ideal for intermediate-level players. View video
Learn To Play Guitar: Quarter Step Bends Part 1
Harmonics Part II, Part 1
A detailed explanation of octave harmonics occurring on the 12th, 5th, and 24th frets. Part 1 of 6. Videos here are in parts - for free downloads of the full, uncut, high quality videos, go to http://www.ivideosongs.com/search/tutorials.aspx View video
Learn To Play Guitar: Quarter Step Bends Part 1
How to Harmonize The Major Scale
Extract from the LickLibrary Basic Harmony and Theory DVD which guides you through the basic major scale, major and minor triads, intervals, note values and harmonizing the major scale View video
Learn To Play Guitar: Quarter Step Bends Part 1
Learn To Play Guitar: 7th And Sus Chords Part 2
In this set of tutorials, instructor Danny Grady demonstrates 7th chords formed by placing the root notes on the 5th string. In addition, he outlines how to create suspensions within those chord voicings. View video
Learn To Play Guitar: Quarter Step Bends Part 1
How to Play Guitar: Skammen Pt. 1
Greg Douglass continues to help you practice your Travis Picking technique in this song. View video

Kottke Leo : "Jesu joy of mans desiring" Guitar tabs

Play full song

Here is the Guitar tabs for "Jesu joy of mans desiring" by Kottke Leo. To get the complete songlist of this band please visit the Kottke Leo guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Kottke Leo CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Kottke Leo tabs here. You will find a printer friendly version of Kottke Leo: Jesu joy of mans desiring Guitar tabs here

Jesu joy of mans desiring tabs Send "Jesu joy of mans desiring" Ringtone to your Cell Jesu joy of mans desiring tabs




Date: Fri, 26 Jan 2001 22:46:03 -0500
From: "Patrick Schwemmer" 
Subject: k/kottke_leo/jesu_joy_of_mans_desiring.tab

Jesu, Joy of Man's Desiring
Johann Sebastian Bach
Arranged by Leo Kottke
Transcribed by Patrick R. Schwemmer
pschwemm@hotmail.com
1/27/1

This is a very famous tune, so it wasn't hard to figure out for one with 
access to other arrangements. This one is particularly beautiful in its 
simplicity, and open G tuning really gives you those booming bass notes like 
on a church organ, especially on a twelve-string. I'm not sure if Section C 
is in Kottke's recording or not (hard to tell which octave he's playing on a 
twelve-string) but I think it is. Anyway, this is how I play it.

Tuning: Open G (DGdgBd')
Meter: 9/8 (think 1-2-3 1-2-3 1-2-3)

         A
|------|-----------------0-----------2---0----|
|-0----|-0-----------0-------1---1------------|
|------|-----0---2-----------------------0----|
|------|---------0-----------0----------------|
|------|-0------------------------------------|
|------|-------------4-----------2------------|
  + .    1 . + . + . 4 . + . + . 7 . + . + .

         ^ Strum middle four strings here on third repeat.
                   Then get LOUD but still steady.


|-0---5---4--^5---0--------------------|-----0---2---0------------------------|
|------------^0-------0-----------0----|-1---------------1---0-------0--------|
|---------0--^0-----------0---2--------|---------0---------------2-------0----|
|------------^4-------4-----------0----|-2-------------------0-----------0----|
|-0----------^4-----------4------------|-------------0-----------2------------|
|--------------------------------------|--------------------------------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .


|--------------------------------------|-----------------0-----------2---0----|
|-------------------------1---0--------|-0-----------0-------1---1------------|
|-----0---2-----------2-----------2----|-----0---2-----------------------0----|
|-4-----------0---4--------------------|---------0-----------0----------------|
|--------------------------------------|-0------------------------------------|
|-0-----------0------------------------|-------------4-----------2------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .


|-0---5---4--^5---0--------------------|-----0---2---0------------------------|
|------------^0-------0-----------0----|-1---------------1---0----------------|
|---------0--^0-----------0---2--------|---------0-------------------0--------|
|------------^4-------4-----------0----|-2-------------------0---0-------4----|
|-0----------^4-----------4------------|-------------0------------------------|
|--------------------------------------|-------------------------0------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .


|---------0---5---0---------------0----|-5---------------0-----------2---0----|
|-----0---------------0-------0--------|-------------0-------1---1------------|
|-0-----------------------0------------|-----0---2-----------------------0----|
|-------------0-------------------0----|---------0-----------0----------------|
|-0-----------------------0------------|-0------------------------------------|
|--------------------------------------|-------------4-----------2------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .


|-0---5---4--^5---0--------------------|-----0---2---0------------------------|
|------------^0-------0-----------0----|-1---------------1---0-------0--------|
|---------0--^0-----------0---2--------|---------0---------------2-------0----|
|------------^4-------4-----------0----|-2-------------------0-----------0----|
|-0----------^4-----------4------------|-------------0-----------2------------|
|--------------------------------------|--------------------------------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .


|--------------------------------------|-----------------0-----------2---0----|
|-------------------------1---0--------|-0-----------0-------1---1------------|
|-----0---2-----------2-----------2----|-----0---2-----------------------0----|
|-4-----------0---4--------------------|---------0-----------0----------------|
|--------------------------------------|-0------------------------------------|
|-0-----------0------------------------|-------------4-----------2------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .


|-0---5---4--^5---0--------------------|-----0--------------------------------|
|------------^0-------0-----------0----|-1-------1---0------------------------|
|---------0--^0-----------0---2--------|-----------------2---0-------0--------|
|------------^4-------4-----------0----|-2-------0-----------0---0-------4----|
|-0----------^4-----------4------------|-------------5------------------------|
|--------------------------------------|-------------------------0------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .

                 (second time go to C)   B                       .
|---------0---5---0---------------0----|-9-----------------------10-----------|
|-----0---------------0-------0--------|-8-----------------------10-----------|
|-0-------0---------------0------------|-----0-----------0-----------0--------|
|-------------0-------0-----------0----|---------0-----------0-----------0----|
|-0-----------------------0------------|-0-----------0-----------0------------|
|--------------------------------------|--------------------------------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .


|^12----------------------12-----------|^10----------------------9------------|
|^12----------------------12-----------|^10----------------------8------------|
|^0---0-----------0-----------0--------|^0---0-----------0-----------0--------|
|---------0-----------0-----------0----|---------0-----------0-----------0----|
|-0-----------0-----------0------------|-0-----------0-----------0------------|
|--------------------------------------|--------------------------------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .


|^7-----------7-----------------------10--9---7----|
|^7---7-----------7-----------7--------------------|
|^7-------7-----------7-----------7----------------|
|^0-----------0-----------0-----------0------------|
|--------------------------------------------------|
|--------------------------------------------------|
  1 . + . + . 4 . + . + . 7 . + . + . 10. + . + .

                                                                 .
|-9-----------------------10-----------|-12----------------------9------------|
|-----8-------------------10-----------|-12----------------------8------------|
|---------0-------0-----------0--------|-----0-----------0-----------0--------|
|---------------------0-----------0----|---------0-----------0-----------0----|
|-------------0-----------0------------|-0-----------0-----------0------------|
|--------------------------------------|--------------------------------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .

                          ^              ^ strum these sometimes

                                                                  (back to 
A)
|^7-------9h109-----------7------------|-5------------------------------------|
|^7---------------7-----------7--------|---------------------------------0----|
|^7-------------------7-----------7----|-----0-----------0-----------0--------|
|^0-------0---0-----------0------------|---------0-----------0-----------0----|
|--------------------------------------|-0-----------0-----------0------------|
|--------------------------------------|--------------------------------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .

  ^arpeggiate downward second time       ^ strum second time
   (like on the other two beats
      of the measure)

  C
|--------------------------------------|--------------------------------------|
|-0-----------------------1------------|-3-----------------------3------------|
|-----0---------------0-------2--------|-----4---------------4-------4--------|
|---------0-------0---------------0----|---------0-------0---------------0----|
|-0-----------0-----------0------------|-0-----------0-----------0------------|
|--------------------------------------|--------------------------------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .


|--------------------------------------------------|
|-------------------------------------1---0--------|
|-2-----------2-------------------2-----------2----|
|-----0-----------0-------0-------------------0----|
|-2-------2---2-------2-------2-------2------------|
|-------------------------0------------------------|
  1 . + . + . 4 . + . + . 7 . + . + . 10. + . + .


|--------------------------------------|--------------------------------------|
|-0-----------------------1------------|-3-----------------------0------------|
|-0-------0-------0-------2-------2----|-----4---------------4-------0--------|
|-----0---------------0-------0--------|---------0-------0---------------0----|
|-0-----------0-----------0------------|-0-----------0-----------0------------|
|--------------------------------------|--------------------------------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .


                                                     (back to A and so forth)
|--------------------------------------|--------------------------------------|
|---------0h1p0------------------------|---------------------------------0----|
|-2---------------2-------2------------|-0-------0-------0-----------0--------|
|-----0---------------0-------0--------|-----0---------------0-----------0----|
|-2-----------2-------------------2----|-0-----------0-----------0------------|
|-------------------------0------------|--------------------------------------|
  1 . + . + . 4 . + . + . 7 . + . + .    1 . + . + . 4 . + . + . 7 . + . + .



Dramatic interlude figure (after either B or C):


                          (hold, then launch into A)
|-0------------------------------------|
|------0---------1---------------------|
|-----------0--------------------------|
|---------------------0----------------|
|--------------------------------------|
|--------------------------0-----------|
  f    r    e    e    t    i    m    e



Remember: You are dust, and to dust you will return.

Read G.K. Chesterton!

www.gutenberg.net

www.chesterton.org

jesu_joy_of_mans_desiring-tab tabs Send "jesu_joy_of_mans_desiring-tab" Ringtone to your Cell jesu_joy_of_mans_desiring-tab tabs