Open C Tuning on Guitar Lesson
Open C Tuning on Guitar Lesson
View video
Open C Tuning on Guitar Lesson
Dean Cascione - 2 String, 3 Note Sweep Arpeggio Lesson
Learn how to play 2 String, 3 Note Sweep Arpeggios with this exclusive lesson neoclassical guitarist Dean Cascione View video
Open C Tuning on Guitar Lesson
Myra Marshall Band Medley
Some examples from a couple of recent gigs. See also http://www.dolphinstreet.com View video
Open C Tuning on Guitar Lesson
Music Key Signatures Explained
Learn how to make sense of music key signatures when playing an instrument. View video
Open C Tuning on Guitar Lesson
How to Create A Bluesy Sound by Combining Major and Minor Pentatonics
LickLibrary contributor Danny Gill demonstrates how to create a blusey sound by combining major and minor pentatonics in the key of B View video

Kottke Leo : "Last steam engine" Guitar tabs

Play full song

Here is the Guitar tabs for "Last steam engine" by Kottke Leo. To get the complete songlist of this band please visit the Kottke Leo guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Kottke Leo CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Kottke Leo tabs here. You will find a printer friendly version of Kottke Leo: Last steam engine Guitar tabs here

Last steam engine tabs Send "Last steam engine" Ringtone to your Cell Last steam engine tabs



From darsie@eecs.ucdavis.edu Wed Nov 24 20:54:08 EST 1993
Article: 1307 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:1307
Newsgroups: rec.music.makers.guitar.acoustic
Path: 
undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!utnut!cs.utexas.edu!howland.reston.ans.net!agate!news.ucdavis.edu!chard.ece.ucdavis.edu!user
From: darsie@eecs.ucdavis.edu (Richard Darsie)
Subject: TAB: Last Steam Engine Train
Message-ID: 
Followup-To: rec.music.makers.guitar.acoustic
Sender: usenet@ucdavis.edu (News Administrator)
Organization: University of California, Davis
Date: Tue, 23 Nov 1993 23:53:31 GMT
Lines: 197

LAST STEAM ENGINE TRAIN
John Fahey/Leo Kottke
Tabbed by Richard Darsie (darsie@ece.ucdavis.edu)
    (I consider this version a "workable approximation")
Standard tuning, key of E
4 beats per measure, marked by vertical bars

>>>>>>Your goal is to play this at Warp 10;<<<<<<
>>>>>>start at half-impulse if necessary.<<<<<<

Key to symbols:

  s = slide up to note
  b = bend note up a half-step
  h = hammer-on note

Intro:

    |   |   |     |     |  |     |    |       |  |  |     |
    |   |   |     |     |  |     |    |       |  |  |     |

E-------0------------|--0----------0-------|-----0-----------|-
B--------------0-----|--------0---------0--|-----------0-----|-
G--------------------|---------------------|-----------------|-
D-------2---------2--|-----2----------2----|-----2--------2--|-
A--------------------|---------------------|-----------------|-
E---0-------0--------|--0--------0---------|--0-----0--------|-


   |  |     |    |
   |  |     |    |

E--0----------------||-
B--------0----------||-
G-------------------||-
D-----2-------------||-
A--------------2s7--||-  <=== This sliding note is tricky to get and
E--0--------0-------||-       it's pretty important to do it well to
                              lead into Section 1.


Section 1:

        |   |  |      |       |  |      |     |
        |   |  |      |       |  |      |     |

E-||--------------7--------|--9--7---------0-------|-
B-||-------b8------------8-|--------b8-----------0-|-
G-||*----------------------|-----------------------|-
D-||*----------------------|-----------------------|-
A-||--------7---------7----|-----7------------7----|-
E-||----0------0-----------|--0---------0----------|-


    |    |    |    |     |  |  |   |      |   |    |   |
    |    |    |    |     |  |  |   |      |   |    |   |

E------0--------2------|-3--2--0------0-|-------0----------|-
B--h2------2---------2-|---------2------|------------0-----|-
G----------------------|----------------|---1------------0-|-
D--------2---------2---|----2------2----|-----2--------2---|-
A---0---------0--------|-0-----0--------|------------------|-
E----------------------|----------------|-0--------0-------|-


                                      1st ending:
                                     
    |   |    |     |     |  |  |   |    |  |   |    |
    |   |    |     |     |  |  |   |    |  |   |    |

E---------------------|-----0--------|--0---------------||-
B-----0---------0-----|----------0---|-------0----------||-
G--h2------2----------|--------------|-----------------*||-
D-------1-------------|-----2------2-|-----2-----------*||-
A---2--------2--------|--------------|------------2s7---||-
E------------------b2-|--0-----0-----|--0-------0-------||-

2nd ending:

   |  |     |  |
   |  |     |  |

E--0--------------||-
B--------0--------||-
G-----------------||-
D-----2--------2--||-
A-----------------||-  
E--0--------0-----||-  

Section 2:

       |   |     |   |      |   |     |   |       |    |    |    |
       |   |     |   |      |   |     |   |       |    |    |    |

E-||----------5----4---3-|----2----------------|---------0-----------|-
B-||-----2---------------|---------5----2------|-----0--------3------|-
G-||*--------------------|-------------------0-|--h1---------------1-|-
D-||*------2---------2---|------2---------2----|-------2---------2---|-
A-||---0---------0-------|--0---------0--------|---------------------|-
E-||---------------------|---------------------|---0--------0--------|-


   |  |    |    |       |   |   |    |     |   |    |    |
   |  |    |    |       |   |   |    |     |   |    |    |

E--------------------|-------------------|--------------------|-
B--2----------0------|----0--------2-----|-3-----2-----0------|-
G-------1----------0-|-h2-----2--------2-|---2--------------0-|-
D-----2---------2----|------1--------1---|-----1---------1----|-
A--------------------|--2----------------|-2------------------|-
E--0-------0---------|----------2--------|----------2---------|-


   |  |  |    |      |  |   |     |
   |  |  |    |      |  |   |     |

E-----0-----------|--0---------0------||-
B-----------0-----|-------------------||-
G-h1--1---------1-|-------1----------*||-
D-----2-------2---|-----2---------2--*||-
A-----------------|-------------------||-
E--0-----0--------|--0-------0--------||-

Section 3:

        |  |    |  |     |  |    |  |     |  |    |  |
        |  |    |  |     |  |    |  |     |  |    |  |

E-||-------------------|----------------|----------------|-
B-||-------------------|----------------|----------------|-
G-||*--------2-------2-|------2-------2-|------2-------2-|-
D-||*------2-------2---|----2-------2---|----2-------2---|-
A-||----0--------------|-0--------------|-0--------------|-
E-||------------0------|---------0------|---------0------|-


   |  |    |   |     |  |    |   |     |   |    |   |
   |  |    |   |     |  |    |   |     |   |    |   |

E------------------|-----------------|------------------|-
B------------------|-----------0-----|---0--------0-----|-
G-------2----2---2-|------2--------2-|--------2-------2-|-
D-----2------------|----1--------1---|-----1--------1---|-
A--0-------0---1---|-2---------------|-2----------------|-
E------------------|---------2-------|----------2-------|-


    |   |    |   |     |   |    |   |     |  |    |  |
    |   |    |   |     |   |    |   |     |  |    |  |

E--------------------|------------------|----------------|-
B-----0--------0-----|---0--------0-----|----------------|-
G----------2-------2-|--------2-------2-|------2-------2-|-
D-------1--------1---|-----1------------|----2-------2---|-
A---2----------------|-2--------2---1---|-0--------------|-
E------------2-------|------------------|---------0------|-


    |  |    |  |     |    |    |    |     |    |    |    |
    |  |    |  |     |    |    |    |     |    |    |    |

E------------------|--------------------|--------------------|-
B------------------|--------------------|--------------------|-
G--------2-------2-|---2----2----2----2-|---2----2----2----2-|-
D------2-------2---|--------------------|-2------------------|-
A---0--------------|-0--------------0---|----------------0---|-
E-----------0------|------0----2--------|------0----2--------|-


   |    |    |    |      |   |    |      |    |  |  |   |
   |    |    |    |      |   |    |      |    |  |  |   |

E---------------------|--------------------|-----0--------|-
B---------0-----------|----0---------0-----|----------0---|-
G----1---------1----0-|-h2------2----------|--------------|-
D-------2---------2---|------1-------------|-----2------2-|-
A---------------------|--2--------2--------|--------------|-
E--0---------0--------|-----------------b2-|--0-----0-----|-


   |  |    |  |
   |  |    |  |

E--0--------------||-
B-------0---------||-
G----------------*||-
D-----2-------2--*||-
A-----------------||-
E--0-------0------||-


Sequence:  Intro
           Section 1
           Section 2
           Section 1
           Section 3
           Section 1


From rminato@willamette.edu Mon Jan 17 14:32:47 EST 1994
Article: 17935 of alt.guitar.tab
Xref: undergrad.math.uwaterloo.ca alt.guitar.tab:17935
Newsgroups: alt.guitar.tab
Path: 
undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!howland.reston.ans.net!europa.eng.gtefsd.com!emory!gatech!news-feed-1.peachnet.edu!umn.edu!gaia.ucs.orst.edu!willamette.edu!rminato
From: rminato@willamette.edu (Robert Minato)
Subject: Last Steam Engine Train
Message-ID: 
Organization: Willamette University, Salem OR
Date: Mon, 17 Jan 1994 17:41:25 GMT
Lines: 178
Status: O

The Last Steam Engine Train by John Fahey
Arranged by Leo Kottke
This is from an obscure Italian guitar book.  I'm not sure which
album this was transcribed from; probably "Greenhouse".

A couple other versions have been submitted, but this one is different than
either of those; I thought there would be some interest.

Sequence: (there are variations in some of the repeats not tabbed)  
   Intro
   Section 1
   Section 2
   Section 1
   Section 2
   Section 3
   Section 1
   Section 3 
   Section 1
   end tag ...

Symbols:
   h: hammer; b: bend; s: slide; <#> harmonic

Intro: 

E-------0------------|--0-----0---------0--|-----0-----------|
B------------------0-|---------------------|---------------0-|
G-----------h1-------|-------------h1------|----------h1-----|
D-------2-------2----|-----2----------2----|-----2-------2---|
A--------------------|---------------------|-----------------|
E---0-------0--------|--0--------0---------|--0-----0--------|



E--0-----0----------||
B-------------------||
G-------------------||
D-----2-------------||
A--------------2s7--||                                             
E--0--------0-------||                                             


Section 1:


E-||--------------7--------|--9--7---------0-------|
B-||-------b8-----------b8-|--------b8-----------0-|
G-||*----------------------|-----------------------|
D-||*----------------------|------------------0----|
A-||--------7---------7----|-----7-----------------|
E-||----0------0-----------|--0---------0----------|



E------0--------2------|-3--2--0------0-|----------0-------0-|
B----------2---------2-|---------2------|-------0-----0------|
G------------------2---|----2-------2---|--h1------------1---|
D--------2-------------|----------------|-----2--------------|
A---0---------0--------|-0-----0--------|--------------------|
E----------------------|----------------|-0--------0---------|


                                      1st ending:
                                     

E---------------------|--0-----------|--0----0----------||
B----------0----2-----|--------------|------------0-----||
G-----2-------------1-|----------1---|-----------------*||
D-------1---------1---|-----2------2-|-----2-----------*||
A---2--------2--------|--------------|------------2s7---||
E---------------------|--0-----0-----|--0-------0-------||

2nd ending:


E--0-----0-----------0--|--0-----0-----------0-|
B--------------0--------|--------------0-------|
G-----------------------|----------------------|
D-----2-----------2-----|-----2-----------2----|
A-----------------------|----------------------|
E--0--------0-----------|--0---------0---------|

Section 2:


E-||-------5-------4-----|--3-----2------------|-------0-------------|
B-||-----2---2---------2-|----2---------5------|--------------3------|
G-||*------2-------------|-----------------2h4-|----1----1---------1-|
D-||*----------------2---|------2--------------|-------2---------2---|
A-||---0---------0-------|--0---------0--------|---------------------|
E-||---------------------|---------------------|--0---------0--------|



E-------------0------||-------------------|------------------0-|
B--2-------------2p0-||------0------2-----|-3-----2-----0------|
G-------h1----------*||----2---2--------2-|---2----------------|
D-----2-------------*||------1--------1---|-----1---------1----|
A--------------------||--2-------2--------|-2--------2---------|
E--0-------0---------||-------------------|--------------------|



E-----0-----------|--0------0---------||
B---------------0-|---------------0---||
G----------h1-----|-------------------|| repeat sections 1 & 2
D-----2-------2---|-----2-------------||
A-----------------|-----------------1-||
E--0-----0--------|--0----------0-----||

Section 3:


E-||-------------------|----------------|----------------|
B-||-------------------|----------------|----------------|
G-||*--------2-------2-|------2-------2-|------2-------2-|
D-||*----2-2-----2-2---|--2-2-----2-2---|--2-2-----2-2---|
A-||----0--------------|-0--------------|-0--------------|
E-||------------0------|---------0------|---------0------|
        T-1-T-2 right hand pattern throughout this section


E------------------|-----------------|------------------|
B------------------|-----------------|------------------|
G-------2----------|------2--------2-|--------2-------2-|
D---2-2------2---0-|--1-1------1-1---|---1-1------1-1---|
A--0-------0---1---|-2---------------|-2----------------|
E------------------|---------2-------|----------2-------|



E--------------------|------------------|----------------|
B--------------------|------------------|----------------|
G----------2-------2-|--------2-------2-|------2-------2-|
D-----1-1------1-1---|---1-1------1-----|--2-2-----2-2---|
A---2----------------|-2--------2---1---|-0--------------|
E------------2-------|------------------|---------0------|



E------------------|--------------------|--------------------|
B------------------|--------------------|--------------------|
G--------2-------2-|--------2---------2-|--------2---------2-|
D----2-2-----2-2---|---2---------2------|---2---------2------|
A---0--------------|-0--------------0---|-----------0--------|
E-----------0------|------0----2--------|-0----2---------2---|



E-------------------0-|---------0-------------|-0--------------|
B--------------0------|----------------2----0-|--------------0-|
G---------1-----------|----2------------------|--------h1------|
D----2------------2---|------1-----------1----|-----2------2---|
A-------2-------------|--2----------2---------|----------------|
E--0---------0--------|-----------------------|--0-----0-------|


                          end tag ...
E--0-----0-----------0--||-----------7-------|-9--7---------0---|
B---------------0-------||----b8----------b8-|-------b8-------0-|
G----------------------*||-------------------|------------------|
D-----2-----------2----*||-------------------|--------------0---|
A-----------------------||----7---------7----|----7-------------|
E--0---------0----------||-0------0----------|-0---------0------|

E-------------------<12>-|
B------------------------|
G------------------------|
D------------------------|
A--0h5s7----5s7----------|
E--------0---------------|



-- 
Robert Minato
Willamette University
rminato@willamette.edu

last_steam_engine-tab tabs Send "last_steam_engine-tab" Ringtone to your Cell last_steam_engine-tab tabs