How to Play All Guitar Chords From A to G
How to Play All Guitar Chords From A to G
This video is an easy shortcut to learn all chords for guitar - from A to G. View video
How to Play All Guitar Chords From A to G
How to Play Using Down Stroke Picking Technique
LickLibrary contributor Stuart Bull demonstrates how down stroke picking can add more weight and attack to the sound of your notes when playing View video
How to Play All Guitar Chords From A to G
How to Play Even More Fretburning Blues Runs
Extract from the LickLibrary Fretburning Blues Runs DVD which shows you how to play classic blues style licks using bends, hammer ons, pull offs, slides, double stops vibrato and other techniques View video
How to Play All Guitar Chords From A to G
How to Play Acoustic Guitar: E7 Chord
Like other minor chords, this one should be a piece of cake if you know your major chords! Here we will learn the E7 chord. View video
How to Play All Guitar Chords From A to G
Learn to Play That's What You Get by Paramore on Guitar
View video

Kottke Leo : "Owls" Guitar tabs

Play full song

Here is the Guitar tabs for "Owls" by Kottke Leo. To get the complete songlist of this band please visit the Kottke Leo guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Kottke Leo CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Kottke Leo tabs here. You will find a printer friendly version of Kottke Leo: Owls Guitar tabs here

Owls tabs Send "Owls" Ringtone to your Cell Owls tabs




Date: Mon, 29 Jan 2001 19:39:23 -0500
From: "Patrick Schwemmer" 
Subject: k/kottke_leo/owls.tab

Patrick Schwemmer
pschwemm@hotmail.com

"OWLS"  By Leo Kottke
ALBUM:  Greenhouse"

Transcription and Tablature by Roger Hess and Scott Jones.
3/8/97

Tuning CGDGBE (tuned down a few steps from standard pitch)
12 String only!

Notes:

"OWLS" is one of those tunes that has been somewhat of a mystery for years. 
I learned to play a version of it back in the late 70's, but I knew it 
wasn't right. The recording had chords that were full and resonant, and mine 
were thin and stifled because many were done with full barre chords.

The main problem was that most of us were stuck in the mindset that most 
anything Leo Kottke created was probably in Open G, Open D, Open C, 
standard, or Dropped D.  So I had learned to do "OWLS" in Open G, although 
it was clearly not right, and eventually I lost interest in it out of 
frustration.

Now, many years later, and as a result of a collaborative effort with fellow 
Kottke-tabber Scott Jones, we have transcribed OWLS in an unusual tuning 
that, right or wrong, seems to fit. Working from Open G, I determined that a 
low C was present, so the bass D was dropped down two steps. Some things 
started falling into place, but not all. It wasn't until Scott heard an open 
E string in one of the chords on the recording that I got bold and cranked 
the top D string up to E, giving CGDGBE. The tab started falling into place 
after that. I felt better about the tuning when I saw it in Mark Hanson's 
book "Alternate Tunings", although Scott seems to be familiar with it.

This piece makes good use of the 12 string guitar, and attempting to play it 
on a 6 string would require modification. There are many places where the 
thumb is highlighting the high octave string of a pair, and it won't sound 
right on a 6 string.  Fingerpicks can be helpful, also.

There are some unusual timings in a couple places that are noted in the tab. 
I can't comprehend unusual rhythms, so I can't tab them. I deal with measure 
9, for example, by just following the recording. If you tap your foot, it's 
going to need to have a little extra "hang time" in that measure.

The 6th string C in this tuning will tend to muddy up many of the chords 
unless it gets damped at the chord transition, as at the end of measure 10, 
for example. Use the heel of the right hand or the base of the thumb to kill 
the C string.

Most arpeggiated chords are indicated by staggering the notes in the tab, 
and should be rolled off quickly.


TAB NOTATION
() = form the note but play softly or not at all
p  = RH thumb
i  = RH index
m  = RH middle
a  = RH ring


"OWLS"


    PART A  4/4 time.

    |-----------------0-----------0--|-------------0---------------0--|
    |---------3-----------3----------|-----3---------------3----------|
1   |-2--/4-------4-----------4------|---------4---------------4------|
    |---------0----------------------|--------------------------------|
    |-0---------------0--------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
                  i       i   p                p               p

Note drone bass in measure 3

    |-----------------0-----------0--|--------------------------------|
    |---------3-----------3----------|-----3--------------------------|
3   |-2--/4-------4-----------4------|---------4\2-----0--------------|
    |--------------------------------|-------------------------0------|
    |-0-------0-------0--------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
                  i           p                p               p

Repeat Measures 1,2,3, 4  one time


Note the change from alternating bass to single string bass in measure
6.

    |--------------------------------|--------------------------------|
    |---------0-----------0----------|-0-----------0------------------|
5   |-2-/-4-------2-/-4-------2-/-4--|-----2-/-4-------2-------0------|
    |---------0---------------0------|-----------------0-------0------|
    |-0---------------0--------------|-0-------0----------------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
     slides start at fret 2, watch the timing.


    |--------------------------------|--------------------------------|
    |---------0-----------0----------|-0------------------------------|
7   |-2-/-4-------2-/-4-------2-/-4--|-----0-----------0--------------|
    |---------0---------------0------|---------0-------2--------------|
    |-0---------------0--------------|-0-----------------------0------|
    |--------------------------------|-----------------0--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

Repeat Measures 5, 6, 7, 8 one time



The first beat in measure 9 is almost played rubato, since the C arpeggio 
takes a little longer than one beat. The same tempo pick up at 2 (after the 
arpeggio) but it is out of sync with the original beat. Listen to recording. 
The notes with asterisks above them are accented, and the notes in between 
are rolled off lightly. Practice this part by including the last two beats 
of measure 8.

      *       *
    |---0-----0-----------2----------|-2--h3-------2-------0----------|
    |--1---------------------------1-|-----------------------------0--|
9   |--------------------------------|--------------------------------|
    |-2--2----2---------------2------|---------2---------------2------|
    |--------------------------------|--------------------------------|
    |-----------------0--------------|-0---------------0--------------|
      1       2   &   3   &   4   &    1   &   2   &   3   &   4   &
      pimp


    |-7--------------/12-------------|10h12p10------7h10p7\-----------|
    |--------------------------------|--------------------------------|
11  |-------------0------------------|--------------------------------|
    |---------0---------------0------|---------0---------------0------|
    |-0---------------0--------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &



    |-------------0---------------3--|---------2--/5-------5----------|
    |---------------------1----------|-----1------/4------------------|
13  |-----0-------------------0------|-----------------------------0--|
    |---------2----------------------|---------2--/5-----------5------|
    |--------------------------------|-0------------------------------|
    |-0---------------0--------------|-----------------0--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &



    |-5--/7-----------------------7\-|--------------------------------|
    |--------------------------------|---------------------0----------|
15  |-------------0-------0----------|-----------------------------0--|
    |---------0---------------0------|-------------------------0------|
    |-0---------------0--------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &



    |-------------0------------------|-------------0------------------|
    |-1-------------------1----------|-1--/3--------------------------|
17  |(2)--------------------------2--|-2--/4---------------0----------|
    |---------0---------------0------|---------0----------------------|
    |-2---------------2--------------|-2--/4-----------4\-------------|
    |--------------------------------|-------------------------2/-----|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &



    |-------------0------------------|--------------------------------|
    |---------------------0----------|-----------------------------0--|
19  |-0---------------------------0--|---------------------0----------|
    |---------0---------------0------|---------0---------------0------|
    |-0---------------0--------------|-0---------------0--------------|
    |/7------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &


    Repeat entire Part A.


    Part B, 4/4 time.

    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
21  |-7-------------------7----------|-------------7-----------7------|
    |---------0---0-----------0---0--|-----0---0-----------0---0---0--|
    |-0---------------0--------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
              p   i   p   m   p   i    p   i   p   m   p   i   m   i
                                                               p

    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
23  |-5h7p5-------4h5p4---\-------2--|/4-------5--p4-----------4--h5--|
    |---------0---------------0------|---------0----------0-----------|
    |-0---------------0--------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
                                                       p   i   m

Accent the upbeat at the asterisk to make the octave string ring out. 
Measures 25 and 26 work best by using an A chord type fingering on the 
indicated strings instead of a barre. The 4h5 hammer at end of measure 24 is 
done with left hand ring finger, which sets up the transition to this A 
chord shape.
                                  *
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
25  |-------------5---------------5--|---------------------5----------|
    |---------------------5----------|-------------5------------------|
    |---------5---------------5------|---------5---------------5------|
    |-0---------------0--------------|-0---------------0--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &



    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
27  |-5--/7---------------7----------|-------------7-----------7------|
    |---------0---0-----------0---0--|-----0---0-----------0---0---0--|
    |-0---------------0--------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
              p   i   p   m   p   i    p   i   p   m   p   i   m   i
                                                               p

    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
29  |-5h7p5-------4h5p4---\--------2-|/4-------5--p4---------------0--|
    |---------0---------------0------|---------0-----------0---0------|
    |-0------------------------------|-0---------------0--------------|
    |-----------------0--------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &


There is another fractional beat shift here after the 5hp5/7 that is
not shown in the tab.  Listen to the recording, or just play on beat.

    |-5h8p5--/7--------------------7-|-------------7------------------|
    |--------------------------------|--------------------------------|
31  |---------------------0----------|-----0---------------0----------|
    |-------------------------0------|---------0---------------0---0--|
    |-----------------0--------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
                                                               p   i


    |--------------------------------|--------------------------------|
    |-------------------------3------|-----------------3h5p3----------|
33  |-4-----------4-------4-------4--|-------------4------------------|
    |---------0---------------0------|---------0---------------0------|
    |-0---------------0--------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
                          i

         Rubato to end of part B.
    |-3------------------------------|-5h8p5-/7-----------------------|
    |-1------------------------------|--------------------------------|
35  |-0------------------------------|--------------------------------|
    |(2)-----------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |-0------------------------------|--------------------------------|
      1
     roll


    |-9h12p9-/10---------------------|
    |--------------------------------|
37  |--------------------------------|
    |--------------------------------|
    |--------------------------------|
    |--------------------------------|


    Part C, Rubato.

Ignore measures markings except where beats are indicated.

    |--15-------14/17-----12---------|--10----------------------------|
    |--0-----------------------------|--0-----------------------------|
38  |--0------0----------0----0------|--0----------<12>---------------|
    |--0-----------------0-----------|--------<12>--------------------|
    |--0-----------------------------|--0-----------------------------|
    |--------------------------------|--------------------------------|
      strum                                    p    p



    |--8-/11----------10-------------|-------3------------------------|
    |-----------------0--------------|-------1-------3-\1-----0-------|
40  |-0---------------0--------------|----0----------4-\2-----0----0--|
    |--------------------------------|-------2------------------------|
    |-0---------------0--------------|---------------4-\2-----0-------|
    |--------------------------------|-0------------------------------|
                    strum              p  i



    |---0----------------------------|-------0------------------------|
    |(1)------------1----------------|-------1-----/3----------\0-----|
42  |------------------0-------------|-------------/4----------\0-----|
    |----2-----------------2----0----|----0---------------------------|
    |--0-----------------------------|-2----------2/4----------\0-----|
    |--------------------------------|--------------------------------|
      roll                             p  i

    Repeat Part C with variation.



    Part D, 3/4 time with some rubato.

    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
44  |---7----------------------7\----|---4----------------(4)---------|
    |--0--------0------------0-------|--0--------0---------0----------|
    |-0-------------------0----------|-0------------------------------|
    |--------------------------------|--------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &



    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
46  |---12---------------------------|--11----------------------------|
    |--12-----------------12---------|-12-----------------------------|
    |-----------0--------------------|-----------0--------------------|
    |-0------------------------------|-0-------------------0----------|
      1    &    2    &    3    &       1    &    2    &    3    &
                          p                                p


    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
48  |----9---------------------------|----9-h11-----------------------|
    |--10-----------------10---------|--10----------------(10)--------|
    |-----------0--------------------|-----------0--------------------|
    |-0------------------------------|-0------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &
                          p


    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
50  |---7-----------------7----------|--------------------------------|
    |--0--------0--------------------|--------------------------------|
    |-0------------------------------|-0------------------------------|
    |--------------------------------|--------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &
                          p


    |----5---------------------------|-5---h7-------------------------|
    |---5----------------------------|-5------------------------------|
52  |--5------------------5----------|---------------------5----------|
    |--------------------------------|--------------------------------|
    |-----------5--------------------|-----------5--------------------|
    |-0------------------------------|-0------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &
                          p                                p


    |--------------------------------|--------------------------------|
    |--5-----------------------------|-5---h7-------------------------|
54  |-5------------------------------|-5------------------------------|
    |---------------------5----------|-----------5--------------------|
    |-----------5--------------------|---------------------5----------|
    |--0-----------------------------|-0------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &



    |-------8p7----------------------|--------------------------------|
    |---8p7------8--/12--------------|--------------------------------|
56  |--0-----------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |-0-----------------------0------|--------------------------------|
    |--------------------------------|--------------------------------|
                                       1    &    2    &    3    &


Arpeggios are 4 notes played on three strings.  Second chord in each
measure is played on the upbeat.
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
58  |----7-----------7---------------|----4-----------4---------------|
    |---0------------0---------------|---0------------0---------------|
    |-00-----------------------------|-00------------------0----------|
    |--------------------------------|--------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &
      pima                             pima


    |--------------------------------|--------------------------------|
    |----5----------------7\---------|---10---------------------------|
60  |---5----------------------------|---8------------7---------------|
    |--5--------5--------------------|--10----------------------------|
    |--------------------------------|--------------------------------|
    |-0------------------------------|-0------------------------------|
      1    &    2    &    3    &       1              i



    |--------------------------------|--------------------------------|
    |---8-----------10---------------|--------------------------------|
62  |--8-----------------------------|--------------------------------|
    |-10-----------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
                   lightly



     Part E, 3/4 time.

    |-----------10--12---/15---------|--------------------------------|
    |-10--/12------------------------|----------------0---------0-----|
64  |---------------------0----------|---------------------0----------|
    |-----------0--------------------|-----------0--------------------|
    |-0------------------------------|-0------------------------------|
    |--------------------------------|--------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &
                          p                                p


    |-12-p10-------------------------|------10------------------------|
    |--------------------------------|-12-----------------------------|
66  |---------------------0----------|---------------------0----------|
    |-----------0--------------------|-----------0--------------------|
    |-0------------------------------|-0------------------------------|
    |--------------------------------|--------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &
                          p                                p


    |---------------------10---------|--------------------------------|
    |-7----h8---10--/12--------------|--------------------------0-----|
68  |---------------------0----------|---------------------0----------|
    |-----------0--------------------|-----------0--------------------|
    |-0------------------------------|-0------------------------------|
    |--------------------------------|--------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &
                          p                                p


    |-12--p10---12---12--------------|--------------------------------|
    |--------------------------0-----|--------------------------------|
70  |---------------------0----------|--------------------------------|
    |-----------0--------------------|---------------------0----0-----|
    |-0------------------------------|-0------------------------------|
    |--------------------------------|--------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &
                          p                                p    i


    |-----------10---12--/15---------|--------------------------------|
    |-10--/12------------------------|----------------0---------0-----|
72  |---------------------0----------|---------------------0----------|
    |-----------0--------------------|-----------0--------------------|
    |-0------------------------------|-0------------------------------|
    |--------------------------------|--------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &
                          p                                p


    |-12--p10------------------------|------10------------------------|
    |---------------(0)-------(0)----|-12------------(0)-------(0)----|
74  |---------------------0----------|---------------------0----------|
    |-----------0--------------------|-----------0--------------------|
    |-0------------------------------|-0------------------------------|
    |--------------------------------|--------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &
                          p                                p


    |--------------------------------|----5---------------7-----------|
    |-12--\10------------------------|---5----------------------------|
76  |----------------12---11\--------|--5-----------------------------|
    |-----------0--------------------|--------------------------------|
    |-0------------------------------|-0------------------------------|
    |--------------------------------|--------------------------------|
      1    &    2    &    3    &       1
                          p


    |-7------------------------------|--------------------------------|
    |-0------------------------------|--------------------------------|
78  |-0-------------------0----------|---------------------0----------|
    |-----------0--------------------|-----------0--------------------|
    |-0------------------------------|-0------------------------------|
    |--------------------------------|--------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &
                          p                                p

    Repeat Part E, with variation.


    Part F, 3/4 time.

    |--------------------------------|--------------------------------|
    |---5----------------------------|-5---h7-------------------------|
80  |--5-----------------------------|--------------------------------|
    |---------------------5----------|-----------5--------------------|
    |-----------5--------------------|--------------------------------|
    |-0------------------------------|-0------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &
                          p                      p


    |-5------------------------------|-5---h7-------------------------|
    |-----------5--------------------|--------------------------------|
82  |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |-0------------------------------|-0------------------------------|
      1    &    2    &    3    &       1    &    2    &    3    &



    |-/7-----------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
84  |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |----------------------0---------|--------------------------------|
    |--------------------------------|--------------------------------|
    slide up               p (lightly)
    from fret 3


    Part G.  Return to 4/4 time.

    |---------10--12-/15-------------|-12-p10--------------10---------|
    |-10-/12-------------------------|-------------12-----------------|
86  |--------------------------------|--------------------------------|
    |---------0----------------0-----|---------0----------------0-----|
    |-0---------------0--------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &



    |-----------------10-------------|-12-p10------12-----------------|
    |-7--h8---10-/12------0-------0--|---------------------0----------|
88  |--------------------------------|-----------------------------0--|
    |---------0----------------0-----|---------0----------------0-----|
    |-0---------------0--------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &



    |---------10--12-/15-------------|-12-p10--------------10---------|
    |-10-/12-------------------------|-------------12-----------------|
90  |--------------------------------|--------------------------------|
    |---------0----------------0-----|---------0----------------0-----|
    |-0---------------0--------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &


    |--------------------------------|---------7----------------------|
    |-12-\10-------------------------|---5-----0-------------------0--|
92  |-------------12------11\--------|--5------------------0----------|
    |---------0----------------------|(5)----------------------0------|
    |-0---------------0--------------|---------0-------0--------------|
    |--------------------------------|-0------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
                                                        (weird timing)


    |--------------------------------|-------------0---------------0--|
    |-------------0---------------0--|-1----------(1)------1------(1)-|
94  |-----0---------------0----------|--------------------------------|
    |---------0---------------0------|---------2---------------2------|
    |-0---------------0--------------|--------------------------------|
    |--------------------------------|-0---------------0--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &



    |-------------0---------------0--|
    |-----1------(1)------1----------|
96  |--------------------------------|   Repeat Part A twice and
    |---------2---------------2------|   it's finished.
    |--------------------------------|
    |-0---------------0--------------|
      1   &   2   &   3   &   4   &

owls-tab tabs Send "owls-tab" Ringtone to your Cell owls-tab tabs