Learn To Play Guitar: Intro To Vibrato Part 3
Learn To Play Guitar: Intro To Vibrato Part 3
Instructor Danny Grady teaches you how to create vibrato in your playing. Great for beginners. View video
Learn To Play Guitar: Intro To Vibrato Part 3
Demo with a 1963 Gretsch Jet Firebird
Demo with a 1963 Gretsch Jet Firebird View video
Learn To Play Guitar: Intro To Vibrato Part 3
Drop C Tuning - Guitar
This video shows you how to tune your guitar to Drop C tuning. It is brought to you by Mike Deiure from Rock Guitar Power. View video
Learn To Play Guitar: Intro To Vibrato Part 3
Kid and Dad Jamming on the Guitar
Check out this father-daughter jam session. View video
Learn To Play Guitar: Intro To Vibrato Part 3
Lick of the Week 2 Part 3
A useful and exciting turnaround lick featuring rhythmic displacement, finger pivoting, and arpeggios. Part 3 of 3. View video

Kottke Leo : "The fisherman" Guitar tabs

Play full song

Here is the Guitar tabs for "The fisherman" by Kottke Leo. To get the complete songlist of this band please visit the Kottke Leo guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Kottke Leo CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Kottke Leo tabs here. You will find a printer friendly version of Kottke Leo: The fisherman Guitar tabs here

The fisherman tabs Send "The fisherman" Ringtone to your Cell The fisherman tabs




Date: Tue, 05 Dec 1995 17:22:45 -0600
From: aroorda@sciborg.uwaterloo.ca (Austin Roorda)
Subject: k/kottke_leo/the_fisherman.tab

The Fisherman
Leo Kottke
from 6 + 12 String

order:	A (2X)
	B (2X)
	C (2X)
	D (2X)
	E (1X)
	A (2X)

This song is one of the few Leo Kottke compositions 
which uses an ordinary alternate bass finger-picking 
style.  It is also one of the few that I can wrap my 
head around and get a reasonable transcription of.  

All sections A-D are to be played twice.  Often the 
second run is slightly different from the first.  For 
the differences between the first and second runs that 
are not fully transcribed, I have shown the notes to 
be played in the second run in brackets.
                                                                                
A.

|-----------------0--0----|1h3p1------0-------------|
|---------0h1--3----------|-----------------3-------|
|-------------------------|-------------------------|
|---------2----------2----|--------2-----------2----|
|---3----------3----------|--3-----------3----------|
|-------------------------|-------------------------|

|-------------------------|-------------------------|
|--------1--------1-------|--0h1p0------------------|
|-----2-------------------|-----------2-----0-------|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|
 
|-----------------0--0----|1p3p1------0-------------|
|--------0h1---3----------|-----------------3-------|
|-------------------------|-------------------------|
|--------2-----------2----|--------2-----------2----|
|--3-----------3----------|--3-----------3----------|
|-------------------------|-------------------------|

|-----------3-------------|--1----------------------|
|-----------------0-------|-----------------0-------|
|-------------------------|------------0h2----------|
|--------0-----------0----|--------0-----------0----|
|-------------------------|-------------------------|
|--3-----------3----------|--1-----------1----------|

|----------------0--0-----|1h3p1------0-------------|
|--------0h1--3-----------|-----------------3-------|
|-------------------------|-------------------------|
|--------2----------2-----|--------2-----------2----|
|--3----------3-----------|--3-----------3----------|
|-------------------------|-------------------------|

|-------------------------|-------------------------|
|--------1--------1-------|--0h1p0------------------|
|-----2-------------------|-----------2-----0-------|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|

|-----------------0--1----|--3--------3-------------|
|--------0h1---3----------|-------------------------|
|-------------------------|--------0---------0h2----|
|--------2-----------2----|--------------------0----|
|--3-----------3----------|--3----------------------|
|-------------------------|--------------3----------|

                          (1) first ending             
|-------------------------|-------------------------|
|--1--------------1-------|--------1--------1-------|   
|-------------------------|-------------------------|   
|--------2----------------|--------2-----------2----|   
|--3-----------3-----2----|--3-----------3----------|   
|-------------------------|-------------------------|   

(2) second ending
|-------------------------| 
|------------1----------1-|
|----0------------0-------|
|--------2-----------0----|
|--3-----------2----------|
|-------------------------|

B.

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|------------2----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------0-----------0----|--------0-----------0----|
|-------------------------|--0----------------------|
|--2-----------2----------|--------------2----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----------------2-----2-|------------2----------2-|
|--------0-----------0----|--------0-----------0----|
|--0----------------------|--0----------------------|
|--------------2----------|--------------2----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|------------2----------2-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|------------2----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----0-----------0-----0-|------------0----------0-|
|--------0-----------0----|--------0-----------0----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|

C.

continue to play the last bar of section B. hammering 
the first fret on the second string and pause....

0-1|-3-----3--------3-------|--3--------0-----1-------|
---|------------------------|-------------------------|
---|------------------------|-------------------------|
---|-------2-----------2----|--------2-----------2----|
---|-3----------------------|--3-----------3----------|
---|-------------3----------|-------------------------|

|--3--------3-----3-------|--3--------0-----1-------|
|-------------------------|-------------------------|
|--------2-----------2----|--------2-----------2----|
|--0-----------0----------|--0-----------0----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

|--3--------3-----3-------|--3---------5----7-------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--------0-----------0----|--------0-----------0----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|

(1) first ending
|--3---------3----3-------|--3--------0-----1-------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--------2----------------|--------2-----------2----|
|--3-----------------2----|--3-----------3----------|
|--------------3----------|-------------------------|

(2) second ending
|-------------------------|-----------0-------------|
|-----------1-----------1-|-----------------1-------|
|-----0-----------0-------|-----0-----------------0-|
|--------2-----------2----|--------2-----------2----|
|--3----------------------|--3-----------3----------|
|--------------3----------|-------------------------|

D. 

|-------------------------|-----------0-------------|
|-----------1-----------1-|-----------------1-------|
|-----0-----------0-------|-----0-----------------0-|
|--------2-----------2----|--------2-----------2----|
|--3----------------------|--3-----------3----------|
|--------------3----------|-------------(3)---------|

|-------------------------|-----------0-------------|
|-----------1-----------1-|-----------------1-------|
|-----2-----------2-------|-----2-----------------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|-(0)----------0----------|

|-----0-------------------|-----------0-------------|
|-----------1-------------|-----------------0-----1-|
|-----------------0-----0-|-----0-------------------|
|--------0-----------0----|--------0-----------0----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|

|-------------------------|-----------0-------------|
|-----------1-------------|-----------------1-------|
|-----0-----------------0-|-----0-----------------0-|
|--------2-----------2----|--------2-----------2----|
|--3----------------(2)---|--3----------------------|
|--------------3----------|--------------3----------|

E.

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|------------2----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------0-----------0----|--------0-----------0----|
|-------------------------|--0----------------------|
|--2-----------2----------|--------------2----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----0-----------0-----0-|------------0----------0-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|

|-------------------------|-------------------------|
|continue to hammer the the first fret second string|
|-------------------------|-------------------------|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|
____________________________________________________________________
Austin Roorda
School of Optometry
University of Waterloo
Waterloo, Ont. Canada
N2L 3G1
tel: 885-1211 ext: 3774
____________________________________________________________________

the_fisherman-tab tabs Send "the_fisherman-tab" Ringtone to your Cell the_fisherman-tab tabs