Blues Guitar Lesson - The 12 Bar Blues in the Key of A
Blues Guitar Lesson - The 12 Bar Blues in the Key of A
Learn how to play the 12 bar blues in the key of A with this instructional step by step video guide. View video
Blues Guitar Lesson - The 12 Bar Blues in the Key of A
Slide Techniques
A beginning slide technique tutorial from Sister Hazel guitarist Ryan Newell. View video
Blues Guitar Lesson - The 12 Bar Blues in the Key of A
How to Play an E Minor Pentatonic Run using String Skipping
LickLibrary contributor Andy James demonstrates how to play an E minor pentatonic run using string skipping techniques View video
Blues Guitar Lesson - The 12 Bar Blues in the Key of A
The Roy Bend Guitar Trick
View video
Blues Guitar Lesson - The 12 Bar Blues in the Key of A
Blues Guitar Lesson - Changing Chords
Learn how to play a blues song on the guitar with this instructional step by step video guide. View video

Lewis Jerry Lee : "Johnny b goode" Guitar tabs

Play full song

Here is the Guitar tabs for "Johnny b goode" by Lewis Jerry Lee. To get the complete songlist of this band please visit the Lewis Jerry Lee guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Lewis Jerry Lee CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Lewis Jerry Lee tabs here. You will find a printer friendly version of Lewis Jerry Lee: Johnny b goode Guitar tabs here

Johnny b goode tabs Send "Johnny b goode" Ringtone to your Cell Johnny b goode tabs




Subject: b/berry_chuck/johnny_b_goode.tab
Date: Fri, 15 Sep 2000 13:40:39 +0100


Here's a version (Chuck berry's I presume - wasn't he the guy that
wrote it?)  that sounds O.K. - play with a triplet feel, and play
it fast!

If anybody knows something different/better.... I'm all eyes.

INTRO:
e|------------------------|6--6--6--6--6--6--6--6--|6-----------------------|
b|------------------6--8--|6--6--6--6--6--6--6--6--|6--9--8--6--------------|
g|------------6--7--------|------------------------|------------6--7--------|
d|------------------------|------------------------|------------------8--8--|
a|------------------------|------------------------|------------------------|
e|------------------------|------------------------|------------------------|


e|------------------------|------------------------|------------------------|
b|------------------------|---6--8--6--------------|-----6-------6----------|
g|7--7--7--7--7--7--7--7--|7--7--7--7--7--5--3-----|8-b10---8-b10---8-b10---|
d|8--8--8--8--8--8--8--8--|8--------------------5--|------------------------|
a|------------------------|------------------------|------------------------|
e|------------------------|------------------------|------------------------|


e|6-----------------------|------------------------|6-----------------------|
b|6-------6-------6-------|-----6-------6----------|6-------6-------6-------|
g|---8-b10---8-b10--------|8-b10---8-b10---8-b10---|---8-b10---8-b10--------|
d|------------------------|------------------------|------------------------|
a|------------------------|------------------------|------------------------|
e|------------------------|------------------------|------------------------|


e|------6-----------8--6--|------------------6-----|---------6-----6--------|
b|---------9--8--6--------|9--8--6-----------6--9--|8--6-----6-----6--8--6--|
g|8--b10------------------|---------8--6-h7--7-----|------b8----b8----8-6h7-|
d|------------------------|------------------------|------------------------|
a|------------------------|------------------------|------------------------|
e|------------------------|------------------------|------------------------|
                                                     *  b8 means 8 b up to 10

e|------------------------||
b|------------------------||
g|------------------------||
d|8-----------------------||
a|------------------------||
e|------------------------||

FIRST BREAK:
e|------------------------|6--6--6--6--6-----------|6--6--6--6--6-----------|
b|------------------6--8--|6--6--6--6--6-----------|6--6--6--6--6-----------|
g|------------6--7--------|---------------8-6h7----|---------------8-6h7----|
d|------------------------|---------------------8--|---------------------8--|
a|------------------------|------------------------|------------------------|
e|------------------------|------------------------|------------------------|


e|6-----------6-----------|6--r--6--r--6--r--6--r--|---------6--------8--6--|
b|6-----------6-----------|6--r--6--r--6--r--6--r--|------------9--r--------|
g|---8-6h7-------8-6h7----|------------------------|r--b8-r-----------------|
d|---------8-----------8--|------------------------|------------------------|
a|------------------------|------------------------|------------------------|
e|------------------------|------------------------|------------------------|
                               * r -rest

e|------6-----------6--6--|6-----------6--6--6--6--|6-----------6-----------|
b|9--8--6-----------6--6--|6--8--6-----6--6--6--6--|6--8--6-----6--8--6-----|
g|---------8--6-h7--7-----|---------7--------------|---------7-----------7--|
d|------------------------|------------------------|------------------------|
a|------------------------|------------------------|------------------------|
e|------------------------|------------------------|------------------------|


e|6--6--6--6--6-----------|------------------------|------------------------|
b|6--6--6--6--6-----------|8-b9--8-b9--8-b9--8-b9--|8-----------8--6--------|
g|---------------8-6h7----|8-b10-8-b10-8-b10-8-b10-|8--6--------8-6h7-------|
d|---------------------8--|------------------------|------8--r---------8--r-|
a|------------------------|------------------------|------------------------|
e|------------------------|------------------------|------------------------|


e|------------------------||
b|------------------------||
g|------------------------||
d|8-----------------------||
a|---8--10-8--------------||
e|------------------------||


  John Laban,
  Dept of Physics, University of Canterbury, New Zealand
  email:  phys174@csc.canterbury.ac.nz




From: Nigel@amlor.demon.co.uk (Nigel)

                          Intro to Johnny B Goode (Chuck Berry)
                          =======================

tabbed by nigel@amlor.demon.co.uk



s = slide
h = hammer-on
p = pull-off
b = bend


E--------5s6-6-6-5s6-6-6-5s6-6-6---------------|---------------------------
B----6-8-5s6-6-6-5s6-6-6-5s6-6-6-9-6-----------|---------------------------
G--7---------------------------------8-6h7-----|-6s7-7-7-6s7-7-7-6s7-7-----
D------------------------------------------8-8-|-7s8-8-8-7s8-8-8-7s8-8-----
A----------------------------------------------|---------------------------
E----------------------------------------------|---------------------------

                         10 times                                |rake|
E----------------------||---------||------6-------8-6-----------------6----
B------6-8-6-----------||------6--||--------9-8-6-----9-8-6---------6------
G--5s7-7-7-7-5s7-5-----||-8b10----||-8b10-------------------8-6h7-7--------
D------------------8-5-||---------||---------------------------------------
A----------------------||---------||---------------------------------------
E----------------------||---------||---------------------------------------

E------------------------------|-------------------------------------------
B--9-8-6------6------6---------|-------------------------------------------
G--------8b10---8b10---8-6h7---|-------------------------------------------
D----------------------------8-|-------------------------------------------
A------------------------------|-------------------------------------------
E------------------------------|-------------------------------------------


Chords
======

Walking Bass

| Bb7 | === | === | === | Eb7 | === |
| Bb7 | === | F7  | === | Bb7 | Bb7 | (chorus) or
                              | F7  | (verse)




Errors or omissions to nigel@amlor.demon.co.uk


--
Nigel

johnny_b_goode-tab tabs Send "johnny_b_goode-tab" Ringtone to your Cell johnny_b_goode-tab tabs