Blues Scale Patterns Part 3
Blues Scale Patterns Part 3
A tutorial to take you beyond the basic blues box. Part 3 of 5. View video
Blues Scale Patterns Part 3
How to Play Using The Pick and Middle Finger
View video
Blues Scale Patterns Part 3
How to Play Acoustic Guitar: the D7 Chord
Master the D7 chord on your acoustic guitar. View video
Blues Scale Patterns Part 3
Common Fingerpicking Patterns Part 1
Applying common fingerpicking patterns to simple chord progressions. Part 1 of 5. View video
Blues Scale Patterns Part 3
How to Use Open Strings to Color your Playing
Neal's got a great lesson that shows you how to use open strings to color your playing. He's also got a tip of the week that could help your axe avoid and in-flight mishap. View video

Lit : "My own worst enemy" Guitar tabs

Play full song

Here is the Guitar tabs for "My own worst enemy" by Lit. To get the complete songlist of this band please visit the Lit guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Lit CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Lit tabs here. You will find a printer friendly version of Lit: My own worst enemy Guitar tabs here

My own worst enemy tabs Send "My own worst enemy" Ringtone to your Cell My own worst enemy tabs




Date: Mon, 21 Jun 1999 16:44:14 -0400
From: skalooky@yahoo.com (by way of cal woods)
Subject: l/lit/my_own_worst_enemy.tab

Artist: Lit
Song Title: My Own Worst Enemy
Album: A Place in the Sun
Track: 2
Tabbed by Michael Lagucki (i_play_guitar007@hotmail.com)

Intro(Gtr.1)(Lead) Fig. 1
e--------------------------|--------------|---------|
B--------------------------|--------------|---------|
G-8\9--9--9--9--9--9--9--9-|-8\9--9--9--9-|---------|
D-8\9--9--9--9--9--9--9--9-|-8\9--9--9--9-|-9----7--|
A-6\7--7--7--7--7--7--7--7-|-6\7--7--7--7-|-9----7--|
E--------------------------|--------------|-7----5--|

Intro(Gtr.2)(Rhythm) Fig. 2
e-------------|-------------|-------------|---------|
B-------------|-------------|-------------|---------|
G-------------|-------------|-------------|--4---2--|
D-2--2--------|-2--2--------|-2--2--------|--4---2--|
A-2--2--------|-2--2--------|-2--2--------|--2---0--|
E-0--0--------|-0--0--------|-0--0--------|---------|

Chorus(Gtr.1)(Lead) Fig. 3
e---------------|---------------|---------------|----------------------|
B---------------|---------------|---------------|----------------------|
G-99999999999999|-99999999999999|-99999999999999|-11-11\-14-14-14\-16//|
D---------------|---------------|---------------|----------------------|
A---------------|---------------|---------------|----------------------|
E---------------|---------------|---------------|----------------------|
  1 & 2 & 3 & 4   1 & 2 & 3 & 4   1 & 2 & 3 & 4   1  &  2  &  3  &  4

Chorus(Gtr.2)(Rhythm) Fig. 4
e-----------------|----------------|----------------|----------------|
B-----------------|----------------|----------------|----------------|
G-----------------|----------------|----------------|----------------|
D--22222222222222-|-44444444444444-|-77777777777777-|-99999999999999-|
A--22222222222222-|-44444444444444-|-77777777777777-|-99999999999999-|
E--00000000000000-|-22222222222222-|-55555555555555-|-77777777777777-|
   1 & 2 & 3 & 4    1 & 2 & 3 & 4    1 & 2 & 3 & 4    1 & 2 & 3 & 4

Solo(Gtr.1) Fig. 5
e----------------------|-----------|------------|
B----------------------|-----------|------------|
G-8\9--9--9--9--9--9---|-8\9--9--9-|-11-11------|
D-8\9--9--9--9--9--9---|-8\9--9--9-|-11-11------|
A-6\7--7--7--7--7--7---|-6\7--7--7-|-9--9-------|
E----------------------|-----------|------------|

Solo(Gtr.2) Fig. 6
e----------------------|-----------|------------|
B----------------------|-----------|------------|
G----------------------|-----------|-4--2-------|
D-2-2--2--2--2--2--2---|-2-2--2--2-|-4--2-------|
A-2-2--2--2--2--2--2---|-2-2--2--2-|-2--0-------|
E-0-0--0--0--0--0--0---|-0-0--0--0-|------------|



Solo(Gtr.1) Fig. 7
e-------------|-------------|-------------|--------|-------------------------|
B-------------|-------------|-------------|--------|-------------------------|
G-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-14-14--|-13-13\14-14\16-16\18-18-|
D-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-14-14--|-------------------------|
A-11-11-11-11-|-11-11-11-11-|-11-11-11-11-|-12-12--|-11-11\12-12\14-14\16-16-|
E-------------|-------------|-------------|--------|-------------------------|

Solo(Gtr.2) Fig. 8
e-------------|-------------|-------------|--------|-------------------------|
B-------------|-------------|-------------|--------|-------------------------|
G-------------|-------------|-------------|-4--2---|-------------------------|
D-2--2--2--2--|-2--2--2--2--|-2--2--2--2--|-4--2---|-2--2--2--2--2--2--2--2--|
A-2--2--2--2--|-2--2--2--2--|-2--2--2--2--|-2--0---|-2--2--2--2--2--2--2--2--|
E-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|--------|-0--0--0--0--0--0--0--0--|

Solo(Gtr.1) Fig. 9
e--------------------------------------|
B--------------------------------------|
G-/16-16/14-14/13-13\14-14/13-13/11-11-|
D--------------------------------------|
A-/14-14/12-12/11-11\12-12/11-11/-9--9-|
E--------------------------------------|

Solo(Gtr.2) Fig. 10
e--------------------------------------|
B----------R---------------------------|
G------------E-------------------------|
D--------------S-----------------------|
A----------------T---------------------|
E--------------------------------------|



Fig. 1 2x's
End of Second time drums, bass, and Gtr. 2 come in.
Fig. 1 & 2 2x's
Fig. 2 4x's
Fig. 3 & 4 2x's
Fig. 2 4x's
Fig. 3 & 4 4x's
Fig. 5 & 6 2x's
Fig. 7 & 8 1x's
Fig. 9 & 10 1x's
Fig. 3 & 4 4x's
Fig. 1 & 2 2x's

my_own_worst_enemy-tab tabs Send "my_own_worst_enemy-tab" Ringtone to your Cell my_own_worst_enemy-tab tabs