Learn to Play Glad by Tyler Hilton on Guitar
Learn to Play Glad by Tyler Hilton on Guitar
View video
Learn to Play Glad by Tyler Hilton on Guitar
Guitar Lesson: Introduction to Power Chords
View video
Learn to Play Glad by Tyler Hilton on Guitar
How to Play a Diminished Guitar Lick
Learn how to play a diminished guitar lick in this free guitar lesson video. View video
Learn to Play Glad by Tyler Hilton on Guitar
Learn To Play Guitar: Strumming 101 Part 6
Further development of the 6/8 strumming pattern. Part 6 of 6. Videos here are in parts - for free downloads of the full, uncut, high quality videos, go to http://www.ivideosongs.com/search/tutorials.aspx View video
Learn to Play Glad by Tyler Hilton on Guitar
How to Add 6's and 9's to Blues Scale - Part 4
Adding connecting notes to the 5 blues scale forms for new melodic possibilities. Part 4 of 4. View video

Lit : "My own worst enemy" Guitar tabs

Play full song

Here is the Guitar tabs for "My own worst enemy" by Lit. To get the complete songlist of this band please visit the Lit guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Lit CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Lit tabs here. You will find a printer friendly version of Lit: My own worst enemy Guitar tabs here

My own worst enemy tabs Send "My own worst enemy" Ringtone to your Cell My own worst enemy tabs




Date: Mon, 21 Jun 1999 16:44:14 -0400
From: skalooky@yahoo.com (by way of cal woods)
Subject: l/lit/my_own_worst_enemy.tab

Artist: Lit
Song Title: My Own Worst Enemy
Album: A Place in the Sun
Track: 2
Tabbed by Michael Lagucki (i_play_guitar007@hotmail.com)

Intro(Gtr.1)(Lead) Fig. 1
e--------------------------|--------------|---------|
B--------------------------|--------------|---------|
G-8\9--9--9--9--9--9--9--9-|-8\9--9--9--9-|---------|
D-8\9--9--9--9--9--9--9--9-|-8\9--9--9--9-|-9----7--|
A-6\7--7--7--7--7--7--7--7-|-6\7--7--7--7-|-9----7--|
E--------------------------|--------------|-7----5--|

Intro(Gtr.2)(Rhythm) Fig. 2
e-------------|-------------|-------------|---------|
B-------------|-------------|-------------|---------|
G-------------|-------------|-------------|--4---2--|
D-2--2--------|-2--2--------|-2--2--------|--4---2--|
A-2--2--------|-2--2--------|-2--2--------|--2---0--|
E-0--0--------|-0--0--------|-0--0--------|---------|

Chorus(Gtr.1)(Lead) Fig. 3
e---------------|---------------|---------------|----------------------|
B---------------|---------------|---------------|----------------------|
G-99999999999999|-99999999999999|-99999999999999|-11-11\-14-14-14\-16//|
D---------------|---------------|---------------|----------------------|
A---------------|---------------|---------------|----------------------|
E---------------|---------------|---------------|----------------------|
  1 & 2 & 3 & 4   1 & 2 & 3 & 4   1 & 2 & 3 & 4   1  &  2  &  3  &  4

Chorus(Gtr.2)(Rhythm) Fig. 4
e-----------------|----------------|----------------|----------------|
B-----------------|----------------|----------------|----------------|
G-----------------|----------------|----------------|----------------|
D--22222222222222-|-44444444444444-|-77777777777777-|-99999999999999-|
A--22222222222222-|-44444444444444-|-77777777777777-|-99999999999999-|
E--00000000000000-|-22222222222222-|-55555555555555-|-77777777777777-|
   1 & 2 & 3 & 4    1 & 2 & 3 & 4    1 & 2 & 3 & 4    1 & 2 & 3 & 4

Solo(Gtr.1) Fig. 5
e----------------------|-----------|------------|
B----------------------|-----------|------------|
G-8\9--9--9--9--9--9---|-8\9--9--9-|-11-11------|
D-8\9--9--9--9--9--9---|-8\9--9--9-|-11-11------|
A-6\7--7--7--7--7--7---|-6\7--7--7-|-9--9-------|
E----------------------|-----------|------------|

Solo(Gtr.2) Fig. 6
e----------------------|-----------|------------|
B----------------------|-----------|------------|
G----------------------|-----------|-4--2-------|
D-2-2--2--2--2--2--2---|-2-2--2--2-|-4--2-------|
A-2-2--2--2--2--2--2---|-2-2--2--2-|-2--0-------|
E-0-0--0--0--0--0--0---|-0-0--0--0-|------------|



Solo(Gtr.1) Fig. 7
e-------------|-------------|-------------|--------|-------------------------|
B-------------|-------------|-------------|--------|-------------------------|
G-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-14-14--|-13-13\14-14\16-16\18-18-|
D-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-14-14--|-------------------------|
A-11-11-11-11-|-11-11-11-11-|-11-11-11-11-|-12-12--|-11-11\12-12\14-14\16-16-|
E-------------|-------------|-------------|--------|-------------------------|

Solo(Gtr.2) Fig. 8
e-------------|-------------|-------------|--------|-------------------------|
B-------------|-------------|-------------|--------|-------------------------|
G-------------|-------------|-------------|-4--2---|-------------------------|
D-2--2--2--2--|-2--2--2--2--|-2--2--2--2--|-4--2---|-2--2--2--2--2--2--2--2--|
A-2--2--2--2--|-2--2--2--2--|-2--2--2--2--|-2--0---|-2--2--2--2--2--2--2--2--|
E-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|--------|-0--0--0--0--0--0--0--0--|

Solo(Gtr.1) Fig. 9
e--------------------------------------|
B--------------------------------------|
G-/16-16/14-14/13-13\14-14/13-13/11-11-|
D--------------------------------------|
A-/14-14/12-12/11-11\12-12/11-11/-9--9-|
E--------------------------------------|

Solo(Gtr.2) Fig. 10
e--------------------------------------|
B----------R---------------------------|
G------------E-------------------------|
D--------------S-----------------------|
A----------------T---------------------|
E--------------------------------------|



Fig. 1 2x's
End of Second time drums, bass, and Gtr. 2 come in.
Fig. 1 & 2 2x's
Fig. 2 4x's
Fig. 3 & 4 2x's
Fig. 2 4x's
Fig. 3 & 4 4x's
Fig. 5 & 6 2x's
Fig. 7 & 8 1x's
Fig. 9 & 10 1x's
Fig. 3 & 4 4x's
Fig. 1 & 2 2x's

my_own_worst_enemy-tab tabs Send "my_own_worst_enemy-tab" Ringtone to your Cell my_own_worst_enemy-tab tabs