How to Play Power Chords
How to Play Power Chords
LickLibrary contributor Stuart Bull demonstrates the basics of power chords and how to play them View video
How to Play Power Chords
Free's All Right Now and Les Paul Guitar Comparison
Free's All Right Now and Les Paul Guitar Comparison View video
How to Play Power Chords
Country Picking Lick on Guitar
Learn how to play a fast country picking lick. This lick sounds best when picked fairly fast. Guitar Pro file available from http://www.dolphinstreet.com View video
How to Play Power Chords
Learn to Play Love Remains the Same by Gavin Rossdale on Guitar
View video
How to Play Power Chords
Tommy Bolan's Guitars
The lead singer of NYC explains about his guitars View video

Mamas And The Papas : "Dedicated to the one i love" Bass tabs

Play full song

Here is the Bass tabs for "Dedicated to the one i love" by Mamas And The Papas. To get the complete songlist of this band please visit the Mamas And The Papas guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Mamas And The Papas CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Mamas And The Papas tabs here. You will find a printer friendly version of Mamas And The Papas: Dedicated to the one i love Bass tabs here

Dedicated to the one i love tabs Send "Dedicated to the one i love" Ringtone to your Cell Dedicated to the one i love tabs




Date: Tue, 18 Jun 2002 22:30:43 +0300 (EEST)
From: =?ISO-8859-1?Q?jan_bj=F6rklund?= 
Subject: m/mamas_and_the_papas/dedicated_to_the_one_i_love.btab

Mamas & the Papas - DedicatedToTheOne I Love.btab

TablEdited by Jan Bjorklund   
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense.


Tuning : E A D G 	Time Signature: 2/2

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------------|----0-----0-----|----0-----0-----|----0-----0-----|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----0-----0-----|----------------|----------------|----------------|
|----------------|------------2---|--------2---2---|----3-----3-----|
|----------------|----3-----3---3-|----0-----0---0-|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----0-----0-----|----------------|----------------|----------------|
|----------------|----------------|--------2---2---|----3-----3-----|
|----------------|----3-----3-----|----0-----0---0-|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----0-----0-----|----------------|----------------|----------------|
|----------------|----------------|----2---2-2-2-2-|----0-----------|
|----------------|----0-----0-----|----------------|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----0-0---0-----|----------------|----------------|----0-----------|
|----------------|----------------|----------------|----------------|
|----------------|----3-3-3-3-3-3-|----3-----3-----|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----0-----0-----|--------0-------|----0---0---0---|----0-0-0-0-----|
|----------------|----------------|----------------|----------------|
|----------------|----3-----3-----|3---------------|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----0-----------|----------0-----|----0---0---0---|----0---0-0-0---|
|----------------|----------------|----------------|--------------0-|
|----------3-----|----3-----------|3---------------|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----0-----0-----|----------------|----------0-----|----------0-----|
|----------------|----------------|----------------|----------------|
|----------------|----3-3-3-3-----|----3-----------|----3-3-3-------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----3-----------|----3-3-3-3-3-3-|----3-3-3-3-3-3-|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----3-----3-3---|----3---3-3-----|----3---3-3-3-3-|----3---3-3-----|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----3---3-3-3---|----3-----------|----3-3-3-3-3---|----3-3---3-3---|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----0-----0-----|
|----------------|----0-0---0-0---|----0-----0-----|----------------|
|----3-3-3-3-----|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----0-0-0-0-0-0-|----0-0-0-------|----0-----0-----|--------0-------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----3-----3-----|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----0---0---0---|----0-0-0-0-----|----0-----------|----------0-----|
|----------------|----------------|----------------|----------------|
|3---------------|----------------|----------3-----|----3-----------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----0---0---0---|----0---0-0-0---|----0-----0-----|----------------|
|----------------|--------------0-|----------------|----------------|
|3---------------|----------------|----------------|----0-----0-----|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------------|----------------|----0-0---0-----|----------------|
|----2-----2-----|----0-----0-----|----------------|----------------|
|----------------|----------------|----------------|----3-3-3-3-3-3-|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----3-3-3-3-3-3-|----3-3-3-3-3-3-|----3-3-3-3-3-3-|----3-3-3-3-3-3-|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----3-3-3-3-3-3-|----3-3-3-3-3-3-|----3-3-3-3-3-3-|----3-3-3-3-----|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-----------|----------------|----2-----3-----|----2-----2-----|
|----------0-----|----3-----3-----|----------------|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----1---------1-|----1-----1-----|----0---0-0-0-0-|----0-0-0-0-0-0-|
|------------1---|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----0-0-0-------|----0-----0-----|--------0-------|----0---0---0---|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----3-----3-----|3---------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----0-0-0-0-----|----0-----------|----------0-----|----0---0---0---|
|----------------|----------------|----------------|----------------|
|----------------|----------3-----|----3-----------|3---------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----0---0-0-0---|----0-----0-----|----------------|----------0-----|
|--------------0-|----------------|----------------|----------------|
|----------------|----------------|----3-3-3-3-----|----3-----------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------0-----|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----3-3-3-------|----------------|----0-----------|----0-----------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----3-----------|----3-----------|----0-----------|----0-----------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----3-----------|----------------|----------------|----------------|


Created with TablEdit http://www.tabledit.com/


............................................................

dedicated_to_the_one_i_love-btab tabs Send "dedicated_to_the_one_i_love-btab" Ringtone to your Cell dedicated_to_the_one_i_love-btab tabs