Guitar tabs of Blood or whiskey requiem for a king by Mandolin. Play Blood or whiskey requiem for a king in the style of Mandolin.

Mandolin Guitar tabs books
Play 'Blood or whiskey requiem for a king' Mandolin style!
Mandolin Blood or whiskey   requiem for a king Guitar tabs
Here's the Guitar tabs book you need to be an expert. Check out 'Nickel Creek' pictured above, or other Guitar tabs, books or DVDs now.
Order Mandolin sheet music here!

Online guitar lessons

Online guitar lessons

Guitar lessons reviewed pluss free text and video samples. Soon..
Play MP3 of Blood or whiskey   requiem for a king by MandolinBlood or whiskey requiem for a king Listen to this song by Mandolin
Click here
Mandolin CD reviews and discography

Submit Mandolin tabs

Please submit missing Mandolin bass and guitar tabs Here.
Bass and guitar reviewsGear reviews
Read guitar, bass and gear reviews, or submit your own. Enter.

Guitar tabs for

Mandolin: Blood or whiskey requiem for a king

Mandolin mobile ringtone for Blood or whiskey   requiem for a king Get Blood or whiskey requiem for a king as ringtone now!

Here is the Guitar tabs for "Blood or whiskey requiem for a king" by Mandolin. To get the complete songlist of this band please visit the index for Mandolin tabs, bass tabs, chords and CD reviews.

guitar reviews

Song:  Requiem for a King
Band:  Blood Or Whiskey
Album: Cashed Out On Culture

Tabbed by Jack "Danny" Daniels

**NOTE this is a banjo song.

*When you see a set of the same close-numbers (ie 222 or even 00),
you probably need to play it MORE TIMES than shown.  There isn't
enough space in this form of a 6/8 tab to show every stroke.
Just listen to the song, and see how many times you should play a note.


PART A

  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +
E|---0--------|--0-----0---|------------|------------|
A|5---5-5-3-5-|5---5-3---3-|3---3---3---|------------|
D|------------|------------|---5--2--222|2-0---000---|
G|------------|------------|------------|----5-----2-|


PART B

  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +
E|------------|------------|------------|------------|
A|0--1000-----|------------|0--1000-----|------------|
D|--------3-00|----2-5--32-|--------3-00|----2-5-5-55|
G|------------|2-5---------|------------|2-5---------|

  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +
E|------------|------------|------------|------------|
A|0--1000-----|------------|0--1000-----|------------|
D|--------3-00|----2-5--32-|--------3-00|----5-0-0000|
G|------------|2-5---------|------------|2-5---------|


PART C

  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +
E|---0--------|------------|---0--------|------------|
A|5---555-3-00|--0-3-------|5---555-3-00|--0-3-------|
D|------------|3--------25-|------------|3-----------|
G|------------|------5-----|------------|------5-5555|


PART D

  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +
E|----1-5---1-|5-----------|----1-5---1-|5-----------|
A|0--5----5---|---0--3-0---|0--5----5---|---0--------|
D|------------|----3-----3-|------------|----3-555-35|
G|------------|------------|------------|------------|

  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +
E|----1-5---1-|5-----------|------------|------------|
A|0--5----5---|---0--3-0---|------------|------------|
D|------------|----3-----22|0-3-2-------|000---0-----|
G|------------|------------|------5-2-5-|----5-----5-|

PART D EXTENSION (after 2nd time)         ORDER OF THE SONG
                                          A x4
  1 + + 4 + +  1 + + 4 + +                B x2
E|------------|------------|              A x2
A|------------|------------|              B x1
D|0--32-------|000---0-----|              C x1
G|------5-2-5-|----5-------|              D x2
                                          A x2
                                          C x2
FINAL CHORD                               A x2

E|--X--|
A|--0--|
D|--3--|
G|--7--|




THE POGUES AND OTHER MANDOLIN TABS

http://theinternetlol.com/mandolin/



User survey | Privacy statement ]