Guitar tabs of Blood or whiskey stuck together by Mandolin. Play Blood or whiskey stuck together in the style of Mandolin.

Mandolin Guitar tabs books
Play 'Blood or whiskey stuck together' Mandolin style!
Mandolin Blood or whiskey   stuck together Guitar tabs
Here's the Guitar tabs book you need to be an expert. Check out 'Nickel Creek' pictured above, or other Guitar tabs, books or DVDs now.
Order Mandolin sheet music here!


Online guitar lessons

Online guitar lessons

Guitar lessons reviewed pluss free text and video samples. Soon..
Bass and guitar tabs and chordsTabs and chords More than 40,000 tabs and chords for bass and guitar. Enter. Mandolin CD reviews and discography

Submit Mandolin tabs

Please submit missing Mandolin bass and guitar tabs Here.
Bass and guitar reviewsGear reviews
Read guitar, bass and gear reviews, or submit your own. Enter.

Guitar tabs for

Mandolin: Blood or whiskey stuck together

Mandolin mobile ringtone for Blood or whiskey   stuck together Get Blood or whiskey stuck together as ringtone now!

Here is the Guitar tabs for "Blood or whiskey stuck together" by Mandolin. To get the complete songlist of this band please visit the index for Mandolin tabs, bass tabs, chords and CD reviews.

guitar reviews


Song:  Stuck Together
Band:  Blood Or Whiskey
Album: Cashed Out on Culture

Tabbed by Jack "Danny" Daniels


PART A - high

 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E----|--------0000----|0000------------|--------0000----|0000--3-5-0-3---|
A----|--0-2-5-----5---|----5-2-5-2-0---|--0-2-5-----5---|----5-----------|
D--55|5---------------|--------------55|5---------------|----------------|
G----|----------------|----------------|----------------|----------------|

PART A - low

 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E----|----------------|----------------|----------------|----------------|
A----|----------------|----------------|----------------|--------0-------|
D----|------0-22220---|22220---0-------|------0-22220---|22220-5---2-5---|
G--00|0-2-4-----------|------4---4-2-00|0-2-4-----------|----------------|


PART B - high

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|3---3---0-0-0---|--------3-3-3---|
A|----------------|5---5-----------|
D|----------------|----------------|
G|----------------|----------------|

PART B - low

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|----------------|----------------|
A|----------------|----------------|
D|5---5---2-2-2---|0---0---5-5-5---|
G|----------------|----------------|


INTO BREAKDOWN

E-------|
A-------|
D---0---|
G-------|


PART C

  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +
E|--------0---|------------|------------|------------|
A|5---5-5---5-|3-0-2-3-2-0-|--0---------|--0---------|
D|------------|------------|5---5-2---2-|5---5-2-----|
G|------------|------------|--------5---|------------|

  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +
E|--------0---|------------|------------|------------|
A|5---5-5---5-|3-0-2-3-2-0-|--0-2-3-----|------------|
D|------------|------------|5-------2---|0-2---0-----|
G|------------|------------|----------5-|----5-------|


PART D

  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +
E|0---0-0-2-0-|------------|------------|------------|
A|------------|5-2-4-5-4-2-|0-2-0-------|0-2-0-------|
D|------------|------------|------4-0-4-|------4-----|
G|------------|------------|------------|------------|

  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +  1 + + 4 + +
E|0---0-0-2-0-|------------|------------|------------|
A|------------|5-2-4-5-4-2-|0-2-4-5-----|------------|
D|------------|------------|--------4-0-|2-4-0-2-----|
G|------------|------------|------------|------------|


OUT OF BREAKDOWN

E-------|
A-------|
D-------|
G---2---|





THE POGUES AND OTHER MANDOLIN TABS

http://theinternetlol.com/mandolin/



User survey | Privacy statement ]