Open E Tuning Part 1
Open E Tuning Part 1
A basic explanation of this common tuning. Part 1 of 3. Videos here are in parts - for free downloads of the full, uncut, high quality videos, go to http://www.ivideosongs.com/search/tutorials.aspx View video
Open E Tuning Part 1
Tommy Bolan - Riffs and Techniques
Tommy Bolan teaches some riffs and techniques he uses. View video
Open E Tuning Part 1
Learn About Arpeggios (2 of 2)
Learn about arpeggios - what they are, what they are used for and how they can be worked into your style of music. Part 2 of 2. View video
Open E Tuning Part 1
Herringbone Funk Jam on Guitar
Learn how to play a herringbone funk jam on guitar and how to improvise over a simple funky groove. View video
Open E Tuning Part 1
How to Hammer On and Pull Off
Extract from the LickLibrary Metal Rhythm Techniques DVD which shows how to develop techniques such as palm muting, alternate picking, hammer ons and pull offs, left hand muting for all levels of budding metal guitarists View video

Mandolin : "The pogues south australia" Guitar tabs

Play full song

Here is the Guitar tabs for "The pogues south australia" by Mandolin. To get the complete songlist of this band please visit the Mandolin guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Mandolin CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Mandolin tabs here. You will find a printer friendly version of Mandolin: The pogues south australia Guitar tabs here

The pogues   south australia tabs Send "The pogues south australia" Ringtone to your Cell The pogues   south australia tabs


Song:  South Australia
Band:  The Pogues
Album: If I Should Fall From Grace With God

Tabbed by Jack "Danny" Daniels



INTRO

  4 &
E|----|
A|0---|
D|---5|
G|----|...

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|----------------|----------------|----------------|----------------|
A|--0--0--2-5-0---|20--0---20--0---|--0-------------|--0-------------|
D|4-----0---------|--5-------5----5|4----54-2---0--5|4----54-2-4-0--5|
G|----------------|----------------|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|----------------|----------------|----------------|----------------|
A|--0--0--2-5-0---|20--0---20--0---|--0-------------|--0-------------|
D|4-----0---------|--5-------5----5|4----54-2-4-0--5|4----54-2---0---|
G|----------------|----------------|----------------|----------------|


PART B

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 &
E|----------------|----------------|----------------|----------------|----|
A|----------------|----------------|----------------|----------------|----|
D|0-----7-5---7---|5---7---5---7---|2-0---7-5---7---|2-0---5-2-0-----|0---|
G|----------------|----------------|----------------|----------------|----|


PART C - INSTRUMENTAL

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|----------------|--0-------------|
A|------------0-2-|4---2-4-0-------|
D|2---4---2-4-----|----------4-4-0-|
G|------6---------|----------------|


PART D - INSTRUMENTAL

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|--0-0-----0-2---|----------------|
A|4-------4-------|4---2---0-------|
D|----------------|----------4-4---|
G|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|--0-0-----0-2-4-|5---4-5-2-----4-|
A|4-------5-------|----------------|
D|----------------|----------------|
G|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|5-2-4-0-2-0-----|--0-------------|
A|------------4-2-|4---2-4-0-------|
D|----------------|----------4-4-0-|
G|----------------|----------------|


ENDING

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|----------------|--0---------5---|
A|------------0-2-|4---2-4-0---4---|
D|2---4---2-4-----|------------2---|
G|------6---------|------------2---|

                              (D)



## OPTIONAL, MORE DIFFICULT WAY OF PLAYING INSTRUMENTAL
## SOUNDS COOLER

PART C2 - INSTRUMENTAL

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|----------------|--0-------------|
A|------------0-02|4---2-4-00------|
D|2---4---2-4-----|----------4-4-00|
G|------6---------|----------------|


PART D2 - INSTRUMENTAL

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|--0-0-----0-2---|--0-------------|
A|4-------4-------|4---2-4-00------|
D|----------------|----------4-4---|
G|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|--0-0-----0-2-4-|5---4-5-2-----4-|
A|4-------5-------|----------------|
D|----------------|----------------|
G|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|5-2-4-0-2-0-----|--0-------------|
A|------------4-2-|4---2-4-00------|
D|----------------|----------4-4-00|
G|----------------|----------------|





THE POGUES AND OTHER MANDOLIN TABS

http://theinternetlol.com/mandolin/


the_pogues___south_australia-tab tabs Send "the_pogues___south_australia-tab" Ringtone to your Cell the_pogues___south_australia-tab tabs