Guitar tabs of The pogues south australia by Mandolin. Play The pogues south australia in the style of Mandolin.

Mandolin Guitar tabs books
Play 'The pogues south australia' Mandolin style!
Mandolin The pogues   south australia Guitar tabs
Here's the Guitar tabs book you need to be an expert. Check out 'Nickel Creek' pictured above, or other Guitar tabs, books or DVDs now.
Order Mandolin sheet music here!

Online guitar lessons

Online guitar lessons

Guitar lessons reviewed pluss free text and video samples. Soon..
Play MP3 of The pogues   south australia by MandolinThe pogues south australia Listen to this song by Mandolin
Click here
Mandolin CD reviews and discography

Submit Mandolin tabs

Please submit missing Mandolin bass and guitar tabs Here.
Bass and guitar reviewsGear reviews
Read guitar, bass and gear reviews, or submit your own. Enter.

Guitar tabs for

Mandolin: The pogues south australia

Mandolin mobile ringtone for The pogues   south australia Get The pogues south australia as ringtone now!

Here is the Guitar tabs for "The pogues south australia" by Mandolin. To get the complete songlist of this band please visit the index for Mandolin tabs, bass tabs, chords and CD reviews.

guitar reviews

Song:  South Australia
Band:  The Pogues
Album: If I Should Fall From Grace With God

Tabbed by Jack "Danny" Daniels



INTRO

  4 &
E|----|
A|0---|
D|---5|
G|----|...

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|----------------|----------------|----------------|----------------|
A|--0--0--2-5-0---|20--0---20--0---|--0-------------|--0-------------|
D|4-----0---------|--5-------5----5|4----54-2---0--5|4----54-2-4-0--5|
G|----------------|----------------|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|----------------|----------------|----------------|----------------|
A|--0--0--2-5-0---|20--0---20--0---|--0-------------|--0-------------|
D|4-----0---------|--5-------5----5|4----54-2-4-0--5|4----54-2---0---|
G|----------------|----------------|----------------|----------------|


PART B

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 &
E|----------------|----------------|----------------|----------------|----|
A|----------------|----------------|----------------|----------------|----|
D|0-----7-5---7---|5---7---5---7---|2-0---7-5---7---|2-0---5-2-0-----|0---|
G|----------------|----------------|----------------|----------------|----|


PART C - INSTRUMENTAL

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|----------------|--0-------------|
A|------------0-2-|4---2-4-0-------|
D|2---4---2-4-----|----------4-4-0-|
G|------6---------|----------------|


PART D - INSTRUMENTAL

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|--0-0-----0-2---|----------------|
A|4-------4-------|4---2---0-------|
D|----------------|----------4-4---|
G|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|--0-0-----0-2-4-|5---4-5-2-----4-|
A|4-------5-------|----------------|
D|----------------|----------------|
G|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|5-2-4-0-2-0-----|--0-------------|
A|------------4-2-|4---2-4-0-------|
D|----------------|----------4-4-0-|
G|----------------|----------------|


ENDING

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|----------------|--0---------5---|
A|------------0-2-|4---2-4-0---4---|
D|2---4---2-4-----|------------2---|
G|------6---------|------------2---|

                              (D)



## OPTIONAL, MORE DIFFICULT WAY OF PLAYING INSTRUMENTAL
## SOUNDS COOLER

PART C2 - INSTRUMENTAL

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|----------------|--0-------------|
A|------------0-02|4---2-4-00------|
D|2---4---2-4-----|----------4-4-00|
G|------6---------|----------------|


PART D2 - INSTRUMENTAL

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|--0-0-----0-2---|--0-------------|
A|4-------4-------|4---2-4-00------|
D|----------------|----------4-4---|
G|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|--0-0-----0-2-4-|5---4-5-2-----4-|
A|4-------5-------|----------------|
D|----------------|----------------|
G|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
E|5-2-4-0-2-0-----|--0-------------|
A|------------4-2-|4---2-4-00------|
D|----------------|----------4-4-00|
G|----------------|----------------|





THE POGUES AND OTHER MANDOLIN TABS

http://theinternetlol.com/mandolin/




User survey | Privacy statement ]