How to Play Lead Guitar: Using a Slick Pick
How to Play Lead Guitar: Using a Slick Pick
Greg Douglass shows you how to use a slick pick, or a thumb pick. View video
How to Play Lead Guitar: Using a Slick Pick
Learn To Play Guitar: Intro To Hammer-Ons Part 2
In this tutorial, instructor Danny Grady explains the left hand hammer-on technique. Using single strings and very simple right hand technique, this tutorial is essential knowledge of beginners and an important skill to master for many styles of musi View video
How to Play Lead Guitar: Using a Slick Pick
How to Play Jeagermeister Song on Guitar
Learn how to play The Jeagermeister Song on Acoustic Guitar View video
How to Play Lead Guitar: Using a Slick Pick
Whistle for the Choir by Al Brown - vocals - Guitar Lesson in A
Learn how to play Whistle for the Choir by Al Brown in this free guitar lesson video. View video
How to Play Lead Guitar: Using a Slick Pick
Circles by Walt Ribeiro - Original Composition
Check out this original composition called Circles. View video

Misc Christmas : "White christmas" Guitar tabs

Play full song

Here is the Guitar tabs for "White christmas" by Misc Christmas. To get the complete songlist of this band please visit the Misc Christmas guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Misc Christmas CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Misc Christmas tabs here. You will find a printer friendly version of Misc Christmas: White christmas Guitar tabs here

White christmas tabs Send "White christmas" Ringtone to your Cell White christmas tabs



From: cbenson@cs.strath.ac.uk (Calum F Benson CS90)


Having seen a few requests recently for Christmassy tablature, I sat
down a couple of nights ago to see if I could write anything suitable.
So here is my very own arrangement of WHITE CHRISTMAS.

It's supposed to be played with a rather laid back, jazzy feel (hence all
the triplets!) and it's not especially difficult to play - I'm by no
means a fabulous guitarist!

Here goes then. I think it's okay, but I'm just printing it off to take
home and play through to make sure. Any amendments will be posted
tomorrow!


		WHITE CHRISTMAS Arranged by Calum Benson 1992
                =============================================



SECTION `A'
============

          |- 3 -|                                            |- 3 -|
|---------------------------------|-1---------------2---3-----------|
|-5---------------6---5-------4-5-|-1---------------2---3-----------|
|-4-------------4-----------------|-2-------------2-3---4-----------|
|-5---------5---------------------|-3-----------3---4---5------5--4-|
|-3---------------4---------------|-------------------------5-------|
|---------------------------------|---------------------------------|
  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .


|---------------------------------|---------------------------------|
|---------0---1---3---1-------0---|-------------------------1---3---|
|-----2-----------1-------------2-|-0-----------------------2-------|
|-3-------------------------------|-2-------------------3-----------|
|---------------------------------|-3-------------------------------|
|---------------------------------|-----------------3---------------|
  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .

SECTION `B'
===========  

|-0-------0-------0---5-------3---|--------------------3--------1---|
|-0---------------2---------------|-1-----------1---1---------------|
|-0---------------0---------------|-2---------------1---------------|
|-2-------------------------------|-3---------------0---------------|
|-3-----------2---1---------------|---------------------------------|
|---------------------------------|---------------------------------|
  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .   

          |- 3 -|                           |- 3 -| |- 3 -|
|-0---------------1---0-----------|--------------------3----------5-|
|-0---------------2-------3---1---|-3---------------5-----5-----4---|
|-0---------------2---------------|-2-------------2-4---------4-----|
|-2-----------0-2-----------------|-3----------3----5-------3-------|
|-3---------------0---------------|---------------------------------|
|---------------------------------|---------------------------------|
  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .


SECTION `C'
===========
                                            |- 3 -|  (*)
|-0-------0-----------5-----------|-8----8--------------------------|
|-1---------------5-------------8-|------------10-------------------|
|-0---------------6---------------|--------------10-5-------5---7---|
|-2---------------5---------------|-7-------------------------------|
|-3-----------2-------------------|---------------------------------|
|-----------------6---------------|-----------------4---------------|

  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .


SECTION `D'
===========

                                                    |- 3 -||- 3 -|
|-0-------0-------5---------------|---------------------------------|
|-0---------------6---------------|-1-------------------------3--4--|
|-0---------------5---5---5---7---|-0-------------------------------|
|-2---------------------------5---|-2---------------------3---------|
|-3-----------2---0---------------|-3-------------------------------|
|-------------------------4-------|-----------------3---------------|
  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .


SECTION `E'
===========                        Rit.
                                                    |- 3 -| |- 3  -|
|-0-------0-------5---------------|---------------0-5--2--3---------|---{12H--|
|-0---------------6---------------|-1-----------1-----------6-5--3/4|---{12H--|
|-0---------------5---5---5---7---|-2---------2---------------------|---{12H--|
|-2---------------------------5---|-3-------3-----------------------|---------|
|-3-----------2---0---------------|---------------------------------|---------|
|-------------------------4-------|---------------------------------|-8-------|
  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .

Playing Order
=============

Verse     : A-B-A-C-D
Final Verse: A-B-A-C-E

Notes:
======

- Triplets are denoted by |- 3 -|. The first note of each triplet is
  positioned directly under the first `|', and the last note under
  the last `|'.

- Arpeggios are denoted by {

- Pause is denoted by (*)



+---------------------------------------------+---------------------------+
|                                             |       CALUM BENSON        |
|   "Studying for the wrong chapter is like   | 4TH YEAR COMPUTER SCIENCE |
|    cutting your fingernails too short"      | University of Strathclyde |
|                                             |     Glasgow, Scotland     |
+---------------------------------------------+---------------------------+
|        cbenson@uk.ac.strath.cs AND cadx609@uk.ac.strath.ccsun           |
+-------------------------------------------------------------------------+

white_christmas-tab tabs Send "white_christmas-tab" Ringtone to your Cell white_christmas-tab tabs