Classic Tonal Guitar Tutorial
Classic Tonal Guitar Tutorial
http://www.GuitarBandDVD.org presents a tutorial on how to connect your effects pedals. This video provides the basics you need to know for playing with effects in a band. Distributed by Tubemogul. View video
Classic Tonal Guitar Tutorial
How to Play Blues Guitar: Tuning
Charles Sedlak shows you blues buffs how to properly tune your guitar for a perfect blues experience. View video
Classic Tonal Guitar Tutorial
A minor Pentatonic country lick
DJ Phillips teaches a country lick using the A minor Pentatonic scale. View video
Classic Tonal Guitar Tutorial
How to Play Slide Guitar in Standard Tuning
Learn how to play a slide guitar lick in standard tuning in this guitar lessons video. View video
Classic Tonal Guitar Tutorial
Blues Unison Bend
Brad Henecke of JamPlay.com teaches a Blues lick that makes use of the unison bend technique. View video

Misc Country : "Flop-eared mule" Guitar tabs

Play full song

Here is the Guitar tabs for "Flop-eared mule" by Misc Country. To get the complete songlist of this band please visit the Misc Country guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Misc Country CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Misc Country tabs here. You will find a printer friendly version of Misc Country: Flop-eared mule Guitar tabs here

Flop-eared mule tabs Send "Flop-eared mule" Ringtone to your Cell Flop-eared mule tabs



Xref: hydra.acs.ttu.edu alt.guitar.tab:16039 rec.music.makers.guitar.tablature:16448
Path: hydra.acs.ttu.edu!chpc.utexas.edu!cs.utexas.edu!not-for-mail
From: parker_b%aplvax.span@Fedex.Msfc.Nasa.Gov (Bo Parker)
Newsgroups: alt.guitar.tab,rec.music.makers.guitar.acoustic,rec.music.makers.guitar.tablature
Subject: TAB: Flop-Eared Mule (traditional)
Date: 10 May 1994 09:29:54 -0500
Organization: UTexas Mail-to-News Gateway
Lines: 78
Sender: daemon@cs.utexas.edu
Message-ID: <940510093023.897@Fedex.Msfc.Nasa.Gov>
NNTP-Posting-Host: cs.utexas.edu

TAB: Flop-Eared Mule (traditional, arr. Joe Carr, TAB by Bo Parker,
bo_parker@fbpmac.msfc.nasa.gov)

Pick-up measure
  N/C        
  |   |   |   |    
|-----------------|
|-------------3/--|
|-----------------|
|-----------------|
|-----------------|
|-----------------|

Part A
  C                                   G                 C
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|/5--\3---1-------|-----------------|-----------------|---------------3/|
|*------------2---|-0-2-0-----------|-------0---------|---------0-------|
|*----------------|-------3-2-0---2-|-0-2-3---3-2-0---|---0-2-3---------|
|-----------------|-------------3---|---------------2-|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
                                      G               | C
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |   
|---3---0---------|-----------------|-----------------|-----------------|
|/5---4---1-------|-----------------|-----------------|---------1---3/--|
|-------------2---|-0-2-0-----------|-------0---------|-------0--------*|
|-----------------|-------3-2-0---2-|-0-2-3---3-2-0---|---0-2----------*|
|-----------------|-------------3---|---------------2-|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

_2________________
| G
16|   |   |   |   
|-----------------|
|---------1-------|
|-------0---------|
|---0-2-----------|
|-3---------------|
|-----------------|

Part B
  G                                   D                 G
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |   
|-3-------3-------|-----------------|-----------------|-----------------|
|-3-------3-------|-3-5-3-----------|-----------------|-----0---3-------|
|*----4-------4---|-------4\2-0-----|-------0-2-0---2-|-0-2---5---------|
|*----------------|-------------2---|-0-2-4-------4---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G                                   D                 G
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |   
|-3-------3-------|-----------------|-----------------|-----------------|
|-3-------3-------|-3-5-3-----------|-----------------|-----------------|
|-----4-------4---|-------4\2-0-----|-------0-2-0---2-|-0-2-4-2-0------*|
|-----------------|-------------4-2-|-0-2-4-------4---|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


NOTES: That's a 3-5-3 slide in the first measure.

Enjoy

As always, if you find mistakes or have any questions or comments, email me
at bo_parker@fbpmac.msfc.nasa.gov.

-Bo Parker
bo_parker@fbpmac.msfc.nasa.gov

"All the boys go, 'Hey Goo, what's new?'"
"And my friend Goo just goes, 'Peeee Yeeew!'"
"And my friend Goo just goes, 'Peeee Yeeew!'"

flop-eared_mule-tab tabs Send "flop-eared_mule-tab" Ringtone to your Cell flop-eared_mule-tab tabs