How to Play a Diminished Scale Lick on Guitar
How to Play a Diminished Scale Lick on Guitar
Learn how to play a diminished scale lick on guitar. View video
How to Play a Diminished Scale Lick on Guitar
Applying Music Notation to Guitar
Learn how to apply music notations to guitar and improve your guitar playing skills. View video
How to Play a Diminished Scale Lick on Guitar
Guitar Lesson - Triads over G Major Scale
Get the TAB on my website. You don't have to play G Major scale note after note - try triads to break away from the scale approach! View video
How to Play a Diminished Scale Lick on Guitar
How to Play Guitar: Methods of Strumming
Learn how to perfect that upstrum and ghost-strum on your acoustic guitar with Charles Sedlak. View video
How to Play a Diminished Scale Lick on Guitar
How to Play Skyway Avenue by We The Kings on Guitar Part 2
Learn how to play Skyway Avenue on Acoustic Guitar part 2 of 4. View video

Misc Country : "Forked deer" Guitar tabs

Play full song

Here is the Guitar tabs for "Forked deer" by Misc Country. To get the complete songlist of this band please visit the Misc Country guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Misc Country CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Misc Country tabs here. You will find a printer friendly version of Misc Country: Forked deer Guitar tabs here

Forked deer tabs Send "Forked deer" Ringtone to your Cell Forked deer tabs



TAB: Forked Deer 
(arr. Joe Carr, TAB by Bo Parker bo_parker@fbpmac.msfc.nasa.gov)

Part A
  C                 F       G         C                 G
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |   
|-----0-1-3---0-3-|-1-0-----0-------|-----0-1-3---0-3-|-1-0-------------|
|-1-3-------------|-----3-----3-0-3-|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                 F       G         C       F         G       C
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |   
|-----0-1-3---0-3-|-1-0---1-0-------|-----------------|-----------------|
|-1-3-------------|-----3-----3-0-3-|-1---------------|---------------0-|
|-----------------|-----------------|---2-0-----2-0---|-----------0-2---|
|-----------------|-----------------|-------2-3-----3-|-2-0-------------|
|-----------------|-----------------|-----------------|-----3-2-3-------|
|-----------------|-----------------|-----------------|-----------------|

  C                 F       G         C                 G
9 |   |   |   |  10 |   |   |   |  11 |   |   |   |  12 |   |   |   |   
|-----0-1-3---0-3-|-1-0---1-0-------|-----0-1-3-1-0-3-|-1-0-------------|
|-1-3-------------|-----3-----3-0-3-|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                 F       G         C                 G       C
13|   |   |   |  14 |   |   |   |  15 |   |   |   |  16 |   |   |   |   
|-----0-1-3---0-3-|-1-0---1-0-------|-----------------|-----------------|
|-1-3-------------|-----3-----3-0-3-|-1---------------|-----------------|
|-----------------|-----------------|---2-0-----2-0---|-----------------|
|-----------------|-----------------|-------2-3-----3-|-2-0-------------|
|-----------------|-----------------|-----------------|-----3-2-3-------|
|-----------------|-----------------|-----------------|-----------------|

Part B
  G                                                     C
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|---------------0-|-1---------------|
|-0------/4-------|-4\2-0-----------|-0---0-4-2-0-2---|---2-------------|
|-----------------|-------2-0---0-2-|-----------------|-----0-3-2-0-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

  G                                   C       F         G       C
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |  
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|-----------------|-----------------|
|-0------/4-------|-4\2-0-----------|---------------0-|-----------------|
|-----------------|-------2-0-3-2-0-|---0-2---0-2-3---|-3-2-0-----------|
|-----------------|-----------------|-3-----3---------|-------2-3-------|
|-----------------|-----------------|-----------------|-----------------|


  G                                                     C
25|   |   |   |  26 |   |   |   |  27 |   |   |   |  28 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|---------------0-|-1---------------|
|-0---0--/4-------|-4\2-0-----------|-0---0-4-2-0-2---|---2-0-----------|
|---2-------------|-------2-0---0-2-|-----------------|-------3-2-0-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

  G                                   C       F         G       C
29|   |   |   |  30 |   |   |   |  31 |   |   |   |  32 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|-----------------|-----------------|
|-0---0--/4-------|-4\2-0-----------|---------------0-|-----------------|
|---2-------------|-------2-0-3-2-0-|---0-2---0-2-3---|-3-2-0-----------|
|-----------------|-----------------|-3-----3---------|-------2-3-------|
|-----------------|-----------------|-----------------|-----------------|

Part B variation
  G                                                     C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-0---------------|---------------0-|-1---------------|
|*------------0-2-|---0-2-0-----0---|-------------2---|---2-0-----------|
|*----------------|---------2-4-----|-----------------|-------3-2-0-----|
|-----------------|-----------------|-----------------|-------------3---|
|-3-----3-3-------|-----------------|-3-----3-3-------|-----------------|

  G                                   C       F         G       C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-0---------------|-1---------------|-----------------|
|-------------0-2-|---0-2-0-----0---|---2-0-----2-0---|----------------*|
|-----------------|---------2-4-----|-------2-3-----3-|-2-0------------*|
|-----------------|-----------------|-----------------|-----3-2-3-------|
|-3-----3-3-------|-----------------|-----------------|-----------------|


Play A, B, A, B variation

forked_deer-tab tabs Send "forked_deer-tab" Ringtone to your Cell forked_deer-tab tabs