Drones and Chord Relations
Drones and Chord Relations
Using open strings to modify familiar chords with extensions. View video
Drones and Chord Relations
How to Play 12 Bar 1-4-5 Pattern with Open Chords
Learn how to play 12 Bar 1-4-5 pattern with open chords. This vid demonstrates C, F, G open chords (Key of C) for the 12 Bar blues pattern (even though it's not much of a bluesy sound, it's still something to do while you collect your thoughts). View video
Drones and Chord Relations
Acoustic Guitar Lesson - Acoustic Guitar Parts
Acoustic guitar lesson - Learn about acoustic guitar parts with this instructional video. View video
Drones and Chord Relations
How to Play Classical Gas in Guitar - Part 1
Learn how to play Mason Williams' Classical Gas in acoustic guitar. Part 1 of 7. View video
Drones and Chord Relations
Learn what a Capo is and What it's Used For - Part 1
Free and Easy Guitar with Aaron Gallagher Presents: Learn what a Capo is and What it's Used For - Part 1. This video is to help all the FREEandEASY guitar students understand more about why a capo is used and why some people choose not to use them. Enjoy. View video

Misc Irish : "Bantry girls lament" Guitar tabs

Play full song

Here is the Guitar tabs for "Bantry girls lament" by Misc Irish. To get the complete songlist of this band please visit the Misc Irish guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Misc Irish CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Misc Irish tabs here. You will find a printer friendly version of Misc Irish: Bantry girls lament Guitar tabs here

Bantry girls lament tabs Send "Bantry girls lament" Ringtone to your Cell Bantry girls lament tabs



From: bhutchinson@cix.compulink.co.uk ("Barry Hutchinson")

This is a lovely Irish tune, very closely akin to the tune of "On Raglan 
Road" as sung by Van Morrison with the Chieftains on "Irish Heartbeat" - 
actually a modern poem by P. J. Kavanagh set to a traditional air whose 
title I've forgotten ("The Dawning of the Day", perhaps?).

The first half of this is pretty well note-for-note identical to Martin 
Simpson's arrangement on "Leaves of Life", and as per the TAB that comes 
with the album. However, he plays it on a baritone guitar - this sounds 
achingly beautiful and sonorous, but given the higher pitch of the 
standard guitar, I thought it could use a bit more of the lower register, 
so I put together a simple arrangement one octave below. This alternates 
nicely with the higher part, and gives some pleasing tonal contrast, 
especially if the right-hand attack alternates between 'over the sound 
hole' and 'down by the bridge'.

Any comments would be welcome.

Regards,

Barry
--------------------------------------------------------------------------
-
                          Bantry Girl's Lament

Trad. Irish
arranged by Martin Simpson 
(with addition by Barry Hutchinson)
                                                 
Dropped D tuning
DADGBE


Freely, wistfully

     e  e  e  e      e  e  e  e   q    e^   e                           
||---------------|-----------------------------|
||------------5--|---7--------7---7--5h7p5-----|
||*--------7-----|---7-----7------6---------7--|
||*-----7--------|------0---------0------------|
||---0-----------|-----------------------------|
||---------------|---0-------------------------|
                    arp.         arp.                                   

  e  e  e  e  e  e  e  e     e  e  e  e   e q  e                          
|-5--------5--7--------7--|--5--------5---5p2-----|
|-7-----7-----------0-----|--------3------2----5--|
|-7--6-----------0--------|-----2---------2-------|
|-------------0-----------|--0------------4-------|
|-------------------------|-----------------------|
|-0-----------------------|-----------------------|
 arp.                                    arp.                             

  e  e  e  e  e  e  e e      e  e  e  e   q    e^   e                     
  
|-0-----------0----------|-----------------------------|
|----------3--------3/5--|---7--------7---7--5h7p5-----|
|-------0--------0--0----|---7-----7------6---------7--|
|----2-------------------|------0---------0------------|
|-0-----------------2/4--|-----------------------------|
|------------------------|---0-------------------------|
                            arp.         arp.                             

  e  e  e  e   e  e  e e     e e  e  e  e  e  e  e                        
|-5--------5---7-----5h7--|--5p2-----2--------------|
|-7-----7------0----------|-------5-----3-----3-----|
|-7--6---------0--0-------|----------------0-----0--|
|--------------0----------|-------------------------|
|-------------------------|-------------------2-----|
|-0-----------------------|-------------------------|
 arp.         arp.                                                        

  e  s s  e  e  e   e e  s s       Q   e    e   e   q                     
 
|-------------------5h7--9/10--|---10--10---10---------|
|-3-----------------5----------|---8--------7---10-----|
|----2p0-----0------6----------|---0--------7-------7--|
|---------4---------7----------|------------9----------|
|---------------0--------------|-----------------------|
|-0----------------------------|-----------------------|
                   arp.           arp.     arp.                           
 

  E   s  e   s s    h       e   e  e  e    q    q                   
|------------9h10-------|-------------------------|
|-12--10h12---------12--|---10-----10h12---10-----|
|-0-----------------12--|---11-------------11--11\|
|-12----------------12--|-------0----------11-- 9\|
|-----------------------|-------------------------|
|-----------------------|---0---------------------|
 arp.            harmonics  arp.           arp.                    
                                
   e  e  e  e   e  e  e  e      e  e  e  e   q    e^   e                 
|------------------------0--|-----------------------------|
|-----------10--8-----------|---7--------7---7--5h7p5-----|
|\-9-----9------------7-----|---7-----7------6---------7--|
|\-7--7------------9--------|------0---------0------------|
|--0------------------------|-----------------------------|
----------------------------|---0-------------------------|
  arp.                         arp.         arp.                         

  e  e  e  e  e  e  e e     e e  e  e  e  e  e  e     e  s s  e  e        
|-5--------5--7-----5h7--|--5p2-----2--------------|----------------||
|-7-----7----------------|-------5-----3-----3-----|--3-------------||
|-7--6-----------0-------|----------------0-----0--|-----2p0-----0--||
|-------------0----------|-------------------------|----------4-----||
|------------------------|-------------------2-----|----------------||
|-0----------------------|-------------------------|--0-------------||
 arp.                                                                     

  e  e  e  e      q  e  e   q    e^   e      e  e  e  e  e  e  e  e       
|-------------|--------------------------|---------------------------|
|-------------|--------------------------|---------------0--------0--|
|-------------|--------------------------|---2--------2-----0--------|
|-------0--2--|---4-----4---4--2h4p2--0--|---0-----4-----0-----0-----|
|-4--0--------|---5--5------4------------|------4--------------------|
|-------------|---0---------0------------|---0-----------------------|
(ponticello      arp.      arp.             arp.                          

  e  e  e  e   e  q  e       e^  e  e e   q  e  e                         
 
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-2--------2---2--------|-----------------0--------|
|-------0---------4--2--|--2h4p2p0--2h4---2--0--2--|
|----0---------4--------|--0--------------4--2--4--|
|-0------------4--------|--------------------------|
              arp.                       arp.                             
 

  q  e  e   q    e^   e      e  e  e  e   q  e e                          
|------------------------|------------------------|
|------------------------|----------------0-------|
|------------------------|---2--------2---0--2h4--|
|-4-----4---4--2h4p2--0--|---0-----4------0-------|
|-5--5------4------------|------4-----------------|
|-0---------0------------|---0--------------------|
 arp.      arp.             arp.         arp.                             

  e  e  e e  e  e  e  e     e  s s  e  e  e   e e  s s                    
  
|------------------------|------------------------------|
|------------------------|-------------------------2h3--|
|-2------------0-----0---|-----2p0-----0------2h4-------|
|---h4--2h4--0-----0-----|--0-------4---------2---------|
|-----------------2------|----------------0-------------|
|------------------------|--0---------------------------|
                                             arp.                         
  
  Q  e   e  e  q     E  s  e s s   h     e  e  e  e   q  q                
|-----------------|-------------------|--------------------|
|-3--3---3--------|--0-----0h2/3------|--------------------|
|-0---------2-----|-----2----------4--|--2--------2---2----|
|--------4-----4--|--0-------------5--|--------0---------4\|
|--------2--------|----------------5--|-----0---------4--2\|
|-----------------|-------------------|--0------------4----|
 arp.   arp.                      arp.               arp.                 

  e e  e  e  e  e  e  e      q  e  e   q    e^   e                        
 
|------------------------|--------------------------|
|------------------------|--------------------------|
|---------2--0-----------|--------------------------|
|\2p0--2-----------0--2--|---4-----4---4--2h4p2--0--|
|\0-------------2--------|---5--5------4------------|
|------------------------|---0---------0------------|
                            arp.      arp.                                
 

 e  e  e  e  e  e  e e     e e  e e  e  e  e  e     e  s s  e  e         
|------------------------|------------------------|-----------------||
|-------------0----------|------------------------|-----------------||
|-2--------2-----0--2h4--|--2------------0-----0--|-----2p0-----0--*||
|-0-----4-----0----------|---h4--2h4--0-----2-----|--0-------4-----*||
|----4-------------------|------------------2-----|-----------------||
|-0----------------------|------------------------|--0--------------||
 arp.                                                                     


(tailpiece)

   q                                                                      
 |-r---10--||
 |-e---10--||
 |-s---11--||
 |-t-------||
 |---------||
 |-----0---||
      arp.                                                                
  

=========================================================================
==                        TABLATURE EXPLANATION                        ==
=========================================================================

----------                            ----------
----5h8--- Hammeron                   ----(8)--- Ghost Note
----------                            ----------
----5p8--- Pulloff                    ----------

----------                            ----------
----5/8--- Slide Up                   -----x---- Dead Note
----------                            ----------
----5\8--- Slide Down                 ----------

----------                            ||------|| Repeat Start & End
----5~~~-- Vibrato                    ||*----*||
----------                            ||*----*||
----------                            ||------||

Rhythm:
  w = whole note            W = dotted whole
  h = half note             H = dotted half
  q = quarter note          Q = dotted quarter
  e = eighth note           E = dotted eighth
  s = sixteenth note        S = dotted sixteenth
  ^ = triplet

General:
  arp. = arpeggio
  ponticello = played near the bridge

=========================================================================
==        Created with a shareware version of the BUCKET 'O TAB        ==
==               tablature creation software for Windows               ==
==                        For more information:                        ==
==                      email: gse@ocsystems.com                       ==
==  US Mail: The Bucket, 3176-B5 Summit Square Dr., Oakton, VA 22124   ==
=========================================================================

bantry_girls_lament-tab tabs Send "bantry_girls_lament-tab" Ringtone to your Cell bantry_girls_lament-tab tabs