Learn To Play Guitar: Warm-Ups Part 3
Learn To Play Guitar: Warm-Ups Part 3
In this tutorial, instructor Danny Grady gives you some warm up tips and exercises. Using more advanced left and right hand technique, this tutorial is ideal for intermediate level-players. View video
Learn To Play Guitar: Warm-Ups Part 3
How to Play Skyway Avenue by We The Kings on Guitar Part 1
Learn how to play Skyway Avenue on Acoustic Guitar part 1 of 4. View video
Learn To Play Guitar: Warm-Ups Part 3
Learn To Play Guitar: Intro To the Pentatonic ...
Instructor Danny Grady teaches the basics of the pentatonic scale, and how to use the pentatonic over blues progressions to build chops as a lead guitarist. View video
Learn To Play Guitar: Warm-Ups Part 3
How to Play Guitar: Thumb is King
Greg Douglass shows you how to properly use you thumb when playing the guitar. View video
Learn To Play Guitar: Warm-Ups Part 3
Learn to Play Must Be Nice by Lyfe Jennings on Guitar
View video

Misc Television : "Batman theme" Guitar tabs

Play full song

Here is the Guitar tabs for "Batman theme" by Misc Television. To get the complete songlist of this band please visit the Misc Television guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Misc Television CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Misc Television tabs here. You will find a printer friendly version of Misc Television: Batman theme Guitar tabs here

Batman theme tabs Send "Batman theme" Ringtone to your Cell Batman theme tabs





From c9609436@alinga.newcastle.edu.au Fri May 16 08:11:45 1997

    Batman Theme Song

Neil Hefti
"Original TV soundtrack"


    Chords:     Refered to as:
G5      35xxxx  G1        
G(b5)   34xxxx  G2
Gsus4   33xxxx  G3
C5      x35xxx  C1
C(b5)   x34xxx  C2
Csus4   x33xxx  C3
D5      x57xxx  D1
D(b5)   x56xxx  D2
Dsus4   x55xxx  D3
Gm11    333333  Gm11

    Performance Notes:
Guitar I plays chords; Guitar II plays lead.

|Rhythm Figure 1 -------------------end rhy. fig 1-|Rhythm Fig 1A ---------- 
|  G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /   C1 /  C2 /  C3 /  C2 /
|
|Riff A --------------------------------end riff A-|Riff A1 ----------------
|e------------------------|------------------------|-3--3--2--2--1--1--2--2-|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|------------------------|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

|------------------------------------------------------------end rhy fig 1A-|
|  C1 /  C2 /  C3 /  C2 /   G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /
|
|----------------------------------------------------------------end riff A1|
|e-3--3--2--2--1--1--2--2-|------------------------|------------------------|
|b------------------------|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

|Rhythm Figure 1B ----------------------------------------------------------
|  D1 /  D2 /  D3 /  D2 D1  C1 /  C2 /  C3 /  C2 C1  G1 /  G2 /  G3 /  G2 /
|
|Riff A2 -------------------------------------------------------------------
|e-5--5--4--4--3--3--4--5-|-3--3--2--2--1--1--2--3-|------------------------|
|b------------------------|------------------------|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

|----------end rhy fig 1B-|
|  G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /
|
|-------------end riff A2-|
|e------------------------|------------------------|------------------------|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

|  G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /
|
|e------------------------|------------------------|------------------------|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

Play Rhy Fig 1  & Riff A,  TWICE
Play Rhy Fig 1A & Riff A1
Play Rhy Fig 1B & Riff A2, TWICE
Then play this as the coda.

  G1 /  G2 /  G3 /  G2 /   G1           Gm11     /
e------------------------|--------------3--------3---|--(3)----------|
b-3--3--2--2--1--1--2--2-|-3------------3--------3---|--(3)----------|
g------------------------|--------------3--------3---|--(3)----------|
d------------------------|--------------3--------3---|--(3)----------|
a------------------------|--------------3--------3---|--(3)----------|
e------------------------|--------------3--------3---|--(3)----------|


Written out by The Loan Arranger       c9609436@alinga.newcastle.edu.au
11/11/96

batman_theme-tab tabs Send "batman_theme-tab" Ringtone to your Cell batman_theme-tab tabs