Bass tabs of The mistakes you make by Osker. Play The mistakes you make in the style of Osker.

Osker Bass tabs books
Play 'The mistakes you make' Osker style!
Osker The mistakes you make Bass tabs
Here's the Bass tabs book you need to be an expert. Check out 'Semper Paratus (Always Ready)' pictured above, or other Bass tabs, books or DVDs now.
Order Osker sheet music here!


Online guitar lessons

Online guitar lessons

Guitar lessons reviewed pluss free text and video samples. Soon..
Play MP3 of The mistakes you make by OskerThe mistakes you make Listen to this song by Osker
Click here
Osker CD reviews and discography Osker music
Read all about your favourite band, Osker! Enter.
Bass and guitar reviewsGear reviews
Read guitar, bass and gear reviews, or submit your own. Enter.

Bass tabs for

Osker: The mistakes you make

Osker mobile ringtone for The mistakes you make Get The mistakes you make as ringtone now!

Here is the Bass tabs for "The mistakes you make" by Osker. To get the complete songlist of this band please visit the index for Osker tabs, bass tabs, chords and CD reviews.

guitar reviews

TAB INFO
Band: Osker
Song: The Mistakes You Make
Album: Idle Will Kill
Year: 2001
Tab Type: Bass
Tuning: EADG
Length: 3:03
Tabbed By: Dustin (theNemesis013@hotmail.com)

**There's a lot movement in the intro and chorus that I can't figure out, but it still sounds good this way.**

Riff 1
G -|-------------|
D -|-------------|
A -|-6>-2>----2>-|
E -|-------2>----|

Riff 2
G -|--------|
D -|--------|
A -|-666-2>-|
E -|--------|

Riff 3     
G -|----4-----------|
D -|------4---------|
A -|-4>-----4-2-6-2-|
E -|----------------|

Riff 4
G -|------------------------------------|
D -|------------------------------------|
A -|-2-2-22-22-2-22-22-2-22-22-2-22-4>>-|
E -|------------------------------------|

Riff 5
G -|-----------------|
D -|-----------------|
A -|-6>>-2>>-4>>-2>>-|
E -|-----------------|

Riff 6
G -|------------------------|
D -|------------------------|
A -|-22-22-22-22-22-22-2222-|
E -|------------------------|

Riff 7
G -|--------------------|
D -|--------------------|
A -|------4444-22222222-|
E -|-2222---------------|

Riff 8
G -|-------|
D -|-------|
A -|-2-222-|
E -|-------|

Riff 9
G -|---------------------------------------------|
D -|---------------------------------430---------|
A -|-6-66-2-22-4-44-2-2--6-66-2-22-4-----2-2--2~-|
E -|-------------------2-------------------------|

Song Structure:
Riff 1: 0:00	x4
Riff 2: 0:17	x4
Riff 3: 0:26	x1
Riff 4: 0:30	x2
Riff 5: 0:46	x1
Riff 2: 0:54	x4
Riff 3: 1:02	x1
Riff 4: 1:07	x2
Riff 5: 1:23	x2
Riff 6: 1:39	x1
Riff 7: 1:43	x4
Riff 8: 1:58	x4
Riff 4: 2:07	x2
Riff 5: 2:23	x2
Riff 9: 2:39	x1



User survey | Privacy statement ]