How to Play the Song Don't Be Cruel by Elvis Presley
How to Play the Song Don't Be Cruel by Elvis Presley
This guitar lesson vid shows you how to play Don't Be Cruel. Check out http://yourguitarsage.com/ for info on the guitar resources about charts, chords, strumming and the techniques that I use here in my videos. View video
How to Play the Song Don't Be Cruel by Elvis Presley
Hound Dog Improv
Hound Dog Improv View video
How to Play the Song Don't Be Cruel by Elvis Presley
Hound Dog Soloing
Hound Dog Soloing View video
How to Play the Song Don't Be Cruel by Elvis Presley
How to Play Suspicious Minds on Guitar
Learn how to play Suspicious Minds on Acoustic Guitar View video
How to Play the Song Don't Be Cruel by Elvis Presley
How to Play Love Me Tender by Elvis Presley on the Guitar
This guitar lesson vid shows you how to play Love Me Tender. View video

Elvis Presley : "Bridge over troubled water" Bass tabs

Play full song

Here is the Bass tabs for "Bridge over troubled water" by Elvis Presley. To get the complete songlist of this band please visit the Elvis Presley guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Elvis Presley CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Elvis Presley tabs here. You will find a printer friendly version of Elvis Presley: Bridge over troubled water Bass tabs here

Elvis Presley - Bridge over troubled water Tab
Bridge over troubled water tabs Send "Bridge over troubled water" Ringtone to your Cell Bridge over troubled water tabs




Date: Thu, 26 Sep 2002 20:18:09 +0200 (CEST)
From: Jan Björklund 
Subject: p/presley_elvis/bridge_over_troubled_water.btab

elvis_presley/bridge_over_troubled_water.btab

as played by Jerry Scheff
Basstab by Jan Bjorklund, Finland; 
jani_bjorklund@yahoo.se 
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!

TablEdited by Jan Bjorklund for Florian
Tuning : E A D G 	Time Signature: 4/4

Tempo 88 

 |       |       |       |        |       |       |       |        
|--------------------------------|12--------------------------12--|
|---------The bass kicks in------|--------------------------------|
|-------at the 32'nd mesure------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|----------------------------12--|--------------------------------|
|10------------------------------|10--------------------------10--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|10------------------------------|--------------------------------|
|----------------------------5---|3-----------3---------------3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-----------3---------------3---|3-----------3---------------3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|----------------3---------------|--------------------------------|
|3-----------3-----------3-------|--------------------------------|
|--------------------------------|3-----------3---------------3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------3h5-----5-------|--------------------------------|
|5-----------5-------------------|3---------------3-----------3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|5-------------5-------------3h5-|
|3-----------3---2-------0-------|----------------5---5-----------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|5---5---------5-5---5-------5---|--------------------------------|
|--------------------------------|3-------------3-2---2-------2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|------------------------2-------|3-------------3-4---4-------3-4-|
|1-------3-------5---------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|------------3-4-5---3-0---------|--------------------------------|
|5-----------------------2-------|3-----------3---3-------4-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|5-----------5---7---7-----------|3-----------3---2-----------2---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|7---------------5-------5-------|3-----------3---3-------4-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|5-----------5-5-7---------------|3-----------3---2---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|7-----------6-----------5-------|--------------------------------|
|--------------------------------|5-----------4-----------3-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|----------------------------9---|
|5-------------5-5---5-------5---|--------7---10--7---9---10------|
|--------------------------------|8---10--------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------7---10--------------10--|10----------10------------------|
|8---10----------7---8---10------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|1012----------------------------|
|10----------10------------------|----10------10------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|10----------10------------------|--------------------------------|
|------------------------10/-----|3-----------3---------------3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-----------3---------------3---|3-----------3---------------3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------2-3---2-----------|--------------------------------|
|3-------3---5---------5-3---3---|--------------------------------|
|--------------------------------|3-----------3-3-3---3-------3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|----------------5---5-------5---|
|--------------------5-------5---|--------------------------------|
|5-----------5-5-5---------------|3-------------3-----------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------3---3---2-------0-------|5-------5-----5-----------------|
|--------------------------------|----------------3---3-------3---|

 |       |       |       |        |       |       |       |        
|--------------------------------|5-------------5-4---4-----------|
|5---5-------3-------------------|--------------------------------|
|--------------5-------------5---|--------------------------------|
|----------------3---3-----------|--------------------------------|

 |       |       |       |        |       |       |       |        
|3-------------------------------|--------------------------------|
|------------------------2-------|3---3---------3-4---4-------4---|
|--------3-------5---------------|------------5-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|------------3-4-5---3-----------|--------------------------------|
|5---5-----------------5-2-------|3-----------3-3-3-------4-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|5---5-------5-5-7---7-------5---|3---------------2---2-------2---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|7---------------5-------5-------|3-----------3---3-------4-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|5-----------5---7---7-------5/--|3---------------2---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|2-----------1-----------0-------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|5-----------4-----------3-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|----------------------------9---|
|5-------------5-5---5-------5---|--------7---10--7---9---10------|
|--------------------------------|8---10--------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------7---10--------------10--|10------------------------------|
|8---10----------7---8---10------|--------------------------------|
|--------------------------------|--------------------------------|


Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/

Presley Elvis - bridge over troubled water Tab
bridge over troubled water tabs Send "bridge over troubled water" Ringtone to your Cell bridge over troubled water tabs