Learn To Play Guitar: 7th And Sus Chords Part 3
Learn To Play Guitar: 7th And Sus Chords Part 3
In this set of tutorials, instructor Danny Grady demonstrates 7th chords formed by placing the root notes on the 5th string. In addition, he outlines how to create suspensions within those chord voicings. View video
Learn To Play Guitar: 7th And Sus Chords Part 3
How to Improvise on Guitar with a Digitech Whammy and a JamMan
Messing around with the Digitech Whammy on the Octave 1 up setting, and using the Digitech JamMan as well to build some loops. View video
Learn To Play Guitar: 7th And Sus Chords Part 3
Learn To Play Guitar: Intro To Basic Chords Part 1
In this tutorial, instructor Danny Grady demonstrates the most basic chords on the guitar suitable for absolute beginners. Using open chords and very simple right hand patterns, this tutorial is ideal for beginners. View video
Learn To Play Guitar: 7th And Sus Chords Part 3
Between the Licks - Simple Understanding of Modes
Finally a SIMPLE way to understand how modes work. Its kind of a shortcut method but its easy. Definitely read the full description at my website to get the full effect: betweenthelicks.com/jazz-theory/understanding-modes View video
Learn To Play Guitar: 7th And Sus Chords Part 3
I Can't Stand the Rain by Ann Peebles - Guitar Lesson Cover
Learn how to play I Can't Stand the Rain by Ann Peebles in this free guitar lesson video. I Can't Stand the Rain is a song from an album with same name by Ann Peebles. The song has been covered by Tina Turner, Eruption and Missy Elliot. View video

Queensryche : "Jet city woman" Bass tabs

Play full song

Here is the Bass tabs for "Jet city woman" by Queensryche. To get the complete songlist of this band please visit the Queensryche guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Queensryche CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Queensryche tabs here. You will find a printer friendly version of Queensryche: Jet city woman Bass tabs here

Jet city woman tabs Send "Jet city woman" Ringtone to your Cell Jet city woman tabs


Song: Jet City Woman
Artist: Queensryche
Album: Empire
Bassist: Eddie Jackson
Tabbed by: Ben Garskof (bgarskof@msn.com)

INTRO
       G#                                  E
G|---|-----------------|-----------------|-----------------|------------------|
D|---|*----------------|-----------------|-----------------|-----------------*|(X5)
A|---|*----------------|-----------------|-----------------|-----------------*|
E|0-0|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|

   G#                  E
G|---------|---------|---------|---------|
D|---------|---------|---------|---------|
A|---------|---------|---------|---------|
E|-4-4-4-4-|-4-4-4-4-|-0-0-0-0-|-000-0---|

   G#                  F#                  G#                  E
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|
A|---------|---------|---------|---------|---------|---------|---------|---------|
E|-4-4-4-4-|-4-4-4-4-|-2-2-2-2-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-|-0-0-0-0-|-0-0-0-0-|

   G#                  C#                  G#                  E
G|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|
A|---------|---------|-4-4-4-4-|-4-4-4-4-|---------|---------|-(7)-----|
E|-4-4-4-4-|-4-4-4-4-|---------|---------|-4-4-4-4-|-4-4-4-4-|---------|

VERSE 1

   G#        F#        F         E         G#        F#        B         C#
G|---------|---------|---------|---------|---------|---------|---------|-----------|
D|---------|---------|---------|---------|---------|---------|---------|-------6-6-|
A|---------|---------|---------|---------|---------|---------|-2-2-----|-(4)-------|
E|-4-4-----|-(2)-----|-1-1-----|-(0)-----|-4-4-----|-(2)-----|---------|-----------|

   G#        F#        F         E         G#        Bb        B         C#
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|
A|---------|---------|---------|---------|---------|-------1-|-2-2-----|-(4)-----|
E|-4-4-----|-(2)---0-|-1-1-----|-(0)-----|-4-4-----|-(6)-----|---------|---------|

BRIDGE 1

   E                                       G#
G|---------|---------|---------|---------|--------|--------|
D|---------|---------|---------|---------|------6-|------6-|
A|---------|---------|---------|---------|--------|--------|
E|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-4444---|-4444---|

   E                                     F#                  "Jet City"
G|---------|---------|---------|-------|----------|---------|----------|
D|---------|---------|---------|-------|----------|---------|----------|
A|---------|---------|---------|-------|----------|---------|----------|
E|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-|-22-2-2-2-|-2-2-2-2-|---REST---|

CHORUS
   "Woman..."
   G#             F#             B                  C#
G|--------------|--------------|------------------|--------------|
D|--------------|--------------|------------------|----------3-4-|
A|--------------|--------------|-22-2-2-2-2-2-2-2-|-44-4-4-4-----|
E|-4-4-4--4-4-4-|-2-2-2--2-2-2-|------------------|--------------|

   G#             F#             B                  C#
G|--------------|--------------|------------------|--------------|
D|--------------|--------------|------------------|--------3-4-6-|
A|--------------|--------------|-22-2-2-2-2-2-2-2-|-44-4-4-------|
E|-4-4-4--4-4-4-|-2-2-2--2-2-2-|------------------|--------------|

POST CHORUS

   G#                                  E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

   G#                                  F#
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|

   G#                                  E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

VERSE 2

   G#                  F#                  G#                  E
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|
A|---------|---------|---------|---------|---------|---------|---------|---------|
E|-4-4-4-4-|-4-4-4-4-|-2-2-2-2-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-|-0-0-0-0-|-0-0-0-0-|

   G#                  F#                  B                   C#
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|
A|---------|---------|---------|---------|-2-2-2-2-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-|
E|-4-4-4-4-|-4-4-4-4-|-2-2-2-2-|-2-2-2-2-|---------|---------|---------|---------|

   G#                  F#                  G#                  E
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|
A|---------|---------|---------|---------|---------|---------|---------|---------|
E|-4-4-4-4-|-4-4-4-4-|-2-2-2-2-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-|-0-0-0-0-|-0-0-0-0-|

   G#                  Bb                  B                   C#
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|
A|---------|---------|-1-1-1-1-|-1-1-1-1-|-2-2-2-2-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-|
E|-4-4-4-4-|-4-4-4-4-|---------|---------|---------|---------|---------|---------|

[BRIDGE 1]

[CHORUS]

POST CHORUS 2

   G#        Bb          B       C#
G|---------|---------|---------|---------|
D|---------|---------|---------|---------|
A|---------|-(1)-----|-1h2-2---|-(4)-----|
E|-(4)-----|---------|---------|---------|

SOLO

   G#                  F#                  G#                  E
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|
A|---------|---------|---------|---------|---------|---------|---------|---------|
E|-4-4-4-4-|-4-4-4-4-|-2-2-2-2-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-|-0-0-0-0-|-0-0-0-0-|

   G#                  C#                  G#                  E
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|
A|---------|---------|-4-4-4-4-|-4-4-4-4-|---------|---------|---------|---------|
E|-4-4-4-4-|-4-4-4-4-|---------|---------|-4-4-4-4-|-4-4-4-4-|-0-0-0-0-|-0-0-0-0-|

   G#                  F#                  G#                  E
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|
A|---------|---------|---------|---------|---------|---------|---------|---------|
E|-4-4-4-4-|-4-4-4-4-|-2-2-2-2-|-2-2-2-2-|-4-4-4-4-|-4-4-4-4-|-0-0-0-0-|-0-0-0-0-|

   B              C#             E             F#       C#
G|--------------|--------------|-------------|--------|---|
D|--------------|--------------|-------------|--------|---|
A|-2-2-2---2-2--|-4-4-4---4-4--|-------------|--------|-4-|
E|--------------|--------------|-0-0-0---0-0-|-2--2-2-|---|

BRIDGE 2

   E                                       F#
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|
A|---------|---------|---------|---------|---------|---------|---------|---------|
E|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-2-2-2-2-|-2-2-2-2-|-2-2-2-2-|-2-2-2-2-|

   E                                       F#                 "Jet City"
G|---------|---------|---------|---------|---------|---------|----------|
D|---------|---------|---------|---------|---------|---------|----------|
A|---------|---------|---------|---------|---------|---------|----------|
E|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-2-2-2-2-|-2-2-2-2-|---REST---|

[CHORUS]

OUTRO

   C#
G|---------|---------|---------|---------|
D|---------|---------|---------|---------|
A|-4-4-4-4-|-4-4-4-4-|-4-4-4-4-|-4-4-4-4-|
E|---------|---------|---------|---------|

G|------------|---------------------|
D|------------|---------------------|
A|-4-4-4-4444-|---------------------|
E|------------|-4-2-4--4-2--4-2-4sd-|

(2) - hold note
h - hammer note
sd - slide down

and that's it...not in its perfection of course, but on the right track I hope.
I'm sure my tab of this song is pretty much reducing it down to its most simplistic form.
Eddie J. definitely has more intricate fills and improvisations, especially within the chorus and solo.
Anyways the chords are there so hopefully you can all get started on mastering this cool song.

jet_city_woman-btab tabs Send "jet_city_woman-btab" Ringtone to your Cell jet_city_woman-btab tabs