Learn To Play Guitar: Strumming 101 Part 4
Learn To Play Guitar: Strumming 101 Part 4
An understanding and application of sixteenth note strumming patterns in 4/4 time. Part 4 of 6. Videos here are in parts - for free downloads of the full, uncut, high quality videos, go to http://www.ivideosongs.com/search/tutorials.aspx View video
Learn To Play Guitar: Strumming 101 Part 4
Bach's Tocatta in D Minor- Electric Guitar Solo
View video
Learn To Play Guitar: Strumming 101 Part 4
Which Finger to Use When Picking a Guitar
Learn which finger to use when picking a guitar. View video
Learn To Play Guitar: Strumming 101 Part 4
How to Find the Notes of the G Major scale
View video
Learn To Play Guitar: Strumming 101 Part 4
How to Do Boom Chick Strumming
This week we've got a beginning Country lesson on Boom Chick strummingon your guitar. View video

Rush : "Natural science" Guitar tabs

Play full song

Here is the Guitar tabs for "Natural science" by Rush. To get the complete songlist of this band please visit the Rush guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Rush CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Rush tabs here. You will find a printer friendly version of Rush: Natural science Guitar tabs here

Natural science tabs Send "Natural science" Ringtone to your Cell Natural science tabs



                              "Natural Science"
                                  by Rush
                            from Permanent Waves
                            Lyrics by Neil Peart
                     Music by Geddy Lee & Alex Lifeson
 
Transcription by Paul Bryant (pbryant@hawk.cs.ukans.edu)
 
Song begins in 4/4
 
LEGEND:    \  means slide down the neck toward headstock
           !  means play staccato
 
NOTE:  Before you get your hopes up, alas, I did not transcribe the solos.
       Sorry, I'm just not fast enough.  The rest is pretty accurate,
       though, and a pleasure to play even without the solos.
 
I.  Tide Pools
 
Figure A:
 
|-2---2-2--0--|-0---0--0-0-|-3---3-3--5-|-5---5--5-5-|
|-2---2-2--0--|-0---0--0-0-|-3---3-3--5-|-5---5--5-5-|
|-4---4-4--2--|-2---2--2-2-|-5---5-5--7-|-7---7--7-7-|
|-4---4-4--2--|-2---2--2-2-|-5---5-5--7-|-7---7--7-7-|
|-2---2-2--0--|-0---0--0-0-|-3---3-3--5-|-5---5--5-5-|
|-------------|------------|------------|------------|
                                                         
Repeat Figure A - "When the ebbing ...
Repeat Figure A - "Along the ...
Repeat Figure A - "It leaves a ...
Repeat Figure A - "In a short-lived ....
 
Figure B: 
 
"Each microcosmic ....
|-4---4-4-----|------------|-2----------|-4----------|
|-4---4-4-----|------------|-5----------|-7----------|
|-6---6-6-----|------------|-4----------|-6----------|
|-6---6-6-----|------------|-2----------|-4----------|
|-4---4-4-----|------------|-2----------|-4----------|
|-------------|------------|------------|------------|
 
Repeat Figure B - "A complete ....
 
|-2--2--2--4--|--4-4--4-4-4-|-2--2--2--0-|--0-0--0-0-0-|
|-2--2--2--4--|--4-4--4-4-4-|-2--2--2--0-|--0-0--0-0-0-|
|-4--4--4--6--|--6-6--6-6-6-|-4--4--4--2-|--2-2--2-2-2-|
|-4--4--4--6--|--6-6--6-6-6-|-4--4--4--2-|--2-2--2-2-2-|
|-2--2--2--4--|--4-4--4-4-4-|-2--2--2--0-|--0-0--0-0-0-|
|-2--2--2--4--|--4-4--4-4-4-|-2--2--2--0-|--0-0--0-0-0-|
 
|-2--2--2--4--|--4-4--4-4-4-|                               
|-2--2--2--4--|--4-4--4-4-4-|                              
|-4--4--4--6--|--6-6--6-6-6-|                             
|-4--4--4--6--|--6-6--6-6-6-|                            
|-2--2--2--4--|--4-4--4-4-4-|                           
|-2--2--2-----|-------------|                            
 
Repeat Figure A - "A simple kind of ...
Repeat Figure A - "flect upon our ...
Repeat Figure A - "busy little ...
Repeat Figure A - "out their ....
                                            
 "Living in their pools ... ...
|-4--4--4--4--|--4-4--4-4-4-|-2--2--2--0-|------------|
|-4--4--4--4--|--4-4--4-4-4-|-2--2--2--0-|------------|
|-6--6--6--6--|--6-6--6-6-6-|-4--4--4--2-|------------|
|-6--6--6--6--|--6-6--6-6-6-|-4--4--4--2-|------------|
|-4--4--4--4--|--4-4--4-4-4-|-2--2--2--0-|------------|
|-------------|-------------|-2--2--2--0-|------------|
 
Figure C:
 
|-----------------|------------------|
|-----0-----------|-3----------------|
|---4-------0---2-|-------0---0---0--|
|-2-------0---0---|-----0------------|
|-------3---------|---2-----3---5----|
|-----------------|------------------|
 
Repeat Figure C:  "Wheels within ....
Repeat Figure C - "spiral ....
Repeat Figure C - "pattern so ....
Repeat Figure C - "plex."
Repeat Figure C - "Time after time ....
Repeat Figure C - "sight of the ....
Repeat Figure C - "causes can't .....
Repeat Figure C - "fects"
 
Add Distortion                                                              
 
Repeat Figure C 
Repeat Figure C
Repeat Figure C
                     Hold (w/ echo effects)
|-----------------|------------------|
|-----0-----------|-(3)--------------|
|---4-------0---2-|------------------|
|-2-------0---0---|------------------|
|-------3---------|------------------|
|-----------------|------------------|
 
II.  Hyperspace
 
7/8 Time
 
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|-------------2-|---------------|-------------2-|
|-4-2-4-2-4-2-0-|-4-2-4-2-4-5---|-4-2-4-2-4-2-0-|-4-2-4-2-4-5---|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
                                                               
|---------------|---------------|---------------|---------------|
|---------------|-------------3-|---------------|-------------3-|
|-4-2-4-2-4-2-0-|-4-2-4-2-4-5---|-4-2-4-2-4-2-0-|-4-2-4-2-4-5---|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
                                                               
4/4 Time
 
       "A "
       "Com-"
|---------|
|---------|
|-5-4-2---|
|-------5-|
|---------|
|---------|
 
7/8 Time
 
 "Quantum leap ....
 "puterized clinic                 for ....
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|-------------2-|---------------|-------------2-|
|-4-2-4-2-4-2-0-|-4-2-4-2-4-5---|-4-2-4-2-4-2-0-|-4-2-4-2-4-5---|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
 
 "The universe ...
 "who dance to a ....
|---------------|---------------|---------------|---------------|
|---------------|-------------3-|---------------|-------------3-|
|-4-2-4-2-4-2-0-|-4-2-4-2-4-5---|-4-2-4-2-4-2-0-|-4-2-4-2-4-5---|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
 
             "The"
             
|---------------|
|---------------|                                   
|-5-4-2---------|
|-------5-4-2---|                                 
|-------------5-|
|---------------|                                  
 
 "mess and the magic          triumphant and .....
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|-------------2-|---------------|-------------2-|
|-4-2-4-2-4-2-0-|-4-2-4-2-4-5---|-4-2-4-2-4-2-0-|-4-2-4-2-4-5---|
|---------------|---------------|---------------|---------------|
                                                                   
 
 "mechanized world out of ....
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|-------------2-|---------------|-------------2-|
|-4-2-4-2-4-2-0-|-4-2-4-2-4-5---|-4-2-4-2-4-2-0-|-4-2-4-2-4-5---|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
 
4/4 Time
 
  [First Time]       
|----------------|    
|----------------|    
|----------------|  
|-5-4-2----------|    
|-------5-4------|    
|-----------5-\--|    
 
  [Second Time]             [Drum Fill]
|----------------|---------------|--------------|
|----------------|---------------|--------------|
|----------------|---------------|--------------|
|-5-4-2----------|---------------|--------------|
|-------5-4------|-2-------------|--------------|
|-----------5-\--|---------------|--------------|
 
|----------|----------|----------|----------|
|----------|----------|----------|----3--3--|
|----4-444-|----2-222-|----------|----2--2--|
|-4--4-444-|-2--2-222-|----5--5--|----0--0--|
|-2--------|-0--------|-5--5--5--|----------|
|----------|----------|-3--------|-2--------|
 
|----------|----------|----------|----------|
|----------|----------|----------|----3--3--|
|----4-444-|----2-222-|----------|----2--2--|
|-4--4-444-|-2--2-222-|----5--5--|----0--0--|
|-2--------|-0--------|-5--5--5--|----------|
|----------|----------|-3--------|-2--------|
 
|----------|----------|----------|---2-222--|
|----------|---2-222--|----------|---2-222--|
|----6-666-|---1-111--|----2-222-|----------|
|-6--6-666-|----------|-2--2-222-|-4--------|
|-4--------|-2--------|-0--------|----------|
|----------|----------|----------|-4--------|
 
|----------|----------|----------|---2-222--|
|----------|---2-222--|----------|---2-222--|
|----6-666-|---1-111--|----2-222-|----------|  [1st Time - Repeat Hyperspace]
|-6--6-666-|----------|-2--2-222-|-4--------|
|-4--------|-2--------|-0--------|----------|  [2nd Time - Guitar solo 1]
|----------|----------|----------|-4--------|
 
Repeat Figure C:  "Wheels within ....
Repeat Figure C - "spiral ....
Repeat Figure C - "pattern so grand ....
Repeat Figure C - "plex."
Repeat Figure C - "Time after ...
Repeat Figure C - "sight of the ....
Repeat Figure C - "causes can't ....
Repeat Figure C - "fects"
 
Add Distortion                                                              
 
Repeat Figure C 
Repeat Figure C
Repeat Figure C
 
                   2/4 Time   4/4 Time
|-----------------|----------|------------|-2----------|
|-----0-----------|-3--------|-3----------|-3----------|
|---4-------0---2-|-------0--|-0----------|-2----------|
|-2-------0---0---|-----0----|-2----------|-0----------|
|-------3---------|---2------|-3----------|------------|
|-----------------|----------|------------|------------|
 
III.  Permanent Waves
 
  !  !  !  !   !  !  !  !   !  !  !  !
|-2--2--2--2-|-0--0--0--0-|-0--0--2--2-|
|-4--4--4--4-|-2--2--4--4-|-0--0--2--2-|
|-4--4--4--4-|-2--2--2--2-|-1--1--2--2-|
|-4--4--4--4-|-2--2--2--2-|-2--2--2--2-|
|-2--2--2--2-|-0--0--0--0-|-2--2-------|
|------------|------------|------------|
 
  !  !  !  !   !  !  !  !   !  !  !  !
|-2--2--2--2-|-0--0--0--0-|-0--0--2--2-|
|-4--4--4--4-|-2--2--4--4-|-0--0--2--2-|
|-4--4--4--4-|-2--2--2--2-|-1--1--2--2-|
|-4--4--4--4-|-2--2--2--2-|-2--2--2--2-|
|-2--2--2--2-|-0--0--0--0-|-2--2-------|
|------------|------------|------------|
 
                      !  !  !  !   !  !  !  !   !  !  !  !
           |-0--0-0-|-2--2--2--2-|-0--0--0--0-|-0--0--2--2-|---0---0-0-| 
           |-2--0-0-|-4--4--4--4-|-2--2--4--4-|-0--0--2--2-|---2---0-0-|  
[1st time] |-2--1-1-|-4--4--4--4-|-2--2--2--2-|-1--1--2--2-|---2---1-1-|
   Only    |-2--2-2-|-4--4--4--4-|-2--2--2--2-|-2--2--2--2-|---2---2-2-|
           |-0--2-2-|-2--2--2--2-|-0--0--0--0-|-2--2-------|---0---2-2-|
           |----0-0-|------------|------------|------------|-------0-0-|
 
"Science, like Nature must ....
 
|-2------0--0--0--|-3-3--3--3-2--3-2--|-------------0--|
|-3------2--2--2--|-0-0--0--0-0--0-0--|-3--3--3-3-2-0--|
|-2------2--2--2--|-0-0--0--0-0--0-0--|-2--2--2-2-2-0--|
|-4------0--0--0--|-0-0--0--0-0--0-0--|-2--2--2-2---0--|
|-5------0--0--0--|-2-2--2--2----2----|-----------2-2--|
|-----------------|-3-3--3--3-2--3-2--|----------------|
 
"with a view to - wards its ...."
 
|-2--3--5-3-----|-2------0--|-2-----3--|-0--------------|
|-3--3--2-3-----|-3------2--|-3-----0--|-0--------------|
|-2--2--2-2-----|-2------2--|-4-----0--|-1--------------|
|-0--0--2-0-----|-4------2--|-4-----0--|-2--------------|
|-------0-------|-----------|-2-----2--|-2--------0-2-4-|
|---------------|-----------|-------3--|-0--0-2-3-------|
 
"Given the same state of ....
 
|-2------0--0--0--|-3-3--3--3-2--3-2--|-------------0--|
|-3------2--2--2--|-0-0--0--0-0--0-0--|-3--3--3-3-2-0--|
|-2------2--2--2--|-0-0--0--0-0--0-0--|-2--2--2-2-2-0--|
|-4------0--0--0--|-0-0--0--0-0--0-0--|-2--2--2-2---0--|
|-5------0--0--0--|-2-2--2--2----2----|-----------2-2--|
|-----------------|-3-3--3--3-2--3-2--|----------------|
 
"it will surely serve us ....
 
|-2--3--5-3-----|-2------0--|-2-----3--|-0--------------|
|-3--3--2-3-----|-3------2--|-3-----0--|-0--------------|
|-2--2--2-2-----|-2------2--|-4-----0--|-1--------------|
|-0--0--2-0-----|-4------2--|-4-----0--|-2--------------|
|-------0-------|-----------|-2-----2--|-2--------0-2-4-|
|---------------|-----------|-------3--|-0--0-2-3-------|
 
Repeat III. Permanent Waves
 
Guitar Solo 2
 
"The most endangered ...
 
|-2------0--0--0--|-3-3--3--3-2--3-2--|-------------0--|
|-3------2--2--2--|-0-0--0--0-0--0-0--|-3--3--3-3-2-0--|
|-2------2--2--2--|-0-0--0--0-0--0-0--|-2--2--2-2-2-0--|
|-4------0--0--0--|-0-0--0--0-0--0-0--|-2--2--2-2---0--|
|-5------0--0--0--|-2-2--2--2----2----|-----------2-2--|
|-----------------|-3-3--3--3-2--3-2--|----------------|
 
"will still survive an....
 
|-2--3--5-3-----|-2------0--|-2-----3--|-0--------------|
|-3--3--2-3-----|-3------2--|-3-----0--|-0--------------|
|-2--2--2-2-----|-2------2--|-4-----0--|-1--------------|
|-0--0--2-0-----|-4------2--|-4-----0--|-2--------------|
|-------0-------|-----------|-2-----2--|-2--------0-2-4-|
|---------------|-----------|-------3--|-0--0-2-3-------|
 
"Forming a world, state ...
 
|-2------0--0--0--|-3-3--3--3-2--3-2--|-------------0--|
|-3------2--2--2--|-0-0--0--0-0--0-0--|-3--3--3-3-2-0--|
|-2------2--2--2--|-0-0--0--0-0--0-0--|-2--2--2-2-2-0--|
|-4------0--0--0--|-0-0--0--0-0--0-0--|-2--2--2-2---0--|
|-5------0--0--0--|-2-2--2--2----2----|-----------2-2--|
|-----------------|-3-3--3--3-2--3-2--|----------------|
 
"sensitive, o....
 
|-2--3--5-3-----|-2------0--|-2-----3--|
|-3--3--2-3-----|-3------2--|-3-----0--|
|-2--2--2-2-----|-2------2--|-4-----0--|
|-0--0--2-0-----|-4------2--|-4-----0--|
|-------0-------|-----------|-2-----2--|
|---------------|-----------|-------3--|
 
Figure D:
 
|--0-----3--|--2----3-3-2--|
|--0-----3--|--3----3-3-3--|
|--1-----0--|--2----0-0-2--|
|--2-----2--|--0--------0--|
|--2-----3--|-------2-2----|
|--0--------|--------------|
 
Repeat Figure D
Repeat Figure D
Repeat Figure D
Repeat Figure D
Repeat Figure D
 
|-2--2-2-2---|-0--0-0-0---|-3--3-3-3---|-5--5-5-5---|
|-2--2-2-2---|-0--0-0-0---|-3--3-3-3---|-5--5-5-5---|
|-4--4-4-4---|-2--2-2-2---|-5--5-5-5---|-7--7-7-7---|
|-4--4-4-4---|-2--2-2-2---|-5--5-5-5---|-7--7-7-7---|
|-2--2-2-2---|-0--0-0-0---|-3--3-3-3---|-5--5-5-5---|
|------------|------------|------------|------------|
 
|-2--2-2-2---|-0--0-0-0---|-3--3-3-3---|-5--5-5-5-\-|
|-2--2-2-2---|-0--0-0-0---|-3--3-3-3---|-5--5-5-5-\-|
|-4--4-4-4---|-2--2-2-2---|-5--5-5-5---|-7--7-7-7-\-|
|-4--4-4-4---|-2--2-2-2---|-5--5-5-5---|-7--7-7-7-\-|
|-2--2-2-2---|-0--0-0-0---|-3--3-3-3---|-5--5-5-5-\-|
|------------|------------|------------|------------|
 
|-4--4-4-4---|-2--2-2-2---|-7--7-7-7---|--9---9--9----|
|-4--4-4-4---|-2--2-2-2---|-7--7-7-7---|--9---9--9----|
|-6--6-6-6---|-4--4-4-4---|-9--9-9-9---|-11--11-11----|
|-6--6-6-6---|-4--4-4-4---|-9--9-9-9---|-11--11-11----|
|-4--4-4-4---|-2--2-2-2---|-7--7-7-7---|--9---9--9----|
|------------|------------|------------|--------------|
 
|-4--4-4-4---|-2--2-2-2---|-7--7-7-7---|--9---9--9----|
|-4--4-4-4---|-2--2-2-2---|-7--7-7-7---|--9---9--9----|
|-6--6-6-6---|-4--4-4-4---|-9--9-9-9---|-11--11-11----|
|-6--6-6-6---|-4--4-4-4---|-9--9-9-9---|-11--11-11----|
|-4--4-4-4---|-2--2-2-2---|-7--7-7-7---|--9---9--9----|
|------------|------------|------------|--------------|
 
 "Wave after wave           will ....
|-2--2-2-2---|-0--0-0-0---|-3--3-3-3---|-5--5-5-5---|
|-2--2-2-2---|-0--0-0-0---|-3--3-3-3---|-5--5-5-5---|
|-4--4-4-4---|-2--2-2-2---|-5--5-5-5---|-7--7-7-7---|
|-4--4-4-4---|-2--2-2-2---|-5--5-5-5---|-7--7-7-7---|
|-2--2-2-2---|-0--0-0-0---|-3--3-3-3---|-5--5-5-5---|
|------------|------------|------------|------------|
 
 "bury the world           as ....
|-2--2-2-2---|-0--0-0-0---|-3--3-3-3---|-5--5-5-5-\-|
|-2--2-2-2---|-0--0-0-0---|-3--3-3-3---|-5--5-5-5-\-|
|-4--4-4-4---|-2--2-2-2---|-5--5-5-5---|-7--7-7-7-\-|
|-4--4-4-4---|-2--2-2-2---|-5--5-5-5---|-7--7-7-7-\-|
|-2--2-2-2---|-0--0-0-0---|-3--3-3-3---|-5--5-5-5-\-|
|------------|------------|------------|------------|
 
 "Tide after tide          will ....
|-4--4--4-4--|-2--2--2-2--|-7--7--7-7--|--9---9--9-9---|
|-4--4-------|-2--2-------|-7--7-------|--9---9--------|
|-6--6-----6-|-4--4-----4-|-9--9-----9-|-11--11-----11-|
|-6--6-------|-4--4-------|-9--9-------|-11--11--------|
|-4--4-------|-2--2-------|-7--7-------|--9---9--------|
|------------|------------|------------|---------------|
 
 "life to ...
 
|-4--4--4-4--|-2--2--2-2--|-7--7--7-7--|--9---9--9-9---|
|-4--4-------|-2--2-------|-7--7-------|--9---9--------|
|-6--6-----6-|-4--4-----4-|-9--9-----9-|-11--11-----11-|
|-6--6-------|-4--4-------|-9--9-------|-11--11--------|
|-4--4-------|-2--2-------|-7--7-------|--9---9--------|
|------------|------------|------------|---------------|
 
|-2--2--2--4----4-4--|------4-4-------4-4--|
|-2--2--2--4---------|---------------------|
|-4--4--4--6---6---6-|-----6---6-----6---6-|
|-4--4--4--6---------|-6---------6---------|
|-2--2--2--4---------|---------------------|
|--------------------|---------------------|
 
|-2--2--2--0----0-0--|------0-0-------0-0--|
|-2--2--2--0---------|---------------------|
|-4--4--4--2---2---2-|-----2---2-----2---2-|
|-4--4--4--2---------|-2---------2---------|
|-2--2--2--0---------|---------------------|
|--------------------|---------------------|
 
|-2--2--2--4----4-4--|------4-4-------4-4--|
|-2--2--2--4---------|---------------------|
|-4--4--4--6---6---6-|-----6---6-----6---6-|
|-4--4--4--6---------|-6---------6---------|
|-2--2--2--4---------|---------------------|
|--------------------|---------------------|
 
|-2--2--2--0---------|-0---------0---------|
|-2--2--2--0---------|-0---------0---------|
|-4--4--4--2---------|-2---------2---------|
|-4--4--4--2---------|-2---------2---------|
|-2--2--2--0---------|-0---------0---------|
|--------------------|---------------------|
 
                        Hold and Fade
|-0--0--2--4---------|---------------------|
|-0--0--2--4---------|---------------------|
|-2--2--4--6---------|---------------------|
|-2--2--4--6---------|---------------------|
|-0--0--2--4---------|---------------------|
|--------------------|---------------------|
 
Whew!
 
Now find a good drummer and have some fun with this song!
 

natural_science-tab tabs Send "natural_science-tab" Ringtone to your Cell natural_science-tab tabs