Harmonics Part II, Part 1
Harmonics Part II, Part 1
A detailed explanation of octave harmonics occurring on the 12th, 5th, and 24th frets. Part 1 of 6. Videos here are in parts - for free downloads of the full, uncut, high quality videos, go to http://www.ivideosongs.com/search/tutorials.aspx View video
Harmonics Part II, Part 1
Between the Licks - Simple Understanding of Modes
Finally a SIMPLE way to understand how modes work. Its kind of a shortcut method but its easy. Definitely read the full description at my website to get the full effect: betweenthelicks.com/jazz-theory/understanding-modes View video
Harmonics Part II, Part 1
Guitar Lesson: Hammer Ons and Pull Offs, Part 2
This lesson demonstrates how to do hammer ons and pull offs more effectively, as several people have messaged me saying they are not getting a clear sound when they do the hammer ons and pull offs. View video
Harmonics Part II, Part 1
Classic Tonal Guitar Tutorial
http://www.GuitarBandDVD.org presents a tutorial on how to connect your effects pedals. This video provides the basics you need to know for playing with effects in a band. Distributed by Tubemogul. View video
Harmonics Part II, Part 1
How to Play a Blues Guitar solo
Learn how to Play a Blues Guitar solo View video

Erik Satie : "Gymnopedie3" Guitar tabs

Play full song

Here is the Guitar tabs for "Gymnopedie3" by Erik Satie. To get the complete songlist of this band please visit the Erik Satie guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Erik Satie CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Erik Satie tabs here. You will find a printer friendly version of Erik Satie: Gymnopedie3 Guitar tabs here

Gymnopedie3 tabs Send "Gymnopedie3" Ringtone to your Cell Gymnopedie3 tabs






                             ==================
                              Gymnopedia No.3              
                             ==================  
                               By Erik Satie
                    
                    Arrangement: Christopher J. Rizzo                      
                       cjr68797@pegasus.cc.ucf.edu               
                                 06/06/97                 
                                 
   This is originally a piano piece by French composer Erik Satie.
   It's played slowly and solemnly. This is also the third of three
   movements in the piece. To hear this and the other two check out
   Christopher Parkening's album "Parkening: Music of Two Centuries",
   or to hear it on piano check out Roland Pontinen's "Erik Satie".
   
   (Drop-D tunning) 
   
   1   
     |     |     |        |     |     |        |     |     |
E |--------5-----------|--------3-----------|--------5------------|
B |--------5-----------|--------5-----------|--------5------------|
G |--------5-----------|--------4-----------|--------5------------|
D |--------------------|--------------------|---------------------|
A |--0-----------------|--------------------|--0------------------|
D |--------------------|--0-----------------|---------------------|
                                                    
   
   4   
     |     |     |        |     |     |        |     |     |
E |--------3-----------|--5-----------------|--3-----1-----0------|
B |--------5-----------|--------5-----------|--------1------------|
G |--------4-----------|--------5-----------|--------2------------|
D |--------------------|--------------------|---------------------|
A |--------------------|--0-----------------|--3------------------|
D |--0-----------------|--------------------|---------------------|
                                                    
   
   7   
     |     |     |        |     |     |        |     |     |
E |--------0-----1-----|--0-----------------|--0------------------|
B |--3-----------------|--------3-----1-----|--------1------------|
G |--------0-----------|--------2-----------|--------2------------|
D |--------0-----------|--------3-----------|--------2------------|
A |--------1-----------|--------------------|--0------------------|
D |--5-----------------|--0-----------------|---------------------|
                                                    
   
   10   
     |     |     |        |     |     |        |     |     |
E |--3-----------3-----|--------------------|--------1------------|
B |--------0-----------|--------------------|--------1------------|
G |--------0-----------|--7-----------------|--------2------------|
D |--------2-----------|--------7-----------|---------------------|
A |--------------------|--------8-----------|---------------------|
D |--2-----------------|--5-----------------|--0------------------|
                                                    
   
   13   
     |     |     |        |     |     |        |     |     |
E |--------------------|--------------1-----|--3-----------5------|
B |--------------------|--------1-----------|--------0------------|
G |--------7-----------|--------2-----------|--------0------------|
D |--------7-----------|--------3-----------|---------------------|
A |--------8-----------|--------------------|---------------------|
D |--5-----------------|--0-----------------|--5------------------|
                                                    
   
   16      s
     |     |     |        |     |     |        |     |     |
E |--------0-----1-----|--------------------|---------------------|
B |--3-----1-----------|--0-----------------|---------------------|
G |--------2-----------|--------2-----0-----|--2------------------|
D |--------3-----------|--------------------|--------3------------|
A |--------0-----------|--------3-----------|--------0------------|
D |--5-----------------|--5-----------------|--0------------------|
                                                    
   
   19   
     |     |     |        |     |     |        |     |     |
E |--------------------|--------3-----------|--0------------------|
B |--------6-----------|--------5-----------|---------------------|
G |--7-----5-----------|--------4-----------|--------2------------|
D |--------7-----------|--------------------|--------2------------|
A |--------------------|--------------------|--3------------------|
D |--5-----------------|--5-----------------|---------------------|
   

   22   
     |     |     |        |     |     |        |     |     |
E |--1-----3-----1-----|--0-----------0-----|---------------------|
B |--------0-----------|--------3-----------|--------0------------|
G |--------0-----------|--------2-----------|--------0------------|
D |--2-----------------|--------2-----------|--2------------------|
A |--------------------|--3-----------------|---------------------|
D |--------------------|--------------------|---------------------|
   

   25   
     |     |     |        |     |     |        |     |     |
E |--------------------|--------------------|---------------------|
B |--------3-----1-----|--0-----1-----0-----|---------------------|
G |--------2-----------|--------0-----------|--2------------------|
D |--------2-----------|--------------------|--------3------------|
A |--3-----------------|--------2-----------|--0------------------|
D |--------------------|--2-----------------|---------------------|
   

   28   
     |     |     |        |     |     |        |     |     |
E |--------3-----------|--------5-----------|--------3------------|
B |--------5-----------|--------5-----------|--------5------------|
G |--------4-----------|--------5-----------|--------4------------|
D |--------------------|--------------------|---------------------|
A |--------------------|--0-----------------|---------------------|
D |--0-----------------|--------------------|--0------------------|
   
   
   31   
     |     |     |        |     |     |        |     |     |
E |--5-----------------|--3-----1-----0-----|--------0-----1------|
B |--------5-----------|--------------------|--3------------------|
G |--------5-----------|--------2-----------|--------0------------|
D |--------------------|--------------------|--------0------------|
A |--0-----------------|--3-----------------|--------1------------|
D |--------------------|--------------------|--5------------------|
   
   
   34   
     |     |     |        |     |     |        |     |     |
E |--0-----------------|--0-----------------|--3-----------3------|
B |--------3-----1-----|--------1-----------|--------0------------|
G |--------2-----------|--------2-----------|--------0------------|
D |--------3-----------|--------2-----------|---------------------|
A |--------------------|--0-----------------|---------------------|
D |--0-----------------|--------------------|--2------------------|
   

   37   
     |     |     |        |     |     |        |     |     |
E |--------------------|--------------------|---------------------|
B |--1-----0-----------|--0-----------1-----|--3------------------|
G |--------------2-----|--------0-----------|--------2------------|
D |--------3-----------|--------2-----------|--------3------------|
A |--------------------|--------------------|---------------------|
D |--2-----------------|--2-----------------|--0------------------|
   
   
   40   
     |     |     |        |     |     |        |     |     |
E |--0-----------------|--------------------|--------1------------|
B |--------------------|--------1-----------|--------1------------|
G |--------2-----------|--------2-----------|--------2------------|
D |--------2-----------|--------2-----------|---------------------|
A |--------3-----------|--------------------|---------------------|
D |--0-----------------|--0-----------------|--0------------------|
   
   
   43                           s
     |     |     |        |     |     |        |     |     |
E |--3-----------5-----|--------0-----1-----|---------------------|
B |--------0-----------|--3-----1-----------|--0------------------|
G |--------0-----------|--------2-----------|--------2-----0------|
D |--------------------|--------3-----------|---------------------|
A |--------------------|--------0-----------|--------3------------|
D |--5-----------------|--5-----------------|--5------------------|
                                                    
   
   46   
     |     |     |        |     |     |        |     |     |
E |--------------------|--------------------|--------3------------|
B |--------------------|--------6-----------|--------5------------|
G |--2-----------------|--------5-----------|--------4------------|
D |--------3-----------|--------7-----------|---------------------|
A |--------0-----------|--5-----------------|---------------------|
D |--0-----------------|--5-----------------|--5------------------|

   
   49   
     |     |     |        |     |     |        |     |     |
E |--0-----------------|--1-----3-----1-----|--0-----------0------|
B |--------------------|--------0-----------|--------3------------|
G |--------2-----------|--------0-----------|--------2------------|
D |--------2-----------|--2-----------------|--------2------------|
A |--3-----------------|--------------------|--3------------------|
D |--------------------|--------------------|---------------------|
   

   52   
     |     |     |        |     |     |        |     |     |
E |--------------------|--------------------|---------------------|
B |--------0-----------|--------3-----1-----|--0-----1-----0------|
G |--------0-----------|--------2-----------|--------0------------|
D |--2-----------------|--------2-----------|---------------------|
A |--------------------|--3-----------------|--------2------------|
D |--------------------|--------------------|--2------------------|
   
   
   55   
     |     |     |        |     |     |        |     |     |
E |--------------------|--------3-----------|--------5------------|
B |--------------------|--------5-----------|--------5------------|
G |--2-----------------|--------4-----------|--------5------------|
D |--------3-----------|--------------------|---------------------|
A |--0-----------------|--------------------|--0------------------|
D |--------------------|--0-----------------|---------------------|
   
   
   58                     s
     |     |     |        |     |     |      
E |--------3-----------|--8----------------||
B |--------5-----------|--10---------------||
G |--------4-----------|--9----------------||  
D |--------------------|--7----------------||  FIN
A |--------------------|--0----------------||
D |--0-----------------|-------------------||
       

 06/06/97

 ======================================================================
  Notation:                                                        
   x = Mute by gently placing left hand on string(s)
       and striking with pick.
  pm = Palm mute.
   ~ = Vibrato or slight string bend.
   / = Slide up.
   \ = Slide Down.
   b = Bend
   r = Release Bend
  <> = Harmonic
   s = Strum the notes beneath the "s".
   h = Hammer on.
   p = Pull off.

gymnopedie3-tab tabs Send "gymnopedie3-tab" Ringtone to your Cell gymnopedie3-tab tabs