How to Play If I Were A Boy by Beyonce
How to Play If I Were A Boy by Beyonce
Free and Easy Guitar with Aaron Gallagher Presents: Learn how to Play If I Were A Boy by Beyonce View video
How to Play If I Were A Boy by Beyonce
Blues Scale Patterns Part 3
A tutorial to take you beyond the basic blues box. Part 3 of 5. View video
How to Play If I Were A Boy by Beyonce
Order of Sharps (#) and Flats (b) Part TWO
Learn about the order of sharps and flats for playing music. Part 2. View video
How to Play If I Were A Boy by Beyonce
How to Read Bass on Piano
Learn how to read bass on piano. View video
How to Play If I Were A Boy by Beyonce
How to Play an E Minor Pentatonic using Hybrid Picking
LickLibrary contributor Andy James demonstrates how to play an E minor pentatonic using hybrid picking techniques View video

Erik Satie : "Gymnopedie 2" Guitar tabs

Play full song

Here is the Guitar tabs for "Gymnopedie 2" by Erik Satie. To get the complete songlist of this band please visit the Erik Satie guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Erik Satie CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Erik Satie tabs here. You will find a printer friendly version of Erik Satie: Gymnopedie 2 Guitar tabs here

Gymnopedie 2 tabs Send "Gymnopedie 2" Ringtone to your Cell Gymnopedie 2 tabs




Date: Sat,  5 Jun 2004 02:12:10 -0400
From: Jasmine Korcok 
Subject: s/satie_erik/gymnopedie_2.tab



                                      Gymnopedie No.2              
                                     ~~~~~~~~~~~~~~~~~ 
                                        Erik Satie

Arranged for guitar by Jasmine Korcok (jkorcok@uoguelph.ca),       
December 29 03.                                       
Melody notes distinguished by *.
Guitar must be tuned down a full step (dGCFAD) for actual pitch song 
is written in, but sounds fine in standard 
tune.                                 
3/4 time.
Lent et triste.
   

   1   
     |     |     |        |     |     |        |     |     |
E |--------5-----------|--------7-----------|--------5------------|
B |--------7-----------|--------8-----------|--------7------------|
G |--------6-----------|--------7-----------|--------6------------|
D |--------------------|--------9-----------|---------------------|
A |--0-----------------|--------------------|--0------------------|
e |--------------------|--0-----------------|---------------------|
                                                    
   
   4   
     |     |     |        |     |     |        |     |     |
E |--------7-----------|-*5-----------------|-*7----*5------------|
B |--------8-----------|--------7-----------|--------8----*8------|
G |--------7-----------|--------6-----------|--------7------------|
D |--------9-----------|--------------------|---------------------|
A |--------------------|--0-----------------|---------------------|
e |--0-----------------|--------------------|--0------------------|
                                                    
   
   7   
     |     |     |        |     |     |        |     |     |
E |-------------*5-----|--------7-----------|-*5------------------|
B |-*7----*8-----------|--------8-----------|--------7------------|
G |--------6-----------|-*9-----------------|--------6------------|
D |--------------------|--------------------|---------------------|
A |--0-----------------|--------------------|--0------------------|
e |--------------------|--0-----------------|---------------------|
                                                    
   
   10   
     |     |     |        |     |     |        |     |     |
E |-*7----*5-----------|-------------*5-----|--------7------------|
B |--------8----*8-----|-*7----*8-----------|-*8------------------|
G |--------7-----------|--------6-----------|-------*7------------|
D |--------------------|--------------------|--------9------------|
A |--------------------|--0-----------------|---------------------|
e |--0-----------------|--------------------|--0------------------|
                                                    
   
   13   						
     |     |     |        |     |     |        |     |     |
E |--------5-----------|--------7-----------|-*10-----------------|
B |--------7-----------|--------8-----------|--------0------------|
G |--------6-----------|--------7-----------|--------11-----------|
D |--------------------|--------9-----------|--0------------------|
A |--0-----------------|--------------------|--------9------------|
e |--------------------|--0-----------------|---------------------|
                                                    
   
   16      						
     |     |     |        |     |     |        |     |     |
E |-------*5----*7-----|-*5-----------------|--------5------------|
B |-*8-----8-----------|--------6-----------|-*3------------------|
G |--------7-----------|--------5-----------|--------5------------|
D |--0-----------------|--0-----------------|---------------------|
A |--------------------|--------------------|---------------------|
e |--------------------|--------------------|--3------------------|
                                                    
   
   19   		       arp.
     |     |     |        |     |     |        |     |     |
E |-*3-----------------|-------*1----*0-----|-*3------------------|
B |--------------------|--------1-----------|--------0------------|
G |--------0-----------|--------0-----------|--------0------------|
D |--------2-----------|--------3-----------|--------2------------|
A |--------2-----------|--------0-----------|---------------------|
e |--3-----------------|--3-----------------|--3------------------|
   

   22     arp.					
     |     |     |        |     |     |        |     |     |
E |-------*5----*8-----|-*7----*5----*3-----|-*5------------------|
B |--------5-----------|--------6-----------|--------5------------|
G |--------0-----------|--------4-----------|--------5------------|
D |--------5-----------|--------------------|---------------------|
A |--------3-----------|--------------------|--3------------------|
e |--3-----------------|--3-----------------|---------------------|
   

   25   
     |     |     |        |     |     |        |     |     |
E |--------7-----------|--------5-----------|--------7------------|
B |-*8-----------------|--------5-----------|--------8------------|
G |--------7-----------|--------5-----------|--------7------------|
D |--------9-----------|--------------------|--------9------------|
A |--------------------|--0-----------------|---------------------|
e |--0-----------------|--------------------|--0------------------|
   

   28   		       arp.
     |     |     |        |     |     |        |     |     |
E |-*10----=-----------|-*6----*5----*3-----|-*5------------------|
B |--------10----------|--------3-----------|--------5------------|
G |--------10----------|--------3-----------|--------5------------|
D |--0-----------------|--0-----0-----------|--0------------------|
A |--------------------|--------------------|---------------------|
e |--------10----------|--------------------|---------------------|
   
   
   31    		       arp.
     |     |     |        |     |     |        |     |     |
E |-*3-----------------|-------*1----*0-----|-*3------------------|
B |--------------------|--------1-----------|--------0------------|
G |--------0-----------|--------0-----------|--------0------------|
D |--------2-----------|--------3-----------|--------2------------|
A |--------2-----------|--------0-----------|---------------------|
e |--3-----------------|--3-----------------|--3------------------|
   
   
   34   						
     |     |     |        |     |     |        |     |     |
E |-*0-----------------|-------*1----*6-----|-*8------------------|
B |--------1-----------|--------3-----------|--------10-----------|
G |--------0-----------|--------3-----------|--------9------------|
D |--------2-----------|--------3-----------|--------10-----------|
A |--------0-----------|--------------------|---------------------|
e |--3-----------------|--3-----------------|--8------------------|
   

   37   
     |     |     |        |     |     |        |     |     |
E |--------10----------|--------5-----------|--------7------------|
B |-*8-----------------|--------7-----------|--------8------------|
G |--------0-----------|--------6-----------|--------7------------|
D |--------9-----------|--------------------|--------9------------|
A |--------10----------|--0-----------------|---------------------|
e |--0-----------------|--------------------|--0------------------|
   
   							
   40   					
     |     |     |        |     |     |        |     |     |
E |-*5-----------------|-------*5----*7-----|-------------*5------|
B |--------7-----------|-*8-----8-----------|-*7----*8------------|
G |--------6-----------|--------7-----------|--------6------------|
D |--------------------|--------------------|---------------------|
A |--0-----------------|--------------------|--0------------------|
e |--------------------|--0-----------------|---------------------|
   
   
   43                           
     |     |     |        |     |     |        |     |     |
E |--------7-----------|-*5-----------------|-------*5----*7------|
B |--------8-----------|--------7-----------|-*8-----8------------|
G |-*9-----------------|--------6-----------|--------7------------|
D |--------------------|--------------------|---------------------|
A |--------------------|--0-----------------|---------------------|
e |--0-----------------|--------------------|--0------------------|
                                                    
   
   46   
     |     |     |        |     |     |        |     |     |
E |-------------*5-----|--------7-----------|--------5------------|
B |-*7----*8-----------|-*8-----------------|--------7------------|
G |--------6-----------|-------*7-----------|--------6------------|
D |--------------------|--------9-----------|---------------------|
A |--0-----------------|--------------------|--0------------------|
e |--------------------|--0-----------------|---------------------|

   
   49   
     |     |     |        |     |     |        |     |     |
E |--------7-----------|-*10----------------|-------*5----*7------|
B |--------8-----------|--------0-----------|-*8-----8------------|
G |--------7-----------|--------11----------|--------7------------|
D |--------9-----------|--0-----------------|--0------------------|
A |--------------------|--------9-----------|---------------------|
e |--0-----------------|--------------------|---------------------|
   

   52   			
     |     |     |        |     |     |        |     |     |
E |-*5-----------------|--------5-----------|-*3------------------|
B |--------6-----------|-*3-----------------|--------0------------|
G |--------5-----------|--------5-----------|--------0------------|
D |--0-----------------|--------------------|--------2------------|
A |--------------------|--------------------|---------------------|
e |--------------------|--3-----------------|--3------------------|
   
   
   55   
     |     |     |        |     |     |        |     |     |
E |-*5-----------------|-*0-----------------|---------------------|
B |--------------------|--------------------|--------1------------|
G |--------5-----------|--------0-----------|--------0------------|
D |--------3-----------|--------2-----------|--------2------------|
A |--------3-----------|--------2-----------|--------0------------|
e |--3-----------------|--3-----------------|--3------------------|


   58   
     |     |     |        |     |     |        |     |     |
E |--------------------|-------------*3-----|-*8------------------|
B |--------1-----------|--------0-----------|--------10-----------|
G |--------0-----------|--------0-----------|--------9------------|
D |--------3-----------|--------2-----------|--------10-----------|
A |--------0-----------|--------2-----------|---------------------|
e |--3-----------------|--3-----------------|--8------------------|


   61   
     |     |     |        |     |     |        |     |     |
E |-*7-----------------|--------5-----------|--------7------------|
B |-------*8-----------|--------5-----------|--------8------------|
G |--------7-----------|--------5-----------|--------7------------|
D |--------9-----------|--------------------|--------9------------|
A |--------------------|--0-----------------|---------------------|
e |--0-----------------|--------------------|--0------------------|
   
   
   64                          arp.
     |     |     |        |     |     |      
E |--------5-----------|--------10---------||
B |--------5-----------|--------10---------||
G |--------5-----------|--------11---------||  
D |--------------------|--0-----0----------|| 
A |--0-----------------|--------0----------||
e |--------------------|-------------------||
       

J. Korcok
29/12/03

 

gymnopedie_2-tab tabs Send "gymnopedie_2-tab" Ringtone to your Cell gymnopedie_2-tab tabs