Learn to Play She Missed Him at Night written by David R on Guitar
Learn to Play She Missed Him at Night written by David R on Guitar
View video
Learn to Play She Missed Him at Night written by David R on Guitar
Learn the Harmonic Minor Scale
Extract from the LickLibrary Advanced Harmony and Theory DVD which guides you through the major scale modes, the harmonic and melodic minor scales, modal interchange, secondary dominants and the diminished scale View video
Learn to Play She Missed Him at Night written by David R on Guitar
Week Five Lesson - Triads And Inversions
Playing triads and inversions across and up the neck. Lightening up your playing with triads and taking songs you know and playing them using triads. Tab available at http://www.willkriski.com View video
Learn to Play She Missed Him at Night written by David R on Guitar
Vox AD50VT US HiGain
Using my Squier '51 on the Us higain amp model on the Valvetronix AD50VT amp. View video
Learn to Play She Missed Him at Night written by David R on Guitar
DADGAD Tuning Part 2
Combining chords in the key of D major with open string drones. Part 2 of 3. View video

Joe Satriani : "What breaks a heart" Guitar tabs

Play full song

Here is the Guitar tabs for "What breaks a heart" by Joe Satriani. To get the complete songlist of this band please visit the Joe Satriani guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Joe Satriani CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Joe Satriani tabs here. You will find a printer friendly version of Joe Satriani: What breaks a heart Guitar tabs here

What breaks a heart tabs Send "What breaks a heart" Ringtone to your Cell What breaks a heart tabs




Date: Fri, 30 Aug 2002 20:44:07 +0200
From: Jason Traub 
Date: Sun, 16 Feb 2003 14:40:40 +0000
From: Guitar Novice 
Subject: s/satriani_joe/what_breaks_a_heart.tab



   Joe Satriani - What Breaks a Heart
       (Strange Beautiful Music)
======================================

         Tabbed by Guitarnovice
       (guitarnovice@hotmail.com)



I've managed to figure out the main parts for this
song from Satch's newest album, so I thought I'd post
what I've got. I could use some help with the solo
though - it's just too fast for me...
Please feel free to mail me any comments, corrections
death threats and such...

/GN



Gtr1
|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|
|---2---|-------|---5---|---3---|---2---|-------|---5---|
|-0-----|---3---|-3-----|-------|-0-----|---3---|-3-----|
|-------|-1-----|-------|-4-----|-------|-1-----|-------|

Gtr1
|---------|------|------|-------|-------|-------|------|
|--N.H.---|------|------|-------|-------|-------|------|
|--<5>----|------|------|-------|-------|-------|------|
|---------|---2--|------|---5---|---3---|---2---|------|
|---------|-0----|---3--|-3-----|-------|-0-----|---3--|
|-3-------|------|-1----|-------|-4-----|-------|-1----|
|Gtr2     |      |      |       |       |       |      |
|---------|------|------|-------|-------|-------|------|
|---------|------|------|-------|-------|-------|------|
|---------|------|------|-------|-------|-------|------|
|---------|------|------|-------|-------|-------|------|
|---------|------|/7----|-------|/8-\3--|/5-/(7)|/7----|
|----/5-7-|/8----|------|-------|-------|-------|------|

Gtr1
|-------|---------|------|------|-------|--------------|
|-------|---------|------|------|-------|--------------|
|-------|---------|------|------|-------|--------------|
|---5---|---------|---2--|------|---5---|----3---------|
|-3-----|---5-----|-0----|---3--|-3-----|--------------|
|-------|-3-------|------|-1----|-------|-4------------|
|Gtr2   |         |      |      |       |              |
|-------|---------|------|------|-------|--------------|
|-------|---------|------|------|-------|--------------|
|-------|---------|------|------|-------|--------------|
|-------|---------|------|------|-------|--------------|
|-------|---------|------|/7----|-------|/8--/10-8-----|
|-------|----/5-7-|/8----|------|-------|-----------8--|

Gtr1
|---------|------|-------|-------|
|---------|------|-------|-------|
|---------|------|-------|-------|
|---2-----|------|---5---|-------|
|-0-------|---3--|-3-----|---5---|
|---------|-1----|-------|-3-----|
|Gtr2     |      |       |       |
|---------|------|-------|-------|
|---------|------|-------|-------|
|---------|------|-------|-------|
|---------|------|-------|-------|
|---------|------|-------|-------|
|/10--/12-|-8----|-------|-------|

Gtr1                                          Cont. sim.
|---------|---------------|------------|-----------------|
|-----6---|---------------|------3-----|-----------------|
|---------|---------5-----|------------|---------4-------|
|---7-----|---------------|---5--------|-----------------|
|-5-------|-----7---------|-3----------|-----5-----------|
|---------|-5-------------|------------|-3---------------|
|Gtr2     |               |            |                 |
|-----13--|-12---10-------|------------|-----------------|
|---------|---------13----|---13-13-13-|-12---10---------|
|---------|---------------|------------|---------12---9--|
|---------|---------------|------------|-----------------|
|---------|---------------|------------|-----------------|
|---------|---------------|------------|-----------------|
|Gtr3     |               |            |                 |
|-----17--|-15---13-------|------------|-----------------|
|---------|---------17----|---17-15-17-|-15----13--------|
|---------|---------------|------------|----------16--12-|
|---------|---------------|------------|-----------------|
|---------|---------------|------------|-----------------|
|---------|---------------|------------|-----------------|

Gtr2
|-----13--|-12---10-------|-----------|-10----|---13--|
|---------|---------13----|--13-13-13-|-------|-------|
|-10------|---------------|-----------|-------|-------|
|---------|---------------|-----------|-------|-------|
|---------|---------------|-----------|-------|-------|
|---------|---------------|-----------|-------|-------|
|Gtr3     |               |           |       |       |
|-----17--|-15---13-------|-----------|-------|---17--|
|---------|---------17----|--17-15-17-|-15----|-------|
|-14------|---------------|-----------|-------|-------|
|---------|---------------|-----------|-------|-------|
|---------|---------------|-----------|-------|-------|
|---------|---------------|-----------|-------|-------|

Gtr2
|-12---10-------|-----------|-----------------|-----13--|
|---------13----|--13-13-13-|-12---10---------|---------|
|---------------|-----------|---------12---9--|-10------|
|---------------|-----------|-----------------|---------|
|---------------|-----------|-----------------|---------|
|---------------|-----------|-----------------|---------|
|Gtr3           |           |                 |         |
|-15---13-------|-----------|-----------------|-----17--|
|---------17----|--17-15-17-|-15---13---------|---------|
|---------------|-----------|---------16---12-|-14------|
|---------------|-----------|-----------------|---------|
|---------------|-----------|-----------------|---------|
|---------------|-----------|-----------------|---------|

Gtr2
|-12---10-------|--------12-|-10----|
|---------13----|--13-13----|-------|
|---------------|-----------|-------|
|---------------|-----------|-------|
|---------------|-----------|-------|
|---------------|-----------|-------|
|Gtr3           |           |       |
|-15---13-------|-----------|-15----|
|---------17----|--17-15-17-|-------|
|---------------|-----------|-------|
|---------------|-----------|-------|
|---------------|-----------|-------|
|---------------|-----------|-------|

Gtr2
|----------------|--------------|----------------|
|----------------|--------------|----------------|
|----------------|--------------|----------------|
|/10--9-7-9------|--10-9-7-9----|/10--9-7-9------|
|------------10--|--------------|------------10--|
|----------------|--------------|----------------|

Gtr2
|----------------|-------------------|-----------------|
|----------------|--------10---------|--------10-------|
|----------------|-----10----12------|-----10----12----|
|--10p9/10/12----|-/12-----------12--|-/12-------------|
|----------------|-------------------|-----------------|
|----------------|-------------------|-----------------|

Gtr2
|-------------------|--------17-15----|
|--------13-12--15--|-/15-18----------|
|-/12-14------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|

Gtr1
|---------------|------------|---------------|
|---------------|-------3----|---------------|
|-5-5--4-4------|--5-5--5----|-7-7--7-7--7-7-|
|-5-5--5-5--7-7-|--5-5--5----|-7-7--7-7--7-7-|
|-3-3--3-3--3-3-|--3-3--3----|-5-5--5-5--5-5-|
|---------------|------------|-5-5--5-5--5-5-|

Gtr1
|------------|---------------|------------|---------------|
|------------|---------------|-------3----|---------------|
|--7-7--7----|-5-5--4-4------|--5-5--5----|-7-7--7-7--7-7-|
|--7-7--7----|-5-5--5-5--7-7-|--5-5--5----|-7-7--7-7--7-7-|
|--5-5--5----|-3-3--3-3--3-3-|--3-3--3----|-5-5--5-5--5-5-|
|--5-5--5----|---------------|------------|-5-5--5-5--5-5-|

Gtr1 Cont. sim.
|------------|
|------------|
|--7-7--7----|
|--7-7--7----|
|--5-5--5----|
|--5-5--5----|

Gtr2
|--------------|---------|--------------|---------|
|--------------|---------|--------------|---------|
|--------9-----|---------|--------7-----|---------|
|-7-9-10-------|---------|-7-9-10-------|---------|
|--------------|---------|--------------|---------|
|--------------|---------|--------------|---------|

Gtr2
|----------------|-----------|--------------|---------|
|----------------|-----------|--------------|---------|
|--------9--/14--|---12------|--------7-----|---------|
|-7-9-10---------|-----------|-7-9-10-------|---------|
|----------------|-----------|--------------|---------|
|----------------|-----------|--------------|---------|

Gtr1
|-0---------------|-----------------|-0---------------|
|-3---------------|-----------------|-2---------------|
|-2---------------|-----------------|-3---------------|
|-0---------------|-----------------|-0---------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|Gtr2             |                 |                 |
|-----0-----------|-----0-----------|-----0-----------|
|---6---6---8---8-|---6---6---8---8-|---6---6---8---8-|
|-7-------7---7---|-7-------7---7---|-7-------7---7---|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|

Gtr2
|-----0--------|
|---6---6(6)---|
|-7-------7----|
|--------------|
|--------------|
|--------------|


Ok, here the whammy bar comes into play, and since
I don't have a floating trem, I can't tab out this
section. The lead guitar hits harmonics and rips
them to the moon and back with the bar. The rhythm
guitar stays on what sounds like an A minor chord
which is strummed ska-style (upstrokes on the three
high strings)...

Then the lead goes into this...
|-12p0-12p0-12h13p12p0-10p0-10p0-10h12p10p0-|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|


|-8p0-8p0-8h10p8p0-7h8p7p0-5p0-5p0-|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|


|-12p0-12p0-10h12p10p0-10p0-10p0-10h12p10p0-|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|


|-8p0-8p0-8h10p8p0-7h8p7p0-5p0-5p0-|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|


|-13p0-13p0-13h15p13p0-12p0-12p0-12h13p12p0-|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|


|-10p0-10p0-10h12p10p0-8h10p8p0-10h12p10p0-|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|


|-widdle-widdle----------------------|
|---------------widdle---------------|
|----------------------widdle---etc--|
|------------------------------------|
|------------------------------------|
|------------------------------------|

   (Ludicrous speed ... GO!)

Then it gets way out of my league...

what_breaks_a_heart-tab tabs Send "what_breaks_a_heart-tab" Ringtone to your Cell what_breaks_a_heart-tab tabs