How to Play Acoustic Guitar: Electric Tuners
How to Play Acoustic Guitar: Electric Tuners
By far the best and most accurate way to tune your guitar, leaving your guitar with perfect pitch and tune. Start with the lower E string. View video
How to Play Acoustic Guitar: Electric Tuners
Upside Down Notes Explained
What are upside down notes and what are they used for? Learn all about upside down notes and what they represent when playing music. View video
How to Play Acoustic Guitar: Electric Tuners
How to Play I'm A Believer on Guitar
Learn how to play I'm A Believer on Guitar View video
How to Play Acoustic Guitar: Electric Tuners
Tommy Bolan - Cool Riffs 3
Tommy Bolan shows some cool metal riffs View video
How to Play Acoustic Guitar: Electric Tuners
The E Chord Guitar Lesson
A GUITAR LESSON SHOWING YOU HOW TO PLAY THE E CHORD View video

Sepultura : "Attitude" Guitar tabs

Play full song

Here is the Guitar tabs for "Attitude" by Sepultura. To get the complete songlist of this band please visit the Sepultura guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Sepultura CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Sepultura tabs here. You will find a printer friendly version of Sepultura: Attitude Guitar tabs here

Sepultura - Attitude Tab
Attitude tabs Send "Attitude" Ringtone to your Cell Attitude tabs




Date: Mon, 8 Feb 1999 16:47:14 -0500
From: pmagnier@minitel.net (philippe Magnier) 
Subject: s/sepultura/attitude.tab


                              SEPULTURA - Attitude


Album:Roots,1996,Roadrunner Records.
Lyrics:Max Cavalera - Music:Max Cavalera,Andreas Kisser,Igor Cavalera,Paulo
Jr.
h = Hammer
/ \ = Slide
P.M. = Palm Muting
The Riff are in order of apperance.The text is with the song structure.
I think it's one of the best song of Sepultura,listen to it before to play.
Tune down 2 1/2 Steps (B E A D F# b).

Intro
Moderatly Fast Rock = 160 - Berimbau

Half-time Feel(drums,bass & ad lib grt.)

Riff 1
      E5
 b||-------------------------|-----------------------------||
F#||-------------------------|-----------------------------||
 D||-------------------------|-----------------------------||
 A||-------------------------|-----------------------------||
 E||--2-2---2-2---2-2---2-2--|--2-2---2-2---2-2---2-2---2--||
 B||--0-0---0-0---0-0---0-0--|--0-0---0-0---0-0---0-0---0--||
P.M.|----------------------------------------------------|


Rhy.Fig. 1
      F5 G5     Ab5     Bb5
 b||-----------------------||
F#||-----------------------||
 D||-----------------------||
 A||-----------------------||
 E||--3/5--5--5/6--6--6/8--||
 B||--1/3--3--3/4--4--4/6--||


Riff 2
     F5 G5
 b||------------------------||
F#||------------------------||
 D||------------------------||
 A||------------------------||
 E||------------------------||
 B||--1h3--3--3--1h3--3--3--||


Interlude 2
x = Ghost note(here)
 b||--------------|--------------|--------------|--------------||
F#||--------------|--------------|--------------|--------------||
 D||--------------|--------------|--------------|--------------||
 A||--------------|--------------|--------------|--------------||
 E||--------x-----|--------x-----|--------x-----|--------x-----||
 B||--x-----------|--x-----------|--x-----------|--x-----------||


Break 1
 b||-----||
F#||-----||
 D||-----||
 A||-----||
 E||--5--||
 B||--3--||


Interlude 3
 b||--------------------------||
F#||--------------------------||
 D||--------------------------||
 A||--------------------------||
 E||--------4--------4--------||
 B||--3--3-----3--3-----3--3--||


Rhy.Fig. 2
                 Bb5
 b||--------------------------------|--------------------------||
F#||--------------------------------|--------------------------||
 D||--------------------------------|--------------------------||
 A||--------------------------------|--------------------------||
 E||--------------8--------8-----8--|--------------------------||
 B||--0--0--0--0--6--0--0--6--0--6--|--0--0--0--0--0--0--0--0--||
P.M.|-----------|   |----|   |-|      |----------------------|
When you play the Bb5 you don't palm muted.


Break 2
 b||-----||
F#||-----||
 D||-----||
 A||-----||
 E||--2--||
 B||--0--||


Riff 1* (at the end)
      E5
 b||-------------------------||
F#||-------------------------||
 D||-------------------------||
 A||-------------------------||
 E||--2-2---2-2---2-2---2-2--||
 B||--0-0---0-0---0-0---0-0--||
P.M.|----------------------|

============================================================================
===========
Solo:

x means that you don't play the string.
 b||-------------|---------------------------|-------------|----------------
-------|
F#||-------------|---------------------------|-------------|--------------9-
-------|
 D||--/15--------|--15\----------------------|--/15--------|--15\---------9-
-------|
 A||----x--------|---x-----------------------|----x--------|---x----------9-
-------|
 E||--/13--------|--13\----------------------|--/13--------|--13\---------7-
-------|
 B||-------------|----------0---0---0--------|-------------|----------0-----
-------|


  |--------------|--------------------------------|-------------|-----------
----------|
  |--------------|--------/17---17---17-----------|-------------|-----------
----------|
  |--/15---------|--15\---------------------------|--/15--------|--15\------
----------|
  |----x---------|---x----------------------------|----x--------|---x-------
----------|
  |--/13---------|--13\---------------------------|--/13--------|--13\------
----------|
  |--------------|------------------------0---0---|-------------|----------0
---0---0--|


  |--------------|--------------||
  |--------------|--------------||
  |--/15---------|---------15\--||
  |----x---------|--------- x---||
  |--/13---------|---------13\--||
  |--------------|--------------||

============================================================================
===========
Song Structure:

Intro (berimbau,drums,bass)

Riff 1 x 4

Rhy.Fig. 1 x 8

Riff 2 x 6

Verse : w/Riff 2 x 8
        One week of struggling
	On the real world is..
	So you can see !!!
	Feel your soul and...
	Shape your mind to warfare
	It's all for real

Interlude 1 : Rhy.Fig. 1 x 8

Verse : w/Riff 2 x 8
	Live your life
	Not the way they taught you
	Do what you feel !
	Survive the jungle
	Give me blood	Give me Pain
	These scars won't heal

Bass solo + Interlude 2 x 1

Rhy.Fig. 1 x 8

Verse : w/Riff 2 x 8
	What were you thinking
	What a wonderful world !!!
	You're full of shit
	Leave it behind
	They don't care if you cry
	All is left is pain

w/Break 1 x 2
	Can you take it ?
	Can you take it ?
	Can you take it ?
	Can you take it ?

Interlude 3 x 8

w/Rhy.Fig. 2 x 3
	The only way
	To get away
	Kill your pride
		Attitude


Solo / Rhythm guitar:Rhy.Fig. 2 x 4

Rhy.Fig 2 x 4

w/Break 2 x 2
	I won't take it
	I won't take it
	I won't take it
	I won't take it

Verse : w/Riff 2 x 8
	So in the end
	I want to see some respect
	( I said )
	You better show some respect
	( I said )
	Attitude and respect

Riff 1* x 1

phil  -  pmagnier@minitel.net


#----------------------------------PLEASE
NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of
the #
#song. You may only use this file for private study, scholarship, or
research. #
#------------------------------------------------------------------------------#
#


                              SEPULTURA - Attitude


***************************************
***************************************
Note to the achivit - This file includes the already existing one for this
song,
but I have adds the Solo,and all the song is complete.Please replace the
old one
with this.

****************************************

****************************************

Album:Roots,1996,Roadrunner Records.
Lyrics:Max Cavalera - Music:Max Cavalera,Andreas Kisser,Igor Cavalera,Paulo Jr.
h = Hammer
/ \ = Slide
P.M. = Palm Muting
The Riff are in order of apperance.The text is with the song structure.
I think it's one of the best song of Sepultura,listen to it before to play.
Tune down 2 1/2 Steps (B E A D F# b).

Intro
Moderatly Fast Rock = 160 - Berimbau

Half-time Feel(drums,bass & ad lib grt.)

Riff 1
      E5
 b||-------------------------|-----------------------------||
F#||-------------------------|-----------------------------||
 D||-------------------------|-----------------------------||
 A||-------------------------|-----------------------------||
 E||--2-2---2-2---2-2---2-2--|--2-2---2-2---2-2---2-2---2--||
 B||--0-0---0-0---0-0---0-0--|--0-0---0-0---0-0---0-0---0--||
P.M.|----------------------------------------------------|


Rhy.Fig. 1
      F5 G5     Ab5     Bb5
 b||-----------------------||
F#||-----------------------||
 D||-----------------------||
 A||-----------------------||
 E||--3/5--5--5/6--6--6/8--||
 B||--1/3--3--3/4--4--4/6--||


Riff 2
     F5 G5
 b||------------------------||
F#||------------------------||
 D||------------------------||
 A||------------------------||
 E||------------------------||
 B||--1h3--3--3--1h3--3--3--||


Interlude 2
x = Ghost note(here)
 b||--------------|--------------|--------------|--------------||
F#||--------------|--------------|--------------|--------------||
 D||--------------|--------------|--------------|--------------||
 A||--------------|--------------|--------------|--------------||
 E||--------x-----|--------x-----|--------x-----|--------x-----||
 B||--x-----------|--x-----------|--x-----------|--x-----------||


Break 1
 b||-----||
F#||-----||
 D||-----||
 A||-----||
 E||--5--||
 B||--3--||


Interlude 3
 b||--------------------------||
F#||--------------------------||
 D||--------------------------||
 A||--------------------------||
 E||--------4--------4--------||
 B||--3--3-----3--3-----3--3--||


Rhy.Fig. 2
                 Bb5
 b||--------------------------------|--------------------------||
F#||--------------------------------|--------------------------||
 D||--------------------------------|--------------------------||
 A||--------------------------------|--------------------------||
 E||--------------8--------8-----8--|--------------------------||
 B||--0--0--0--0--6--0--0--6--0--6--|--0--0--0--0--0--0--0--0--||
P.M.|-----------|   |----|   |-|      |----------------------|
When you play the Bb5 you don't palm muted.


Break 2
 b||-----||
F#||-----||
 D||-----||
 A||-----||
 E||--2--||
 B||--0--||


Riff 1* (at the end)
      E5
 b||-------------------------||
F#||-------------------------||
 D||-------------------------||
 A||-------------------------||
 E||--2-2---2-2---2-2---2-2--||
 B||--0-0---0-0---0-0---0-0--||
P.M.|----------------------|

================================================================================
=======
Solo:

x means that you don't play the string.
 b||-------------|---------------------------|-------------|--------------------
---|
F#||-------------|---------------------------|-------------|--------------9-----
---|
 D||--/15--------|--15\----------------------|--/15--------|--15\---------9-----
---|
 A||----x--------|---x-----------------------|----x--------|---x----------9-----
---|
 E||--/13--------|--13\----------------------|--/13--------|--13\---------7-----
---|
 B||-------------|----------0---0---0--------|-------------|----------0---------
---|



|--------------|--------------------------------|-------------|-----------------
----|

|--------------|--------/17---17---17-----------|-------------|-----------------
----|

|--/15---------|--15\---------------------------|--/15--------|--15\------------
----|

|----x---------|---x----------------------------|----x--------|---x-------------
----|

|--/13---------|--13\---------------------------|--/13--------|--13\------------
----|

|--------------|------------------------0---0---|-------------|----------0---0--
-0--|


  |--------------|--------------||
  |--------------|--------------||
  |--/15---------|---------15\--||
  |----x---------|--------- x---||
  |--/13---------|---------13\--||
  |--------------|--------------||

================================================================================
=======
Song Structure:

Intro (berimbau,drums,bass)

Riff 1 x 4

Rhy.Fig. 1 x 8

Riff 2 x 6

Verse : w/Riff 2 x 8
        One week of struggling
	On the real world is..
	So you can see !!!
	Feel your soul and...
	Shape your mind to warfare
	It's all for real

Interlude 1 : Rhy.Fig. 1 x 8

Verse : w/Riff 2 x 8
	Live your life
	Not the way they taught you
	Do what you feel !
	Survive the jungle
	Give me blood	Give me Pain
	These scars won't heal

Bass solo + Interlude 2 x 1

Rhy.Fig. 1 x 8

Verse : w/Riff 2 x 8
	What were you thinking
	What a wonderful world !!!
	You're full of shit
	Leave it behind
	They don't care if you cry
	All is left is pain

w/Break 1 x 2
	Can you take it ?
	Can you take it ?
	Can you take it ?
	Can you take it ?

Interlude 3 x 8

w/Rhy.Fig. 2 x 3
	The only way
	To get away
	Kill your pride
		Attitude


Solo / Rhythm guitar:Rhy.Fig. 2 x 4

Rhy.Fig 2 x 4

w/Break 2 x 2
	I won't take it
	I won't take it
	I won't take it
	I won't take it

Verse : w/Riff 2 x 8
	So in the end
	I want to see some respect
	( I said )
	You better show some respect
	( I said )
	Attitude and respect

Riff 1* x 1

phil  -  pmagnier@minitel.net

Sepultura - attitude Tab
attitude tabs Send "attitude" Ringtone to your Cell attitude tabs