Learn To Play Guitar: Blues in Any Key Part 2
Learn To Play Guitar: Blues in Any Key Part 2
In this tutorial, instructor Danny Grady explains how basic blues patterns can be transposed to various keys by shifting fretboard positions. Using more advanced left and right hand technique View video
Learn To Play Guitar: Blues in Any Key Part 2
Learn To Play Guitar: Intro To Hammer-Ons Part 2
In this tutorial, instructor Danny Grady explains the left hand hammer-on technique. Using single strings and very simple right hand technique, this tutorial is essential knowledge of beginners and an important skill to master for many styles of musi View video
Learn To Play Guitar: Blues in Any Key Part 2
How to Play Turn the Page by Bob Seiger - Part 2
Free and Easy Guitar with Aaron Gallagher Presents: Learn how to Play Turn the Page by Bob Seiger - Part 2 View video
Learn To Play Guitar: Blues in Any Key Part 2
Learn To Play Guitar: First Chords Part 3
In this set of tutorials, instructor Rob Schumann demonstrates the fingerings of the first basic chords that any guitarist should learn. Along with being some of the easiest chords to play, C, G, D, A, E, E minor, A minor, and D minor are used View video
Learn To Play Guitar: Blues in Any Key Part 2
How to Play Blues Guitar: Exercise Riffs 1
Charles Sedlak shows you how to exercise your blues skills and improve your playing technique. View video

Shadows : "Sleepwalk" Bass tabs

Play full song

Here is the Bass tabs for "Sleepwalk" by Shadows. To get the complete songlist of this band please visit the Shadows guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Shadows CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Shadows tabs here. You will find a printer friendly version of Shadows: Sleepwalk Bass tabs here

Sleepwalk tabs Send "Sleepwalk" Ringtone to your Cell Sleepwalk tabs




Date: Wed, 22 Jan 2003 06:42:20 +0100 (CET)
From: Jan Björklund 
Subject: s/shadows/sleepwalk.btab

Basstab by Jan Bjorklund, Finland; 
jani_bjorklund@yahoo.se 
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!


TablEdited by Jan Bjorklund for nordin
Tuning : E A D G 	Time Signature: 6/8

 tempo 92    |            |           |            |           |            
|------------------------|------------2---0-------|------------------------|
|------------------------|--------------------2---|3-----------3-----------|
|3-----------------------|0-----------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|0---2---0---------------|------------------------|------------2---0-------|
|------------3---2---0---|------------------------|--------------------2---|
|------------------------|3-----------3-----------|0-----------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|0-----------2---0-------|------------------------|
|3-----------3-----------|--------------------2---|------------------------|
|------------------------|------------------------|3-----------3-----------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------2---0-------|------------------------|0-----------2---0-------|
|--------------------2---|3-----------3-----------|--------------------2---|
|0-----------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|3-----------3-----------|
|3---3---3---3-----------|0-----------0-----------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|0-----------2---0-------|------------------------|------------2---0-------|
|--------------------2---|------------------------|--------------------2---|
|------------------------|3---3---3---3-----------|0-----------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|0---2---0---------------|------------------------|
|3-----------3-----------|------------3---2---0---|------------------------|
|------------------------|------------------------|3---3---3---3-----------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------2---0-------|------------------------|0-----------2---0-------|
|--------------------2---|3-----------3-----------|--------------------2---|
|0-----------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------2---0-------|------------------------|
|------------------------|--------------------2---|3-----------3-----------|
|3-----------3-----------|0-----------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|0-----------2---0-------|------------------------|------------2---0-------|
|--------------------2---|------------------------|--------------------2---|
|------------------------|3---3---3---3-----------|0-----------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|0-----------2---0-------|------------------------|
|3-----------3-----------|--------------------2---|----------------0---2---|
|------------------------|------------------------|3-----------3-----------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|5-------5---3-------3---|2-----------0-----------|
|3-----------3---2---0---|------------------------|--------------------4---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|2-----------------------|------------1-----------|
|3-----------3-----------|------------3-------0---|3-----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------1---0-------|------------------------|------------------------|
|3-------------------2---|----------------0---2---|3-----------3---2---0---|
|------------------------|3-----------3-----------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|5-------5---3-----------|2-----------0-----------|------------------------|
|------------------------|--------------------4---|3---3---3---3---3---3---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|2-----------------------|------------1-----------|------------1-------1---|
|------------3-------0---|3---3---3---------------|3---3---3-------3-------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|0-----------0---1---2---|3---3---3---3---2---1---|0-------2---0-----------|
|------------------------|------------------------|----------------2---0---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|--------------------2---|------------------------|------------2---0-------|
|------------0---2-------|------------------------|--------------------2---|
|2-------2---------------|3---3---3---3-----------|0-----------------------|
|----3-------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|0-------0---2---0-------|------------------------|
|3-----------3-----------|--------------------2---|------------------------|
|------------------------|------------------------|3---3---3---3-----------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------2---0-------|------------------------|0-----------2---0-------|
|--------------------2---|3-----------3-----------|--------------------2---|
|0-----------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|3-----------3-----------|
|3---3---3---3-------3---|0---0---0---0-----------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|0-----------2---0-------|------------------------|------------2---0-------|
|--------------------2---|------------------------|--------------------2---|
|------------------------|3-----------3-----------|0-----------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|0---2---0---------------|------------------------|
|3-----------3-----------|------------3---2---0---|------------------------|
|------------------------|------------------------|3-----------3-----------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------2---0-------|------------------------|0-----------2---0-------|
|--------------------2---|3-----------3-----------|--------------------2---|
|0-----------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------2---0-------|------------------------|
|------------------------|--------------------2---|3-----------3-----------|
|3-----------3-----------|0-----------------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|0-----------2---0-------|------------------------|------------------------|
|--------------------2---|------------------------|------------------------|
|------------------------|3-----------3-----------|0-----------0-----------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|3-----------------------|------------------------|3-------3---3---3-------|
|----------------0---2---|3-----------3-----------|------------------------|
|------------3-----------|------------------------|------------------------|

 |           |            |           |            
|5---3---2---0-----------|------------------------|
|----------------3---2---|------------------------|
|------------------------|3-----------------------|
|------------------------|------------------------|


Transcribe! 6.0 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/

_____________________________________________________

sleepwalk-btab tabs Send "sleepwalk-btab" Ringtone to your Cell sleepwalk-btab tabs