Scarborough Fair by Simon and Garfunkel - Guitar Lesson Cover
Scarborough Fair by Simon and Garfunkel - Guitar Lesson Cover
Learn how to play Scarborough Fair by Simon and Garfunkel in this free guitar lesson video. Scarborough Fair is the title track off the studio album Parsley, Sage, Rosemary and Thyme. View video
Scarborough Fair by Simon and Garfunkel - Guitar Lesson Cover
Blues turn-back lick in C major Part 4
Matt Brown teaches a turn-back lick in the key of C major, part 4 View video
Scarborough Fair by Simon and Garfunkel - Guitar Lesson Cover
How to Play the C and G Chords
Learn how to play these beginner chords on a guitar with FreeandEasyGuitar.com View video
Scarborough Fair by Simon and Garfunkel - Guitar Lesson Cover
How to Play Lead Guitar: Practice Licks
Greg Douglass shows you some simple licks using the notes we just learned. View video
Scarborough Fair by Simon and Garfunkel - Guitar Lesson Cover
Babylon by David Grey - Guitar Lesson Cover
Learn how to play Babylon by David Grey in this free guitar lesson video. Babylon is a single from David Grays album White Ladder. View video

Simon And Garfunkel : "April come she will" Guitar tabs

Play full song

Here is the Guitar tabs for "April come she will" by Simon And Garfunkel. To get the complete songlist of this band please visit the Simon And Garfunkel guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Simon And Garfunkel CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Simon And Garfunkel tabs here. You will find a printer friendly version of Simon And Garfunkel: April come she will Guitar tabs here

April come she will tabs Send "April come she will" Ringtone to your Cell April come she will tabs



From: stdm8009@bureau.ucc.ie

	Here's the TAB for Simon & Garfukel's "April Come She Will".  Play the  
section between the double bars and "o"s three times through, these marks are  
supposed to look like the symbol to repeat.  However, when you get to the final  
four measures the third time, skip the ones marked "\\1,2\\" and continue on to  
"\\3\\".   To match the recording, try using a capo at the first or second  
fret, I can't recall which.  The chord shapes are all actually fairly basic,  
use:
	G/D (xx0787), G6/D (xx0780), D (xx0775), G (3x0003), C/G (3x2013), Am  
(x02210), Emadd4/G (3x220x), Fmaj7 (1x221x) (for this one use either your thumb  
or barre an Am shaped chord to get the bottom note), Em (022000), C (x3201x)  
and Dadd4 (x5403x).
					-Dave

      G/D         G6/D      G/D        G6/D      G/D         G6/D
e-----7---------|-0-------|-7---------|0-------|-7---------|-0-------|
B--T------8-----|-----8---|-----8-----|----8---|-----8-----|-----8---|
G--A-----7--7---|---7---7-|----7---7--|--7---7-|----7--7---|---7---0-|
D--B--0---0---0-|-0---0---|-0---0---0-|0---0---|-0---0---0-|-0---0---|
A---------------|---------|-----------|--------|-----------|---------|
E---------------|---------|-----------|--------|-----------|---------|
      D             G            C/G G                C/G G    
e-----5---------||-------3-----|---------|---3------|---------|------3------|
B--T------7-----||o------------|-1---0---|-------0--|-1---0---|-------------|
G--A-----7---0--||----------0--|---0---0-|-----0--0-|---0---0-|---------0---|
D--B--0---0---0-||-----0-----0-|-2---0---|------0---|-2---0---|----0------0-|
A---------------||o------------|---------|----------|---------|-------------|
E---------------|| -3----------|---------|-3--------|---------|-3-----------|
                                                               A--
          C/G   G             C/G G                 C/G G     Am
e-----3-------|------3------|---------|----3------|---------|-----------------|
B--T------1---|-------------|-1---0---|--------0--|-1---0---|-1--------1------|
G--A----0---0-|---------0---|---0---0-|------0--0-|---0---0-|------2----------|
D--B------2---|----0------0-|-2---0---|-------0---|-2---0---|-----2-------2---|
A-------------|-------------|---------|-----------|---------|-0-------0-------|
E-----3-------|-3-----------|---------|-3---------|---------|-----------------|
     pril                        ...

      Emadd4/G     Fmaj7        Em                        C
e----------------|------------|------------|-0----------|------------|
B--T--0-------0--|-1------1---|-0------0---|--------0---|-1------1---|
G--A-------2-----|------2-----|------0-----|------0-----|------0-----|
D--B------2----2-|-----2----2-|-----2----0-|-----2----0-|-----2----2-|
A----------------|------------|------------|------------|-3-----3----|
E-----3-----3----|-1-----1----|-0-----0----|-0-----0----|------------|
     ripe ...
      Dadd4         G                  Em      
e-----------------|------------------|------------------|-0----------------|
B--T--3------3----|------------------|------------0-----|------------0-----|
G--A-------0----0-|--------0---------|--------0---------|--------0---------|
D--B------4---4---|-----0------------|-----2--------2---|-----2--------2---|
A-----5-----5-----|------------------|------------------|------------------|
E-----------------|-3--------3---2---|-0--------0-------|-0--------0-------|
           she ..
                                        \\1,2\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
      Am             Em                 Am             Em
e------------------|------------------|--------------|------------------|
B--T--1-------1----|-0----------0-----|-1-------1----|-0----------0-----|
G--A-------2-------|--------0---------|------2-------|--------0---------|
D--B------2------2-|-----2--------2---|-----2------2-|-----2--------2---|
A-----0------0-----|------------------|-0------0-----|------------------|
E------------------|-0--------0-------|--------------|-0--------0-------|
          rest-ing   ...

\\\\\\\\\\\\\\\\\\\\\\\  \\3\\ 
                          D                               G/D
e-----0--------------- ||-2-------------|-2-------------|-7---------|-0-------|
B--T------------------o||------3--------|------3--------|-----8-----|-----8---|
G--A------------------ ||---------2-----|----2------0---|----7--7---|---7---7-|
D--B------2----------- ||-0----0----0---|-0----0--------|-0---0---0-|-0---0---|
A---------------------o||---------------|---------------|-----------|---------|
E-----0-------0---2--- ||---------------|---------------|-----------|---------|

      G/D        G6/D      G/D         G6/D      D           G
e-----7---------|0-------|-7---------|-0-------|-5---------|-3------------|  
B--T------8-----|----8---|-----8-----|-----8---|-----7-----|--------------|
G--A-----7---7--|--7---7-|----7--7---|---7---0-|----7---0--|--------------|
D--B--0---0---0-|0---0---|-0---0---0-|-0---0---|-0---0---0-|--------------|
A---------------|--------|-----------|---------|-----------|--------------|
E---------------|--------|-----------|---------|-----------|-3------------|

verse

verse

VERSION 2:

Date: Wed, 14 Jun 1995 12:29:30 +0100 (BST)
From: R P Kent 
Subject: TAB: April Come She Will by Simon and Garfunkel

April Come She Will
-------------------  
Words and Music by Paul Simon
As perormed by Simon and Garfunkel off Sounds of Silence.

Tabbed and transcribed by Rich Kent r.p.kent@dur.ac.uk
Capo I
------

The intro and the first part of the verse has a bouncy triplet feel. 
This made it difficult to tab the exact rhythm. Watch out for the D in
verse 3 it is a C shape barred at the second fret.... 
Listen to the recording for the rhythm if the tab is hard to follow! 


  G/D               G6/D              G/D               G6/D
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-7---------------|-0---------------|-7---------------|-0---------------|
|---------8-------|---------8-------|---------8-------|-----------------|
|------------7----|-----7-------7---|--------7---7----|-----7-------7---|
|-0-------0---0---|-0-------0-------|-0--------0--0---|-0-------0-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G/D               G6/D              D
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .   
|-7---------------|-0---------------|-5---------------|
|---------8-------|---------8-------|---------7-------|
|--------7---7----|-----7-------0---|--------7---0----|
|-0--------0--0---|-0-------0-------|-0-----------0---|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|

Verse 1
----- -                     (2nd time only)
  G                 G/C     G         G                 G/C     G  
    ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||----------3-------|-----------------|--------3--------|-----------------|
||------------------|-1-------0-------|------------0----|-1-------0-------|
||.-------------0---|-----0-------0---|---------0---0---|-----0-------0---|
||.--------0-----0--|-2----(2)0-------|-----------------|-2-------0-------|
||------------------|-----------------|-----------------|-----------------|
||--3---------------|-----------------|-3---------------|-----------------|

  G                                                     G/C     G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|---------3-------|-3---------------|---------3-------|-----------------|
|-----------------|---------1-------|-----------------|-1-------0-------|
|------------0----|-----0-------0---|------------0----|-----0-------0---|
|--------0----0---|---------2-------|--------0----0---|-2-------0-------|
|-----------------|-----------------|-----------------|-----------------|
|-3---------------|-3---------------|-3---------------|-----------------|
   April                                                        ...
   
   
  G                 G/C               Am                Emadd4/G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|--------3--------|-----------------|-----------------|-----------------|
|------------0----|-1-------0-------|-1---------1-----|-0---------0-----|
|---------0---0---|-----0-------0---|-------2---------|-------2---------|
|-----------------|-2-------0-------|-----2-------2---|-----2-------2---|
|-----------------|-----------------|-0-------0-------|-----------------|
|-3---------------|-----------------|-----------------|-3-------3-------|
   Will                                 ..


  Fmaj7             Em                                  C
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-0---------------|-----------------|
|-1---------1-----|-0---------0-----|-----------0-----|-1---------1-----|
|-------2---------|-------0---------|-------0---------|-------0---------|
|-----2-------2---|-----2-------2---|-----2-------2---|-----2-------2---|
|-----------------|-----------------|-----------------|-3-------3-------|
|-1-------1-------|-0-------0-------|-0-------0-------|-----------------|
    swelled ..
    
  Dadd4             G                 Em
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-----------------|-0---------------|
|-3---------3-----|-----------------|-----------0-----|-----------0-----|
|-------0-------0-|-------0---------|-------0---------|-------0---------|
|-----4-------4---|-----0-----------|-----2-------2---|-----2-------2---|
|-5-------5-------|-----------------|-----------------|-----------------|
|-----------------|-3-------3---2---|-0-------0-------|-0-------0-------|
           she ...
           
  Am                Em                Am                Em
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-----------------|-----------------|
|-1---------1-----|-0---------0-----|-1---------1-----|-0---------0-----|
|-------2---------|-------0---------|-------2---------|-------0---------|
|-----2-------2---|-----2-------2---|-----2-------2---|-----2-------2---|
|-0-------0-------|-----------------|-0-------0-------|-----------------|
|-----------------|-0-------0-------|-----------------|-0-------0-------|
      resting ...
            
       G                                             
  ,   .   ,   .       
|-0----------------||
|------------------||
|-------0---------.||
|-----2-----------.||     
|------------------||
|-0-------0---2----||
                           
   
  Verse2
  ------
  
  This verse is exactly the same as verse 1 except play the note in brackets 
  in bar 2 of verse 1......
      
    Verse 3
  ----- -
  
     G                 G/C     G         G                 G/C     G  
    ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||----------3-------|-----------------|--------3--------|-----------------|
||------------------|-1-------0-------|------------0----|-1-------0-------|
||-------------0----|-----0-------0---|---------0---0---|-----0-------0---|
||---------0----0---|-2-------0-------|-----------------|-2-------0-------|
||------------------|-----------------|-----------------|-----------------|
||--3---------------|-----------------|-3---------------|-----------------|  
 
 
  G                                                     G/C     G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|---------3-------|-3---------------|---------3-------|-----------------|
|-----------------|---------1-------|-----------------|-1-------0-------|
|------------0----|-----0-------0---|------------0----|-----0-------0---|
|--------0----0---|---------2-------|--------0----0---|-2-------0-------|
|-----------------|-----------------|-----------------|-----------------|
|-3---------------|-3---------------|-3---------------|-----------------|
   August                                                       ...
   
  G                 G/C               Am                Emadd4/G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|--------3--------|-----------------|-----------------|-----------------|
|------------0----|-1-------0-------|-1---------1-----|-0---------0-----|
|---------0---0---|-----0-------0---|-------2-------2-|-------2-------2-|
|-----------------|-2-------0-------|-----2-------2---|-----2-------2---|
|-----------------|-----------------|-0-------0-------|-----------------|
|-3---------------|-----------------|-----------------|-3-------3-------|
   must                                 ...
   
   
  Fmaj7             Em                                  C
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-0---------------|-----------------|
|-1---------1-----|-0---------0-----|-----------0-----|-1---------1-----|
|-------2-------2-|-------0---------|-------0---------|-------0---------|
|-----2-------2---|-----2-------2---|-----2-------2---|-----2-------2---|
|-----------------|-----------------|-----------------|-3-------3-------|
|-1-------1-------|-0-------0-------|-0-------0-------|-----------------|
    and ...
    
  D                 G                 Em
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-2---------2-----|-3---------2-----|-0---------------|-0---------------|
|-----------------|-----------------|-----------0-----|-----------0-----|
|-------3---------|-------0---------|-------0---------|-------0---------|
|-----4-------4---|-----0-------0---|-----2-------2---|-----2-------2---|
|-5-------5-------|-----------------|-----------------|-----------------|
|-----------------|-3-------3-------|-0-------0-------|-0-------0-------|
           I'll          ...
           
  Am                Em                D                
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-2---------------|-2---------------|
|-1---------1-----|-0---------0-----|---------3-------|---------3-------|
|-------2---------|-------0---------|-----------2-----|-----2-------0---|
|-----2-------2---|-----2-------2---|-0-------0---0---|-0-------0-------|
|-0-------0-------|-----------------|-----------------|-----------------|
|-----------------|-0-------0-------|-----------------|-----------------|
      a ...
      
  G/D               G6/D              G/D               G6/D
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-7---------------|-0---------------|-7---------------|-0---------------|
|---------8-------|---------8-------|---------8-------|-----------------|
|------------7----|-----7-------7---|--------7---7----|-----7-------7---|
|-0-------0---0---|-0-------0-------|-0--------0--0---|-0-------0-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
  old
  
  G/D               G6/D              D                 G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,
|-7---------------|-0---------------|-5---------------|-3---------------||
|---------8-------|---8-----8-------|---------7-------|-----------------||
|--------7---7----|-----7-------0---|--------7---0----|-----------------||
|-0--------0--0---|-0-------0-------|-0-----------0---|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-3---------------||
                 


************************************************************************
*  Rich Kent; email r.p.kent@dur.ac.uk ;  http://www.dur.ac.uk/~d213ga *
************************************************************************

april_come_she_will-tab tabs Send "april_come_she_will-tab" Ringtone to your Cell april_come_she_will-tab tabs