Guitar tabs of The nameless by Slipknot. Play The nameless in the style of Slipknot.

Slipknot Guitar tabs books
Play 'The nameless' Slipknot style!
Slipknot The nameless Guitar tabs
Here's the Guitar tabs book you need to be an expert. Check out 'Vol. 3. (The Subliminal Verses)' pictured above, or other Guitar tabs, books or DVDs now.
Order Slipknot sheet music here!

Bass and guitar forumMessage forums Discuss gear, tabs, songs and music in our forums. Enter. Online guitar lessons

Online guitar lessons

Guitar lessons reviewed pluss free text and video samples. Soon..
Slipknot CD reviews and discography Slipknot music
Read all about your favourite band, Slipknot! click here.
Bass and guitar reviews

Gear reviews

Read guitar, bass and gear reviews, or submit your own. Soon.

Guitar tabs for

Slipknot: The nameless

Here is the Guitar tabs for "The nameless" by Slipknot. To get the complete songlist of this band please visit the index for Slipknot tabs, bass tabs, chords and CD reviews.

PM=palm mute
                (x)=not always played
                  h=hammer-on
                  p=pull-off
                [x]=hamer-on while volume is turned down, turn volume up while vibrato to cause
                    feedback (this note particular will be a low hum)
                  /=slide

     Riff 1 (Intro/Verse 1/):
    C#|-----------------------------------|--------------------------------------------------|
    G#|-----------------------------------|--------------------------------------------------|
    E |-----------------------------------|--------------------------------------------------|
    B |-2-2--3-3-3-3-2-2-0-0--2-2-2-2-2-2-|-2-2--3-3-3-3-2-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
    F#|-2-2--3-3-3-3-2-2-0-0--2-2-2-2-2-2-|-2-2--3-3-3-3-2-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
    B |-2-2--3-3-3-3-2-2-0-0--2-2-2-2-2-2-|-2-2--3-3-3-3-2-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
     PM - -  - - - - - - - -  - - - - - -   - -  - - - - - - - - - - - - - - - - - -

     Riff 2:
    C#|---------------------------------|
    G#|---------------------------------|
    E |-4-------------------------------|
    B |-4-3-0-2-0-0-0-0-0-0-6-5-6-5-(3)-|
    F#|-2-3-0-2-0-0-0-0-0-0-6-5-6-5-(3)-|
    B |---3-0-2-0-0-0-0-0-0-6-5-6-5-(3)-|
     PM         - - - - - -

     Riff 3:
    C#|---------------------------------------------------------------------|
    G#|---------------------------------------------------------------------|
    E |-4-------------------------------------4---------4-2-----------------|
    B |-4-------------------------------------4-3-0-2-0-4-2-3-2-0-2-0-2-3-2-|
    F#|-2-1h2p1-2h3p2-3h4p3-4h5p4-3h4p3-4h5p4-2-3-0-2-0-2-0-3-2-0-2-0-2-3-2-|
    B |-----------------------------------------3-0-2-0-----3-2-0-2-0-2-3-2-|

     Verse 1 is Riff 1 played at a different rhythm. Just listen to the record.

     Riff 4: (Chorus Pt. 1)
    C#|---------------------------------------------------------------------------------|
    G#|---------------------------------------------------------------------------------|
    E |---10---10---10---10---10---10---10---10---10---10---10---10---10---10---10---10-|
    B |-8----8----8----8----8----8----8----8----7----7----7----7----7----7----7----7----|
    F#|---------------------------------------------------------------------------------|
    B |---------------------------------------------------------------------------------|

     Riff 5: (Chorus Pt. 2)
    C#|---------------------------------------------------------------|
    G#|---------------------------------------------------------------|
    E |---10---10---10---10---10---10---10---10---10---10---10---10-8-|
    B |-8----8----8----8----8----8----8----8----7----7----7----7----6-|
    F#|---------------------------------------------------------------|
    B |---------------------------------------------------------------|

     Riff 6 (Pre-Verse 2):
    C#|-----------------------------------|
    G#|-----------------------------------|
    E |-----------------------------------|
    B |-2-2--3-3-3-3-2-2-0-0--2-2-2-2-2-2-|
    F#|-2-2--3-3-3-3-2-2-0-0--2-2-2-2-2-2-|
    B |-2-2--3-3-3-3-2-2-0-0--2-2-2-2-2-2-|
     PM - -  - - - - - - - -  - - - - - -

     Riff 7 (Verse 2):
    C#|-----------------------------------|-----------------------------------------------|
    G#|-----------------------------------|-----------------------------------------------|
    E |-----------------------------------|-----------------------------------------------|
    B |-0-0-1-1-1-1-0-0--0-0--0-0-0-0-0-0-|-0-0-1-1-1-1-0-0--0-0--1-1-1-1-1-1-1-1-1-1-1-1-|
    F#|-0-0-1-1-1-1-0-0--0-0--0-0-0-0-0-0-|-0-0-1-1-1-1-0-0--0-0--1-1-1-1-1-1-1-1-1-1-1-1-|
    B |-0-0-1-1-1-1-0-0--0-0--0-0-0-0-0-0-|-0-0-1-1-1-1-0-0--0-0--1-1-1-1-1-1-1-1-1-1-1-1-|
     PM - - - - - - - -  - -  - - - - - -   - - - - - - - -  - -  - - - - - - - -

     Riff 8 (Breakdown; Keyboard Part):
    C#|-------------------------19-19-19-18-18-18-18-18-|
    G#|-16-16-16-16-16-16-16-16-------------------------|
    E |-------------------------------------------------|
    B |-------------------------------------------------|
    F#|-------------------------------------------------|
    B |-------------------------------------------------|

     Riff 9:    (Palm mute after first few times)
    C#|--------|-------------------------------------|-------------------------------------|
    G#|--------|-------------------------------------|-------------------------------------|
    E |--------|-4-------------4-------------4-5-----|-4-------------4-------------4-------|
    B |-----/1-|-4-3-0-2-0h2p0-4-3-0-2-0h2p0-4-5-3-2-|-4-3-0-2-0h2p0-4-3-0-2-0h2p0-4-5-3-2-|
    F#|-----/1-|-2-3-0-2-0h2p0-2-3-0-2-0h2p0-2-3-3-2-|-2-3-0-2-0h2p0-2-3-0-2-0h2p0-2-5-3-2-|
    B |-[13]/1-|---3-0-2-0h2p0---3-0-2-0h2p0-----3-2-|---3-0-2-0h2p0---3-0-2-0h2p0---5-3-2-|

     Riff 10:
    C#|---------------------------|
    G#|---------------------------|
    E |-4-------6-----------------|
    B |-4-3-2-3-6-3-2-3--0--0--0--|
    F#|-2-3-2-3-4-3-2-3--0--0--0--|
    B |---3-2-3---3-2-3--0--0--0--|
     PM                  -  -  -

     Riff 2:
    C#|----------------------------------|------------------------------------------------|
    G#|----------------------------------|------------------------------------------------|
    E |----------------------------------|------------------------------------------------|
    B |-0---3---0---8---7---0---3---6----|-0---3---0---88888888--7---0---3---6(6666666)---|
    F#|-0---3---0---8---7---0---3---6----|-0---3---0---88888888--7---0---3---6(6666666)---|
    B |-0---3---0---8---7---0---3---6----|-0---3---0---88888888--7---0---3---6(6666666)---|
     PM                                                --------              - -------


Bass and guitar forum Join the message forum
Meet other musicians. Get your questions answered or help others. Click here.
slipknot CD reviews and discography Slipknot reviews
Slipknot CD, DVD and book reviews click here.
User survey | Privacy statement ]