How to Play Acoustic Guitar: B7 Chord
How to Play Acoustic Guitar: B7 Chord
Learn one of Charles' favorites - the B7 chord - for your acoustic guitar. View video
How to Play Acoustic Guitar: B7 Chord
Learn To Play Guitar: Warm-Ups Part 1
In this tutorial, instructor Danny Grady gives you some warm up tips and exercises. Using more advanced left and right hand technique, this tutorial is ideal for intermediate level-players. View video
How to Play Acoustic Guitar: B7 Chord
SX Strat with Fender CS '54 pickups
Here is a clip from my SX SST 62 Strat copy (got it for $99.99 with amp, tuner, DVD, etc) in which I installed a set of Fender Custom Shop 54 pickups. Let me know what you think of the tone. View video
How to Play Acoustic Guitar: B7 Chord
Blues Slide Lick 2
Brad Henecke of JamPlay.com teaches another easy blues lick. This time around the lick features not only slides but also a double stop. View video
How to Play Acoustic Guitar: B7 Chord
Blues lick over a long 2, 5, 1 progression
Matt Brown teaches a blues lick that will work over a long 2, 5, 1 blues progression. View video

Styx : "Superstars" Guitar tabs

Play full song

Here is the Guitar tabs for "Superstars" by Styx. To get the complete songlist of this band please visit the Styx guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Styx CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Styx tabs here. You will find a printer friendly version of Styx: Superstars Guitar tabs here

Superstars tabs Send "Superstars" Ringtone to your Cell Superstars tabs




Date: Mon, 5 Mar 2001 16:10:35 -0500
From: "Paulo Eduardo Tuasca" 
Subject: s/styx/superstars.tab

Styx: Superstars
>From the album 
Copyright 1977
Music and Lyrics by James Young, Dennis DeYoung and Tommy Shaw

Comments to Paulo E. Tuasca 

Intro

    C   F E D C GG    C   F E D C BB    C   F E D C AA
e||-----------------|-----------------|-----------------|-----------12-15-|
B||-----6-5-3---88--|-----6-5-3-------|-----6-5-3---10--|-----12-1315-----|
G|4-5---5-4-2-5-77--|-5---5-4-2-5-44--|-5---5-4-2-5-99--|-12-14-----------|
D|4-5---3-2-0-5-55--|-5---3-2-0-5-44--|-5---3-2-0-5-77--|-----------------|
A||-3---------3-----|-3---------3-22--|-3---------3-----|-----------------|
E||-----------------|-----------------|-----------------|-----------------|

Chorus

(xN)
e||------------------|
B||------------------|
G|4-----5~~-----5-4--|
D|4----------------5-|
A||-3.-3----3.-3-----|
E||------------------|

e||------------------|
B||------------------|
G|4------------------|
D|4-3--2--0----------|
A||---------3--2-0---|
E||----------------3-|

Now Tommy sings the verse, with only the bass playing something like the 
chorus

Power-Chords before the chorus

    D5  E5  G5
e||-----------------|
B||-----------------|
G|4-7---9---12------|
D|4-7---9---12------|
A||-5---7---10------|
E||-----------------|

Chorus

Intro

Solo (expanded for clarity)

e||-----------h--p----------------------|------------r------------------------|
B||------13-12-13-12----13-13---12------|-13---15--17-(15)-13-----------------|
G|4-12-14------------12-----------14-12-|-------------------------------------|
D|4-------------------------------------|-------------------------------------|
A||-------------------------------------|-------------------------------------|
E||-------------------------------------|-------------------------------------|

e||---b---------------------------------|---b-------------------b-------------|
B||-15-(17)-15-13-12--13-----13-12--13--|-15-(17)-15-13-12-13-15-(18)~--------|
G|4----------------------12-------------|-------------------------------------|
D|4-------------------------------------|-------------------------------------|
A||-------------------------------------|-------------------------------------|
E||-------------------------------------|-------------------------------------|

e||---b---------------------------------|-------------------------------------|
B||-15-(17)-15-13-15-13-12-13-----13~---|-13-------13-12-------------12-13-15-|
G|4--------------------------12---------|----12----------12-14----------------|
D|4----------------------------14-------|-------14-------------15-------------|
A||-------------------------------------|-------------------------15----------|
E||-------------------------------------|-------------------------------------|

e||-12-13--15/17--15-12-----------------|-15-12------------------h--h---------|
B||---------------------15-13-----------|-------15-13----------12-13-15-12-13-|
G|4---------------------------12~-------|-----------------12-14---------------|
D|4-------------------------------------|-------------15----------------------|
A||-------------------------------------|-------------------------------------|
E||-------------------------------------|-------------------------------------|

e||-------------------------------------|-------------------------------------|
B||-13/15-13-15-15/17-15-17-17/22-20-18-|-20~---------------------------------|
G|4-------------------------------------|-------------------------------------|
D|4-------------------------------------|-------------------------------------|
A||-------------------------------------|-------------------------------------|
E||-------------------------------------|-------------------------------------|

After the solo Dennis starts "speaking", and the guitar goes like this

e||-----------------|-----------------|
B||-----------------|-----------------|
G|4-----------------|-----------------|
D|4-----------------|-----------------|
A||-3-2-3-2-3-2-3-2-|-3-2-3-2-3-2-3-2-|
E||-----------------|-----------------|

e||-----------------|-----------------|
B||--------8--------|-6---------------|
G|4-5------7--------|-5------5---7----|
D|4-5------5--------|-3------5---7----|
A||-3---------------|--------3---5----|
E||-----------------|-----------------|

Then play the Chorus until fade


Tablature Explanation:
NT   = Nashville Tuning is when the low E, A, D & G strings are replaced 
with
       lighter gauge strings and tuned one octave higher than normal.
|    = bar separating measures
~    = vibrato
x    = percussive note with no pitch; muted note
.    = staccato; mute the note immediately after striking it
h    = hammer
p    = pull
s    = slide (used when \ or / don't fit)
^    = bend string up to indicated pitch/fret shown in parenthesis ()
r    = release bend (string/fret may be indicated)
t    = fret board tap (not many of these with Rush)
/    = slide up
\    = slide down
x/   = pick slide up
x\   = pick slide down
<5>  = natural harmonic (lightly touch the string at fret indicated)
[5]  = artificial harmonic (use thumb to follow through the pick attack)
(5)  = note sustained from previous measure
o    =\ repeat sign
o    =/
DC   = "Da capo" - means "from the head", when you see these initials
        you go back to the beginning of the piece of music.
DS   = "Dal segno" - means "from the sign", go back in the tabulature
        only as far as the (%) sign.
Coda = A passage at the end of a movement or composition that brings
       it to a formal close.
Al
Coda = means "to the tail", tells you that you must go to the end
          section which starts with the Coda sign (+).
RF   = repeat and fade
rit  = "ritardando" - Gradually slowing in tempo; retarding.

Other pertinent information:
  Tuning:  Standard [EADGBe].
  Key signature:  C
  Effects:
  Chord Chart Below for major chords

Tablature Format:

This Tablature is based on the format indicated below.

  1   2   3   4     1   2   3   4     <--Quarter note beat locations
  1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   <--Eighth note beat locations
                                      <--Effects/Misc Line
  D                 C     G/B         <--Chord Line
  e e e q   q   e   e e e q   e e e   <--Note Duration Line (table below)
|-----2-----------|-----------------| <--High E string
|-------3---------|-----------------| <--B string
|---2-------2---0-|-----0-------0---| <--G string
|-0---------------|---2-------0---0-| <--D string
|-----------------|-3-----2---------| <--A string
|-----------------|-----------------| <--E string

Effects/Misc Line:  Provides effects information, number of repeats, etc.

Chord Line:  Provides the chord name for the chords used in the
             tab below.

Note Duration Line:  Provides the "value" of each note, e.g., whole,
                     half, quarter, etc.

Note Duration Designator Table:
  w = Whole note                   h = Half note
  q = Quarter note                 H = Dotted half note
  Q = Dotted Quarter note          s = Sixteenth note
  e = Eighth note                  S = Dotted sixteenth note
  E = Dotted eighth note           + = Duration exceeds 2 measures
  t = Thirty-second note
  T = Dotted thirty-second note

  Notes with two designations immediately adjacent to each other
  have durations added (e.g., he = half note + eigth note, etc.)

String lines:  Represent the strings of a guitar.  The tab is laid
               out as if you placed a right handed guitar on your
               lap, string side up.  A vertical line character "|"
               represents a bar between measures.  A dash "-" represents
               each string.  The numbers indicate which fret should
               be fingered to sound the note.  The first space after
               every bar is a blank space that is almost never used.
               Quarter notes are separated by 3 dashes, eighth notes
               are separated by 1 dash.  In an effort to make the
               ASCII tab look as much like tab in a music book, the
               notes are spaced out as accurately as possible.  In the
               event the notes will not fit into the format shown above,
               the tab will be expanded (usually only required for
               solos).

superstars-tab tabs Send "superstars-tab" Ringtone to your Cell superstars-tab tabs