Bm Pentatonic lick
Bm Pentatonic lick
DJ Phillips teaches a lick centered around the B minor Pentatonic scale. View video
Bm Pentatonic lick
How to Read The Guitar Tabs - Free Video Lesson
View video
Bm Pentatonic lick
How to Practice the 5 Positions of the BLUES SCALE
View video
Bm Pentatonic lick
Guitar Lesson: Hammer Ons and Pull Offs, Part 2
This lesson demonstrates how to do hammer ons and pull offs more effectively, as several people have messaged me saying they are not getting a clear sound when they do the hammer ons and pull offs. View video
Bm Pentatonic lick
Lick Of The Week 3
A syncopated blues lick which can be used over Dominant or Minor chords. View video

Tarrega Francisco : "Etyde in em" Guitar tabs

Play full song

Here is the Guitar tabs for "Etyde in em" by Tarrega Francisco. To get the complete songlist of this band please visit the Tarrega Francisco guitar tabs archive for guitar tabs, bass tabs and chords. We also have a review section with Tarrega Francisco CD reviews. Please help us to build our bass and guitar tabs archive, submit missing Tarrega Francisco tabs here. You will find a printer friendly version of Tarrega Francisco: Etyde in em Guitar tabs here

Etyde in em tabs Send "Etyde in em" Ringtone to your Cell Etyde in em tabs



From: andersk@stud.cs.uit.no (Anders Karlsen)
Subject: Bugs fixed. Please replace prev. version
                   
		Etyde in Em
                                          F. Tarrega
Key: 1/2 V__    = Barre over the first 3 strings at
                  5'th fret.
     ||
     |*         = Repeat bars
     |*
     ||

3/4                                          II 
e|-0-----3-----3-----|-3-----2-----2-----|-5-----3-----2-----|
h|---0-----0-----0---|---1-----1-----1---|---4-----4-----4---|
g|-----0-----0-----0-|-----2-----2-----2-|-----2-----2-----2-|
d|-------------------|-------------------|-------------------|
a|-------------------|-0-----------------|-2-----------------|
E|-0-----------------|-------------------|-------------------|

e|-7-----7-----7-----|-0-----3-----3-----|-3-----2-----2-----|
h|---0-----0-----0---|---0-----0-----0---|---1-----1-----1---|
g|-----0-----0-----0-|-----0-----0-----0-|-----2-----2-----2-|
d|-------------------|-------------------|-------------------|
a|-------------------|-------------------|-0-----------------|
E|-0-----0-----0-----|-0-----------------|-------------------|

e|-5-----3-----2-----|-0-----<12>--------||
h|---4-----4-----4---|-------<12>--------||
g|-----2-----2-----2-|-------<12>--------*|
d|-------------------|-------------------*|
a|-2-----------------|-------------------||
E|-------------------|-0-----------------||

                        1/2 V____________
e||-0-----3-----7-----|-7-----5-----8-----|-2-----3-----5-----|
h||---0-----0-----0---|---5-----5-----5---|---1-----1-----3---|
g|*-----0-----0-----0-|-----5-----5-----5-|-----2-----2-----5-| 
d|*-------------------|-------------------|-0-----------------| 
a||-------------------|-------------------|-------------------| 
E||-0-----------------|-5-----------------|-------------------| 
 
    
e|-5-----3-----7-----|-0-----3-----3-----|-3-----2-----2-----| 
h|---0-----0-----0---|---0-----0-----0---|---1-----1-----1---| 
g|-----0-----0-----0-|-----0-----0-----0-|-----2-----2-----2-| 
d|-------------------|-------------------|-------------------| 
a|-------------------|-------------------|-0-----------------| 
E|-3-----------------|-0-----------------|-------------------| 
 
e|-5-----3-----2-----|-0-----<12>--------|| 
h|---4-----4-----4---|-------<12>--------|| 
g|-----2-----2-----2-|-------<12>--------*| 
d|-------------------|-------------------*| 
a|-2-----------------|-------------------|| 
E|-------------------|-0-----------------|| 
 
<----------------------------------------------------Max-Width 75---------> 

etyde_in_em-tab tabs Send "etyde_in_em-tab" Ringtone to your Cell etyde_in_em-tab tabs